SCCA TE/TT Event #3 Thunderhill East
Results of Time Attack - Time Attack Race 2


Pos PIC No. First Name Last Name Class Overall BestTm In Session Make Hometown Sponsor
1 1 80 Bob Murillo R GT2 2:00.003 TA 2 Race 2 2003 Porsche GT3 Cup/White Santa Cruz CA Lacet 21
2 1 79 Greg Thiessen M1 2:02.018 TA 2 Race 2 2019 Porsche / SPARKS NV GregsRaceParts.com
3 1 7 Larry Cooper VP 3 2:03.773 TA 1 Race 2 1965 Ford GT40/Black/Orange Sparks NV Half Bald
4 1 17 Jim Rappaport S1 2:04.977 TA 2 Race 2 Chevrolet Corvette zo6/Blue Reno NV
5 1 28 Robert Harper U2 2:06.310 TA 1 Race 2 2010 BMW 335i/white Lincoln CA "Forgeline
6 1 52 James Sean Thibodaux U1 2:07.242 TA 2 Race 2 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
7 1 2 Dennis Losher VFSR 2:10.784 TA 1 Race 2 1965 Beach MK4-B Series II/Blue Twain Harte CA Losher Engineering
8 1 44 Noel Ameele R P2 2:10.994 TA 1 Race 2 1997 AMAC AM-7/yellow Auburn CA
9 2 5 John Crumley S1 2:12.437 TA 1 Race 2 2017 Lotus Evora/Yellow Crystal Bay NV Automotion
10 1 43 Roger Jacobson S2 2:12.537 TA 2 Race 2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
11 2 55 Ray Cunningham U1 2:13.119 TA 1 Race 2 Subaru sti/black RENO NV DRC Race craft
12 1 13 Matthew Singler M2 2:13.419 TA 2 Race 2 2018 Subaru BRZ tS/Blue Red Bluff CA
13 2 51 Sam McCord U2 2:13.699 TA 2 Race 2 1988 Mazda Rx7/Black Reno NV N/A
14 1 47 Anthony Ta S3 2:14.263 TA 2 Race 2 2020 Ford Mustang Ecoboost/White Reno NV
15 1 91 ryan grow T3 2:14.478 TA 2 Race 2 2017 Subaru WRX/Blue Elk Grove CA GarageStar
16 2 71 James Moss S3 2:14.650 TA 2 Race 2 2016 Ford Focus RS/Blue Sunnyvale CA
17 1 57 Ed Reichley T1 2:15.491 TA 2 Race 2 2006 Chevrolet Corvette Z06/Yellow Sparks NV
18 3 24 Cooper Broll U2 2:15.605 TA 1 Race 2 2022 Toyota GR86/ Truckee CA
19 1 411 Jared Norman M4 2:16.017 TA 1 Race 2 1998 Honda Civic/White/gray FAIRFIELD CA Ultra Racing USA
20 4 56 Daniel Hayward U2 2:16.410 TA 2 Race 2 1987 BMW 325is/Black Reno NV
21 1 127 Chad Ellison R SM 2:17.169 TA 1 Race 2 1991 Mazda miata/white Carson City NV
22 2 749 JESS CLARK T3 2:18.442 TA 2 Race 2 2016 Scion FR-S/Kahki Reno NV
23 2 71 Daniel Kulas R SM 2:18.465 TA 1 Race 2 1995 Mazda Miata/Red Sunnyvale CA
24 2 25 Caitlyn Singler M4 2:19.353 TA 2 Race 2 2017 Subaru BRZ/Yellow Red Bluff CA
25 3 13 Eric Broili S3 2:19.655 TA 1 Race 2 2008 Volvo C30/Red Reno NV Automotion service & repair
26 1 92 Scott Knauf S6 2:20.193 TA 1 Race 2 2012 Nissan Juke/White Reno NV Your Mom
27 2 9 Lucas French S6 2:20.282 TA 1 Race 2 1991 Mazda Miata/Grey Citrus Heights CA French Family Racing
28 4 42 Ian Kono S3 2:21.375 TA 2 Race 2 2006 Lexus IS350/Gray Reno NV
29 3 31 Gregory Martin R SM 2:22.808 TA 1 Race 2 1990 Mazda Miata/Brown Rancho Cordova CA
30 4 9 Robert Bucher R SM 2:24.690 TA 1 Race 2 1991 Mazda Miata/Red/ white McKinleyville CA
31 1 52 Michael Lella R P1 2:25.678 TA 2 Race 2 2016 Stohr WF1/Scarlet Red Groveland CA "Beneath A Scarlet Sky
Generated on 10/17/2022 05:35 PM