Reno SCCA TE/TT Event #5 Thunderhill West
Results of Time Trials - Results of Time Attack


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor Points
1 1 19 Justin Moore 1:22.590 TA1 Race 2 U1 2011 Ford Mustang 10
2 1 82 Blake Sobiloff 1:23.103 TA2 Race 1 T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection 10
3 2 52 Sean Thibodaux 1:25.051 TA2 Race 2 U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing 8
4 1 69 Kyle Thomas 1:25.084 TA2 Race 3 T2 2015 Chevrolet Z/28/White Sparks NV 10
5 3 71 Peter Guilfoyle (JR) 1:25.531 TA2 Race 3 U1 2018 Audi TTRS/Nardo Zephyr Cove NV 6
6 1 42 Nathan Pope 1:25.868 TA1 Race 1 R ITE 1997 Honda Prelude/Black Fremont CA El Dorado Motorsports 10
7 2 666 Chuck Cook 1:28.729 TA2 Race 1 T2 2001 Chevrolet Corvette/Black Carson City NV 8
8 1 73 Jason Lesher 1:28.761 TA1 Practice/Qualify T3 2012 Subaru WRX/Black Reno NV 10
9 1 71 James Moss 1:29.316 TA2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA 10
10 1 73 Christopher Statler 1:30.115 TA2 Practice/Qualify M2 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs 10
11 2 47 Anthony Ta 1:30.746 TA2 Practice/Qualify S3 2020 Ford Mustang Ecoboost/White Reno NV 8
12 2 269 Anthony Yorba 1:31.060 TA2 Race 1 M2 2002 Honda Civic Si/Black Quincy CA 8
13 4 51 Craig Holmes 1:31.349 TA1 Race 2 U1 1988 Mazda RX7/Black Carson City NV 5
14 1 61 Andy Ross 1:31.522 TA2 Race 1 U2 1995 Mazda Miata/Blue Sparks NV 10
15 2 13 Craig Eisenberg 1:31.844 TA1 Race 1 T3 2016 Audi S4/Daytona Grey Truckee CA 8
16 2 749 JESS CLARK 1:31.900 TA1 Race 1 T1 2016 Scion FR-S/Kahki Reno NV 8
17 1 127 Chad Ellison 1:31.901 TA2 Race 3 T5 1991 Mazda miata/white fernley NV 10
18 3 99 dwarakanath vuppalapati 1:32.576 TA1 Practice/Qualify T3 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox 6
19 1 208 Rich McSwiggin 1:33.865 TA1 Practice/Qualify T4 1992 BMW 318IS/black/white/red Reno NV Big Swig Brewing Company 10
20 2 008 Nich Johnson 1:34.022 TA1 Practice/Qualify T5 1986 Toyota Corolla GTS/black Reno NV 8
21 2 59 JOHN BUCHANAN 1:34.456 TA1 Race 2 T4 2007 Honda S2000/Blue Reno NV GregsRaceParts.com 8
22 1 6 Don Smith 1:34.618 TA1 Practice/Qualify M5 1997 Mazda Miata/Red/Yellow Reno NV Social Security 10
23 1 28 Daniel Hayward 1:34.621 TA2 Practice/Qualify S4 2008 Audi TT Quattro/Green Reno NV 10
24 1 92 Scott Knauf 1:34.801 TA1 Race 3 S6 2012 Nissan Juke/White Reno NV Your Mom 10
Generated on 9/13/2021 10:38 PM