Reno SCCA TE/TT Event #5 Thunderhill West
Results of Time Trials - Time Attack Practice/Qualify


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 82 Blake Sobiloff 1:23.663 TA2 Practice/Qualify T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
2 1 42 Nathan Pope 1:26.254 TA1 Practice/Qualify R ITE 1997 Honda Prelude/Black Fremont CA El Dorado Motorsports
3 1 71 Peter Guilfoyle (JR) 1:26.257 TA2 Practice/Qualify U1 2018 Audi TTRS/Nardo Zephyr Cove NV
4 1 69 Kyle Thomas 1:26.560 TA2 Practice/Qualify T2 2015 Chevrolet Z/28/White Sparks NV
5 2 19 Justin Moore 1:26.659 TA1 Practice/Qualify U1 2011 Ford Mustang
6 3 52 Sean Thibodaux 1:26.747 TA2 Practice/Qualify U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
7 1 73 Jason Lesher 1:28.761 TA1 Practice/Qualify T3 2012 Subaru WRX/Black Reno NV
8 2 666 Chuck Cook 1:28.812 TA2 Practice/Qualify T2 2001 Chevrolet Corvette/Black Carson City NV
9 1 71 James Moss 1:29.316 TA2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA
10 1 73 Christopher Statler 1:30.115 TA2 Practice/Qualify M2 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
11 2 47 Anthony Ta 1:30.746 TA2 Practice/Qualify S3 2020 Ford Mustang Ecoboost/White Reno NV
12 4 51 Craig Holmes 1:31.606 TA1 Practice/Qualify U1 1988 Mazda RX7/Black Carson City NV
13 1 61 Andy Ross 1:31.788 TA2 Practice/Qualify U2 1995 Mazda Miata/Blue Sparks NV
14 2 749 JESS CLARK 1:32.290 TA1 Practice/Qualify T1 2016 Scion FR-S/Kahki Reno NV
15 2 99 dwarakanath vuppalapati 1:32.576 TA1 Practice/Qualify T3 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
16 2 269 Anthony Yorba 1:32.954 TA2 Practice/Qualify M2 2002 Honda Civic Si/Black Quincy CA
17 1 127 Chad Ellison 1:32.981 TA2 Practice/Qualify T5 1991 Mazda miata/white fernley NV
18 1 208 Rich McSwiggin 1:33.865 TA1 Practice/Qualify T4 1992 BMW 318IS/black/white/red Reno NV Big Swig Brewing Company
19 2 008 Nich Johnson 1:34.022 TA1 Practice/Qualify T5 1986 Toyota Corolla GTS/black Reno NV
20 1 6 Don Smith 1:34.618 TA1 Practice/Qualify M5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
21 1 28 Daniel Hayward 1:34.621 TA2 Practice/Qualify S4 2008 Audi TT Quattro/Green Reno NV
22 3 13 Craig Eisenberg 1:34.708 TA1 Practice/Qualify T3 2016 Audi S4/Daytona Grey Truckee CA
23 1 92 Scott Knauf 1:35.178 TA1 Practice/Qualify S6 2012 Nissan Juke/White Reno NV Your Mom
24 2 59 JOHN BUCHANAN 1:35.938 TA1 Practice/Qualify T4 2007 Honda S2000/Blue Reno NV GregsRaceParts.com
Generated on 9/13/2021 08:37 PM