Reno SCCA TE/TT Event #4 Thunderhill East
Results of Time Attack - TA Practice / Qualify


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 17 Jim Rappaport 2:05.128 TA 2 Practice/Qualify S1 Chevrolet Corvette zo6/Blue Reno NV
2 1 55 Forrest Burke 2:05.741 TA 2 Practice/Qualify M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
3 1 69 Kyle Thomas 2:06.332 TA 2 Practice/Qualify T2 2015 Chevrolet Z/28/White Sparks NV
4 1 82 Blake Sobiloff 2:07.525 TA 2 Practice/Qualify T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
5 2 05 John Crumley 2:10.736 TA 2 Practice/Qualify S1 2017 Lotus Evora/Black Sparks NV
6 1 269 Anthony Yorba 2:12.781 TA 2 Practice/Qualify M2 2002 Honda Civic Si/Black Quincy CA
7 1 73 Christopher Statler 2:13.703 TA 2 Practice/Qualify M4 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
8 3 03 Jeremiah Burke 2:13.970 TA 2 Practice/Qualify S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
9 1 47 Anthony Ta 2:14.483 TA 2 Practice/Qualify S3 2020 Ford Mustang Ecoboost/White Reno NV
10 1 86 Ahren Renner 2:15.221 TA 1 Practice/Qualify T5 1985 Toyota Corolla/Black Reno NV
11 1 711 Daniel Bertholf 2:15.744 TA 2 Practice/Qualify T4 1993 Honda Civic/White Roseville CA
12 2 71 James Moss 2:16.456 TA 2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA
13 1 10 Joe Casey 2:17.520 TA 1 Practice/Qualify S5 2016 Mazda Miata/Red Sherwood OR
14 2 127 Chad Ellison 2:18.267 TA 1 Practice/Qualify T5 1991 Mazda miata/white fernley NV
15 1 95 Taz Oka 2:19.826 TA 1 Practice/Qualify R SM 1991 Mazda Miata/ Sunol CA
16 3 17 Dick Dickson 2:19.826 TA 1 Practice/Qualify S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
17 3 200 Phil Jolicoeur 2:22.785 TA 1 Practice/Qualify T5 1991 Audi V8 Quattro/Black reno NV
18 4 008 Nick Johnson 2:22.962 TA 1 Practice/Qualify T5 1986 Toyota Corolla GTS/black Reno NV
19 1 75 Michael Foster 2:23.152 TA 1 Practice/Qualify VP2 1975 BMW 2002/inka Reno NV
20 2 62 Justin Plummer 2:24.483 TA 1 Practice/Qualify S5 2016 Mazda Miata/Black Reno NV
21 2 208 Rich McSwiggin 2:25.439 TA 1 Practice/Qualify T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
22 3 59 JOHN BUCHANAN 2:25.903 TA 1 Practice/Qualify T4 1992 Honda Civic/Red Reno NV
23 1 13 Eric Broili 2:26.419 TA 1 Practice/Qualify T3 2004 Volvo S60R/Titanium Reno NV
24 1 92 Scott Knauf 2:27.148 TA 1 Practice/Qualify S6 2012 Nissan Juke/White Reno NV Your Mom
25 3 16 Eric Rush 2:27.373 TA 1 Practice/Qualify S5 2016 Mazda MX-5/Meteor grey Reno NV
26 1 851 Douglas Wilkinson 2:40.423 TA 1 Practice/Qualify S2 1984 Chevrolet Corvette/Red San Dimas CA
27 2 404 Steve Huybers 2:42.267 TA 1 Practice/Qualify T2 2006 Chevrolet Corvette/Blue Reno NV
28 1 33 Hammond Edwards TA 2 Practice/Qualify U1 Corvette Reno, NV
29 2 141 Malon Brown TA 1 Practice/Qualify R SM 1990 Mazda Miata/Mint green Pleasanton CA
Generated on 7/5/2021 12:54 PM