Reno SCCA TE/TT Event #3 Thunderhill West
Results of Time Trials - TA Race 2 - Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Hank Raymond 1:21.194 TA2 Race 2 SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 1 55 Cory Davis 1:24.839 TA2 Race 2 U1 2005 Subaru STi/Silver /red
3 2 71 Peter Guilfoyle (JR) 1:25.928 TA2 Race 2 U1 2018 Audi TTRS/Nardo Zephyr Cove NV
4 1 69 Kyle Thomas 1:26.186 TA2 Race 2 T2 2015 Chevrolet Z/28/White Sparks NV
5 1 82 Blake Sobiloff 1:27.055 TA2 Race 2 T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
6 1 71 James Moss 1:30.017 TA2 Race 2 S3 2016 Ford Focus RS/Blue Sunnyvale CA
7 3 52 Sean Thibodaux 1:30.244 TA2 Race 2 U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
8 1 86 Ahren Renner 1:30.412 TA2 Race 2 T5 1985 Toyota Corolla/Black Reno NV
9 1 17 Michael Foster 1:30.813 TA2 Race 2 S1 2017 Lotus Evora 400/White Reno NV
10 1 711 Daniel Bertholf 1:31.307 TA2 Race 2 T4 1993 Honda Civic/White Roseville CA
11 2 47 Anthony Ta 1:31.802 TA1 Race 2 S3 2020 Ford Mustang Ecoboost/White Reno NV
12 1 269 Anthony Yorba 1:31.984 TA2 Race 2 M2 2002 Honda Civic Si/Black Quincy CA
13 1 73 Christopher Statler 1:32.962 TA1 Race 2 M4 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
14 1 99 dwarakanath vuppalapati 1:33.227 TA1 Race 2 T3 BMW M3/BLK Carson City NV
15 2 008 Zachary Johnson 1:33.332 TA1 Race 2 T5 1986 Toyota Corolla GTS/black Reno NV
16 3 127 Chad Ellison 1:33.432 TA2 Race 2 T5 1991 Mazda miata/white fernley NV
17 4 135 Nathan Gabriel 1:33.600 TA1 Race 2 T5 1993 Mazda Miata/Black Sacramento CA Garagestar
18 1 56 Daniel Hayward 1:33.855 TA1 Race 2 U2 1987 BMW 325is/Black Reno NV
19 1 16 Tazio Oka 1:34.023 TA1 Race 2 R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
20 3 17 Dick Dickson 1:34.408 TA1 Race 2 S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
21 2 404 Steve Huybers 1:34.754 TA1 Race 2 T2 2006 Chevrolet Corvette/Blue Reno NV
22 2 39 Ian Collins 1:34.754 TA1 Race 2 T3 2016 Ford Focus RS/Nitrous Blue
23 2 208 Rich McSwiggin 1:36.224 TA1 Race 2 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
24 3 13 Eric Broili 1:36.302 TA1 Race 2 T3 2004 Volvo S60R/Titanium Reno NV
25 1 16 Eric Rush 1:36.578 TA1 Race 2 S5 2016 Mazda MX-5/Meteor grey Reno NV
26 1 92 Scott Knauf 1:36.698 TA1 Race 2 S6 2012 Nissan Juke/White Reno NV Your Mom
27 5 6 Don Smith 1:36.911 TA1 Race 2 T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
28 1 55 Forrest Burke 1:36.964 TA2 Race 2 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
29 1 7 Jonathon Becker 1:38.901 TA1 Race 2 R HP Triumph Spitfire/Black Martinez CA Mini Part
30 3 23 Peter Guilfoyle Sr 1:41.599 TA1 Race 2 T2 2020 Toyota GR Supra Launch/Black Zephyr Cove NV
31 2 14 Amy Hayes 1:43.181 TA1 Race 2 U2 1999 Mazda Miata/dark green Gardnerville NV
32 2 03 Jeremiah Burke TA2 Race 2 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
33 2 57 Ed Reichley TA2 Race 2 M2 1991 Mazda Miata/White Sparks NV Wife
DQ 4 33 Hammond Edwards TA2 Race 2 U1 Chevrolet Corvette/Red Reno NV
Generated on 7/5/2021 03:24 PM