Reno SCCA TE/TT Event #3 Thunderhill West
Results of Time Trials - TA Race 1 - Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Hank Raymond 1:21.561 TA2 Race 1 SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 1 71 Peter Guilfoyle (JR) 1:24.741 TA2 Race 1 U1 2018 Audi TTRS/Nardo Zephyr Cove NV
3 1 82 Blake Sobiloff 1:24.927 TA2 Race 1 T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
4 1 69 Kyle Thomas 1:25.021 TA2 Race 1 T2 2015 Chevrolet Z/28/White Sparks NV
5 2 52 Sean Thibodaux 1:26.858 TA2 Race 1 U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
6 1 57 Ed Reichley 1:27.960 TA2 Race 1 M2 1991 Mazda Miata/White Sparks NV Wife
7 1 71 James Moss 1:29.217 TA2 Race 1 S3 2016 Ford Focus RS/Blue Sunnyvale CA
8 1 73 Christopher Statler 1:30.061 TA1 Race 1 M4 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
9 1 711 Daniel Bertholf 1:30.159 TA2 Race 1 T4 1993 Honda Civic/White Roseville CA
10 1 17 Michael Foster 1:30.896 TA2 Race 1 S1 2017 Lotus Evora 400/White Reno NV
11 2 47 Anthony Ta 1:31.014 TA1 Race 1 S3 2020 Ford Mustang Ecoboost/White Reno NV
12 1 127 Chad Ellison 1:31.475 TA2 Race 1 T5 1991 Mazda miata/white fernley NV
13 1 99 dwarakanath vuppalapati 1:31.660 TA1 Race 1 T3 BMW M3/BLK Carson City NV
14 3 17 Dick Dickson 1:32.122 TA1 Race 1 S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
15 2 03 Jeremiah Burke 1:32.485 TA2 Race 1 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
16 2 008 Zachary Johnson 1:33.122 TA1 Race 1 T5 1986 Toyota Corolla GTS/black Reno NV
17 3 135 Nathan Gabriel 1:33.284 TA1 Race 1 T5 1993 Mazda Miata/Black Sacramento CA Garagestar
18 1 16 Tazio Oka 1:33.965 TA1 Race 1 R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
19 1 56 Daniel Hayward 1:34.265 TA1 Race 1 U2 1987 BMW 325is/Black Reno NV
20 1 16 Eric Rush 1:34.413 TA1 Race 1 S5 2016 Mazda MX-5/Meteor grey Reno NV
21 2 208 Rich McSwiggin 1:34.546 TA1 Race 1 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
22 2 23 Peter Guilfoyle Sr 1:34.823 TA1 Race 1 T2 2020 Toyota GR Supra Launch/Black Zephyr Cove NV
23 2 13 Eric Broili 1:34.854 TA1 Race 1 T3 2004 Volvo S60R/Titanium Reno NV
24 1 92 Scott Knauf 1:34.959 TA1 Race 1 S6 2012 Nissan Juke/White Reno NV Your Mom
25 3 404 Steve Huybers 1:35.207 TA1 Race 1 T2 2006 Chevrolet Corvette/Blue Reno NV
26 4 6 Don Smith 1:35.880 TA1 Race 1 T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
27 3 39 Ian Collins 1:36.081 TA1 Race 1 T3 2016 Ford Focus RS/Nitrous Blue
28 1 55 Forrest Burke 1:36.147 TA2 Race 1 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
29 3 33 Hammond Edwards 1:36.414 TA2 Race 1 U1 Chevrolet Corvette/Red Reno NV
30 1 7 Jonathon Becker 1:36.904 TA1 Race 1 R HP Triumph Spitfire/Black Martinez CA Mini Part
31 2 14 Amy Hayes 1:41.398 TA1 Race 1 U2 1999 Mazda Miata/dark green Gardnerville NV
32 4 55 Cory Davis TA2 Race 1 U1 2005 Subaru STi/Silver /red
33 5 86 Ahren Renner TA2 Race 1 T5 1985 Toyota Corolla/Black Reno NV
34 2 269 Anthony Yorba TA2 Race 1 M2 2002 Honda Civic Si/Black Quincy CA
Generated on 7/5/2021 03:22 PM