Reno SCCA TE/TT Event #3 Thunderhill West
Results of Time Trials - TA Practice Qualify - Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Hank Raymond 1:22.072 TA2 Practice/Qualify SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 1 82 Blake Sobiloff 1:23.776 TA2 Practice/Qualify T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
3 1 69 Kyle Thomas 1:24.469 TA2 Practice/Qualify T2 2015 Chevrolet Z/28/White Sparks NV
4 1 71 Peter Guilfoyle (JR) 1:24.493 TA2 Practice/Qualify U1 2018 Audi TTRS/Nardo Zephyr Cove NV
5 2 55 Cory Davis 1:25.353 TA2 Practice/Qualify U1 2005 Subaru STi/Silver /red
6 1 71 James Moss 1:29.003 TA2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA
7 1 269 Anthony Yorba 1:29.315 TA2 Practice/Qualify M2 2002 Honda Civic Si/Black Quincy CA
8 1 55 Forrest Burke 1:29.539 TA2 Practice/Qualify M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
9 1 711 Daniel Bertholf 1:29.636 TA2 Practice/Qualify T4 1993 Honda Civic/White Roseville CA
10 1 86 Ahren Renner 1:29.845 TA2 Practice/Qualify T5 1985 Toyota Corolla/Black Reno NV
11 1 03 Jeremiah Burke 1:30.173 TA2 Practice/Qualify S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
12 2 57 Ed Reichley 1:30.190 TA2 Practice/Qualify M2 1991 Mazda Miata/White Sparks NV Wife
13 3 52 Sean Thibodaux 1:31.134 TA2 Practice/Qualify U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
14 1 73 Christopher Statler 1:31.413 TA1 Practice/Qualify M4 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
15 2 127 Chad Ellison 1:31.471 TA2 Practice/Qualify T5 1991 Mazda miata/white fernley NV
16 2 47 Anthony Ta 1:31.587 TA1 Practice/Qualify S3 2020 Ford Mustang Ecoboost/White Reno NV
17 2 17 Michael Foster 1:32.180 TA2 Practice/Qualify S1 2017 Lotus Evora 400/White Reno NV
18 1 99 dwarakanath vuppalapati 1:32.854 TA1 Practice/Qualify T3 BMW M3/BLK Carson City NV
19 3 17 Dick Dickson 1:33.105 TA1 Practice/Qualify S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
20 3 135 Nathan Gabriel 1:34.186 TA1 Practice/Qualify T5 1993 Mazda Miata/Black Sacramento CA Garagestar
21 2 13 Eric Broili 1:34.585 TA1 Practice/Qualify T3 2004 Volvo S60R/Titanium Reno NV
22 2 208 Rich McSwiggin 1:35.017 TA1 Practice/Qualify T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
23 1 92 Scott Knauf 1:35.066 TA1 Practice/Qualify S6 2012 Nissan Juke/White Reno NV Your Mom
24 1 16 Eric Rush 1:35.638 TA1 Practice/Qualify S5 2016 Mazda MX-5/Meteor grey Reno NV
25 2 23 Peter Guilfoyle Sr 1:35.663 TA1 Practice/Qualify T2 2020 Toyota GR Supra Launch/Black Zephyr Cove NV
26 3 39 Ian Collins 1:35.691 TA1 Practice/Qualify T3 2016 Ford Focus RS/Nitrous Blue
27 4 6 Don Smith 1:35.770 TA1 Practice/Qualify T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
28 3 404 Steve Huybers 1:35.990 TA1 Practice/Qualify T2 2006 Chevrolet Corvette/Blue Reno NV
29 1 14 Amy Hayes 1:41.381 TA1 Practice/Qualify U2 1999 Mazda Miata/dark green Gardnerville NV
30 1 7 Jonathon Becker 1:41.522 TA1 Practice/Qualify R HP Triumph Spitfire/Black Martinez CA Mini Part
31 2 56 Daniel Hayward TA1 Practice/Qualify U2 1987 BMW 325is/Black Reno NV
32 4 33 Hammond Edwards TA2 Practice/Qualify U1 Chevrolet Corvette/Red Reno NV
33 5 008 Zachary Johnson TA1 Practice/Qualify T5 1986 Toyota Corolla GTS/black Reno NV
34 1 16 Tazio Oka TA1 Practice/Qualify R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
Generated on 7/5/2021 03:19 PM