Reno SCCA TE/TT Event #2 Thunderhill West
Results of Time Trials - TA Practice Qualify-Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Hank Raymond 1:21.541 TA2 Practice/Qualify SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 1 71 Peter Guilfoyle (JR) 1:25.310 TA2 Practice/Qualify U1 2018 Audi TTRS/Nardo Zephyr Cove NV
3 1 82 Blake Sobiloff 1:25.660 TA1 Practice/Qualify T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
4 1 50 Jason Copper 1:26.626 TA2 Practice/Qualify M2 1990 Audi Coupé Quattro/Red Reno NV
5 1 12 Ned Bacon 1:27.115 TA2 Practice/Qualify VP 3 1988 Porsche 911/Black/Green
6 1 666 Chuck Cook 1:28.831 TA2 Practice/Qualify T2 2001 Chevrolet Corvette/Black Carson City NV
7 1 71 James Moss 1:29.831 TA2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA
8 1 7 Larry Cooper 1:30.296 TA2 Practice/Qualify VP2 1971 Datsun 240-Z/Yellow Sparks NV Half Bald?! Nissan
9 1 66 Jay West 1:30.496 TA2 Practice/Qualify T 2 2019 Ford mustang gt/ruby red
10 1 03 Jeremiah Burke 1:30.520 TA2 Practice/Qualify S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
11 2 17 Jim Rappaport 1:30.746 TA2 Practice/Qualify S1 Chevrolet Corvette zo6/Blue Reno NV
12 1 55 Forrest Burke 1:30.851 TA2 Practice/Qualify M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
13 1 86 Ahren Renner 1:31.465 TA1 Practice/Qualify M5 1985 Toyota Corolla/Black Reno NV Stimulus check
14 2 269 Anthony Yorba 1:32.132 TA1 Practice/Qualify M2 2002 Honda Civic Si/Black Quincy CA
15 1 711 Daniel Bertholf 1:32.338 TA2 Practice/Qualify T4 1993 Honda Civic/White Roseville CA
16 1 85 Jim Salika 1:32.538 TA1 Practice/Qualify VFSR -- Vintage Spec Renault/White Reno NV NA
17 2 47 Anthony Ta 1:32.617 TA1 Practice/Qualify S3 2020 Ford Mustang Ecoboost/White Reno NV
18 1 56 Daniel Hayward 1:32.628 TA1 Practice/Qualify U2 1987 BMW 325is/Black Reno NV
19 1 73 Christopher Statler 1:32.649 TA2 Practice/Qualify M4 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
20 2 75 Michael Foster 1:33.115 TA1 Practice/Qualify VP2 1975 BMW 2002/inka Reno NV
21 1 55 Mark Wiseberg 1:33.193 TA2 Practice/Qualify R SM 1990 Mazda Miata/Green Rough and Ready CA Road Soda
22 2 16 Tazio Oka 1:33.436 TA1 Practice/Qualify R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
23 2 208 Rich McSwiggin 1:33.647 TA1 Practice/Qualify T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
24 3 17 Dick Dickson 1:33.708 TA1 Practice/Qualify S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
25 1 127 Chad Ellison 1:35.049 TA1 Practice/Qualify T5 1991 Mazda miata/white fernley NV
26 2 008 Zach Johnson 1:35.189 TA1 Practice/Qualify T5 1986 Toyota Corolla GTS
27 2 404 Steve Huybers 1:35.369 TA1 Practice/Qualify T2 2006 Chevrolet Corvette/Blue Reno NV
28 1 62 Justin Plummer 1:35.730 TA1 Practice/Qualify S5 2016 Mazda Miata/Black Reno NV
29 3 6 Don Smith 1:36.157 TA1 Practice/Qualify T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
30 1 99 dwarakanath vuppalapati 1:36.199 TA1 Practice/Qualify T3 BMW M3/BLK Carson City NV
31 2 13 Eric Broili 1:37.116 TA1 Practice/Qualify T3 2008 Volvo C30 Reno NV
32 1 7 Jonathon Becker 1:38.299 TA1 Practice/Qualify R HP Triumph Spitfire/Black Martinez CA Mini Part
33 2 65 Peter Guilfoyle Sr 1:41.284 TA2 Practice/Qualify M1 2013 Lamborghini Aventador/Ithaca Verdi Zephyr Cove NV
34 4 8 Vincent Chaves 1:44.643 TA1 Practice/Qualify T5 1999 Mazda Miata/Black Reno NV My Wife
35 1 59 JOHN BUCHANAN 1:50.856 TA1 Practice/Qualify S6 1992 Honda Civic/Red Reno NV
36 2 14 Amy Hayes 2:00.378 TA1 Practice/Qualify U2 1999 Mazda Miata/dark green Gardnerville NV
37 1 70 Greg Hattrup TA2 Practice/Qualify R F5 2009 Novakar J9/Rainbow Sparks NV Juggernaut arms llc
Generated on 7/5/2021 07:51 PM