Reno SCCA TE/TT Event #1 Thunderhill West
Results of Time Trials - TA Race 3-Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Henry Raymond 1:21.454 TA2 Race 3 SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 2 8 Michael Woolley 1:21.885 TA2 Race 3 SRF3 1993 SCCA Enterprises Spec Racer Ford/Black/Silver Newcastle CA Woolley Brothers and Dad Race Team
3 1 70 Greg Hattrup 1:22.583 TA2 Race 3 R F5 2009 Novakar J9/Rainbow Sparks NV Juggernaut arms llc
4 1 2 Jason Lewis 1:25.887 TA2 Race 3 M4 2020 Honda Civic R Sun Valley NV
5 3 41 Ken Woolley 1:26.492 TA2 Race 3 SRF3 2000 SCCA SRF Spec Racer Ford/Black Newcastle CA Woolley Brothers and Dad Race Team
6 1 71 Peter Guilfoyle (JR) 1:26.808 TA2 Race 3 U1 2018 Audi TTRS/Nardo Zephyr Cove NV
7 1 179 Greg Thiessen 1:27.294 TA2 Race 3 S1 2017 Lotus Evora 400/White SPARKS NV Gregsraceparts.com
8 1 50 Jason Copper 1:28.473 TA2 Race 3 M2 1990 Audi Coupé Quattro/Red Reno NV
9 1 17 Jim Rappaport 1:28.552 TA2 Race 3 M1 Chevrolet Corvette zo6/Blue Reno NV
10 1 66 Jay West 1:28.854 TA2 Race 3 U2 2019 Ford mustang gt/ruby red Kneeland CA mobile diesel repair
11 1 69 Kyle Thomas 1:30.425 TA2 Race 3 T2 2015 Chevrolet Z/28/White Sparks NV
12 1 111 Mark Wiseberg 1:30.567 TA2 Race 3 S3 2000 Porsche Boxster Rough and Ready CA Road Soda
13 2 71 James Moss 1:30.629 TA2 Race 3 S3 2016 Ford Focus RS/Blue Sunnyvale CA
14 1 711 Daniel Bertholf 1:30.787 TA2 Race 3 T1 1993 Honda Civic/White Roseville CA
15 1 73 Jason Lesher 1:31.448 TA1 Race 3 T3 2012 Subaru WRX/Black Reno NV
16 2 52 Sean Thibodaux 1:31.660 TA2 Race 3 U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
17 1 530 Ahren Renner 1:31.722 TA1 Race 3 M5 1985 Toyota Corolla/Black Reno NV Stimulus check
18 2 13 Eric Broili 1:31.817 TA1 Race 3 T3 2005 Volvo S60R/Titanium Reno NV
19 1 76 Aaron Garfinkel 1:32.840 TA1 Race 3 R SM 1990 Mazda Miata/Gold boulder creek CA
20 2 115 Tazio Oka 1:33.095 TA1 Race 3 R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
21 3 47 Anthony Ta 1:33.403 TA1 Race 3 S3 2020 Ford Mustang Ecoboost/White Reno NV
22 2 103 Karen Burke 1:33.510 TA1 Race 3 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
23 1 208 Rich McSwiggin 1:34.200 TA1 Race 3 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
24 1 127 Chad Ellison 1:34.297 TA1 Race 3 T5 1991 Mazda miata/white fernley NV
25 1 54 Marguerite Williams 1:34.472 TA1 Race 3 S4 2009 Subaru WRX/Black San Rafael CA
26 1 92 Scott Knauf 1:35.883 TA1 Race 3 S6 2012 Nissan Juke/White Reno NV Your Mom
27 2 27 dwarakanath vuppalapati 1:36.190 TA1 Race 3 T4 Subaru WRX/BLUE Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
28 1 75 Michael Foster 1:36.229 TA1 Race 3 VP2 1975 BMW 2002/inka Reno NV
29 2 6 Don Smith 1:36.385 TA1 Race 3 T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
30 3 11 Ian Collins 1:37.718 TA1 Race 3 T3 2016 Ford Focus RS/Nitrous Blue Reno NV
31 4 17 Dick Dickson 1:38.397 TA1 Race 3 S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
32 1 20 Dexter K. Baker 1:39.171 TA1 Race 3 S5 2017 Alfa Romeo Julio 1969 Alfa Romeo Spider/White
33 2 23 Peter Guilfoyle Sr 1:39.198 TA1 Race 3 T2 2020 Toyota GR Supra Launch/Black Zephyr Cove NV
34 3 141 Jorge Jaramillo 1:40.491 TA1 Race 3 T5 1990 Miata (spec)
35 1 777 Allen Anderson 1:41.148 TA1 Race 3 S2 2015 Ford Mustang GT/Red Minden NV
36 3 404 Steve Huybers 1:41.451 TA1 Race 3 T2 2006 Chevrolet Corvette/Blue Reno NV
37 2 55 Forrest Burke 1:45.710 TA2 Race 3 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
38 1 449 Julian Kift TA1 Race 3 VP 3 1971 De Tomaso Pantera/Red / Black Reno NV Rev Limit Racing
39 2 9 Tom Mackowiak TA1 Race 3 U2 1976 Alfa Romeo / Reno NV
40 4 59 JOHN BUCHANAN TA1 Race 3 T5 2001 Toyota Spyder/Silver Reno NV The Swigg
41 1 53 Roger Lemmel TA2 Race 3 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
42 3 7 Tom Bruck TA2 Race 3 U1 2018 Porsche GT3/Chalk Meridian ID IKT Racing
43 1 33 Erich Woolley TA2 Race 3 SRF 1993 SCCA Enterprises Spec Racer Ford/Red/Black Newcastle CA Woolley Brothers and Dad Race Team
44 2 258 Randy Hania TA1 Race 3 S2 BMW M3 Blue Benicia CA
45 1 7 Jonathon Becker TA1 Race 3 R HP Triumph Spitfire/Black Martinez CA Mini Part
Generated on 6/15/2021 01:34 PM