Reno SCCA TE/TT Event #1 Thunderhill West
Results of Time Trials - TA Race 2-Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 8 Michael Woolley 1:21.820 TA2 Race 2 SRF3 1993 SCCA Enterprises Spec Racer Ford/Black/Silver Newcastle CA Woolley Brothers and Dad Race Team
2 2 12 Henry Raymond 1:22.256 TA2 Race 2 SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
3 1 70 Greg Hattrup 1:22.890 TA2 Race 2 R F5 2009 Novakar J9/Rainbow Sparks NV Juggernaut arms llc
4 1 7 Tom Bruck 1:25.255 TA2 Race 2 U1 2018 Porsche GT3/Chalk Meridian ID IKT Racing
5 1 2 Jason Lewis 1:26.017 TA2 Race 2 M4 2020 Honda Civic R Sun Valley NV
6 1 179 Greg Thiessen 1:27.639 TA2 Race 2 S1 2017 Lotus Evora 400/White SPARKS NV Gregsraceparts.com
7 2 71 Peter Guilfoyle (JR) 1:27.944 TA2 Race 2 U1 2018 Audi TTRS/Nardo Zephyr Cove NV
8 3 41 Ken Woolley 1:28.887 TA2 Race 2 SRF3 2000 SCCA SRF Spec Racer Ford/Black Newcastle CA Woolley Brothers and Dad Race Team
9 1 69 Kyle Thomas 1:29.680 TA2 Race 2 T2 2015 Chevrolet Z/28/White Sparks NV
10 1 711 Daniel Bertholf 1:29.984 TA2 Race 2 T1 1993 Honda Civic/White Roseville CA
11 1 50 Jason Copper 1:30.251 TA2 Race 2 M2 1990 Audi Coupé Quattro/Red Reno NV
12 1 33 Erich Woolley 1:30.372 TA2 Race 2 SRF 1993 SCCA Enterprises Spec Racer Ford/Red/Black Newcastle CA Woolley Brothers and Dad Race Team
13 1 17 Jim Rappaport 1:30.501 TA2 Race 2 M1 Chevrolet Corvette zo6/Blue Reno NV
14 1 71 James Moss 1:30.658 TA2 Race 2 S3 2016 Ford Focus RS/Blue Sunnyvale CA
15 1 530 Ahren Renner 1:30.753 TA1 Race 2 M5 1985 Toyota Corolla/Black Reno NV Stimulus check
16 1 66 Jay West 1:31.113 TA2 Race 2 U2 2019 Ford mustang gt/ruby red Kneeland CA mobile diesel repair
17 2 111 Mark Wiseberg 1:31.433 TA2 Race 2 S3 2000 Porsche Boxster Rough and Ready CA Road Soda
18 1 13 Eric Broili 1:31.659 TA1 Race 2 T3 2005 Volvo S60R/Titanium Reno NV
19 1 258 Randy Hania 1:32.413 TA1 Race 2 S2 2020 BMW M2/Silver Benicia CA
20 2 73 Jason Lesher 1:32.509 TA1 Race 2 T3 2012 Subaru WRX/Black Reno NV
21 2 55 Forrest Burke 1:33.232 TA1 Race 2 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
22 1 76 Aaron Garfinkel 1:33.336 TA1 Race 2 R SM 1990 Mazda Miata/Gold boulder creek CA
23 1 54 Marguerite Williams 1:33.451 TA1 Race 2 S4 2009 Subaru WRX/Black San Rafael CA
24 3 47 Anthony Ta 1:34.037 TA1 Race 2 S3 2020 Ford Mustang Ecoboost/White Reno NV
25 1 127 Chad Ellison 1:34.620 TA1 Race 2 T5 1991 Mazda miata/white fernley NV
26 1 208 Rich McSwiggin 1:34.848 TA1 Race 2 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
27 3 11 Ian Collins 1:34.962 TA1 Race 2 T3 2016 Ford Focus RS/Nitrous Blue Reno NV
28 2 115 Tazio Oka 1:35.025 TA1 Race 2 R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
29 1 75 Michael Foster 1:35.487 TA1 Race 2 VP2 1975 BMW 2002/inka Reno NV
30 1 92 Scott Knauf 1:36.695 TA1 Race 2 S6 2012 Nissan Juke/White Reno NV Your Mom
31 2 27 dwarakanath vuppalapati 1:37.034 TA1 Race 2 T4 Subaru WRX/BLUE Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
32 2 23 Peter Guilfoyle Sr 1:38.450 TA1 Race 2 T2 2020 Toyota GR Supra Launch/Black Zephyr Cove NV
33 1 53 Roger Lemmel 1:38.957 TA2 Race 2 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
34 4 17 Dick Dickson 1:39.847 TA1 Race 2 S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
35 2 6 Don Smith 1:40.277 TA1 Race 2 T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
36 1 20 Dexter K. Baker 1:41.401 TA1 Race 2 S5 2017 Alfa Romeo Julio 1969 Alfa Romeo Spider/White
37 3 141 Jorge Jaramillo 1:41.434 TA1 Race 2 T5 1990 Miata (spec)
38 4 59 JOHN BUCHANAN 1:42.253 TA1 Race 2 T5 2001 Toyota Spyder/Silver Reno NV The Swigg
39 3 404 Steve Huybers 1:43.387 TA1 Race 2 T2 2006 Chevrolet Corvette/Blue Reno NV
40 2 777 Allen Anderson 1:43.430 TA1 Race 2 S2 2015 Ford Mustang GT/Red Minden NV
41 1 449 Julian Kift TA1 Race 2 VP 3 1971 De Tomaso Pantera/Red / Black Reno NV Rev Limit Racing
42 2 9 Tom Mackowiak TA1 Race 2 U2 1976 Alfa Romeo / Reno NV
43 3 52 Sean Thibodaux TA2 Race 2 U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
44 1 7 Jonathon Becker TA1 Race 2 R HP Triumph Spitfire/Black Martinez CA Mini Part
45 2 103 Karen Burke TA1 Race 2 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
Generated on 6/15/2021 01:34 PM