Reno Test & Tune CT on Reno Fernley - "H"
Laptimes of Test & Tune - Test & Tune 9


Time of Day Lap Lap Tm Speed Hits Strength Noise
140 - Greg Haubner - TT-1
16:17:52.896 1 2:22.096 53.203 48 179 4
16:19:44.240 2 1:51.344 67.898 47 185 4
16:21:36.592 3 1:52.352 67.289 51 185 4
16:23:27.859 4 1:51.267 67.945 52 184 4
16:25:21.905 5 1:54.046 66.289 49 182 4
16:27:14.040 6 1:52.135 67.419 41 182 2
16:29:19.833 7 2:05.793 60.099 51 186 4
89 - Dave Deborde - T&T B
16:18:33.960 1 2:23.807 52.570 143 141 4
16:20:43.395 2 2:09.435 58.408 149 142 4
16:22:56.987 3 2:13.592 56.590 114 143 4
16:25:02.409 4 2:05.422 60.277 169 141 3
16:27:06.405 5 2:03.996 60.970 136 141 2
16:29:09.962 6 2:03.557 61.186 120 143 4
16:31:15.892 7 2:05.930 60.033 130 142 4
16:33:22.055 8 2:06.163 59.922 119 141 4
16:35:23.715 9 2:01.660 62.140 113 143 4
71 - David Saenz - CT-2
16:17:57.912 1 2:17.024 55.173 106 131 3
16:20:05.506 2 2:07.594 59.250 96 130 4
16:22:10.522 3 2:05.016 60.472 102 129 3
16:24:17.180 4 2:06.658 59.688 97 130 3
16:26:23.251 5 2:06.071 59.966 96 131 1
16:28:30.551 6 2:07.300 59.387 97 130 4
16:30:35.251 7 2:04.700 60.626 99 130 4
16:32:42.784 8 2:07.533 59.279 95 131 4
16:34:48.453 9 2:05.669 60.158 96 132 4
86 - Tom Berndt - T&T A
16:18:14.485 1 2:18.175 54.713 155 166 4
16:20:20.773 2 2:06.288 59.863 149 166 4
16:22:27.129 3 2:06.356 59.831 79 167 4
16:24:41.118 4 2:13.989 56.423 148 167 3
16:26:47.116 5 2:05.998 60.001 166 165 2
16:28:53.362 6 2:06.246 59.883 154 165 4
16:30:59.623 7 2:06.261 59.876 151 165 4
16:33:08.300 8 2:08.677 58.752 155 167 4
16:35:15.993 9 2:07.693 59.204 155 167 4
04 - Scott Perry - TT-6
16:22:27.132 1 2:13.835 56.487 108 160 4
16:24:46.259 2 2:19.127 54.339 158 162 3
16:26:53.599 3 2:07.340 59.369 168 162 2
16:29:00.892 4 2:07.293 59.391 169 161 4
16:31:09.300 5 2:08.408 58.875 169 162 4
16:33:25.417 6 2:16.117 55.540 164 162 4
16:35:33.829 7 2:08.412 58.873 172 162 3
29 - Scott Knauf - T&T A
16:18:14.940 1 2:23.572 52.657 136 159 4
16:20:25.183 2 2:10.243 58.045 124 157 4
16:22:36.392 3 2:11.209 57.618 126 158 4
16:24:47.070 4 2:10.678 57.852 124 158 3
16:26:57.742 5 2:10.672 57.855 132 157 2
16:29:08.370 6 2:10.628 57.874 137 158 4
16:31:19.678 7 2:11.308 57.575 127 158 4
16:33:31.585 8 2:11.907 57.313 138 158 4
16:35:42.543 9 2:10.958 57.728 129 158 4
77 - Rich McSwiggin - T&T A
16:18:15.602 1 2:30.397 50.267 187 163 4
16:20:37.603 2 2:22.001 53.239 184 165 4
16:23:01.200 3 2:23.597 52.647 176 165 4
16:25:24.519 4 2:23.319 52.749 178 164 4
16:27:54.819 5 2:30.300 50.299 229 163 4
Generated on 4/30/2014 09:23 PM