Reno Test & Tune CT on Reno Fernley - "H"
Laptimes of Test & Tune - Test & Tune 7


Time of Day Lap Lap Tm Speed Hits Strength Noise
140 - Greg Haubner - TT-1
15:05:41.943 1 2:10.477 57.941 42 184 4
15:07:33.144 2 1:51.201 67.985 44 180 4
15:09:25.473 3 1:52.329 67.302 40 177 4
4 - Ken Ueno -
14:38:03.766 1 2:20.163 53.937 109 123 1
14:40:19.070 2 2:15.304 55.874 113 123 2
14:42:36.949 3 2:17.879 54.831 159 124 2
14:44:55.232 4 2:18.283 54.670 114 123 3
14:47:05.204 5 2:09.972 58.166 125 123 3
14:49:13.843 6 2:08.639 58.769 125 125 3
15:04:34.029 7 15:20.186 8.216 83 53 4
15:06:43.045 8 2:09.016 58.597 93 126 4
15:08:42.430 9 1:59.385 63.325 83 125 4
71 - David Saenz - CT-2
14:57:22.310 1 2:21.678 53.360 123 129 3
14:59:30.227 2 2:07.917 59.101 93 131 3
15:01:40.373 3 2:10.146 58.089 107 130 1
15:03:45.910 4 2:05.537 60.221 101 130 4
15:05:51.821 5 2:05.911 60.042 96 130 4
15:07:56.939 6 2:05.118 60.423 99 130 4
86 - Tom Berndt - T&T A
14:56:52.828 1 2:15.661 55.727 153 167 3
14:58:58.241 2 2:05.413 60.281 163 164 3
15:01:04.911 3 2:06.670 59.683 166 164 1
15:03:10.826 4 2:05.915 60.041 140 167 7
15:05:17.079 5 2:06.253 59.880 150 165 4
15:07:23.401 6 2:06.322 59.847 151 166 4
15:09:29.384 7 2:05.983 60.008 152 163 4
77 - Tupper Robinson - T&T B
14:58:37.972 1 2:11.903 57.315 58 109 3
15:00:44.124 2 2:06.152 59.928 55 111 3
29 - Scott Knauf - T&T A
14:57:18.347 1 2:24.141 52.449 139 159 2
14:59:33.359 2 2:15.012 55.995 134 158 3
15:01:45.633 3 2:12.274 57.154 144 157 1
15:04:06.433 4 2:20.800 53.693 129 157 4
15:06:19.332 5 2:12.899 56.885 130 157 4
15:08:32.353 6 2:13.021 56.833 135 158 4
89 - Dave Deborde - T&T B
14:58:31.817 1 2:25.335 52.018 120 141 3
15:00:45.457 2 2:13.640 56.570 123 142 3
15:03:01.758 3 2:16.301 55.465 126 141 1
15:06:12.260 4 3:10.502 39.685 191 78 4
15:08:26.052 5 2:13.792 56.506 115 142 4
Generated on 4/30/2014 09:21 PM