Reno Test & Tune CT on Reno Fernley - "H"
Laptimes of Test & Tune - Test & Tune 5


Time of Day Lap Lap Tm Speed Hits Strength Noise
140 - Greg Haubner - TT-1
13:10:19.612 1 2:29.856 50.448 58 181 1
13:12:38.005 2 2:18.393 54.627 42 180 0
13:14:27.819 3 1:49.814 68.844 44 182 1
13:16:30.843 4 2:03.024 61.451 47 179 3
13:20:45.022 5 4:14.179 29.743 119 109 1
13:22:52.244 6 2:07.222 59.424 48 179 1
13:24:52.603 7 2:00.359 62.812 44 178 1
13:26:46.324 8 1:53.721 66.478 44 184 1
4 - Ken Ueno -
13:09:02.863 1 2:13.150 56.778 106 121 2
13:11:03.330 2 2:00.467 62.756 99 122 1
13:12:55.504 3 1:52.174 67.395 86 124 1
13:14:56.958 4 2:01.454 62.246 79 127 1
13:20:56.416 5 5:59.458 21.032 135 48 1
13:22:52.680 6 1:56.264 65.024 104 122 1
13:24:51.312 7 1:58.632 63.726 81 127 1
13:26:45.099 8 1:53.787 66.440 92 124 1
13:28:48.722 9 2:03.623 61.154 125 124 1
66 - Robert Christensen - T&T B
13:23:39.494 1 2:10.473 57.943 134 190 1
13:25:40.413 2 2:00.919 62.521 143 188 1
13:27:41.190 3 2:00.777 62.595 131 188 1
13:34:48.553 4 7:07.363 17.690 121 121 2
89 - Dave Deborde - T&T B
13:13:54.282 1 2:18.519 54.577 148 141 1
13:15:58.302 2 2:04.020 60.958 148 141 1
13:18:01.878 3 2:03.576 61.177 122 141 1
13:20:09.291 4 2:07.413 59.335 123 142 1
13:22:15.250 5 2:05.959 60.020 119 143 1
13:24:22.403 6 2:07.153 59.456 177 141 1
13:26:26.360 7 2:03.957 60.989 145 140 1
13:44:17.097 8 17:50.737 7.061 123 75 1
71 - David Saenz - CT-2
13:08:56.531 1 2:22.481 53.060 118 129 1
13:11:38.422 2 2:41.891 46.698 138 57 1
13:13:51.071 3 2:12.649 56.993 105 130 1
13:15:55.747 4 2:04.676 60.637 105 131 1
13:18:02.714 5 2:06.967 59.543 96 131 1
13:20:09.203 6 2:06.489 59.768 92 133 1
13:22:16.482 7 2:07.279 59.397 143 130 1
13:24:27.379 8 2:10.897 57.755 130 130 2
13:26:32.592 9 2:05.213 60.377 103 131 1
13:45:07.078 10 18:34.486 6.783 223 56 1
86 - Tom Berndt - T&T A
13:09:12.047 1 2:16.956 55.200 162 164 1
13:11:26.499 2 2:14.452 56.228 168 166 1
13:13:32.781 3 2:06.282 59.866 157 165 1
13:15:38.366 4 2:05.585 60.198 165 164 1
13:17:46.108 5 2:07.742 59.182 157 166 2
13:19:52.647 6 2:06.539 59.744 164 165 1
13:21:58.282 7 2:05.635 60.174 163 167 2
13:24:03.901 8 2:05.619 60.182 162 166 1
13:26:09.080 9 2:05.179 60.394 164 165 1
13:28:14.495 10 2:05.415 60.280 160 166 1
04 - Scott Perry - TT-6
13:11:05.274 1 2:27.515 51.249 189 160 1
13:13:15.921 2 2:10.647 57.866 164 161 1
13:15:25.574 3 2:09.653 58.309 178 161 1
13:17:32.576 4 2:07.002 59.527 169 160 1
13:19:37.913 5 2:05.337 60.317 170 161 1
13:21:43.910 6 2:05.997 60.001 172 161 0
13:23:49.905 7 2:05.995 60.002 177 162 1
13:25:55.261 8 2:05.356 60.308 172 161 1
13:28:15.768 9 2:20.507 53.805 174 161 1
77 - Tupper Robinson - T&T B
13:09:19.760 1 2:17.930 54.810 76 108 1
13:11:31.691 2 2:11.931 57.303 71 109 1
13:13:40.512 3 2:08.821 58.686 75 109 1
13:35:31.789 4 21:51.277 5.765 23 39 1
666 - Jerry McLaughlin - T&T A
13:09:47.546 1 2:31.015 50.061 122 147 1
13:12:01.331 2 2:13.785 56.509 111 146 1
13:14:16.299 3 2:14.968 56.013 114 146 1
13:16:26.100 4 2:09.801 58.243 116 145 4
13:18:35.938 5 2:09.838 58.226 109 148 2
29 - Scott Knauf - T&T A
13:08:57.070 1 2:30.577 50.207 152 157 1
13:11:11.143 2 2:14.073 56.387 145 160 1
13:13:22.744 3 2:11.601 57.446 138 158 1
13:15:34.879 4 2:12.135 57.214 145 157 1
13:17:48.612 5 2:13.733 56.531 137 157 2
13:20:00.456 6 2:11.844 57.340 141 158 1
13:22:14.516 7 2:14.060 56.393 145 155 1
13:24:26.612 8 2:12.096 57.231 149 156 2
13:26:42.379 9 2:15.767 55.684 137 157 1
13:28:55.713 10 2:13.334 56.700 141 159 0
77 - Dietrich Dejean - CT-2
13:11:56.478 1 2:20.806 53.691 71 111 1
13:45:10.952 2 33:14.474 3.790 3 35 1
Generated on 4/30/2014 09:19 PM