Reno Test & Tune CT on Reno Fernley - "H"
Laptimes of Test & Tune - Test & Tune 3


Time of Day Lap Lap Tm Speed Hits Strength Noise
4 - Ken Ueno -
10:45:34.406 1 1:53.798 66.434 92 128 5
10:47:26.942 2 1:52.536 67.179 91 129 5
10:49:30.172 3 2:03.230 61.349 85 127 2
10:51:34.556 4 2:04.384 60.780 93 127 1
10:53:27.470 5 1:52.914 66.954 85 126 4
10:55:19.147 6 1:51.677 67.695 90 126 5
10:57:11.102 7 1:51.955 67.527 85 126 5
10:59:05.187 8 1:54.085 66.266 88 128 5
11:01:10.746 9 2:05.559 60.211 83 127 5
11:03:04.518 10 1:53.772 66.449 84 126 5
11:05:14.427 11 2:09.909 58.195 109 127 5
11:07:20.488 12 2:06.061 59.971 84 126 5
11:22:16.224 13 14:55.736 8.440 148 53 4
11:25:05.968 14 2:49.744 44.538 97 128 4
11:27:19.326 15 2:13.358 56.690 90 127 2
11:29:19.139 16 1:59.813 63.098 111 126 5
11:31:39.365 17 2:20.226 53.913 107 123 5
140 - Greg Haubner - TT-1
10:52:16.264 1 2:26.146 51.729 54 181 5
10:54:20.273 2 2:04.009 60.963 55 183 5
10:56:24.863 3 2:04.590 60.679 46 182 4
10:58:18.686 4 1:53.823 66.419 45 182 5
11:00:10.682 5 1:51.996 67.502 44 182 4
11:02:02.781 6 1:52.099 67.440 48 182 5
11:03:55.081 7 1:52.300 67.320 44 180 6
11:05:57.061 8 2:01.980 61.977 48 182 5
11:07:50.006 9 1:52.945 66.935 48 179 4
86 - Tom Berndt - T&T A
10:46:29.299 1 2:08.276 58.935 150 165 5
10:48:34.313 2 2:05.014 60.473 156 165 5
10:50:39.315 3 2:05.002 60.479 164 167 2
10:52:44.669 4 2:05.354 60.309 149 167 5
10:54:49.719 5 2:05.050 60.456 156 166 5
10:56:54.490 6 2:04.771 60.591 150 165 5
10:59:01.124 7 2:06.634 59.700 150 168 5
11:01:12.082 8 2:10.958 57.728 157 168 5
11:03:16.738 9 2:04.656 60.647 151 166 5
11:05:23.566 10 2:06.828 59.608 155 167 5
11:07:28.876 11 2:05.310 60.330 154 167 5
666 - Jerry McLaughlin - T&T A
10:59:02.089 1 2:20.275 53.894 113 148 5
11:01:15.245 2 2:13.156 56.776 104 148 5
11:03:20.133 3 2:04.888 60.534 106 148 5
11:05:26.371 4 2:06.238 59.887 113 148 5
71 - David Saenz - CT-2
11:06:50.219 1 2:12.611 57.009 95 133 6
11:08:57.846 2 2:07.627 59.235 99 133 5
11:11:03.998 3 2:06.152 59.928 92 134 4
11:13:09.250 4 2:05.252 60.358 102 131 4
04 - Scott Perry - TT-6
10:45:42.701 1 2:05.342 60.315 165 164 6
10:48:01.174 2 2:18.473 54.595 176 163 4
10:50:28.478 3 2:27.304 51.322 195 163 2
10:52:48.386 4 2:19.908 54.036 172 163 5
29 - Scott Knauf - T&T A
10:46:30.139 1 2:09.817 58.236 141 159 5
10:48:39.627 2 2:09.488 58.384 131 159 5
10:50:48.903 3 2:09.276 58.480 143 160 2
10:52:58.987 4 2:10.084 58.116 130 159 5
10:55:09.927 5 2:10.940 57.736 141 156 5
10:57:20.059 6 2:10.132 58.095 132 159 5
10:59:30.010 7 2:09.951 58.176 128 159 5
11:01:39.692 8 2:09.682 58.296 138 159 4
11:03:51.040 9 2:11.348 57.557 134 159 5
11:06:03.546 10 2:12.506 57.054 141 159 5
11:08:13.713 11 2:10.167 58.079 132 158 5
11:10:24.596 12 2:10.883 57.762 129 159 5
11:12:35.684 13 2:11.088 57.671 128 160 5
85 - Eric Johnson - T&T A
10:47:07.406 1 2:14.558 56.184 43 111 4
10:49:21.427 2 2:14.021 56.409 45 108 2
10:51:36.154 3 2:14.727 56.113 43 111 2
77 - Dietrich Dejean - CT-2
10:52:00.802 1 2:19.588 54.159 72 112 5
17 - Dick Dickson - T&T A
10:46:59.971 1 2:23.817 52.567 122 138 5
10:49:25.818 2 2:25.847 51.835 115 137 2
10:51:48.204 3 2:22.386 53.095 108 138 5
10:54:13.750 4 2:25.546 51.942 109 138 5
10:56:37.698 5 2:23.948 52.519 111 137 5
10:58:57.494 6 2:19.796 54.079 105 135 5
11:01:20.281 7 2:22.787 52.946 107 135 5
11:03:40.286 8 2:20.005 53.998 111 135 5
11:06:04.206 9 2:23.920 52.529 112 135 5
11:08:28.609 10 2:24.403 52.353 115 136 5
11:10:52.695 11 2:24.086 52.469 113 137 5
11:13:17.954 12 2:25.259 52.045 117 138 5
Generated on 4/30/2014 09:17 PM