| 1 | 1 | 1 | SS | Eric Gangloff | Black | Nissan GT-R | 2:44.659 | 2 | 65.590 | Reno NV | Gangloff and Assoc_Reno Nissan | 10 | 
| 2 | 1 | 45 | TT-1 | Julian Kift | Red | Ultima CanAm | 2:49.169 | 2 | 63.841 |  |  | 10 | 
| 3 | 1 | 31 | TT-2 | Pete Hitesman | Blue | 2007 Porsche GT3RS | 2:50.496 | 1 | 63.345 |  |  | 10 | 
| 4 | 1 | 5 | TT-4 | Dave Mathews | White/Green | Porsche 914 | 2:51.496 | 6 | 62.975 |  |  | 10 | 
| 5 | 2 | 30 | TT-1 | Troy Chernoff | BLUE | Ford Mustang | 2:52.428 | 2 | 62.635 |  |  | 8 | 
| 6 | 2 | 4 | TT-2 | Joseph Ysais | Red | Covette | 2:57.979 | 1 | 60.681 |  | Best Pluming and HTG | 8 | 
| 7 | 2 | 11 | TT-4 | Keith Shamblin | BLUE | BMW M3 | 2:58.029 | 6 | 60.664 | Dayton |  | 8 | 
| 8 | 1 | 15 | TT-5 | Alan Matthews | White/Blue | Porsche 914 | 2:58.382 | 5 | 60.544 |  |  | 10 | 
| 9 | 1 | 34 | TT-3 | Rick Johnson | Black | Pontiac Trans Am | 3:03.552 | 2 | 58.839 |  |  | 8 | 
| 10 | 2 | 59 | TT-3 | Jerry Olofson | Black | Chevrolet Camaro | 3:18.842 | 1 | 54.314 |  |  | 6 | 
| 11 | 1 | 18 | ITB | Steve Singley | Red | Toyota  MR2 | 3:37.887 | 2 | 49.567 | Fernley NV |  | 10 | 
| 12 | 1 | 92 | TT-6 | Scott Knauf | White | BMW 318is |  | 0 | - |  |  | 10 | 
| DNS | DNS | 11 | TT-2 | Chris McMillen | Black | Chevrolet Corvette |  | 0 | - |  |  | 0 | 
 
Generated on 10/11/2011 03:53 PM