2007 NORPAC Divisional Time Trials Championship
Track Trials - Overall Standings
Pos No Class Driver Car Saturday Sunday Total Diff From 1st
1 96 TT-1 Brian Holsten Ford Mustang 2:20.300 2:19.876 4:40.176 - -
2 40 TT-2 Art Majors Chevy Corvette 2:23.911 2:22.386 4:46.297 6.121 6.121
3 29 TT-3 Mario Brown Ford Mustang 2:26.905 2:25.573 4:52.478 6.181 12.302
4 7 TT-3 Jeffrey Denson Ford Mustang 2:26.767 2:25.758 4:52.525 0.047 12.349
5 24 TT-2 Luke Kunze Chevy Camaro 2:26.426 2:27.071 4:53.497 0.972 13.321
6 72 TT-3 Matt Chambers Mercury Capri 2:30.199 2:27.141 4:57.340 3.843 17.164
7 62 TT-6 Al Lockett Honda Civic 2:29.105 2:31.140 5:00.245 2.905 20.069
8 72 TT-3 Scott Hicks Mercury Capri 2:32.178 2:30.234 5:02.412 2.167 22.236
9 96 TT-1 Ed Allen Ford Mustang 2:33.925 2:29.185 5:03.110 0.698 22.934
10 21 TT-3 Chet Adams Ford Mustang 2:32.369 2:32.033 5:04.402 1.292 24.226
11 57 ITA Richard Fuller Mazda RX-7 2:38.368 2:34.856 5:13.224 8.822 33.048
12 351 TT-5 Scott Clark Acura Integra 2:37.216 2:37.499 5:14.715 1.491 34.539
13 11 TT-4 Scott Norton BMW 3 2:41.555 2:38.725 5:20.280 5.565 40.104
14 8 GT3 Mark McCloskey Toyota Celica 2:44.954 2:40.356 5:25.310 5.030 45.134
15 18 ITA Steve Singley Toyota MR2 2:49.633 2:50.151 5:39.784 14.474 59.608
- 85 GT1 Eric Johnson Chevy Corvette 2:31.876 DNS - - -
- 1 VF Bill Blake Lola 2:35.412 DNS - - -
- 1 VF Bruce Sevier Lola DNS 2:28.240 - - -
- 96 TT-3 Adam Auerbach GMC Syclone 2:38.838 DNS - - -
- 4 VP George Kull Chevy Corvette 2:42.956 DNS - - -
- 12 TT-2 Jim Uchytil Chevy Corvette DNS DNS - - -
- 130 ITE Steven Martini Ginetta DNS DNS - - -
Track Trials - Class Standings
Pos No Class Driver Car Saturday Sunday Total Diff From 1st
- 85 GT1 Eric Johnson Chevy Corvette 2:31.876 DNS - - -
1 8 GT3 Mark McCloskey Toyota Celica 2:44.954 2:40.356 5:25.310 - -
1 57 ITA Richard Fuller Mazda RX-7 2:38.368 2:34.856 5:13.224 - -
2 18 ITA Steve Singley Toyota MR2 2:49.633 2:50.151 5:39.784 26.560 59.608
- 130 ITE Steven Martini Ginetta DNS DNS - - -
1 96 TT-1 Brian Holsten Ford Mustang 2:20.300 2:19.876 4:40.176 - -
2 96 TT-1 Ed Allen Ford Mustang 2:33.925 2:29.185 5:03.110 22.934 22.934
1 40 TT-2 Art Majors Chevy Corvette 2:23.911 2:22.386 4:46.297 - -
2 24 TT-2 Luke Kunze Chevy Camaro 2:26.426 2:27.071 4:53.497 7.200 13.321
- 12 TT-2 Jim Uchytil Chevy Corvette DNS DNS - - -
1 29 TT-3 Mario Brown Ford Mustang 2:26.905 2:25.573 4:52.478 - -
2 7 TT-3 Jeffrey Denson Ford Mustang 2:26.767 2:25.758 4:52.525 0.047 12.349
3 72 TT-3 Matt Chambers Mercury Capri 2:30.199 2:27.141 4:57.340 4.815 17.164
4 72 TT-3 Scott Hicks Mercury Capri 2:32.178 2:30.234 5:02.412 5.072 22.236
5 21 TT-3 Chet Adams Ford Mustang 2:32.369 2:32.033 5:04.402 1.990 24.226
- 96 TT-3 Adam Auerbach GMC Syclone 2:38.838 DNS - - -
1 11 TT-4 Scott Norton BMW 3 2:41.555 2:38.725 5:20.280 - -
1 351 TT-5 Scott Clark Acura Integra 2:37.216 2:37.499 5:14.715 - -
1 62 TT-6 Al Lockett Honda Civic 2:29.105 2:31.140 5:00.245 - -
- 1 VF Bill Blake Lola 2:35.412 DNS - - -
- 1 VF Bruce Sevier Lola DNS 2:28.240 - - -
- 4 VP George Kull Chevy Corvette 2:42.956 DNS - - -