Reno Scca Solo Round 8 group Results

07/19/2026

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
Death Match
1000 dfm 67 Boris Vujasinovic 230i 34.697 31.817 0.000 0.000 5 40.457 35.287 34.886 34.982 34.697
998 dbs 22 Maggie Elorza Supra 38.731 31.876 0.059 0.059 4 39.290 39.023 38.778 38.731 39.098
992 dcams 32 Cameron Drudge Black Hammer 37.852 32.061 0.185 0.244 1 37.852 38.229 38.360
991 dcams 632 Patrick Drudge Freedom Missile 37.908 32.108 0.047 0.291 2 38.452 37.908 38.112
982 das 81 Cassidy Hebert Porsche Cayman S 39.039 32.402 0.294 0.585 4 40.490 39.506 39.124 39.039 39.103
966 dast 326 Kevin Weiss miata 39.396 32.935 0.533 1.118 4 39.958 39.487 39.467 39.396 39.809
Group 1 (SS,AS,BS,CS)
1000 cs 22 Ryan Davidson miata 40.011 32.569 0.000 0.000 3 41.051 40.649 40.011 40.260 40.483
954 bs 3 Panos Prevedouros 911 41.491 34.147 1.578 1.578 5 41.984 1 41.788 41.548 42.600 41.491
942 bs 84 Roxanne Fertitta Supra 42.012 34.576 0.429 2.007 4 47.052 42.912 42.983 42.012 42.332 1
939 bs 48 Michael Fertitta Supra 42.138 34.680 0.104 2.111 1 42.138 42.266 42.527 42.330 43.519
888 ss 3 Tres Hobbie zo6 43.677 36.689 2.009 4.120 5 47.781 46.731 43.690 44.077 43.677
Group 2 (DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 74 Anthony Ta mustang 39.898 32.357 0.000 0.000 5 40.024 39.956 40.215 40.279 39.898
977 ds 47 Maxwell Hayes brz 40.854 33.133 0.776 0.776 3 41.978 41.592 40.854 40.829 1 40.946
971 ds 23 Katharine Schweitzer Golf R 41.070 33.308 0.175 0.951 5 42.441 41.532 41.728 41.108 41.070
951 es 133 Daniel Moore miata 43.163 34.012 0.704 1.655 2 43.755 43.163 43.557 43.287 34.313 dnf
925 ds 24 Russel Hebert Golf R 43.141 34.987 0.975 2.630 5 31.912 dnf 43.833 30.828 dnf 43.804 43.141
905 gs 135 Bonnie Vogt elantra 44.189 35.749 0.762 3.392 5 45.938 44.573 44.334 44.509 44.189
901 ds 10 William Owen mini 44.304 35.931 0.182 3.574 5 46.557 45.118 44.924 44.534 44.304
883 hs 16 Kyle Zimmer civic 46.992 36.654 0.723 4.297 4 48.372 47.211 47.092 46.992 47.188
838 es 428 Ashlyn Hartz Miata 48.993 38.606 1.952 6.249 3 74.229 50.371 48.993 50.174 dnf 49.072
837 ds 73 George Hillman bmw 47.648 38.643 0.037 6.286 5 32.922 dnf 50.803 48.603 48.471 1 47.648
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 ast 53 Chris Kannan Miata 38.866 32.492 0.000 0.000 4 39.034 39.143 39.375 38.866 39.037
987 gst 42 Scott Cody fiesta 40.547 32.924 0.432 0.432 4 41.389 41.112 41.293 40.547 40.807
984 bst 4 Mike Rocco Forester 39.545 33.020 0.096 0.528 4 39.929 40.195 40.093 39.545 39.619
978 bst 13 Logan Kenison Focus RS 39.807 33.239 0.219 0.747 3 40.020 40.210 39.807 40.209 40.249
973 ast 26 Stephanie Medeiros Miata 39.935 33.386 0.147 0.894 5 40.483 40.095 39.937 39.937 39.935
971 gst 142 Mark Cody fiesta 41.200 33.454 0.068 0.962 3 41.717 27.494 dnf 41.200 42.315 41.796
961 bst 41 Asia Crowder forester 40.511 33.827 0.373 1.335 2 41.170 40.511 40.799 41.364 41.109
951 bst 24 Devon McPartlin corolla 40.911 34.161 0.334 1.669 1 40.911 40.959 41.253 41.306 41.251
951 est 88 AJ Siefert civic 41.923 34.167 0.006 1.675 5 42.834 42.727 41.985 1 41.938 41.923
951 gst 25 Andrew Silva focus 42.086 34.174 0.007 1.682 1 42.086 42.334 42.329 42.228 42.390
918 dst 43 Dave Barnes Dakota 43.175 35.404 1.230 2.912 5 44.922 dnf 43.254 43.670 43.835 43.175
914 est 8 John Dewing Civic 43.599 35.533 0.129 3.041 2 44.092 43.599 44.044 45.360 43.793
885 bst 40 Raymart Aday 335i 43.982 36.725 1.192 4.233 5 45.367 2 44.876 1 45.055 43.600 2 43.982
823 est 34 Catrina John del sol 48.416 39.459 2.734 6.967 5 49.517 48.572 48.754 48.440 48.416
Group 4 (CAMC,CAMT,CAMS)
1000 camc 77 Brycen Peaden mustang 38.252 31.673 0.000 0.000 2 38.816 38.252 38.612 38.281 39.258 1
1000 camt 403 Connor Hoovler F100 38.688 31.685 0.012 0.012 2 38.947 38.688 39.115 38.776 38.790
998 camt 277 Clint Hoovler truck 38.764 31.748 0.063 0.075 2 38.917 38.764 39.024 39.280 39.350
987 camc 21 Jim Uchytil Camaro 38.738 32.075 0.327 0.402 1 38.738 38.881 38.820 38.862 38.742
966 camc 18 Michael Janas Mustang 39.593 32.783 0.708 1.110 1 39.593 40.551 40.008 40.200 39.625
922 camt 146 Ronald John Mustang 41.965 34.369 1.586 2.696 4 43.518 42.425 42.032 41.965 42.815
905 camt 9 Jason Garcia Mustang 42.717 34.985 0.616 3.312 1 42.717 44.548 43.657 43.131 42.776
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 xb 71 Jeremy Newsom 350z 39.022 33.520 0.000 0.000 4 39.455 39.254 39.083 39.022 39.276
967 xa 7 Landon Steele BMW m240i 40.255 34.660 1.140 1.140 4 41.558 40.522 40.490 40.255 42.049
965 xa 11 Geronimo Perez STi 40.364 34.753 0.093 1.233 1 40.364 40.841 40.839 40.403 40.524
914 xa 61 Jerome Gomolka Subaru Impreza 42.615 36.692 1.939 3.172 5 44.762 43.006 43.168 43.243 42.615
875 xa 98 Michael Gomolka impreza 44.511 38.324 1.632 4.804 3 46.821 45.398 44.511 44.773 44.804
872 xa 169 Ian McIntosh car 44.665 38.457 0.133 4.937 5 45.729 45.282 1 45.255 44.475 1 44.665
861 sm 510 Rex Owen datsun 44.732 38.917 0.460 5.397 4 46.870 45.584 45.176 44.732 45.153
841 smf 16 Bobby Brown Z24 Cavalier 46.531 39.877 0.960 6.357 4 47.594 dnf 47.440 46.637 46.531 46.561
754 xp 39 Michael Fialkowski pinto 49.858 44.473 4.596 10.953 1 49.858 53.816 dnf 0.000