Reno Scca Solo Round 7 group Results

07/18/2026

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
Death Match
1000 dbs 22 Maggie Elorza Supra 38.660 31.817 0.000 0.000 3 38.874 39.546 38.660 38.697 38.923 1
991 dfm 67 Boris Vujasinovic 230i 35.004 32.099 0.282 0.282 3 44.654 35.421 35.004 35.365 35.105
985 dcams 32 Cameron Drudge Black Hammer 38.137 32.302 0.203 0.485 2 38.203 38.137 38.500 38.602
983 das 81 Cassidy Hebert Porsche Cayman S 39.008 32.377 0.075 0.560 3 39.193 39.249 39.008 39.129 39.019
982 dbst 10 Denis Savelyev Evo 38.789 32.389 0.012 0.572 2 38.809 38.789 39.159 30.225 dnf
981 dcams 632 Patrick Drudge Freedom Missile 38.291 32.432 0.043 0.615 3 38.305 38.363 38.291 38.449
968 dast 326 Kevin Weiss miata 39.332 32.882 0.450 1.065 3 40.535 39.359 39.332 39.448 39.355
962 dcams 137 Andrew Kauble Corvette 39.037 33.064 0.182 1.247 2 39.103 39.037 39.160 40.215 39.450
928 dsmf 64 Justin Magner CIVIC! 40.009 34.288 1.224 2.471 1 40.009 29.210 dnf 0.000
Group 1 (SS,AS,BS,CS)
1000 cs 22 Ryan Davidson miata 40.218 32.737 0.000 0.000 3 40.891 40.732 40.218 40.983 40.236
987 bs 21 Cameron Rogers corolla 40.319 33.183 0.446 0.446 3 40.860 40.523 40.319 40.544 40.532
971 bs 48 Michael Fertitta Supra 40.967 33.716 0.533 0.979 3 41.441 41.852 40.967 41.279 41.115
963 bs 3 Panos Prevedouros 911 41.306 33.995 0.279 1.258 2 43.988 dnf 41.306 42.458 dnf 41.558 41.618
955 bs 84 Roxanne Fertitta Supra 41.663 34.289 0.294 1.552 2 44.580 41.663 41.993 42.163 42.587
906 cs 11 Garry Cooper s2k 44.386 36.130 1.841 3.393 4 46.056 52.392 dnf 44.686 44.386 44.797
Group 2 (DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 74 Anthony Ta mustang 39.806 32.283 0.000 0.000 4 40.690 40.529 40.183 39.806 40.375 1
983 ds 47 Maxwell Hayes brz 40.491 32.838 0.555 0.555 5 43.058 41.020 40.756 41.073 40.491
971 ds 23 Katharine Schweitzer Golf R 40.983 33.237 0.399 0.954 5 41.651 41.369 41.442 41.288 40.983
967 ds 24 Russel Hebert Golf R 41.169 33.388 0.151 1.105 3 42.276 41.726 41.169 41.684 41.597
955 es 133 Daniel Moore miata 42.904 33.808 0.420 1.525 5 43.484 43.034 43.118 44.111 42.904
908 gs 135 Bonnie Vogt elantra 43.938 35.546 1.738 3.263 3 47.562 44.286 43.938 43.946 47.089 dnf
906 ds 10 William Owen mini 43.939 35.635 0.089 3.352 5 48.452 44.874 dnf 44.300 45.941 dnf 43.939
861 es 33 Cameron Makin miata 47.605 37.513 1.878 5.230 4 51.986 47.767 47.811 47.605 48.344
795 ds 123 Archie Martin mustang 50.065 40.603 3.090 8.320 4 52.049 43.683 dnf 53.478 50.065 50.973
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 ast 53 Chris Kannan Miata 38.537 32.217 0.000 0.000 3 39.299 38.905 38.537 38.761 38.664
986 bst 13 Logan Kenison Focus RS 39.151 32.691 0.474 0.474 3 41.006 40.196 39.151 40.429 39.609
983 ast 26 Stephanie Medeiros Miata 39.204 32.775 0.084 0.558 4 40.826 dnf 39.925 39.615 39.204 39.267
980 bst 4 Mike Rocco Forester 39.382 32.884 0.109 0.667 4 39.865 47.637 dnf 39.510 39.382 39.877
970 gst 42 Scott Cody fiesta 40.903 33.213 0.329 0.996 4 41.546 41.079 40.940 40.903 41.081
960 gst 142 Mark Cody fiesta 41.337 33.566 0.353 1.349 3 42.322 41.387 41.337 42.637 41.731
956 est 88 AJ Siefert civic 41.350 33.700 0.134 1.483 4 41.842 41.943 41.453 41.350 41.419
955 bst 41 Asia Crowder forester 40.392 33.727 0.027 1.510 2 40.980 40.392 40.564 40.454 40.827
946 bst 24 Devon McPartlin corolla 40.804 34.071 0.344 1.854 5 45.370 41.007 41.121 40.837 40.804
944 gst 25 Andrew Silva focus 42.031 34.129 0.058 1.912 1 42.031 42.034 42.198 42.254 42.129
936 fsp 5 Ace Robey opal 41.328 34.426 0.297 2.209 3 42.678 41.892 41.328 41.946 42.117
919 dst 43 Dave Barnes Dakota 42.760 35.063 0.637 2.846 4 43.387 dnf 42.889 42.563 dnf 42.760 42.888
911 est 8 John Dewing Civic 43.392 35.364 0.301 3.147 3 43.470 44.913 43.392 43.600 43.207 1
859 bst 18 Macallan Rocco lexus 44.898 37.490 2.126 5.273 5 47.588 46.666 53.924 dnf 46.638 44.898
844 ssp 10 Thomas Avery vette 44.393 38.178 0.688 5.961 5 47.218 51.424 dnf 45.682 45.741 44.393
815 est 34 Catrina John del sol 48.509 39.535 1.357 7.318 2 49.198 48.509 48.715 48.987 49.386
Group 4 (CAMC,CAMT,CAMS)
1000 camc 77 Brycen Peaden mustang 38.334 31.741 0.000 0.000 5 39.173 38.576 38.393 1 38.633 38.334
997 camt 403 Connor Hoovler F100 38.866 31.831 0.090 0.090 4 39.170 39.185 39.216 38.866 38.921
996 camc 21 Jim Uchytil Camaro 38.496 31.875 0.044 0.134 2 38.643 38.496 38.818 38.992 38.887
992 camt 277 Clint Hoovler truck 39.084 32.010 0.135 0.269 2 39.827 39.084 39.088 39.442 39.476
969 camc 18 Michael Janas Mustang 39.571 32.765 0.755 1.024 1 39.571 39.934 39.901 40.411 40.015
915 camt 9 Jason Garcia Mustang 42.355 34.689 1.924 2.948 4 43.635 42.611 43.287 42.355 42.420
911 camt 146 Ronald John Mustang 42.526 34.829 0.140 3.088 4 43.535 43.043 42.723 42.526 42.626
811 cams 71 Michel Knott corvette 46.216 39.145 4.316 7.404 2 49.271 46.216 47.486 46.617 47.657
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 xb 71 Jeremy Newsom 350z 38.550 33.114 0.000 0.000 5 39.921 40.118 39.939 39.382 38.550
962 xa 22 William Gomolka skyline 39.985 34.427 1.313 1.313 2 40.445 39.985 40.104 40.274 46.954
951 xa 11 Geronimo Perez STi 40.443 34.821 0.394 1.707 5 41.126 40.859 41.221 40.779 1 40.443
923 smf 16 Bobby Brown Z24 Cavalier 41.883 35.894 1.073 2.780 5 21.123 dnf 12.346 dnf 42.692 42.012 41.883
912 xa 9 Carl Benson Brz 42.188 36.324 0.430 3.210 2 42.337 42.188 42.329 42.986 42.561
892 xa 169 Ian McIntosh car 43.102 37.111 0.787 3.997 3 48.794 44.258 43.102 43.600 42.709 1
881 xa 61 Jerome Gomolka Subaru Impreza 43.669 37.599 0.488 4.485 5 44.722 44.836 45.318 44.742 43.669
860 xa 98 Michael Gomolka impreza 44.720 38.504 0.905 5.390 3 45.548 45.367 44.720 45.207 44.793
848 sm 510 Rex Owen datsun 44.865 39.033 0.529 5.919 5 45.708 45.179 45.507 45.140 44.865
773 xp 39 Michael Fialkowski pinto 47.995 42.812 3.779 9.698 4 48.975 48.352 48.685 47.995