| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dsst | 126 | Patrick Drudge | supra | 34.447 | 28.832 | 0.000 | 0.000 | 4 | 34.854 |  | 34.917 |  | 34.799 |  | 34.447 |  | 
                    
                        | 993 | das | 981 | Cassidy Hebert | Cayman S | 35.163 | 29.045 | 0.213 | 0.213 | 4 | 35.195 |  | 35.644 |  | 35.408 |  | 35.163 |  | 
                    
                        | 992 | dfm | 67 | Boris Vujasinovic | 230i | 31.697 | 29.066 | 0.021 | 0.234 | 2 | 31.976 | dnf | 31.697 |  | 31.947 |  | 32.038 |  | 
                    
                        | 991 | dbs | 37 | Kevin Weiss | Audi | 35.535 | 29.103 | 0.037 | 0.271 | 4 | 36.322 |  | 36.153 |  | 35.675 |  | 35.535 |  | 
                    
                        | 981 | dbst | 10 | Denis Savelyev | Evo | 35.270 | 29.380 | 0.277 | 0.548 | 2 | 36.370 |  | 35.270 |  | 35.436 |  | 36.367 |  | 
                    
                        | 976 | dbs | 137 | Andrew Kauble | Audi RS3 | 36.070 | 29.541 | 0.161 | 0.709 | 3 | 36.886 |  | 37.477 |  | 36.070 |  | 36.132 |  | 
                    
                        | 975 | dast | 53 | Chris Kannan | Miata | 35.440 | 29.557 | 0.016 | 0.725 | 2 | 36.917 |  | 35.440 |  | 35.481 |  | 35.404 | 4 | 
                    
                        | 962 | dxa | 32 | Cameron Drudge | STI | 35.445 | 29.986 | 0.429 | 1.154 | 3 | 36.205 |  | 35.920 |  | 35.445 |  | 35.802 |  | 
                    
                        | 935 | dtfsp | 1 | Ahren Renner | Trollrolla | 37.692 | 30.852 | 0.866 | 2.020 | 3 | 38.620 |  | 39.048 |  | 37.692 |  | 38.709 |  | 
                    
                        | Group 1 (SS,AS,BS) | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 35.724 | 29.508 | 0.000 | 0.000 | 4 | 37.299 |  | 36.307 |  | 35.912 |  | 35.724 |  | 
                    
                        | 960 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 37.228 | 30.750 | 1.242 | 1.242 | 4 | 39.903 |  | 39.096 |  | 38.137 |  | 37.228 |  | 
                    
                        | Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR) | 
                    
                        | 1000 | es | 318 | Eric Rush | Miata | 38.031 | 30.044 | 0.000 | 0.000 | 3 | 39.788 |  | 40.636 | dnf | 38.031 |  | 38.735 | 1 | 
                    
                        | 996 | ds | 7 | Rachel Kerswell | brz | 37.203 | 30.172 | 0.128 | 0.128 | 1 | 37.203 |  | 37.532 | dnf | 37.576 | dnf | 37.511 |  | 
                    
                        | 987 | ds | 47 | Maxwell Hayes | brz | 37.524 | 30.432 | 0.260 | 0.388 | 4 | 38.081 |  | 37.995 |  | 38.061 |  | 37.524 |  | 
                    
                        | 972 | cs | 47 | Anthony Ta | cayman | 38.029 | 30.918 | 0.486 | 0.874 | 4 | 42.431 | dnf | 38.997 |  | 38.700 |  | 38.029 |  | 
                    
                        | 948 | ds | 23 | Katharine Schweitzer | Golf R | 39.063 | 31.680 | 0.762 | 1.636 | 4 | 38.635 | dnf | 39.499 |  | 39.829 |  | 39.063 |  | 
                    
                        | 934 | gs | 25 | Andrew Silva | Focus ST | 40.534 | 32.184 | 0.504 | 2.140 | 3 | 41.290 |  | 42.180 |  | 40.534 |  | 41.010 |  | 
                    
                        | 902 | hs | 63 | Emanuel Coronado | Camry | 42.466 | 33.293 | 1.109 | 3.249 | 3 | 43.488 | dnf | 42.878 |  | 42.466 |  | 44.126 | dnf | 
                    
                        | 864 | ds | 505 | Nickalaus Taggart | gr86 | 42.892 | 34.785 | 1.492 | 4.741 | 3 | 44.670 |  | 42.506 | dnf | 42.892 |  | 43.257 |  | 
                    
                        | 842 | cs | 99 | Kelly Hill | boxster | 43.886 | 35.679 | 0.894 | 5.635 | 3 | 48.463 |  | 49.410 |  | 43.886 |  | 42.293 | dnf | 
                    
                        | 839 | cs | 66 | Patrick Dolan | boxster | 44.021 | 35.789 | 0.110 | 5.745 | 4 | 49.446 |  | 44.990 | dnf | 44.124 |  | 44.021 |  | 
                    
                        | 762 | cs | 13 | Alivia Makay | Cooper | 48.526 | 39.452 | 3.663 | 9.408 | 4 | 61.557 | dnf | 51.082 |  | 49.455 |  | 48.526 |  | 
                    
                        | Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP) | 
                    
                        | 1000 | gst | 34 | Spencer Decoste | focus | 36.554 | 29.609 | 0.000 | 0.000 | 3 | 37.069 |  | 36.778 |  | 36.554 |  | 36.675 |  | 
                    
                        | 979 | ast | 26 | Stephanie Medeiros | Miata | 36.272 | 30.251 | 0.642 | 0.642 | 4 | 38.507 |  | 36.903 |  | 36.989 |  | 36.272 |  | 
                    
                        | 960 | bst | 4 | Mike Rocco | Forester | 37.043 | 30.857 | 0.606 | 1.248 | 3 | 38.317 |  | 38.215 | 1 | 37.043 |  | 37.543 |  | 
                    
                        | 943 | dsp | 3 | Panos Prevedouros | civic type r | 37.072 | 31.400 | 0.543 | 1.791 | 3 | 38.181 |  | 37.020 | 2 | 37.072 |  | 37.246 |  | 
                    
                        | 935 | bst | 41 | Asia Crowder | forester | 38.001 | 31.655 | 0.255 | 2.046 | 4 | 38.930 |  | 43.292 | dnf | 38.956 |  | 38.001 |  | 
                    
                        | 926 | gst | 777 | Jason Clark | Focus | 39.487 | 31.984 | 0.329 | 2.375 | 3 | 59.444 | dnf | 40.983 | dnf | 39.487 |  | 40.360 | 1 | 
                    
                        | 910 | sst | 28 | Thomas Hedblom | 911 | 38.884 | 32.546 | 0.562 | 2.937 | 3 | 39.363 |  | 38.779 | dnf | 38.884 |  | 39.187 |  | 
                    
                        | 902 | dst | 33 | Michael John | audi | 40.134 | 32.830 | 0.284 | 3.221 | 3 | 28.082 | dnf | 40.755 |  | 40.134 |  | 40.898 |  | 
                    
                        | 891 | est | 88 | AJ Siefert | civic | 40.770 | 33.228 | 0.398 | 3.619 | 2 | 40.460 | 1 | 40.770 |  | 40.647 | 1 | 40.888 | 2 | 
                    
                        | 876 | bst | 117 | Andrew Gerry | Golf | 40.562 | 33.788 | 0.560 | 4.179 | 3 | 24.924 | dnf | 44.864 |  | 40.562 |  |  |  | 
                    
                        | 875 | dst | 43 | Dave Barnes | dakota | 41.384 | 33.852 | 0.064 | 4.243 | 3 | 40.074 | dnf | 42.419 | dnf | 41.384 |  | 44.146 |  | 
                    
                        | 871 | gst | 24 | Alejandro Quezada | mazda 3 | 41.983 | 34.006 | 0.154 | 4.397 | 4 | 52.846 | dnf | 44.222 |  | 45.465 |  | 41.983 |  | 
                    
                        | 861 | bst | 12 | Russell Hebert | golf | 41.294 | 34.398 | 0.392 | 4.789 | 4 | 43.995 |  | 41.512 | 1 | 41.679 |  | 41.294 |  | 
                    
                        | 853 | bst | 08 | Alberto Armenta | Evo X | 41.686 | 34.724 | 0.326 | 5.115 | 3 | 46.101 | dnf | 42.629 |  | 41.686 |  | 41.726 |  | 
                    
                        | 837 | est | 8 | John Dewing | Civic | 43.400 | 35.371 | 0.647 | 5.762 | 4 | 47.239 | dnf | 46.135 |  | 44.487 |  | 43.400 |  | 
                    
                        | Group 4 (CAMC,CAMT,CAMS) | 
                    
                        | 1000 | camc | 32 | Mark Skeem | Camaro | 34.934 | 28.821 | 0.000 | 0.000 | 4 | 35.625 |  | 35.531 |  | 35.464 |  | 34.934 |  | 
                    
                        | 986 | camc | 21 | Jim Uchytil | Camaro | 35.419 | 29.221 | 0.400 | 0.400 | 3 | 36.581 |  | 35.573 |  | 35.419 |  | 35.720 |  | 
                    
                        | 985 | camc | 12 | Josh Gorman | Camaro SS | 35.480 | 29.271 | 0.050 | 0.450 | 3 | 35.832 | dnf | 37.939 | 1 | 35.480 |  | 35.905 |  | 
                    
                        | 956 | camc | 913 | Zachary Crisafulli | mustang | 36.554 | 30.157 | 0.886 | 1.336 | 4 | 38.261 |  | 36.972 |  | 37.162 |  | 36.554 |  | 
                    
                        | 945 | cams | 42 | Scott Cody | solstice | 36.136 | 30.499 | 0.342 | 1.678 | 4 | 51.669 | dnf | 36.537 | dnf | 35.035 | 1 | 36.136 |  | 
                    
                        | 930 | camc | 13 | Tyler Scranton | Mustang | 37.564 | 30.990 | 0.491 | 2.169 | 4 | 42.496 | dnf | 38.590 |  | 38.070 |  | 37.564 |  | 
                    
                        | 929 | cams | 142 | Mark Cody | solstice | 36.773 | 31.036 | 0.046 | 2.215 | 4 | 39.195 |  | 38.622 |  | 37.081 |  | 36.773 |  | 
                    
                        | 874 | camt | 9 | Jason Garcia | Mustang | 40.147 | 32.961 | 1.925 | 4.140 | 4 | 42.919 | dnf | 41.554 |  | 40.412 |  | 40.147 |  | 
                    
                        | 872 | camc | 17 | Michael Campbell | ctsv | 40.065 | 33.054 | 0.093 | 4.233 | 4 | 42.121 |  | 40.505 |  | 42.034 |  | 40.065 |  | 
                    
                        | 847 | cams | 14 | Michel Knott | corvette | 40.322 | 34.032 | 0.978 | 5.211 | 4 | 44.922 |  | 41.639 |  | 40.589 |  | 40.322 |  | 
                    
                        | 833 | cams | 11 | George Pimpl | Corvette | 40.992 | 34.597 | 0.565 | 5.776 | 2 | 45.146 | dnf | 40.992 |  | 41.252 |  | 40.545 | 3 | 
                    
                        | Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM) | 
                    
                        | 1000 | tsmf | 64 | Justin Magner | Civic | 35.071 | 29.363 | 0.000 | 0.000 | 2 | 36.862 |  | 35.071 |  | 35.519 |  | 35.247 |  | 
                    
                        | 993 | xa | 976 | Sutee Dismanopnarong | s2k | 34.964 | 29.580 | 0.217 | 0.217 | 2 | 35.829 |  | 34.964 |  | 36.814 | dnf | 35.286 |  | 
                    
                        | 965 | xa | 71 | Jeremy Newsom | 350z | 35.962 | 30.424 | 0.844 | 1.061 | 2 | 35.401 | dnf | 35.962 |  | 36.510 |  | 36.045 |  | 
                    
                        | 937 | xa | 573 | Izaak Eberst | WRX | 37.043 | 31.338 | 0.914 | 1.975 | 4 | 37.381 |  | 37.322 |  | 37.924 |  | 37.043 |  | 
                    
                        | 913 | sm | 621 | Garrett Abe | Evo | 37.060 | 32.168 | 0.830 | 2.805 | 4 | 38.213 |  | 37.665 |  | 37.102 |  | 37.060 |  | 
                    
                        | 906 | ep | 45 | Jeffrey Miller | Rabbit | 37.757 | 32.396 | 0.228 | 3.033 | 3 | 41.764 | dnf | 38.608 |  | 37.757 |  | 42.943 |  | 
                    
                        | 851 | sm | 22 | William Gomolka | Skyline | 39.757 | 34.509 | 2.113 | 5.146 | 4 | 41.328 |  | 40.844 |  | 39.825 |  | 39.757 |  | 
                    
                        | 850 | xa | 9 | Carl Benson | Brz | 40.833 | 34.545 | 0.036 | 5.182 | 4 | 40.851 |  | 41.059 |  | 41.678 |  | 40.833 |  | 
                    
                        | 804 | xa | 444 | Carly Gurinskas | 135i | 43.176 | 36.527 | 1.982 | 7.164 | 3 | 45.947 |  | 43.802 |  | 43.176 |  | 43.216 |  | 
                    
                        | 0 | xb | 800 | Jeromy Ainsworth | Civic | 9999.990 | 8479.992 | 0.000 | 29.363 | 1 | 41.614 | dnf | 43.203 | dnf | 0.000 |  |  |  |