Reno Scca Solo Round 6 group Results

06/29/2025

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4
Death Match
1000 dbst 10 Denis Savelyev Evo 35.689 29.729 0.000 0.000 1 35.689 36.564 35.917 36.722
994 dbs 39 Kevin Weiss Audi RS3 36.507 29.899 0.170 0.170 2 36.828 36.507 36.693 36.690
993 dbs 137 Andrew Kauble Audi RS3 36.543 29.929 0.030 0.200 2 36.953 36.543 36.623 36.592
992 dfm 67 Boris Vujasinovic 230i 32.675 29.963 0.034 0.234 2 33.133 32.675 32.998 44.215
989 dxa 132 Patrick Drudge STI 35.519 30.049 0.086 0.320 3 36.447 36.371 dnf 35.519 35.593
988 das 981 Cassidy Hebert Cayman S 36.427 30.089 0.040 0.360 1 36.427 36.820 37.019 36.987
983 dxa 32 Cameron Drudge STI 35.752 30.246 0.157 0.517 2 35.997 35.752 35.891 35.762
980 dbs 22 Maggie Elorza Supra 37.033 30.330 0.084 0.601 3 37.199 37.610 1 37.033 37.522
952 dast 53 Chris Kannan Miata 37.446 31.230 0.900 1.501 2 37.518 37.446 45.662 37.586
935 dtfsp 1 Ahren Renner Trollrolla 38.854 31.803 0.573 2.074 4 39.607 39.002 39.044 38.854
Group 1 (SS,AS,BS)
1000 as 65 Kurt Thorson C5 Z06 Corvette 36.471 30.125 0.000 0.000 1 36.471 37.593 36.838 42.952 1
970 bs 48 Michael Fertitta Supra 37.933 31.067 0.942 0.942 2 38.374 37.933 39.007 1 39.140
939 ss 1 Mike Mchugh Porche Cayman 38.389 32.093 1.026 1.968 2 39.075 38.389 39.737 38.691
922 bs 84 Roxanne Fertitta Supra 39.907 32.684 0.591 2.559 2 40.787 39.907 39.587 1 41.016 1
Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 7 Rachel Kerswell brz 38.160 30.948 0.000 0.000 2 38.594 38.160 38.407 38.170
986 cs 22 Ryan Davidson miata 38.607 31.387 0.439 0.439 2 39.574 38.607 38.836 41.687 2
983 ds 47 Maxwell Hayes brz 38.801 31.468 0.081 0.520 2 39.626 38.801 38.990 2 38.452 2
975 ds 23 Katharine Schweitzer Golf R 39.135 31.738 0.270 0.790 4 40.094 39.371 39.766 1 39.135
973 cs 47 Anthony Ta cayman 39.103 31.791 0.053 0.843 1 39.103 39.187 1 39.550 39.314
921 ds 162 Daniel Ramos Audi TT 41.444 33.611 1.820 2.663 4 42.027 41.960 46.719 41.444
921 hs 55 Hunter Spencer Acura Tl 42.876 33.615 0.004 2.667 4 44.203 43.332 43.561 42.876
912 ds 62 Enrique Ramos Audi TT 41.863 33.951 0.336 3.003 3 26.217 dnf 40.797 dnf 41.863 45.069
901 hs 333 Mitchell Kwasigroch Jetta 43.812 34.349 0.398 3.401 4 46.024 44.448 44.865 43.812
889 hs 63 Emanuel Coronado Camry 44.381 34.795 0.446 3.847 4 46.524 dnf 62.357 dnf 46.892 44.381
837 hs 95 Johann Saville impreza 47.173 36.984 2.189 6.036 3 50.931 47.500 47.173 48.821
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 gst 34 Spencer Decoste focus 37.365 30.266 0.000 0.000 4 37.546 38.106 37.642 37.365
978 bst 4 Mike Rocco Forester 37.162 30.956 0.690 0.690 4 37.187 37.512 37.500 37.162
958 ast 26 Stephanie Medeiros Miata 37.874 31.587 0.631 1.321 4 37.978 37.944 38.597 37.874
941 bst 41 Asia Crowder forester 38.605 32.158 0.571 1.892 1 38.605 39.419 38.746 40.016
934 sst 28 Thomas Hedblom 911 38.709 32.399 0.241 2.133 1 38.709 39.401 39.861 39.459 1
911 est 88 AJ Siefert civic 40.778 33.234 0.835 2.968 2 41.148 40.778 40.862 1 40.966
910 cst 31 Adam Holguin miata 40.064 33.253 0.019 2.987 3 40.318 40.557 40.064 40.137
905 bst 24 Devon McPartlin corolla 40.149 33.444 0.191 3.178 4 40.486 41.018 40.408 40.149
903 gst 24 Alejandro Quezada mazda 3 41.367 33.507 0.063 3.241 2 41.793 41.367 41.972 42.733
886 bst 117 Andrew Gerry Golf 40.988 34.143 0.636 3.877 2 41.621 40.988 41.526 40.995
886 dst 43 Dave Barnes dakota 41.749 34.151 0.008 3.885 4 42.313 42.863 42.735 41.749
886 cst 96 Zachary Crisafulli miata 41.165 34.167 0.016 3.901 1 41.165 42.024 41.910 43.803
867 dst 7 Jesus Aguilar Audi 42.672 34.906 0.739 4.640 3 46.054 dnf 45.627 dnf 42.672 43.795
864 bst 77 Collin Justis Camaro 42.033 35.013 0.107 4.747 3 42.930 1 42.046 42.033 42.570 1
863 bst 12 Russell Hebert golf 42.084 35.056 0.043 4.790 3 50.560 dnf 42.698 1 42.084 42.035 1
857 est 8 John Dewing Civic 43.354 35.334 0.278 5.068 4 44.894 dnf 45.009 44.573 43.354
811 est 34 Catrina John del sol 45.781 37.312 1.978 7.046 4 46.603 45.735 1 46.187 3 45.781
Group 4 (CAMC,CAMT,CAMS)
1000 camc 32 Mark Skeem Camaro 36.125 29.803 0.000 0.000 2 36.506 36.125 36.712 36.435
998 camc 21 Jim Uchytil Camaro 36.206 29.870 0.067 0.067 4 36.726 37.070 36.390 36.206
968 cams 42 Scott Cody solstice 36.479 30.788 0.918 0.985 3 37.510 37.190 36.479 37.669 dnf
964 camc 12 Josh Gorman Camaro SS 37.457 30.902 0.114 1.099 3 39.469 37.645 37.457 37.531
925 cams 142 Mark Cody solstice 38.176 32.221 1.319 2.418 1 38.176 25.641 dnf 39.987 1 38.232
916 camt 68 Dennis Lebaron Camaro 39.643 32.547 0.326 2.744 3 40.398 41.161 39.643 40.352 1
884 camt 146 Ronald John Mustang 41.059 33.709 1.162 3.906 4 43.831 41.472 41.957 41.059
871 camt 9 Jason Garcia Mustang 41.677 34.217 0.508 4.414 4 41.400 1 42.114 dnf 41.693 41.677
819 cams 14 Michel Knott corvette 43.098 36.375 2.158 6.572 4 45.683 dnf 46.695 44.007 43.098
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 tsmf 64 Justin Magner Civic 36.014 30.153 0.000 0.000 3 36.206 36.349 36.014 36.383
980 xa 976 Sutee Dismanopnarong s2k 36.368 30.767 0.614 0.614 2 36.779 36.368 47.976 dnf 36.633
979 xa 71 Jeremy Newsom 350z 36.414 30.806 0.039 0.653 3 37.577 36.541 36.414 36.673
970 xa 573 Izaak Eberst WRX 36.751 31.091 0.285 0.938 4 37.588 36.902 37.508 36.751
939 xb 101 Alex Siegenthaler miata 37.852 32.098 1.007 1.945 3 40.301 38.327 37.852 38.688
926 xb 10 Brandon Landaverde miata 38.401 32.564 0.466 2.411 4 40.086 38.963 39.591 1 38.401
921 xb 800 Jeromy Ainsworth Civic 38.604 32.736 0.172 2.583 1 38.604 38.853 38.553 1 38.559 1
919 xb 57 Spencer Burke CRX 38.699 32.817 0.081 2.664 4 39.817 55.740 dnf 39.494 1 38.699
912 evx 66 Blake Muzinich Model 3 39.406 33.062 0.245 2.909 4 44.235 dnf 40.068 38.620 1 39.406
891 ep 45 Jeffrey Miller Rabbit 39.425 33.827 0.765 3.674 4 40.907 40.181 39.667 39.425
873 sm 61 Jerome Gomolka STI 39.808 34.553 0.726 4.400 2 40.837 1 39.808 40.407 39.876
872 xa 9 Carl Benson Brz 40.865 34.572 0.019 4.419 1 40.865 41.071 40.865 40.961
865 sm 98 Michael Gomolka WRX 40.178 34.875 0.303 4.722 3 42.255 42.594 40.178 41.439
838 xa 169 Ian McIntosh car 42.557 36.003 1.128 5.850 4 44.264 43.470 42.873 42.557
836 sm 22 William Gomolka Skyline 41.552 36.067 0.064 5.914 4 42.104 41.877 48.896 1 41.552
727 xp 39 Michael Fialkowski pinto 46.621 41.493 5.426 11.340 3 49.026 47.820 46.621 47.001