| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dxa | 32 | Cameron Drudge | STI | 35.768 | 30.260 | 0.000 | 0.000 | 1 | 35.768 |  | 36.057 | 1 | 36.232 |  | 36.275 | 1 | 
                    
                        | 999 | dbs | 39 | Kevin Weiss | Audi RS3 | 36.976 | 30.283 | 0.023 | 0.023 | 3 | 38.335 |  | 37.146 |  | 36.976 |  | 37.310 |  | 
                    
                        | 997 | dfm | 67 | Boris Vujasinovic | 230i | 33.085 | 30.339 | 0.056 | 0.079 | 2 | 33.275 | 1 | 33.085 |  | 39.221 | 1 | 33.399 |  | 
                    
                        | 994 | dbs | 137 | Andrew Kauble | Audi RS3 | 37.157 | 30.432 | 0.093 | 0.172 | 2 | 39.038 |  | 37.157 |  | 37.320 | 1 | 37.333 | 1 | 
                    
                        | 988 | das | 981 | Cassidy Hebert | Cayman S | 37.081 | 30.629 | 0.197 | 0.369 | 4 | 37.853 |  | 37.156 |  | 37.305 |  | 37.081 |  | 
                    
                        | 983 | dbst | 10 | Denis Savelyev | Evo | 36.941 | 30.772 | 0.143 | 0.512 | 3 | 37.319 | 1 | 37.704 |  | 36.941 |  | 37.328 |  | 
                    
                        | 975 | dssc | 57 | Ahren Renner | brz | 38.372 | 31.043 | 0.271 | 0.783 | 1 | 38.372 |  | 39.127 | 1 | 38.627 |  | 39.270 | 1 | 
                    
                        | 974 | dast | 126 | Patrick Drudge | Miata! | 37.244 | 31.061 | 0.018 | 0.801 | 3 | 37.448 |  | 37.253 | 1 | 37.244 |  | 37.257 |  | 
                    
                        | 964 | dast | 53 | Chris Kannan | Miata | 37.625 | 31.379 | 0.318 | 1.119 | 3 | 37.854 | dnf | 41.889 |  | 37.625 |  | 37.725 |  | 
                    
                        | 948 | dss | 21 | Jim Uchytil | Corvette | 38.178 | 31.917 | 0.538 | 1.657 | 4 | 38.894 |  | 38.308 | 1 | 38.548 |  | 38.178 |  | 
                    
                        | Group 1 (SS,AS,BS) | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 37.539 | 31.007 | 0.000 | 0.000 | 4 | 40.169 |  | 39.478 | 1 | 37.095 | 1 | 37.539 |  | 
                    
                        | 975 | bs | 48 | Michael Fertitta | Supra | 38.834 | 31.805 | 0.798 | 0.798 | 3 | 40.497 |  | 40.187 |  | 38.834 |  | 39.385 |  | 
                    
                        | 960 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 39.086 | 32.285 | 0.480 | 1.278 | 3 | 41.339 |  | 40.884 |  | 39.086 |  | 39.169 |  | 
                    
                        | 938 | bs | 27 | Thompson Smith | Boxster | 40.355 | 33.051 | 0.766 | 2.044 | 4 | 44.924 | 1 | 46.062 | dnf | 52.338 | dnf | 40.355 |  | 
                    
                        | 938 | bs | 84 | Roxanne Fertitta | Supra | 40.357 | 33.052 | 0.001 | 2.045 | 4 | 44.098 |  | 42.468 | 1 | 41.974 |  | 40.357 |  | 
                    
                        | 938 | ss | 1 | Mike Mchugh | Porche Cayman | 39.553 | 33.066 | 0.014 | 2.059 | 4 | 42.467 |  | 39.934 | 1 | 40.607 | 2 | 39.553 |  | 
                    
                        | Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR) | 
                    
                        | 1000 | cs | 47 | Anthony Ta | cayman | 39.066 | 31.761 | 0.000 | 0.000 | 2 | 39.760 |  | 39.066 |  | 39.536 |  | 40.081 | 1 | 
                    
                        | 995 | cs | 22 | Ryan Davidson | miata | 39.268 | 31.925 | 0.164 | 0.164 | 4 | 41.549 |  | 40.100 |  | 40.340 |  | 39.268 |  | 
                    
                        | 993 | ds | 7 | Rachel Kerswell | brz | 39.427 | 31.975 | 0.050 | 0.214 | 3 | 39.539 | 1 | 39.580 |  | 39.427 |  | 39.353 | 1 | 
                    
                        | 991 | ds | 47 | Maxwell Hayes | brz | 39.538 | 32.065 | 0.090 | 0.304 | 3 | 40.450 | 1 | 40.134 |  | 39.538 |  | 39.564 |  | 
                    
                        | 986 | es | 318 | Eric Rush | Miata | 40.767 | 32.206 | 0.141 | 0.445 | 4 | 42.078 |  | 43.212 | dnf | 42.088 |  | 40.767 |  | 
                    
                        | 981 | ds | 23 | Katharine Schweitzer | Golf R | 39.934 | 32.386 | 0.180 | 0.625 | 1 | 39.934 |  | 40.562 | 2 | 40.518 | dnf | 40.175 | 1 | 
                    
                        | 918 | cs | 232 | Brent Patterson | Rx8 | 42.546 | 34.590 | 2.204 | 2.829 | 4 | 45.750 |  | 43.779 | dnf | 43.954 |  | 42.546 |  | 
                    
                        | 895 | ds | 162 | Daniel Ramos | Audi TT | 43.769 | 35.497 | 0.907 | 3.736 | 4 | 45.564 |  | 44.073 |  | 43.841 |  | 43.769 |  | 
                    
                        | 888 | hs | 333 | Mitchell Kwasigroch | Jetta | 45.605 | 35.754 | 0.257 | 3.993 | 3 | 51.505 |  | 48.521 |  | 45.605 |  | 46.804 |  | 
                    
                        | 853 | ds | 62 | Enrique Ramos | Audi TT | 45.905 | 37.229 | 1.475 | 5.468 | 4 | 46.988 |  | 48.528 |  | 46.556 |  | 45.905 |  | 
                    
                        | 822 | cs | 0 | Robert Barats | Z4 | 47.532 | 38.644 | 1.415 | 6.883 | 3 | 55.977 |  | 50.819 | dnf | 47.532 |  | 47.548 |  | 
                    
                        | 773 | cs | 420 | Rey Barats | Z4 | 50.546 | 41.094 | 2.450 | 9.333 | 4 | 52.962 |  | 53.390 |  | 52.190 |  | 50.546 |  | 
                    
                        | 736 | fs | 84 | Tom Howell | mustang | 52.807 | 43.143 | 2.049 | 11.382 | 3 | 53.998 | dnf | 55.780 |  | 52.807 |  | 52.539 | dnf | 
                    
                        | Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP) | 
                    
                        | 1000 | gst | 34 | Spencer Decoste | focus | 37.984 | 30.767 | 0.000 | 0.000 | 2 | 38.220 |  | 37.984 |  | 39.286 | 1 | 38.294 | 1 | 
                    
                        | 968 | bst | 4 | Mike Rocco | Forester | 38.166 | 31.792 | 1.025 | 1.025 | 4 | 39.206 |  | 39.384 |  | 38.986 | 2 | 38.166 |  | 
                    
                        | 939 | ast | 26 | Stephanie Medeiros | Miata | 39.268 | 32.750 | 0.958 | 1.983 | 3 | 40.505 |  | 39.938 |  | 39.268 |  | 39.940 |  | 
                    
                        | 930 | bst | 41 | Asia Crowder | forester | 39.717 | 33.084 | 0.334 | 2.317 | 4 | 42.950 | 2 | 41.303 |  | 41.231 |  | 39.717 |  | 
                    
                        | 928 | sst | 28 | Thomas Hedblom | 911 | 39.611 | 33.154 | 0.070 | 2.387 | 4 | 43.947 | dnf | 41.440 |  | 39.946 | 1 | 39.611 |  | 
                    
                        | 894 | cst | 31 | Adam Holguin | miata | 41.470 | 34.420 | 1.266 | 3.653 | 1 | 41.470 |  | 41.860 |  | 41.723 |  | 42.045 |  | 
                    
                        | 890 | est | 88 | AJ Siefert | civic | 42.406 | 34.561 | 0.141 | 3.794 | 3 | 45.041 |  | 43.236 | 1 | 42.406 |  | 41.867 | 1 | 
                    
                        | 880 | bst | 117 | Andrew Gerry | Golf | 41.957 | 34.950 | 0.389 | 4.183 | 3 | 44.068 |  | 42.794 |  | 41.957 |  | 42.032 |  | 
                    
                        | 877 | bst | 12 | Russell Hebert | golf | 42.099 | 35.068 | 0.118 | 4.301 | 3 | 46.186 | dnf | 53.909 | dnf | 42.099 |  | 41.912 | 2 | 
                    
                        | 872 | gst | 24 | Alejandro Quezada | mazda 3 | 43.547 | 35.273 | 0.205 | 4.506 | 4 | 45.611 |  | 43.645 |  | 43.626 |  | 43.547 |  | 
                    
                        | 859 | dst | 43 | Dave Barnes | dakota | 43.799 | 35.828 | 0.555 | 5.061 | 4 | 42.780 | dnf | 43.461 | dnf | 43.897 |  | 43.799 |  | 
                    
                        | 812 | est | 34 | Catrina John | del sol | 46.515 | 37.910 | 2.082 | 7.143 | 4 | 49.221 |  | 48.384 | 3 | 47.175 | 1 | 46.515 |  | 
                    
                        | 798 | est | 8 | John Dewing | Civic | 47.299 | 38.549 | 0.639 | 7.782 | 1 | 45.299 | 1 | 45.524 | 1 | 45.490 | dnf | 44.922 | 2 | 
                    
                        | Group 4 (CAMC,CAMT,CAMS) | 
                    
                        | 1000 | camc | 32 | Mark Skeem | Camaro | 37.332 | 30.799 | 0.000 | 0.000 | 4 | 38.419 |  | 38.706 |  | 38.144 |  | 37.332 |  | 
                    
                        | 984 | camc | 12 | Josh Gorman | Camaro SS | 37.958 | 31.315 | 0.516 | 0.516 | 2 | 39.005 |  | 37.958 |  | 38.270 |  | 38.616 | 1 | 
                    
                        | 974 | cams | 42 | Scott Cody | solstice | 37.483 | 31.636 | 0.321 | 0.837 | 3 | 38.527 |  | 38.706 | 1 | 37.483 |  | 38.498 |  | 
                    
                        | 927 | cams | 142 | Mark Cody | solstice | 39.353 | 33.214 | 1.578 | 2.415 | 3 | 41.478 |  | 40.705 | 1 | 39.353 |  | 39.938 | 1 | 
                    
                        | 916 | camt | 68 | Dennis Lebaron | Camaro | 40.972 | 33.638 | 0.424 | 2.839 | 3 | 41.790 |  | 46.300 |  | 40.972 |  | 41.027 |  | 
                    
                        | 896 | camt | 9 | Jason Garcia | Mustang | 41.845 | 34.355 | 0.717 | 3.556 | 2 | 43.057 |  | 41.845 |  | 42.064 | 1 | 43.644 | 1 | 
                    
                        | 882 | camt | 146 | Ronald John | Mustang | 42.534 | 34.920 | 0.565 | 4.121 | 4 | 45.328 |  | 43.668 |  | 43.130 |  | 42.534 |  | 
                    
                        | 864 | cams | 111 | Keith Howell | Corvette | 42.254 | 35.662 | 0.742 | 4.863 | 4 | 43.024 | dnf | 43.456 | 1 | 42.909 |  | 42.254 |  | 
                    
                        | Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM) | 
                    
                        | 1000 | tsmf | 64 | Justin Magner | Civic | 37.252 | 31.189 | 0.000 | 0.000 | 4 | 38.140 |  | 36.984 | 1 | 37.037 | 1 | 37.252 |  | 
                    
                        | 998 | xa | 976 | Sutee Dismanopnarong | s2k | 36.929 | 31.242 | 0.053 | 0.053 | 3 | 37.696 |  | 37.671 |  | 36.929 |  | 37.364 |  | 
                    
                        | 977 | xa | 71 | Jeremy Newsom | 350z | 37.736 | 31.925 | 0.683 | 0.736 | 2 | 39.105 |  | 37.736 |  | 37.849 |  | 40.088 | 5 | 
                    
                        | 977 | xa | 573 | Izaak Eberst | WRX | 37.746 | 31.933 | 0.008 | 0.744 | 3 | 38.660 |  | 38.608 |  | 37.746 |  | 39.052 |  | 
                    
                        | 952 | xb | 800 | Jeromy Ainsworth | Civic | 38.616 | 32.746 | 0.813 | 1.557 | 2 | 32.009 | dnf | 38.616 |  | 38.712 |  | 40.784 |  | 
                    
                        | 937 | xb | 101 | Alex Siegenthaler | miata | 39.247 | 33.281 | 0.535 | 2.092 | 3 | 41.911 | 1 | 40.546 |  | 39.247 |  | 39.797 |  | 
                    
                        | 920 | xb | 10 | Brandon Landaverde | miata | 39.987 | 33.909 | 0.628 | 2.720 | 4 | 41.048 |  | 40.027 |  | 40.322 | 1 | 39.987 |  | 
                    
                        | 902 | sm | 18 | Justin Merritt | RX7 | 39.840 | 34.581 | 0.672 | 3.392 | 4 | 41.740 |  | 40.595 |  | 40.475 |  | 39.840 |  | 
                    
                        | 887 | xa | 9 | Carl Benson | Brz | 41.553 | 35.154 | 0.573 | 3.965 | 3 | 42.429 | 1 | 42.253 |  | 41.553 |  | 42.113 |  | 
                    
                        | 887 | evx | 100 | Jeff Phan | Model Y | 41.930 | 35.179 | 0.025 | 3.990 | 4 | 44.414 |  | 43.331 |  | 42.252 |  | 41.930 |  | 
                    
                        | 884 | sm | 61 | Jerome Gomolka | STI | 40.667 | 35.299 | 0.120 | 4.110 | 3 | 41.688 | dnf | 41.366 | dnf | 40.667 |  | 41.096 | dnf | 
                    
                        | 881 | ep | 45 | Jeffrey Miller | Rabbit | 41.249 | 35.392 | 0.093 | 4.203 | 3 | 42.083 |  | 41.251 |  | 41.249 |  | 42.826 |  | 
                    
                        | 848 | sm | 98 | Michael Gomolka | WRX | 42.380 | 36.786 | 1.394 | 5.597 | 2 | 43.299 |  | 42.380 |  | 43.284 |  | 42.649 |  |