| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dfm | 67 | Boris Vujasinovic | 230i | 31.475 | 28.863 | 0.000 | 0.000 | 4 | 32.765 |  | 31.690 |  | 31.817 |  | 31.475 |  | 42.835 |  | 
                    
                        | 996 | dsst | 126 | Patrick Drudge | supra | 34.619 | 28.976 | 0.113 | 0.113 | 4 | 34.838 |  | 34.981 |  | 34.478 | 1 | 34.619 |  | 34.128 | 1 | 
                    
                        | 990 | dbs | 39 | Kevin Weiss | Audi RS3 | 35.594 | 29.151 | 0.175 | 0.288 | 5 | 35.772 |  | 36.092 |  | 35.627 |  | 35.825 |  | 35.594 |  | 
                    
                        | 989 | dbs | 137 | Andrew Kauble | Audi RS3 | 35.636 | 29.186 | 0.035 | 0.323 | 2 | 36.182 |  | 35.636 |  | 35.732 |  | 35.661 |  | 35.813 |  | 
                    
                        | 985 | das | 981 | Cassidy Hebert | Cayman S | 35.461 | 29.291 | 0.105 | 0.428 | 4 | 35.798 |  | 35.765 |  | 35.556 |  | 35.461 |  | 35.877 |  | 
                    
                        | 985 | dbst | 10 | Denis Savelyev | Evo | 35.192 | 29.315 | 0.024 | 0.452 | 4 | 35.422 |  | 35.409 |  | 35.359 |  | 35.192 |  | 35.424 |  | 
                    
                        | 979 | dssc | 57 | Ahren Renner | brz | 36.452 | 29.490 | 0.175 | 0.627 | 2 | 36.978 |  | 36.452 |  | 37.558 |  | 36.819 |  | 37.016 |  | 
                    
                        | 976 | dast | 53 | Chris Kannan | Miata | 35.474 | 29.585 | 0.095 | 0.722 | 2 | 36.074 |  | 35.474 |  | 52.347 | 1 | 35.956 |  | 35.713 |  | 
                    
                        | 974 | dbs | 22 | Maggie Elorza | Supra | 36.188 | 29.638 | 0.053 | 0.775 | 4 | 36.251 |  | 36.379 |  | 37.044 |  | 36.188 |  | 36.519 |  | 
                    
                        | 973 | dsst | 32 | Cameron Drudge |  | 35.447 | 29.669 | 0.031 | 0.806 | 4 | 25.647 | dnf | 35.468 |  | 35.439 | 1 | 35.447 |  | 34.999 | 2 | 
                    
                        | Group 1 (SS,AS,BS) | 
                    
                        | 1000 | bs | 48 | Michael Fertitta | Z4 | 36.463 | 29.863 | 0.000 | 0.000 | 3 | 37.520 |  | 37.524 |  | 36.463 |  | 36.883 |  | 38.087 | 1 | 
                    
                        | 986 | bs | 84 | Roxanne Fertitta | Z4 | 36.982 | 30.288 | 0.425 | 0.425 | 3 | 39.013 |  | 37.649 |  | 36.982 |  | 23.510 | dnf | 37.274 |  | 
                    
                        | 982 | ss | 1 | Mike Mchugh | Porche Cayman | 36.375 | 30.410 | 0.122 | 0.547 | 4 | 37.694 |  | 36.653 |  | 36.970 |  | 36.375 |  | 36.503 | 1 | 
                    
                        | 978 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 36.963 | 30.531 | 0.121 | 0.668 | 4 | 38.923 |  | 40.806 | dnf | 37.981 |  | 36.963 |  | 37.340 |  | 
                    
                        | 974 | bs | 24 | Devon McPartlin | GR Corolla | 37.433 | 30.658 | 0.127 | 0.795 | 4 | 39.693 |  | 37.924 |  | 38.327 |  | 37.433 |  | 37.617 |  | 
                    
                        | 962 | bs | 21 | Cameron Rogers | Corolla | 37.895 | 31.036 | 0.378 | 1.173 | 2 | 38.384 |  | 37.895 |  | 38.026 |  | 38.096 | 2 | 37.976 |  | 
                    
                        | 880 | bs | 839 | Allan Slocum | cayman s | 41.417 | 33.921 | 2.885 | 4.058 | 5 | 42.112 |  | 41.782 |  | 41.766 |  | 41.820 |  | 41.417 |  | 
                    
                        | Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR) | 
                    
                        | 1000 | ds | 7 | Rachel Kerswell | brz | 37.039 | 30.039 | 0.000 | 0.000 | 4 | 37.447 |  | 37.342 |  | 37.337 |  | 37.039 |  | 37.504 |  | 
                    
                        | 999 | ds | 23 | Katharine Schweitzer | Golf R | 37.080 | 30.072 | 0.033 | 0.033 | 4 | 37.858 |  | 37.225 |  | 37.514 |  | 37.080 |  | 37.787 |  | 
                    
                        | 999 | ds | 47 | Maxwell Hayes | brz | 37.084 | 30.075 | 0.003 | 0.036 | 5 | 38.574 |  | 38.479 |  | 37.481 |  | 37.392 |  | 37.084 |  | 
                    
                        | 987 | ds | 12 | Russell Hebert | golf r | 37.515 | 30.425 | 0.350 | 0.386 | 3 | 39.510 | 1 | 37.844 |  | 37.515 |  | 38.407 |  | 38.581 |  | 
                    
                        | 986 | es | 318 | Eric Rush | Miata | 38.568 | 30.469 | 0.044 | 0.430 | 2 | 38.983 |  | 38.568 |  | 40.203 |  | 38.945 |  | 39.013 |  | 
                    
                        | 985 | cs | 47 | Anthony Ta | cayman | 37.507 | 30.493 | 0.024 | 0.454 | 4 | 37.578 |  | 37.563 |  | 37.924 |  | 37.507 |  | 37.544 |  | 
                    
                        | 976 | cs | 22 | Ryan Davidson | miata | 37.862 | 30.782 | 0.289 | 0.743 | 4 | 40.425 |  | 38.573 |  | 38.231 |  | 37.862 |  | 37.769 | 1 | 
                    
                        | 972 | gs | 25 | Andrew Silva | Focus ST | 38.914 | 30.898 | 0.116 | 0.859 | 1 | 38.914 |  | 39.849 |  | 39.171 | 1 | 39.242 |  | 39.398 |  | 
                    
                        | 956 | hs | 88 | AJ Siefert | Ford Focus ST | 40.060 | 31.407 | 0.509 | 1.368 | 5 | 40.350 |  | 40.599 | 1 | 41.168 |  | 40.679 |  | 40.060 |  | 
                    
                        | 945 | ds | 83 | Jon Silva | brz | 39.196 | 31.788 | 0.381 | 1.749 | 5 | 41.450 |  | 39.334 | 2 | 39.533 |  | 39.524 |  | 39.196 |  | 
                    
                        | 938 | ds | 38 | Holly Roush | brz | 39.468 | 32.009 | 0.221 | 1.970 | 4 | 42.605 |  | 41.468 |  | 39.967 |  | 39.468 |  | 39.731 |  | 
                    
                        | 935 | fs | 25 | Faraz Zolaghari | M6 | 39.317 | 32.122 | 0.113 | 2.083 | 5 | 41.453 |  | 39.953 | 1 | 39.936 | 1 | 40.151 |  | 39.317 |  | 
                    
                        | 922 | hs | 8 | John Dewing | Ford Focus ST | 41.573 | 32.593 | 0.471 | 2.554 | 5 | 43.139 |  | 43.977 |  | 42.543 |  | 42.714 |  | 41.573 |  | 
                    
                        | 921 | es | 428 | Ashlyn Hartz | Miata | 41.302 | 32.629 | 0.036 | 2.590 | 5 | 43.318 |  | 42.078 |  | 42.428 |  | 41.385 |  | 41.302 |  | 
                    
                        | 919 | hs | 35 | Richard Anderson | Volvo | 41.704 | 32.696 | 0.067 | 2.657 | 2 | 44.078 |  | 41.704 |  | 41.872 |  | 41.802 |  | 41.990 |  | 
                    
                        | 916 | es | 5 | Kathy Slocum | Z3 | 41.513 | 32.795 | 0.099 | 2.756 | 4 | 42.515 |  | 42.024 |  | 42.298 |  | 41.513 |  | 42.105 |  | 
                    
                        | 838 | ds | 959 | Kyle Billian | brz | 44.189 | 35.837 | 3.042 | 5.798 | 2 | 46.036 |  | 44.189 |  | 44.432 | dnf | 45.437 |  | 50.954 |  | 
                    
                        | 820 | hs | 135 | Monica Anderson | Volvo | 46.704 | 36.616 | 0.779 | 6.577 | 5 | 54.734 |  | 50.563 |  | 47.977 |  | 47.480 |  | 46.704 |  | 
                    
                        | Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP) | 
                    
                        | 1000 | gst | 34 | Spencer Decoste | focus | 36.325 | 29.423 | 0.000 | 0.000 | 4 | 37.205 |  | 36.546 |  | 36.594 |  | 36.325 |  | 36.405 |  | 
                    
                        | 982 | ast | 26 | Stephanie Medeiros | Miata | 35.944 | 29.977 | 0.554 | 0.554 | 5 | 38.141 |  | 37.682 |  | 37.217 |  | 36.566 |  | 35.944 |  | 
                    
                        | 968 | dsp | 3 | Panos Prevedouros | civic type r | 35.883 | 30.393 | 0.416 | 0.970 | 5 | 37.913 |  | 36.041 |  | 35.912 |  | 36.274 |  | 35.883 |  | 
                    
                        | 944 | sst | 28 | Thomas Hedblom | 911 | 37.235 | 31.166 | 0.773 | 1.743 | 4 | 38.417 |  | 38.366 |  | 37.739 |  | 37.235 |  | 38.038 |  | 
                    
                        | 917 | gst | 777 | Jason Clark |  | 39.611 | 32.085 | 0.919 | 2.662 | 5 | 39.635 |  | 39.916 | 1 | 40.235 |  | 41.413 |  | 39.611 |  | 
                    
                        | 914 | cst | 31 | Adam Holguin | miata | 38.765 | 32.175 | 0.090 | 2.752 | 4 | 38.796 |  | 38.809 |  | 45.505 | dnf | 38.765 |  | 38.912 |  | 
                    
                        | 892 | est | 43 | Samuel Cox | Fit | 40.459 | 32.974 | 0.799 | 3.551 | 3 | 42.966 |  | 42.359 |  | 40.459 |  | 40.546 |  | 41.707 |  | 
                    
                        | 879 | gst | 24 | Alejandro Quezada | mazda 3 | 41.302 | 33.455 | 0.481 | 4.032 | 5 | 43.558 |  | 42.262 |  | 45.446 |  | 41.324 |  | 41.302 |  | 
                    
                        | 854 | dst | 7 | Jesus Aguilar | Audi | 42.132 | 34.464 | 1.009 | 5.041 | 4 | 48.629 |  | 43.012 |  | 43.073 |  | 42.132 |  | 42.447 |  | 
                    
                        | 823 | est | 35 | Ralph Perry | Del Sol | 43.862 | 35.748 | 1.284 | 6.325 | 5 | 58.575 |  | 46.873 |  | 47.289 |  | 46.242 |  | 43.862 |  | 
                    
                        | Group 4 (CAMC,CAMT,CAMS) | 
                    
                        | 1000 | camt | 403 | Connor Hoovler | F100 | 35.517 | 29.159 | 0.000 | 0.000 | 5 | 35.828 |  | 35.930 |  | 35.747 |  | 35.768 |  | 35.517 |  | 
                    
                        | 1000 | camc | 21 | Jim Uchytil | Camaro | 35.358 | 29.170 | 0.011 | 0.011 | 5 | 36.464 |  | 35.519 |  | 35.722 |  | 35.536 |  | 35.358 |  | 
                    
                        | 993 | camc | 32 | Mark Skeem | Camaro | 35.606 | 29.375 | 0.205 | 0.216 | 4 | 36.235 |  | 36.097 |  | 35.663 |  | 35.606 |  | 35.579 | 1 | 
                    
                        | 987 | camt | 77 | Clint Hoovler | F100 | 35.972 | 29.533 | 0.158 | 0.374 | 3 | 37.276 |  | 36.135 |  | 35.972 |  | 36.158 |  | 36.248 |  | 
                    
                        | 969 | camc | 12 | Josh Gorman | Camaro SS | 36.475 | 30.092 | 0.559 | 0.933 | 5 | 37.747 |  | 36.479 |  | 36.512 |  | 36.829 |  | 36.475 |  | 
                    
                        | 965 | cams | 127 | Brycen Peaden | corvette | 35.800 | 30.215 | 0.123 | 1.056 | 4 | 37.533 |  | 36.790 |  | 36.300 | 1 | 35.800 |  | 36.201 |  | 
                    
                        | 964 | cams | 42 | Scott Cody | solstice | 35.825 | 30.236 | 0.021 | 1.077 | 4 | 36.723 |  | 35.953 |  | 36.513 |  | 35.825 |  | 35.963 |  | 
                    
                        | 940 | cams | 27 | Landon Steele | corvette | 36.768 | 31.032 | 0.796 | 1.873 | 3 | 38.174 |  | 37.375 |  | 36.768 |  | 37.648 |  | 37.063 |  | 
                    
                        | 935 | cams | 142 | Mark Cody | solstice | 36.941 | 31.178 | 0.146 | 2.019 | 3 | 38.297 |  | 38.106 |  | 36.941 |  | 37.118 |  | 37.416 |  | 
                    
                        | 904 | camt | 9 | Jason Garcia | Mustang | 39.295 | 32.261 | 1.083 | 3.102 | 5 | 40.321 |  | 39.426 |  | 47.599 |  | 39.831 |  | 39.295 |  | 
                    
                        | 877 | camt | 4 | Mike Rocco | mustang | 40.491 | 33.243 | 0.982 | 4.084 | 5 | 42.363 |  | 42.152 |  | 41.359 |  | 40.882 |  | 40.491 |  | 
                    
                        | 829 | camt | 41 | Asia Crowder | mustang | 42.854 | 35.183 | 1.940 | 6.024 | 5 | 45.847 | 1 | 43.829 |  | 43.629 |  | 64.266 | 2 | 42.854 |  | 
                    
                        | Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM) | 
                    
                        | 1000 | tsmf | 64 | Justin Magner | Civic | 34.802 | 29.138 | 0.000 | 0.000 | 3 | 35.818 |  | 35.199 |  | 34.802 |  | 35.754 |  | 35.194 |  | 
                    
                        | 975 | xa | 573 | Izaak Eberst | WRX | 35.336 | 29.894 | 0.756 | 0.756 | 2 | 36.246 |  | 35.336 |  | 36.168 |  | 35.696 |  | 36.147 |  | 
                    
                        | 956 | xa | 71 | Jeremy Newsom | 350z | 36.028 | 30.480 | 0.586 | 1.342 | 3 | 37.994 |  | 36.424 |  | 36.028 |  | 36.347 |  | 36.904 |  | 
                    
                        | 935 | xa | 54 | Alex Siegenthaler | 335i | 36.843 | 31.169 | 0.689 | 2.031 | 5 | 38.312 |  | 37.584 | 1 | 37.513 |  | 37.134 |  | 36.843 |  | 
                    
                        | 930 | xa | 23 | Sean Cullers | TTrs | 37.027 | 31.325 | 0.156 | 2.187 | 2 | 37.272 |  | 37.027 |  | 37.854 |  | 37.208 |  | 37.564 |  | 
                    
                        | 914 | xb | 800 | Jeromy Ainsworth | Civic | 37.589 | 31.875 | 0.550 | 2.737 | 5 | 38.163 | 3 | 37.989 |  | 37.613 |  | 37.774 |  | 37.589 |  | 
                    
                        | 896 | xb | 914 | Robert Venezia | 914 | 38.357 | 32.527 | 0.652 | 3.389 | 4 | 38.901 |  | 38.723 |  | 38.810 |  | 38.357 |  | 39.913 | dnf | 
                    
                        | 894 | xa | 17 | Antonio Klein-Garcia | rsx | 38.506 | 32.576 | 0.049 | 3.438 | 5 | 39.403 |  | 39.435 | dnf | 38.918 |  | 38.680 |  | 38.506 |  | 
                    
                        | 883 | xa | 9 | Carl Benson | Brz | 38.990 | 32.986 | 0.410 | 3.848 | 4 | 40.294 |  | 39.448 |  | 39.325 |  | 38.990 |  | 39.490 |  | 
                    
                        | 883 | xb | 10 | Brandon Landaverde | miata | 38.922 | 33.006 | 0.020 | 3.868 | 1 | 38.922 |  | 39.309 |  | 38.978 |  | 39.195 |  | 39.215 |  | 
                    
                        | 858 | xa | 169 | Ian McIntosh | car | 40.140 | 33.958 | 0.952 | 4.820 | 5 | 44.993 | dnf | 41.997 |  | 40.782 |  | 40.261 |  | 40.140 |  |