Reno Scca Solo Round 3 group Results

05/10/2025

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4
Death Match
1000 das 981 Cassidy Hebert Cayman S 35.446 29.278 0.000 0.000 3 36.496 35.933 35.446 36.200
1000 dxa 32 Cameron Drudge STI 34.617 29.286 0.008 0.008 4 35.184 34.939 34.963 34.617
993 dbs 137 Andrew Kauble Audi RS3 35.984 29.471 0.185 0.193 3 36.604 36.340 35.984 35.993
991 dbs 22 Maggie Elorza Supra 36.084 29.553 0.082 0.275 4 36.087 36.133 2 36.191 36.084
990 dfm 67 Boris Vujasinovic 230i 32.263 29.585 0.032 0.307 1 32.263 32.420 29.696 dnf 32.905
989 dsst 126 Patrick Drudge supra 35.360 29.596 0.011 0.318 4 35.885 1 35.564 35.547 35.360
988 dbst 10 Denis Savelyev Evo 35.567 29.627 0.031 0.349 2 36.582 1 35.567 35.647 36.140
988 dbs 39 Kevin Weiss Audi RS3 36.184 29.635 0.008 0.357 4 36.264 36.705 36.367 36.184
973 dssc 57 Ahren Renner brz 37.205 30.099 0.464 0.821 4 37.734 1 37.672 37.945 37.205
971 dast 53 Chris Kannan Miata 36.172 30.167 0.068 0.889 3 36.370 36.393 36.172 40.178 dnf
944 dxa 976 Sutee Dismanopnarong S2k 36.642 30.999 0.832 1.721 2 38.005 36.642 37.870 36.962 1
Group 1 (SS,AS,BS)
1000 bs 809 Bradley Vaughn M2 37.349 30.589 0.000 0.000 3 37.920 37.437 37.349 37.820
993 ss 1 Mike Mchugh Porche Cayman 36.831 30.791 0.202 0.202 3 37.479 37.100 36.831 37.309 1
993 bs 48 Michael Fertitta Z4 37.613 30.805 0.014 0.216 1 37.613 37.882 37.657 38.960
993 as 43 Roger Jacobson C5 Z06 Corvette 37.302 30.811 0.006 0.222 2 39.018 37.302 37.356 37.967
977 bs 84 Roxanne Fertitta Z4 38.210 31.294 0.483 0.705 3 41.449 38.655 38.210 38.468
963 bs 21 Cameron Rogers Corolla 38.781 31.762 0.468 1.173 3 40.518 dnf 38.872 38.781 39.043
Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 7 Rachel Kerswell brz 37.666 30.547 0.000 0.000 4 38.295 38.682 37.960 37.666
996 ds 47 Maxwell Hayes brz 37.817 30.670 0.123 0.123 3 38.549 38.077 37.817 37.880
993 cs 47 Anthony Ta cayman 37.836 30.761 0.091 0.214 3 38.450 37.960 37.836 38.212
991 es 318 Eric Rush Miata 39.027 30.831 0.070 0.284 2 39.469 39.027 39.085 3 39.541
988 ds 23 Katharine Schweitzer Golf R 38.106 30.904 0.073 0.357 1 38.106 38.946 38.142 39.056
985 es 403 Connor Hoovler Miata 39.257 31.013 0.109 0.466 3 40.246 40.193 39.257 39.484
959 gs 25 Andrew Silva Focus ST 40.137 31.869 0.856 1.322 4 40.319 40.221 40.632 40.137
949 hs 88 AJ Siefert Ford Focus ST 41.062 32.193 0.324 1.646 2 41.883 1 41.062 41.423 41.078
933 es 839 Allan Slocum Z3 41.465 32.757 0.564 2.210 4 42.189 41.893 41.801 41.465
931 hs 55 Hunter Spencer Acura Tl 41.831 32.796 0.039 2.249 4 42.021 42.699 43.018 41.831
917 cs 777 Jason Clark Boxster 40.984 33.320 0.524 2.773 1 40.984 41.128 41.681
911 es 428 Ashlyn Hartz Miata 42.442 33.529 0.209 2.982 3 45.942 43.436 42.442 42.719
909 hs 8 John Dewing Ford Focus ST 42.871 33.611 0.082 3.064 4 45.087 43.854 43.254 42.871
902 es 5 Kathy Slocum Z3 42.888 33.882 0.271 3.335 4 45.018 43.712 43.563 42.888
833 cs 72 Samuel Case miata 45.129 36.690 2.808 6.143 3 45.907 45.205 45.129 45.923
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 gst 34 Spencer Decoste focus 36.967 29.943 0.000 0.000 2 37.335 36.967 37.080 37.104
982 ast 26 Stephanie Medeiros Miata 36.577 30.505 0.562 0.562 3 37.586 36.976 36.577 37.179
979 dsp 3 Panos Prevedouros civic type r 36.117 30.591 0.086 0.648 3 36.620 36.275 36.117 36.326
967 bst 4 Mike Rocco Forester 37.169 30.962 0.371 1.019 1 37.169 37.942 0.000
944 bst 41 Asia Crowder forester 38.079 31.720 0.758 1.777 1 38.079 38.017 1 0.000
943 gst 27 Anthony Pitt GTI 39.221 31.769 0.049 1.826 1 39.221 39.879 39.299 39.506
927 sst 28 Thomas Hedblom 911 38.602 32.310 0.541 2.367 4 39.074 38.821 4 38.751 38.602
927 ast 7 Colleena Mchugh Fiata 38.750 32.318 0.008 2.375 4 39.314 1 39.244 39.422 38.750
919 bst 12 Russell Hebert golf 39.103 32.573 0.255 2.630 3 40.221 39.691 39.103 40.590 1
916 cst 31 Adam Holguin miata 39.385 32.690 0.117 2.747 2 40.035 39.385 40.191 39.427
906 bst 117 Andrew Gerry Golf 39.675 33.049 0.359 3.106 4 46.208 40.892 40.197 39.675
888 ssp 11 Geroge Pimpl Eray 39.351 33.724 0.675 3.781 4 42.155 41.819 39.888 39.351
871 est 43 Samuel Cox Fit 42.193 34.387 0.663 4.444 3 43.148 43.684 42.193 42.471
865 bst 77 Collin Justis Camaro 41.555 34.615 0.228 4.672 3 41.930 41.722 41.555 41.526 1
858 dst 43 Dave Barnes dakota 42.647 34.885 0.270 4.942 4 43.022 43.107 2 43.005 42.647
847 bst 33 Maya Bourgeois Q60 42.450 35.361 0.476 5.418 3 46.975 43.788 42.450 42.841
802 est 34 Catrina John del sol 45.824 37.347 1.986 7.404 3 48.747 45.897 45.824 45.903
Group 4 (CAMC,CAMT,CAMS)
1000 camc 32 Mark Skeem Camaro 36.175 29.844 0.000 0.000 4 36.358 36.225 36.204 36.175
997 camc 12 Josh Gorman Camaro SS 36.273 29.925 0.081 0.081 4 36.682 37.355 36.863 36.273
997 camt 77 Clint Hoovler F100 36.475 29.946 0.021 0.102 4 37.176 36.693 36.863 36.475
994 camc 21 Jim Uchytil Camaro 36.377 30.011 0.065 0.167 4 36.605 36.742 36.265 1 36.377
984 cams 42 Scott Cody solstice 35.946 30.338 0.327 0.494 3 36.863 36.119 35.946 38.914
958 cams 127 Brycen Peaden corvette 36.910 31.152 0.814 1.308 4 50.609 2 38.024 37.072 36.910
947 cams 27 Landon Steele corvette 37.335 31.511 0.359 1.667 1 37.335 37.659 37.548 37.468
946 cams 142 Mark Cody solstice 37.396 31.562 0.051 1.718 4 39.883 38.670 37.680 37.396
921 camt 9 Jason Garcia Mustang 39.461 32.397 0.835 2.553 1 39.461 41.161 41.210 40.142
883 camt 146 Ronald John Mustang 41.145 33.780 1.383 3.936 4 41.798 41.721 41.476 41.145
804 camc 17 Michael Campbell ctsv 45.018 37.140 3.360 7.296 3 48.016 46.016 45.018 46.054
803 camt 75 Doug Bourgeois Cobra 45.271 37.167 0.027 7.323 4 48.454 dnf 46.944 46.421 45.271
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 tsmf 64 Justin Magner Civic 35.358 29.603 0.000 0.000 2 35.540 35.358 35.629 35.880
977 xa 573 Izaak Eberst WRX 35.832 30.314 0.711 0.711 3 36.346 36.792 35.832 36.510
966 xa 71 Jeremy Newsom 350z 36.223 30.645 0.331 1.042 3 38.318 36.895 36.223 36.689 1
959 xa 23 Sean Cullers TTrs 36.474 30.857 0.212 1.254 4 37.416 37.631 36.979 36.474
948 sm 621 Garrett Abe Evo 35.958 31.212 0.355 1.609 3 37.124 36.784 35.958 43.991
948 xa 76 Josh Bauder S2k 36.900 31.217 0.005 1.614 4 38.778 37.188 37.055 2 36.900
931 xb 800 Jeromy Ainsworth Civic 37.478 31.781 0.564 2.178 3 38.013 37.809 37.478 41.206 2
930 xa 54 Alex Siegenthaler 335i 37.632 31.837 0.056 2.234 4 38.744 38.356 37.926 1 37.632
904 xb 10 Brandon Landaverde miata 38.622 32.751 0.914 3.148 4 40.995 49.347 dnf 39.522 38.622
894 xb 914 Robert Venezia 914 39.058 33.121 0.370 3.518 4 47.959 dnf 40.443 1 39.435 39.058
880 sm 441 Daren Bourgeois Cobra 38.761 33.645 0.524 4.042 3 41.431 39.917 38.761 47.052 dnf
878 sm 61 Jerome Gomolka STI 38.845 33.717 0.072 4.114 4 40.503 39.620 39.365 38.845
860 xa 9 Carl Benson Brz 40.704 34.436 0.719 4.833 2 41.216 40.704 41.105 41.015
840 sm 98 Michael Gomolka WRX 40.622 35.260 0.824 5.657 3 40.705 41.557 40.622 40.733
838 xa 1111 Mark Serchio Jr. Focus 41.733 35.306 0.046 5.703 3 43.390 1 41.774 41.733 42.620
837 evx 77 Leonidas Ruelas Tesla 42.152 35.366 0.060 5.763 3 43.539 44.948 42.152 42.179
796 sm 904 Cameron Abe Wrx 42.843 37.188 1.822 7.585 4 43.816 42.858 42.997 42.843