| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dsst | 126 | Patrick Drudge | supra | 29.699 | 24.858 | 0.000 | 0.000 | 5 | 30.523 |  | 30.239 |  | 29.990 |  | 29.787 |  | 29.699 |  | 
                    
                        | 995 | dfm | 67 | Boris Vujasinovic | 230i | 27.247 | 24.985 | 0.127 | 0.127 | 5 | 29.001 |  | 28.003 |  | 27.987 |  | 27.719 |  | 27.247 |  | 
                    
                        | 992 | dbs | 39 | Kevin Weiss | Audi RS3 | 30.612 | 25.071 | 0.086 | 0.213 | 2 | 31.228 |  | 30.612 |  | 30.771 |  | 30.905 |  | 30.672 |  | 
                    
                        | 990 | dxa | 32 | Cameron Drudge | STI | 29.673 | 25.103 | 0.032 | 0.245 | 5 | 30.692 |  | 30.166 |  | 30.218 |  | 29.783 |  | 29.673 |  | 
                    
                        | 984 | dbs | 137 | Andrew Kauble | Audi RS3 | 30.852 | 25.268 | 0.165 | 0.410 | 3 | 31.157 |  | 30.907 |  | 30.852 |  | 31.557 |  | 31.082 |  | 
                    
                        | 974 | das | 981 | Cassidy Hebert | Cayman S | 30.887 | 25.513 | 0.245 | 0.655 | 5 | 31.149 |  | 31.272 |  | 31.321 |  | 31.166 |  | 30.887 |  | 
                    
                        | 971 | dast | 53 | Chris Kannan | Miata | 30.705 | 25.608 | 0.095 | 0.750 | 2 | 31.063 |  | 30.705 |  | 30.929 |  | 31.449 |  | 30.984 |  | 
                    
                        | 971 | dbs | 22 | Maggie Elorza | Supra | 31.274 | 25.613 | 0.005 | 0.755 | 3 | 31.213 | 1 | 30.963 | 2 | 31.274 |  | 31.648 |  | 31.427 |  | 
                    
                        | Group 1 (SS,AS,BS) | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 30.575 | 25.255 | 0.000 | 0.000 | 5 | 31.612 |  | 31.101 |  | 30.808 |  | 32.011 |  | 30.575 |  | 
                    
                        | 962 | bs | 48 | Michael Fertitta | Z4 | 32.068 | 26.264 | 1.009 | 1.009 | 5 | 32.468 |  | 32.103 |  | 33.671 |  | 32.357 |  | 32.068 |  | 
                    
                        | 947 | ss | 1 | Mike Mchugh | Porche Cayman | 31.916 | 26.682 | 0.418 | 1.427 | 3 | 32.328 |  | 38.287 | dnf | 31.916 |  | 31.945 |  | 32.016 |  | 
                    
                        | 932 | bs | 25 | Devon McPartlin | corolla | 33.077 | 27.090 | 0.408 | 1.835 | 1 | 33.077 |  | 33.131 |  | 33.172 |  | 33.182 |  | 33.176 |  | 
                    
                        | 932 | bs | 84 | Roxanne Fertitta | Z4 | 33.102 | 27.111 | 0.021 | 1.856 | 5 | 33.851 |  | 33.841 |  | 33.501 |  | 33.867 |  | 33.102 |  | 
                    
                        | 928 | bs | 21 | Cameron Rogers | Corolla | 33.215 | 27.203 | 0.092 | 1.948 | 3 | 34.220 |  | 33.454 |  | 33.215 |  | 33.144 | 2 | 33.482 |  | 
                    
                        | 924 | as | 15 | Carlos Stanley | Cayman | 33.099 | 27.340 | 0.137 | 2.085 | 3 | 34.203 |  | 33.842 |  | 33.099 |  | 34.101 |  | 34.173 |  | 
                    
                        | 884 | ss | 111 | George Pimpl | C8 Corvette | 34.187 | 28.580 | 1.240 | 3.325 | 4 | 39.818 |  | 34.953 |  | 24.447 | dnf | 34.187 |  | 34.737 |  | 
                    
                        | Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR) | 
                    
                        | 1000 | ds | 23 | Katharine Schweitzer | Golf R | 31.834 | 25.817 | 0.000 | 0.000 | 4 | 32.627 |  | 32.430 |  | 32.164 |  | 31.834 |  | 32.100 |  | 
                    
                        | 985 | es | 318 | Eric Rush | Miata | 33.164 | 26.200 | 0.383 | 0.383 | 4 | 34.527 |  | 33.816 |  | 34.220 |  | 33.164 |  | 34.294 | 1 | 
                    
                        | 969 | cs | 47 | Anthony Ta | cayman | 32.782 | 26.652 | 0.452 | 0.835 | 2 | 33.162 |  | 32.782 |  | 32.915 |  | 32.923 |  | 33.029 |  | 
                    
                        | 955 | gs | 25 | Andrew Silva | Focus ST | 34.030 | 27.020 | 0.368 | 1.203 | 4 | 34.152 | 1 | 34.403 |  | 34.234 |  | 34.030 |  | 34.503 |  | 
                    
                        | 943 | hs | 88 | AJ Siefert | Ford Focus ST | 34.914 | 27.373 | 0.353 | 1.556 | 5 | 36.535 |  | 35.313 |  | 35.811 |  | 35.326 |  | 34.914 |  | 
                    
                        | 929 | gs | 13 | Marcus Matthews | Audi A4 | 35.000 | 27.790 | 0.417 | 1.973 | 5 | 35.589 |  | 35.257 |  | 35.083 |  | 35.083 |  | 35.000 |  | 
                    
                        | 924 | hs | 55 | Hunter Spencer | Acura Tl | 35.642 | 27.943 | 0.153 | 2.126 | 5 | 37.174 |  | 37.114 |  | 36.680 |  | 37.722 |  | 35.642 |  | 
                    
                        | 894 | hs | 8 | John Dewing | Ford Focus ST | 36.817 | 28.865 | 0.922 | 3.048 | 4 | 38.578 |  | 37.360 |  | 36.988 |  | 36.817 |  | 37.192 | 8 | 
                    
                        | 892 | cs | 777 | Jason Clark | Boxster | 35.586 | 28.931 | 0.066 | 3.114 | 3 | 35.615 |  | 29.031 | dnf | 35.586 |  | 35.880 |  | 35.956 |  | 
                    
                        | 886 | es | 839 | Allan Slocum | Z3 | 36.896 | 29.148 | 0.217 | 3.331 | 5 | 38.413 |  | 38.012 |  | 37.453 |  | 37.502 |  | 36.896 |  | 
                    
                        | 881 | cs | 22 | Ryan Davidson | miata | 36.031 | 29.293 | 0.145 | 3.476 | 5 | 38.574 |  | 43.160 | dnf | 39.681 |  | 37.611 |  | 36.031 |  | 
                    
                        | 881 | hs | 33 | Samuel Cox | Fit | 37.364 | 29.293 | 0.000 | 3.476 | 5 | 38.200 |  | 37.833 |  | 37.764 |  | 37.517 |  | 37.364 |  | 
                    
                        | 876 | ds | 916 | Gavin Hambleton | Civic Type R | 36.330 | 29.464 | 0.171 | 3.647 | 4 | 38.529 |  | 37.700 |  | 36.711 |  | 36.330 |  | 36.692 |  | 
                    
                        | 874 | es | 428 | Ashlyn Hartz | Miata | 37.397 | 29.544 | 0.080 | 3.727 | 3 | 39.297 |  | 38.330 |  | 37.397 |  | 47.007 | dnf | 37.663 |  | 
                    
                        | 869 | fs | 25 | Faraz Zolaghari | M6 | 36.364 | 29.709 | 0.165 | 3.892 | 5 | 41.666 |  | 37.918 |  | 36.500 |  | 37.340 |  | 36.364 |  | 
                    
                        | 867 | es | 5 | Kathy Slocum | Z3 | 37.683 | 29.770 | 0.061 | 3.953 | 4 | 40.340 |  | 38.935 |  | 38.273 |  | 37.683 |  | 43.804 |  | 
                    
                        | 866 | cs | 21 | Samuel Case | miata | 36.686 | 29.826 | 0.056 | 4.009 | 2 | 38.395 |  | 36.686 |  | 38.394 |  | 37.670 |  | 37.368 | 1 | 
                    
                        | 856 | cs | 121 | Andrew Chrystal | miata | 37.084 | 30.149 | 0.323 | 4.332 | 4 | 39.328 |  | 37.801 |  | 37.664 |  | 37.084 |  | 37.402 |  | 
                    
                        | 854 | cs | 77 | Alivia Mkay | boxster | 37.171 | 30.220 | 0.071 | 4.403 | 5 | 39.133 |  | 38.085 |  | 37.448 |  | 37.186 |  | 37.171 |  | 
                    
                        | Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP) | 
                    
                        | 1000 | gst | 34 | Spencer Decoste | focus | 31.940 | 25.871 | 0.000 | 0.000 | 3 | 33.388 |  | 32.778 |  | 31.940 |  | 32.459 |  | 32.012 |  | 
                    
                        | 992 | bst | 4 | Mike Rocco | Forester | 31.306 | 26.078 | 0.207 | 0.207 | 3 | 31.523 |  | 31.584 |  | 31.306 |  | 31.541 |  | 31.547 |  | 
                    
                        | 986 | dsp | 3 | Panos Prevedouros | civic type r | 30.987 | 26.246 | 0.168 | 0.375 | 5 | 31.261 |  | 31.819 | 1 | 31.566 |  | 31.695 |  | 30.987 |  | 
                    
                        | 967 | ast | 26 | Stephanie Medeiros | Miata | 32.069 | 26.746 | 0.500 | 0.875 | 5 | 32.665 |  | 33.502 |  | 32.603 |  | 32.445 |  | 32.069 |  | 
                    
                        | 966 | bst | 41 | Asia Crowder | forester | 32.149 | 26.780 | 0.034 | 0.909 | 3 | 33.503 |  | 33.177 |  | 32.149 |  | 32.643 |  | 32.467 |  | 
                    
                        | 948 | bst | 230 | Michael Ufford | 230i | 32.757 | 27.287 | 0.507 | 1.416 | 5 | 33.610 |  | 33.040 | 1 | 33.750 |  | 33.681 |  | 32.757 |  | 
                    
                        | 947 | ast | 7 | Colleena Mchugh | Fiata | 32.758 | 27.320 | 0.033 | 1.449 | 2 | 32.936 |  | 32.758 |  | 33.088 |  | 32.965 |  | 33.195 |  | 
                    
                        | 945 | sst | 28 | Thomas Hedblom | 911 | 32.722 | 27.388 | 0.068 | 1.517 | 4 | 33.816 |  | 33.122 |  | 33.300 |  | 32.722 |  | 33.036 | 2 | 
                    
                        | 939 | est | 7 | Thomas Pniewski | fit | 33.802 | 27.549 | 0.161 | 1.678 | 5 | 33.987 |  | 34.252 |  | 33.873 |  | 35.395 | 1 | 33.802 |  | 
                    
                        | 927 | cst | 31 | Adam Holguin | miata | 33.619 | 27.904 | 0.355 | 2.033 | 5 | 34.074 |  | 33.943 |  | 34.827 |  | 33.971 |  | 33.619 |  | 
                    
                        | 884 | cst | 96 | Zachary Crisafulli | miata | 35.279 | 29.282 | 1.378 | 3.411 | 4 | 36.369 |  | 35.402 |  | 35.713 |  | 35.279 |  | 35.383 |  | 
                    
                        | Group 4 (CAMC,CAMT,CAMS) | 
                    
                        | 1000 | camc | 12 | Josh Gorman | Camaro SS | 30.772 | 25.387 | 0.000 | 0.000 | 5 | 33.560 |  | 31.247 |  | 31.181 |  | 19.736 | dnf | 30.772 |  | 
                    
                        | 997 | camc | 21 | Jim Uchytil | Camaro | 30.852 | 25.453 | 0.066 | 0.066 | 5 | 31.106 |  | 31.103 |  | 30.973 |  | 31.094 | 1 | 30.852 |  | 
                    
                        | 974 | camc | 32 | Mark Skeem | Camaro | 31.587 | 26.059 | 0.606 | 0.672 | 4 | 32.224 |  | 32.207 |  | 32.021 |  | 31.587 |  | 32.186 |  | 
                    
                        | 974 | camt | 77 | Clint Hoovler | F100 | 31.743 | 26.061 | 0.002 | 0.674 | 3 | 33.079 |  | 32.480 |  | 31.743 |  | 32.059 |  | 31.832 |  | 
                    
                        | 953 | camc | 13 | Tyler Scranton | Mustang | 32.285 | 26.635 | 0.574 | 1.248 | 5 | 33.654 |  | 32.692 |  | 33.028 |  | 32.653 |  | 32.285 |  | 
                    
                        | 949 | cams | 42 | Scott Cody | solstice | 31.691 | 26.747 | 0.112 | 1.360 | 5 | 40.670 |  | 32.855 |  | 31.947 |  | 31.916 |  | 31.691 |  | 
                    
                        | 937 | cams | 27 | Landon Steele | corvette | 32.088 | 27.082 | 0.335 | 1.695 | 5 | 33.315 | 1 | 32.587 |  | 32.253 |  | 33.055 | 1 | 32.088 |  | 
                    
                        | 935 | cams | 127 | Brycen Peaden | corvette | 32.177 | 27.157 | 0.075 | 1.770 | 1 | 32.177 |  | 31.650 | 1 | 32.764 |  | 32.595 |  | 32.343 |  | 
                    
                        | 908 | camc | 406 | Hunter Stoner | Camaro | 33.876 | 27.948 | 0.791 | 2.561 | 5 | 35.756 |  | 34.883 | dnf | 34.218 |  | 34.531 |  | 33.876 |  | 
                    
                        | 899 | cams | 3 | Chris Ellis | Viper | 33.476 | 28.254 | 0.306 | 2.867 | 4 | 34.216 |  | 34.018 |  | 33.486 |  | 33.476 |  | 34.285 |  | 
                    
                        | 896 | cams | 142 | Mark Cody | solstice | 33.582 | 28.343 | 0.089 | 2.956 | 2 | 35.204 |  | 33.582 |  | 33.974 |  | 34.059 |  | 33.884 |  | 
                    
                        | 874 | camt | 146 | Ronald John | Mustang | 35.398 | 29.062 | 0.719 | 3.675 | 3 | 36.172 |  | 35.410 |  | 35.398 |  | 35.701 |  | 35.292 | 1 | 
                    
                        | 827 | cams | 47 | Wyatt Bertloff | corvette | 36.368 | 30.695 | 1.633 | 5.308 | 3 | 40.170 |  | 36.741 |  | 36.368 |  | 36.993 |  | 38.607 | dnf | 
                    
                        | 812 | camt | 58 | Everette Edson | firebird | 38.069 | 31.255 | 0.560 | 5.868 | 3 | 41.352 |  | 39.917 |  | 38.069 |  | 39.862 |  | 39.590 |  | 
                    
                        | Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM) | 
                    
                        | 1000 | tsmf | 64 | Justin Magner | Civic | 30.274 | 25.347 | 0.000 | 0.000 | 4 | 30.464 |  | 42.453 | dnf | 37.709 | dnf | 30.274 |  | 30.380 |  | 
                    
                        | 969 | xa | 71 | Jeremy Newsom | 350z | 30.911 | 26.151 | 0.804 | 0.804 | 3 | 31.858 |  | 31.354 |  | 30.911 |  | 31.322 |  | 30.919 |  | 
                    
                        | 945 | ssm | 60 | Joshua Allan | Porsche | 30.536 | 26.811 | 0.660 | 1.464 | 4 | 34.161 |  | 32.448 |  | 31.561 |  | 30.536 |  | 31.202 |  | 
                    
                        | 940 | xb | 800 | Jeromy Ainsworth | Civic | 31.798 | 26.965 | 0.154 | 1.618 | 2 | 32.239 | 4 | 31.798 |  | 31.921 |  | 32.300 |  | 31.946 |  | 
                    
                        | 931 | xa | 54 | Alex Siegenthaler | 335i | 32.169 | 27.215 | 0.250 | 1.868 | 4 | 35.009 |  | 34.285 |  | 32.641 |  | 32.169 |  | 32.260 |  | 
                    
                        | 923 | evx | 66 | Blake Muzinich | Model 3 | 32.735 | 27.465 | 0.250 | 2.118 | 3 | 33.975 | 1 | 33.309 | 1 | 32.735 |  | 32.387 | 1 | 33.792 | 1 | 
                    
                        | 919 | xa | 403 | Connor Hoovler | 350 beast | 32.606 | 27.585 | 0.120 | 2.238 | 5 | 33.397 |  | 33.790 |  | 33.257 |  | 33.135 |  | 32.606 |  | 
                    
                        | 897 | cp | 5 | Bob Nation | Mustang | 32.730 | 28.246 | 0.661 | 2.899 | 5 | 34.947 |  | 34.031 |  | 33.381 |  | 32.996 |  | 32.730 |  | 
                    
                        | 885 | xa | 17 | Antonio Klein-Garcia | rsx | 33.872 | 28.656 | 0.410 | 3.309 | 2 | 33.893 |  | 33.872 |  | 34.895 | 2 | 34.173 |  | 34.301 |  | 
                    
                        | 875 | ep | 502 | Jon Silva | paseo | 33.777 | 28.981 | 0.325 | 3.634 | 5 | 34.639 |  | 34.951 |  | 34.167 |  | 34.184 |  | 33.777 |  | 
                    
                        | 869 | xb | 10 | Brandon Landaverde | miata | 34.405 | 29.175 | 0.194 | 3.828 | 4 | 35.221 |  | 34.507 |  | 34.746 |  | 34.405 |  | 34.707 |  | 
                    
                        | 829 | xa | 21 | Brian Shields | rsx | 36.120 | 30.558 | 1.383 | 5.211 | 3 | 39.913 |  | 36.484 |  | 36.120 |  | 36.220 |  | 36.266 |  |