| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | das | 981 | Cassidy Hebert | Cayman S | 39.920 | 32.974 | 0.000 | 0.000 | 4 | 41.666 |  | 40.743 |  | 40.400 |  | 39.920 |  | 44.526 | dnf | 
                    
                        | 997 | dbs | 137 | Andrew Kauble | Audi RS3 | 40.376 | 33.068 | 0.094 | 0.094 | 4 | 43.403 | 1 | 40.829 |  | 40.510 |  | 40.376 |  | 41.620 |  | 
                    
                        | 997 | dsst | 126 | Patrick Drudge | supra | 39.514 | 33.073 | 0.005 | 0.099 | 4 | 40.182 | 1 | 41.498 |  | 39.882 |  | 39.514 |  | 39.722 |  | 
                    
                        | 996 | dbs | 22 | Maggie Elorza | Supra | 40.429 | 33.111 | 0.038 | 0.137 | 3 | 41.067 |  | 41.300 | 1 | 40.429 |  | 40.725 | 1 | 40.669 | 1 | 
                    
                        | 995 | dbs | 37 | Kevin Weiss | Audi | 40.459 | 33.136 | 0.025 | 0.162 | 3 | 40.490 |  | 40.534 |  | 40.459 |  | 40.599 |  | 40.881 |  | 
                    
                        | 995 | dfm | 67 | Boris Vujasinovic | 230i | 36.138 | 33.139 | 0.003 | 0.165 | 4 | 37.371 |  | 36.435 |  | 36.384 |  | 36.138 |  | 40.912 |  | 
                    
                        | 994 | dxa | 32 | Cameron Drudge | STI | 39.221 | 33.181 | 0.042 | 0.207 | 5 | 40.195 |  | 39.661 | 1 | 39.815 |  | 39.597 |  | 39.221 |  | 
                    
                        | 953 | dds | 57 | Ahren Renner | brz | 42.655 | 34.593 | 1.412 | 1.619 | 4 | 43.386 |  | 43.050 |  | 43.477 |  | 42.655 |  | 42.719 |  | 
                    
                        | 939 | dast | 53 | Chris Kannan | Miata | 42.107 | 35.117 | 0.524 | 2.143 | 5 | 44.424 | 1 | 43.099 |  | 42.826 |  | 42.020 | 1 | 42.107 |  | 
                    
                        | Group 1 (SS,AS,BS) | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 40.482 | 33.438 | 0.000 | 0.000 | 4 | 41.212 |  | 41.026 |  | 40.802 |  | 40.482 |  | 51.132 |  | 
                    
                        | 968 | bs | 48 | Michael Fertitta | Supra | 42.177 | 34.543 | 1.105 | 1.105 | 5 | 44.333 | 1 | 43.616 |  | 43.115 | 1 | 42.548 |  | 42.177 |  | 
                    
                        | 934 | bs | 84 | Roxanne Fertitta | Supra | 43.701 | 35.791 | 1.248 | 2.353 | 5 | 45.405 | 1 | 44.858 |  | 44.168 | 1 | 44.854 |  | 43.701 |  | 
                    
                        | 896 | as | 15 | Carlos Stanley | Cayman | 45.178 | 37.317 | 1.526 | 3.879 | 4 | 48.420 | dnf | 50.302 |  | 45.811 |  | 45.178 |  | 45.733 |  | 
                    
                        | Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR) | 
                    
                        | 1000 | cs | 22 | Ryan Davidson | miata | 42.785 | 34.784 | 0.000 | 0.000 | 4 | 44.052 |  | 43.144 | 1 | 43.511 |  | 42.785 |  | 42.812 |  | 
                    
                        | 993 | ds | 7 | Rachel Kerswell | brz | 43.203 | 35.038 | 0.254 | 0.254 | 3 | 44.185 |  | 44.051 |  | 43.203 |  | 43.865 |  | 43.477 | 1 | 
                    
                        | 991 | cs | 47 | Anthony Ta | cayman | 43.194 | 35.117 | 0.079 | 0.333 | 5 | 43.568 |  | 43.202 |  | 43.254 |  | 43.222 |  | 43.194 |  | 
                    
                        | 986 | gs | 25 | Andrew Silva | Focus ST | 44.448 | 35.292 | 0.175 | 0.508 | 3 | 44.619 |  | 45.548 |  | 44.448 |  | 45.366 | 1 | 44.734 |  | 
                    
                        | 985 | ds | 47 | Maxwell Hayes | brz | 43.550 | 35.319 | 0.027 | 0.535 | 3 | 44.114 |  | 43.878 |  | 43.550 |  | 43.969 |  | 43.704 |  | 
                    
                        | 931 | fs | 25 | Faraz Zolaghari | M6 | 45.753 | 37.380 | 2.061 | 2.596 | 5 | 51.339 |  | 46.837 |  | 46.446 |  | 48.489 |  | 45.753 |  | 
                    
                        | 916 | cs | 232 | Brent Patterson | Rx8 | 46.710 | 37.975 | 0.595 | 3.191 | 3 | 47.522 |  | 47.306 |  | 46.710 |  |  |  |  |  | 
                    
                        | 898 | ds | 70 | Lane Rideout | WRX | 47.767 | 38.739 | 0.764 | 3.955 | 5 | 51.862 |  | 51.097 |  | 50.302 |  | 49.878 |  | 47.767 |  | 
                    
                        | 859 | es | 797 | Bonnie Vogt | 944 | 51.245 | 40.484 | 1.745 | 5.700 | 2 | 54.589 |  | 51.245 |  | 52.052 |  | 52.440 |  | 53.738 |  | 
                    
                        | Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP) | 
                    
                        | 1000 | gst | 34 | Spencer Decoste | focus | 41.672 | 33.754 | 0.000 | 0.000 | 5 | 42.350 |  | 41.798 |  | 41.855 | 1 | 42.356 |  | 41.672 |  | 
                    
                        | 983 | bst | 4 | Mike Rocco | Forester | 41.204 | 34.323 | 0.569 | 0.569 | 5 | 42.822 |  | 47.476 | dnf | 42.220 | 1 | 41.937 |  | 41.204 |  | 
                    
                        | 967 | dsp | 3 | Panos Prevedouros | civic type r | 41.231 | 34.923 | 0.600 | 1.169 | 4 | 42.819 | 1 | 41.327 |  | 41.792 |  | 41.231 |  | 43.159 |  | 
                    
                        | 957 | gst | 42 | Scott Cody | fiesta | 43.527 | 35.257 | 0.334 | 1.503 | 5 | 44.284 |  | 44.133 |  | 43.678 | 1 | 44.006 |  | 43.527 |  | 
                    
                        | 956 | est | 88 | AJ Siefert | civic | 43.300 | 35.290 | 0.033 | 1.536 | 5 | 44.357 |  | 44.485 |  | 44.752 |  | 43.912 |  | 43.300 |  | 
                    
                        | 952 | bst | 41 | Asia Crowder | forester | 42.544 | 35.439 | 0.149 | 1.685 | 5 | 43.558 |  | 43.475 |  | 44.132 |  | 42.693 |  | 42.544 |  | 
                    
                        | 950 | ast | 26 | Stephanie Medeiros | Miata | 42.607 | 35.534 | 0.095 | 1.780 | 5 | 44.624 |  | 43.213 |  | 44.101 |  | 42.768 |  | 42.607 |  | 
                    
                        | 931 | est | 7 | Thomas Pniewski | fit | 44.473 | 36.245 | 0.711 | 2.491 | 3 | 45.516 |  | 44.910 |  | 44.473 |  | 45.078 |  | 44.595 |  | 
                    
                        | 926 | gst | 777 | Jason Clark | Focus | 44.985 | 36.438 | 0.193 | 2.684 | 5 | 45.889 |  | 45.142 |  | 45.089 |  | 45.949 |  | 44.985 |  | 
                    
                        | 921 | bst | 1 | Leonel Valdez | 350z | 43.992 | 36.645 | 0.207 | 2.891 | 5 | 45.623 |  | 44.812 |  | 45.179 |  | 45.061 |  | 43.992 |  | 
                    
                        | 914 | dst | 43 | Dave Barnes | dakota | 45.143 | 36.927 | 0.282 | 3.173 | 1 | 45.143 |  | 46.125 |  | 45.156 |  | 46.367 |  | 45.887 |  | 
                    
                        | 913 | bst | 12 | Russell Hebert | golf | 44.377 | 36.966 | 0.039 | 3.212 | 3 | 44.392 |  | 44.786 | 1 | 44.377 |  | 45.537 |  | 44.458 |  | 
                    
                        | 912 | sst | 28 | Thomas Hedblom | 911 | 44.240 | 37.029 | 0.063 | 3.275 | 5 | 51.976 |  | 40.856 | dnf | 44.532 |  | 44.648 |  | 44.240 |  | 
                    
                        | 895 | est | 8 | John Dewing | Civic | 46.285 | 37.722 | 0.693 | 3.968 | 1 | 46.285 |  | 50.959 |  | 47.249 |  | 49.416 |  | 48.228 |  | 
                    
                        | 891 | gst | 24 | Alejandro Quezada | mazda 3 | 46.767 | 37.881 | 0.159 | 4.127 | 2 | 47.490 | 1 | 46.767 |  | 46.348 | 1 | 46.957 | 1 | 46.886 |  | 
                    
                        | 861 | bst | 40 | Raymart Aday | 335i | 47.039 | 39.183 | 1.302 | 5.429 | 3 | 47.471 |  | 47.314 |  | 47.039 |  | 47.836 |  | 47.468 |  | 
                    
                        | 831 | ssp | 10 | Perry Bradford | corvette | 47.371 | 40.597 | 1.414 | 6.843 | 3 | 62.965 |  | 55.471 |  | 47.371 |  | 49.530 |  | 47.819 |  | 
                    
                        | 819 | bst | 30 | Luis Gonzalez | 328i | 49.466 | 41.205 | 0.608 | 7.451 | 4 | 55.933 |  | 50.965 |  | 50.491 |  | 49.466 |  | 49.860 |  | 
                    
                        | 792 | bst | 55 | Thomas Goodrich | 370z | 51.157 | 42.614 | 1.409 | 8.860 | 4 | 63.952 | dnf | 56.454 |  | 53.112 |  | 51.157 |  | 24.759 | dnf | 
                    
                        | Group 4 (CAMC,CAMT,CAMS) | 
                    
                        | 1000 | camc | 21 | Jim Uchytil | Camaro | 40.471 | 33.389 | 0.000 | 0.000 | 4 | 42.446 |  | 41.130 |  | 40.947 |  | 40.471 |  | 40.474 |  | 
                    
                        | 911 | camt | 9 | Jason Garcia | Mustang | 44.640 | 36.649 | 3.260 | 3.260 | 5 | 46.335 |  | 45.565 |  | 45.935 |  | 45.731 |  | 44.640 |  | 
                    
                        | 893 | camt | 146 | Ronald John | Mustang | 45.519 | 37.371 | 0.722 | 3.982 | 5 | 47.410 |  | 46.706 |  | 46.147 |  | 46.445 |  | 45.519 |  | 
                    
                        | 859 | cams | 14 | Michel Knott | corvette | 46.040 | 38.858 | 1.487 | 5.469 | 3 | 49.394 |  | 49.739 |  | 46.040 |  | 46.921 |  | 46.138 |  | 
                    
                        | 857 | camt | 46 | Korben Peaden | Mustang | 47.468 | 38.971 | 0.113 | 5.582 | 5 | 48.430 |  | 30.927 | dnf | 48.145 |  | 47.700 |  | 47.468 |  | 
                    
                        | 841 | cams | 11 | George Pimpl | Corvette | 47.016 | 39.682 | 0.711 | 6.293 | 4 | 52.079 | 1 | 51.827 |  | 48.440 |  | 47.016 |  | 49.208 |  | 
                    
                        | Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM) | 
                    
                        | 1000 | tsmf | 64 | Justin Magner | Civic | 40.867 | 34.216 | 0.000 | 0.000 | 4 | 41.495 |  | 41.401 |  | 40.936 |  | 40.867 |  | 41.081 |  | 
                    
                        | 981 | xa | 573 | Izaak Eberst | WRX | 41.242 | 34.891 | 0.675 | 0.675 | 1 | 41.242 |  | 41.427 |  | 41.545 |  | 41.748 | 1 | 42.085 |  | 
                    
                        | 959 | xa | 11 | Geronimo Perez | STi | 42.164 | 35.671 | 0.780 | 1.455 | 4 | 43.831 |  | 43.265 |  | 42.206 | 1 | 42.164 |  | 42.684 |  | 
                    
                        | 935 | xa | 169 | Ian McIntosh | car | 43.254 | 36.593 | 0.922 | 2.377 | 4 | 45.196 |  | 52.493 |  | 44.155 |  | 43.254 |  | 44.366 |  | 
                    
                        | 903 | xa | 808 | Damian Vogt | Veloster | 44.790 | 37.892 | 1.299 | 3.676 | 5 | 45.759 |  | 45.750 |  | 45.124 |  | 45.410 |  | 44.790 |  | 
                    
                        | 889 | xa | 9 | Carl Benson | Brz | 45.507 | 38.499 | 0.607 | 4.283 | 4 | 47.354 |  | 46.358 |  | 45.728 |  | 45.507 |  | 46.105 |  | 
                    
                        | 888 | sm | 61 | Jerome Gomolka | STI | 44.374 | 38.517 | 0.018 | 4.301 | 4 | 46.681 |  | 45.131 | 1 | 44.935 |  | 44.374 |  | 45.058 |  | 
                    
                        | 856 | xa | 111 | Vincent Li | Cayman S | 47.259 | 39.981 | 1.464 | 5.765 | 4 | 50.193 |  | 48.473 |  | 47.384 |  | 47.259 |  | 47.521 |  | 
                    
                        | 854 | xp | 9 | Jay Renolds | 840ci | 45.014 | 40.062 | 0.081 | 5.846 | 4 | 47.279 | 1 | 45.571 |  | 45.444 |  | 45.014 |  | 45.639 |  | 
                    
                        | 845 | sm | 98 | Michael Gomolka | WRX | 46.655 | 40.497 | 0.435 | 6.281 | 4 | 49.031 |  | 47.730 |  | 47.644 |  | 46.655 |  | 47.368 |  | 
                    
                        | 842 | sm | 22 | William Gomolka | Skyline | 46.816 | 40.636 | 0.139 | 6.420 | 5 | 47.705 |  | 47.128 |  | 49.509 |  | 62.501 | 1 | 46.816 |  | 
                    
                        | 789 | sm | 70 | Samuel Graffam | 240z | 49.986 | 43.388 | 2.752 | 9.172 | 1 | 49.986 |  | 52.084 |  | 0.000 |  |  |  |  |  | 
                    
                        | 740 | xp | 139 | Mitchell Fialkowski | pinto | 51.969 | 46.252 | 2.864 | 12.036 | 4 | 54.729 |  | 53.365 |  | 52.713 |  | 51.969 |  | 51.993 |  | 
                    
                        | 737 | xp | 39 | Michael Fialkowski | pinto | 52.129 | 46.395 | 0.143 | 12.179 | 5 | 53.748 |  | 53.650 |  | 52.895 |  | 52.727 |  | 52.129 |  |