| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 37 | Kevin Weiss | Audi | 41.927 | 34.338 | 0.000 | 0.000 | 3 | 42.830 |  | 42.731 |  | 41.927 |  | 42.568 |  | 42.430 |  | 
                    
                        | 985 | das | 981 | Cassidy Hebert | Cayman S | 42.208 | 34.864 | 0.526 | 0.526 | 4 | 44.216 |  | 44.547 |  | 42.982 |  | 42.208 |  | 43.166 |  | 
                    
                        | 983 | dbs | 137 | Andrew Kauble | Audi RS3 | 42.654 | 34.934 | 0.070 | 0.596 | 4 | 43.907 | 1 | 43.393 |  | 44.766 | dnf | 42.654 |  | 42.878 |  | 
                    
                        | 983 | dsst | 126 | Patrick Drudge | supra | 41.755 | 34.949 | 0.015 | 0.611 | 5 | 42.157 | 1 | 42.221 |  | 41.780 | 1 | 42.717 |  | 41.755 |  | 
                    
                        | 981 | dbs | 22 | Maggie Elorza | Supra | 42.723 | 34.990 | 0.041 | 0.652 | 4 | 44.593 |  | 43.311 | 1 | 42.944 |  | 42.723 |  | 42.962 |  | 
                    
                        | 981 | dfm | 67 | Boris Vujasinovic | 230i | 38.184 | 35.015 | 0.025 | 0.677 | 4 | 39.117 |  | 38.585 |  | 39.026 |  | 38.184 |  | 39.154 |  | 
                    
                        | 980 | dxa | 32 | Cameron Drudge | STI | 41.404 | 35.028 | 0.013 | 0.690 | 5 | 42.796 |  | 42.045 |  | 30.318 | dnf | 41.727 |  | 41.404 |  | 
                    
                        | 929 | dast | 53 | Chris Kannan | Miata | 44.306 | 36.951 | 1.923 | 2.613 | 4 | 45.553 | 1 | 44.944 |  | 44.903 |  | 44.306 |  | 44.417 | 1 | 
                    
                        | 914 | dtfsp | 57 | Ahren Renner | piece of s | 45.910 | 37.579 | 0.628 | 3.241 | 5 | 20.298 | dnf | 46.738 |  | 47.540 |  | 47.583 |  | 45.910 |  | 
                    
                        | Group 1 (SS,AS,BS) | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 42.970 | 35.493 | 0.000 | 0.000 | 4 | 45.873 |  | 43.855 |  | 43.499 |  | 42.970 |  | 44.294 |  | 
                    
                        | 932 | bs | 48 | Michael Fertitta | Supra | 46.518 | 38.098 | 2.605 | 2.605 | 5 | 46.490 | 1 | 50.469 | dnf | 48.095 |  | 50.724 |  | 46.518 |  | 
                    
                        | 922 | bs | 84 | Roxanne Fertitta | Supra | 47.007 | 38.499 | 0.401 | 3.006 | 4 | 52.471 | 1 | 49.434 |  | 47.203 |  | 47.007 |  | 48.000 |  | 
                    
                        | 905 | ss | 1111 | Doug Driver | Porsche | 46.901 | 39.209 | 0.710 | 3.716 | 4 | 49.051 |  | 47.186 |  | 47.021 |  | 46.901 |  | 47.072 |  | 
                    
                        | 848 | bs | 1 | David Hass | Supra MT | 51.079 | 41.834 | 2.625 | 6.341 | 5 | 53.238 | 1 | 51.414 |  | 52.515 |  | 51.512 |  | 51.079 |  | 
                    
                        | Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR) | 
                    
                        | 1000 | cs | 47 | Anthony Ta | cayman | 44.845 | 36.459 | 0.000 | 0.000 | 4 | 47.185 |  | 45.965 |  | 45.884 |  | 44.845 |  | 44.845 |  | 
                    
                        | 989 | cs | 22 | Ryan Davidson | miata | 45.348 | 36.868 | 0.409 | 0.409 | 4 | 46.461 |  | 46.509 |  | 55.729 |  | 45.348 |  | 45.666 |  | 
                    
                        | 981 | ds | 47 | Maxwell Hayes | brz | 45.850 | 37.184 | 0.316 | 0.725 | 3 | 47.267 |  | 47.001 |  | 45.850 |  | 45.908 |  | 45.938 |  | 
                    
                        | 980 | gs | 25 | Andrew Silva | Focus ST | 46.837 | 37.189 | 0.005 | 0.730 | 5 | 47.155 |  | 47.162 | 1 | 47.404 | 1 | 46.938 | 2 | 46.837 |  | 
                    
                        | 933 | es | 101 | Steven Schell | Miata | 49.465 | 39.077 | 1.888 | 2.618 | 4 | 51.792 |  | 50.644 |  | 50.120 |  | 49.465 |  | 49.550 |  | 
                    
                        | 924 | ds | 93 | Kristen Barnes | gr86 | 48.672 | 39.473 | 0.396 | 3.014 | 5 | 49.872 |  | 49.672 |  | 49.804 |  | 49.881 |  | 48.672 |  | 
                    
                        | 912 | cs | 232 | Brent Patterson | Rx8 | 49.172 | 39.977 | 0.504 | 3.518 | 5 | 51.346 |  | 49.685 |  | 49.891 |  | 49.215 |  | 49.172 |  | 
                    
                        | 877 | ds | 19 | Jake Fagundes | Lexus | 51.254 | 41.567 | 1.590 | 5.108 | 4 | 55.421 |  | 52.288 |  | 52.926 |  | 51.254 |  | 52.423 |  | 
                    
                        | 842 | es | 797 | Bonnie Vogt | 944 | 54.828 | 43.314 | 1.747 | 6.855 | 5 | 59.266 |  | 55.296 |  | 56.788 |  | 54.873 |  | 54.828 |  | 
                    
                        | Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP) | 
                    
                        | 1000 | gst | 34 | Spencer Decoste | focus | 44.798 | 36.286 | 0.000 | 0.000 | 3 | 45.894 |  | 52.506 |  | 44.798 |  | 34.451 | dnf | 33.350 | dnf | 
                    
                        | 992 | bst | 4 | Mike Rocco | Forester | 43.928 | 36.592 | 0.306 | 0.306 | 5 | 45.455 | 1 | 45.640 |  | 45.304 |  | 44.065 |  | 43.928 |  | 
                    
                        | 977 | gst | 42 | Scott Cody | fiesta | 45.869 | 37.154 | 0.562 | 0.868 | 4 | 47.334 | 1 | 46.384 |  | 46.390 |  | 45.869 |  | 46.029 |  | 
                    
                        | 975 | est | 88 | AJ Siefert | civic | 45.679 | 37.228 | 0.074 | 0.942 | 5 | 49.081 | 1 | 46.131 |  | 46.774 |  | 45.191 | 1 | 45.679 |  | 
                    
                        | 974 | bst | 41 | Asia Crowder | forester | 44.726 | 37.257 | 0.029 | 0.971 | 5 | 47.224 | 1 | 46.958 |  | 45.798 |  | 45.612 |  | 44.726 |  | 
                    
                        | 972 | dsp | 3 | Panos Prevedouros | civic type r | 44.061 | 37.320 | 0.063 | 1.034 | 4 | 45.594 |  | 44.396 |  | 45.012 |  | 44.061 |  | 44.100 |  | 
                    
                        | 953 | gst | 777 | Jason Clark | Focus | 46.986 | 38.059 | 0.739 | 1.773 | 4 | 28.865 | dnf | 49.162 |  | 48.131 |  | 46.986 |  | 47.199 |  | 
                    
                        | 949 | est | 7 | Thomas Pniewski | fit | 46.896 | 38.220 | 0.161 | 1.934 | 4 | 48.549 |  | 47.423 |  | 47.322 |  | 46.896 |  | 47.130 |  | 
                    
                        | 944 | dst | 43 | Dave Barnes | dakota | 46.976 | 38.426 | 0.206 | 2.140 | 2 | 47.161 | 1 | 46.976 |  | 47.598 | 1 | 47.863 | dnf | 47.600 |  | 
                    
                        | 941 | ast | 26 | Stephanie Medeiros | Miata | 46.258 | 38.579 | 0.153 | 2.293 | 5 | 48.066 |  | 81.717 | dnf | 47.267 |  | 46.416 |  | 46.258 |  | 
                    
                        | 928 | est | 8 | John Dewing | Civic | 47.990 | 39.112 | 0.533 | 2.826 | 4 | 49.333 |  | 47.964 | 1 | 48.546 |  | 47.990 |  | 48.540 |  | 
                    
                        | 906 | bst | 12 | Russell Hebert | golf | 48.070 | 40.042 | 0.930 | 3.756 | 2 | 55.622 | dnf | 48.070 |  | 48.369 |  | 48.974 | dnf | 49.440 |  | 
                    
                        | 896 | gst | 24 | Alejandro Quezada | mazda 3 | 49.997 | 40.498 | 0.456 | 4.212 | 4 | 50.692 |  | 48.380 | 1 | 50.579 |  | 49.997 |  | 51.101 | 1 | 
                    
                        | 893 | bst | 1 | Leonel Valdez | 350z | 48.757 | 40.615 | 0.117 | 4.329 | 5 | 49.951 | dnf | 51.149 |  | 34.255 | dnf | 50.544 |  | 48.757 |  | 
                    
                        | 875 | cst | 26 | Devin Garcellano | S2000 | 49.962 | 41.468 | 0.853 | 5.182 | 5 | 59.169 | dnf | 53.248 | 1 | 51.841 |  | 51.700 | 1 | 49.962 |  | 
                    
                        | 867 | bst | 40 | Raymart Aday | 335i | 50.247 | 41.856 | 0.388 | 5.570 | 3 | 50.488 | 1 | 50.740 | 2 | 50.247 |  | 51.964 |  | 50.458 |  | 
                    
                        | Group 4 (CAMC,CAMT,CAMS) | 
                    
                        | 1000 | camc | 21 | Jim Uchytil | Camaro | 42.606 | 35.150 | 0.000 | 0.000 | 1 | 42.606 |  | 42.515 | 1 | 43.484 | 1 | 43.702 |  | 43.301 | 1 | 
                    
                        | 982 | camc | 32 | Mark Skeem | Camaro | 43.377 | 35.786 | 0.636 | 0.636 | 2 | 43.521 |  | 43.377 |  | 43.002 | 1 |  |  |  |  | 
                    
                        | 942 | camc | 12 | Josh Gorman | Camaro SS | 45.234 | 37.318 | 1.532 | 2.168 | 2 | 48.857 | dnf | 45.234 |  | 47.906 | dnf |  |  |  |  | 
                    
                        | 888 | camt | 146 | Ronald John | Mustang | 48.215 | 39.585 | 2.267 | 4.435 | 5 | 50.433 |  | 49.538 |  | 49.935 |  | 48.423 |  | 48.215 |  | 
                    
                        | 886 | camt | 9 | Jason Garcia | Mustang | 48.321 | 39.672 | 0.087 | 4.522 | 4 | 49.248 |  | 48.839 | 1 | 48.950 |  | 48.321 |  |  |  | 
                    
                        | 814 | cams | 11 | George Pimpl | Corvette | 51.192 | 43.206 | 3.534 | 8.056 | 4 | 53.331 |  | 51.759 | 1 | 19.555 | dnf | 51.192 |  | 51.204 |  | 
                    
                        | Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM) | 
                    
                        | 1000 | tsmf | 64 | Justin Magner | Civic | 42.895 | 35.914 | 0.000 | 0.000 | 2 | 45.531 | dnf | 42.895 |  | 43.136 | 1 | 43.177 | 2 | 43.032 | 1 | 
                    
                        | 978 | xa | 573 | Izaak Eberst | WRX | 43.415 | 36.729 | 0.815 | 0.815 | 2 | 44.189 |  | 43.415 |  | 43.593 |  | 44.787 | dnf | 45.222 | dnf | 
                    
                        | 931 | xa | 11 | Geronimo Perez | STi | 45.607 | 38.584 | 1.855 | 2.670 | 4 | 46.357 | 1 | 45.971 |  | 46.487 |  | 45.607 |  | 45.079 | 3 | 
                    
                        | 923 | xa | 169 | Ian McIntosh | car | 45.997 | 38.913 | 0.329 | 2.999 | 3 | 51.911 | dnf | 46.770 |  | 45.997 |  | 47.800 |  | 46.447 |  | 
                    
                        | 901 | ep | 45 | Jeffrey Miller | Rabbit | 46.476 | 39.876 | 0.963 | 3.962 | 4 | 49.680 |  | 47.915 |  | 47.949 |  | 46.476 |  | 50.559 | dnf | 
                    
                        | 880 | xa | 808 | Damian Vogt | Veloster | 48.215 | 40.790 | 0.914 | 4.876 | 4 | 52.266 | dnf | 48.831 |  | 48.629 |  | 48.215 |  | 48.252 |  | 
                    
                        | 870 | xa | 9 | Carl Benson | Brz | 48.820 | 41.302 | 0.512 | 5.388 | 4 | 50.346 |  | 49.261 |  | 48.896 | 1 | 48.820 |  | 49.371 |  | 
                    
                        | 854 | xa | 111 | Vincent Li | Cayman S | 49.727 | 42.069 | 0.767 | 6.155 | 4 | 54.624 |  | 53.000 |  | 53.586 |  | 49.727 |  | 51.206 |  | 
                    
                        | 843 | sm | 22 | William Gomolka | Skyline | 49.094 | 42.614 | 0.545 | 6.700 | 3 | 52.604 |  | 50.957 |  | 49.094 |  | 49.792 |  | 49.271 |  | 
                    
                        | 729 | xp | 139 | Mitchell Fialkowski | pinto | 55.364 | 49.274 | 6.660 | 13.360 | 5 | 57.807 |  | 59.267 |  | 56.250 |  | 56.574 |  | 55.364 |  | 
                    
                        | 723 | xp | 39 | Michael Fialkowski | pinto | 55.813 | 49.674 | 0.400 | 13.760 | 5 | 57.767 |  | 56.440 |  | 56.300 |  | 56.479 |  | 55.813 |  |