| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 37 | Kevin Weiss | Audi | 36.792 | 30.133 | 0.000 | 0.000 | 2 | 38.033 | dnf | 36.792 |  | 37.074 |  | 37.388 |  |  |  | 
                    
                        | 993 | dbs | 137 | Andrew Kauble | Audi RS3 | 37.065 | 30.356 | 0.223 | 0.223 | 3 | 23.964 | dnf | 37.527 |  | 37.065 |  | 37.401 |  |  |  | 
                    
                        | 992 | das | 981 | Cassidy Hebert | Cayman S | 36.774 | 30.375 | 0.019 | 0.242 | 2 | 37.332 |  | 36.774 |  | 37.034 |  | 37.270 |  |  |  | 
                    
                        | 992 | dxa | 32 | Cameron Drudge | STI | 35.917 | 30.386 | 0.011 | 0.253 | 4 | 36.455 |  | 36.395 |  | 36.650 |  | 35.917 |  |  |  | 
                    
                        | 980 | dfm | 67 | Boris Vujasinovic | 230i | 33.515 | 30.733 | 0.347 | 0.600 | 4 | 34.457 |  | 33.876 | dnf | 34.045 |  | 33.515 |  |  |  | 
                    
                        | 976 | dsst | 126 | Patrick Drudge | supra | 36.904 | 30.889 | 0.156 | 0.756 | 3 | 23.902 | dnf | 37.369 |  | 36.904 |  | 36.926 |  |  |  | 
                    
                        | 968 | dbst | 10 | Denis Savelyev | Evo | 37.370 | 31.129 | 0.240 | 0.996 | 3 | 37.973 |  | 37.451 |  | 37.370 |  | 37.654 |  |  |  | 
                    
                        | 936 | dtfsp | 57 | Ahren Renner | piece of s | 39.320 | 32.185 | 1.056 | 2.052 | 2 | 40.236 |  | 39.320 |  | 40.014 |  | 39.466 |  |  |  | 
                    
                        | Group 1 (SS,AS,BS) | 
                    
                        | 1000 | bs | 48 | Michael Fertitta | Supra | 39.308 | 32.193 | 0.000 | 0.000 | 4 | 41.634 |  | 40.405 |  | 40.149 |  | 39.308 |  |  |  | 
                    
                        | 994 | bs | 84 | Roxanne Fertitta | Supra | 39.543 | 32.386 | 0.193 | 0.193 | 3 | 41.858 |  | 40.499 |  | 39.543 |  | 40.414 |  |  |  | 
                    
                        | 906 | bs | 1 | David Hass | Supra MT | 43.402 | 35.546 | 3.160 | 3.353 | 4 | 49.217 |  | 44.359 |  | 42.381 | 1 | 43.402 |  |  |  | 
                    
                        | Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR) | 
                    
                        | 1000 | cs | 22 | Ryan Davidson | miata | 39.335 | 31.979 | 0.000 | 0.000 | 4 | 40.446 |  | 39.439 | 1 | 38.700 | 1 | 39.335 |  |  |  | 
                    
                        | 999 | ds | 47 | Maxwell Hayes | brz | 39.464 | 32.005 | 0.026 | 0.026 | 3 | 40.753 |  | 39.508 |  | 39.464 |  | 39.603 | 2 |  |  | 
                    
                        | 998 | es | 318 | Eric Rush | Miata | 40.564 | 32.046 | 0.041 | 0.067 | 4 | 41.641 |  | 41.294 |  | 41.186 |  | 40.564 |  |  |  | 
                    
                        | 995 | cs | 47 | Anthony Ta | cayman | 39.524 | 32.133 | 0.087 | 0.154 | 4 | 39.971 |  | 40.559 |  | 39.672 |  | 39.524 |  |  |  | 
                    
                        | 980 | ds | 23 | Katharine Schweitzer | Golf R | 40.224 | 32.622 | 0.489 | 0.643 | 2 | 40.950 |  | 40.224 |  | 40.434 |  | 40.944 |  |  |  | 
                    
                        | 979 | gs | 25 | Andrew Silva | Focus ST | 41.121 | 32.650 | 0.028 | 0.671 | 4 | 41.274 | 1 | 41.775 | 1 | 41.733 |  | 41.121 |  |  |  | 
                    
                        | 919 | ds | 93 | Kristen Barnes | gr86 | 42.913 | 34.802 | 2.152 | 2.823 | 3 | 44.025 |  | 31.353 | dnf | 42.913 |  | 43.531 |  |  |  | 
                    
                        | 900 | cs | 99 | Kelly Hill | boxster | 43.689 | 35.519 | 0.717 | 3.540 | 4 | 47.584 |  | 44.554 |  | 44.010 |  | 43.689 |  |  |  | 
                    
                        | 896 | cs | 66 | Patrick Dolan | boxster | 43.879 | 35.674 | 0.155 | 3.695 | 3 | 47.238 |  | 44.477 |  | 43.879 |  | 44.906 |  |  |  | 
                    
                        | 837 | hs | 5 | Alex Alvear | forester | 48.750 | 38.220 | 2.546 | 6.241 | 4 | 51.895 | 1 | 50.238 |  | 49.958 |  | 48.750 |  |  |  | 
                    
                        | Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP) | 
                    
                        | 1000 | gst | 34 | Spencer Decoste | focus | 38.237 | 30.972 | 0.000 | 0.000 | 4 | 38.780 |  | 38.431 |  | 38.625 |  | 38.237 |  |  |  | 
                    
                        | 970 | dsp | 3 | Panos Prevedouros | civic type r | 37.684 | 31.918 | 0.946 | 0.946 | 2 | 40.370 | dnf | 37.684 |  | 38.298 |  | 38.841 |  |  |  | 
                    
                        | 967 | bst | 4 | Mike Rocco | Forester | 38.462 | 32.039 | 0.121 | 1.067 | 1 | 38.462 |  | 38.994 | 1 | 27.952 | dnf | 38.725 |  |  |  | 
                    
                        | 962 | ast | 26 | Stephanie Medeiros | Miata | 38.587 | 32.182 | 0.143 | 1.210 | 4 | 39.527 |  | 39.385 |  | 38.956 |  | 38.587 |  |  |  | 
                    
                        | 953 | bst | 41 | Asia Crowder | forester | 39.013 | 32.498 | 0.316 | 1.526 | 4 | 40.754 |  | 41.537 | dnf | 40.241 |  | 39.013 |  |  |  | 
                    
                        | 953 | est | 88 | AJ Siefert | civic | 39.897 | 32.516 | 0.018 | 1.544 | 4 | 40.364 |  | 40.293 |  | 40.537 |  | 39.897 |  |  |  | 
                    
                        | 939 | bst | 230 | Michael Ufford | 230i | 39.578 | 32.968 | 0.452 | 1.996 | 3 | 41.113 |  | 40.078 |  | 39.578 |  | 39.766 |  |  |  | 
                    
                        | 933 | est | 7 | Thomas Pniewski | fit | 40.752 | 33.213 | 0.245 | 2.241 | 4 | 42.423 | 1 | 41.040 |  | 41.180 |  | 40.752 |  |  |  | 
                    
                        | 929 | gst | 42 | Scott Cody | fiesta | 41.166 | 33.344 | 0.131 | 2.372 | 4 | 41.713 |  | 41.443 |  | 41.722 | 1 | 41.166 |  |  |  | 
                    
                        | 921 | gst | 24 | Alejandro Quezada | mazda 3 | 41.510 | 33.623 | 0.279 | 2.651 | 3 | 46.621 | dnf | 42.625 |  | 41.510 |  | 42.069 |  |  |  | 
                    
                        | 916 | gst | 142 | Mark Cody | fiesta | 41.745 | 33.813 | 0.190 | 2.841 | 4 | 42.941 |  | 42.466 |  | 41.913 |  | 41.745 |  |  |  | 
                    
                        | 909 | sst | 28 | Thomas Hedblom | 911 | 40.689 | 34.057 | 0.244 | 3.085 | 3 | 41.805 |  | 40.733 |  | 40.689 |  | 40.843 |  |  |  | 
                    
                        | 905 | est | 8 | John Dewing | Civic | 41.998 | 34.228 | 0.171 | 3.256 | 4 | 44.074 | 1 | 28.192 | dnf | 32.485 | dnf | 41.998 |  |  |  | 
                    
                        | 897 | bst | 12 | Russell Hebert | golf | 41.460 | 34.536 | 0.308 | 3.564 | 3 | 41.864 |  | 42.704 |  | 41.460 |  | 44.795 | dnf |  |  | 
                    
                        | 882 | dst | 43 | Dave Barnes | dakota | 42.935 | 35.121 | 0.585 | 4.149 | 2 | 43.383 |  | 42.935 |  | 43.020 |  | 43.862 |  |  |  | 
                    
                        | 859 | bst | 77 | Collin Justis | Camaro | 43.270 | 36.044 | 0.923 | 5.072 | 2 | 44.727 |  | 43.270 |  | 43.554 |  | 44.945 |  |  |  | 
                    
                        | 852 | bst | 40 | Raymart Aday | 335i | 43.640 | 36.352 | 0.308 | 5.380 | 4 | 45.032 |  | 44.061 |  | 45.424 |  | 43.640 |  |  |  | 
                    
                        | 838 | est | 3 | Ronald Jon | del sol | 45.370 | 36.977 | 0.625 | 6.005 | 2 | 46.549 |  | 45.370 |  | 46.013 |  |  |  |  |  | 
                    
                        | 829 | bst | 1 | Leonel Valdez | 350z | 44.844 | 37.355 | 0.378 | 6.383 | 3 | 60.839 |  | 49.335 |  | 44.844 |  | 44.628 | dnf |  |  | 
                    
                        | 825 | est | 34 | Catrina John | del sol | 46.050 | 37.531 | 0.176 | 6.559 | 5 | 23.994 | dnf | 47.659 |  | 46.626 | 1 | 46.854 |  | 46.050 |  | 
                    
                        | 823 | gst | 6 | Ulie Anderson | Volvo | 46.456 | 37.629 | 0.098 | 6.657 | 4 | 49.028 |  | 47.524 | 1 | 48.451 |  | 46.456 |  |  |  | 
                    
                        | Group 4 (CAMC,CAMT,CAMS) | 
                    
                        | 1000 | camc | 21 | Jim Uchytil | Camaro | 37.016 | 30.538 | 0.000 | 0.000 | 3 | 37.733 |  | 37.706 |  | 37.016 |  | 37.709 |  |  |  | 
                    
                        | 977 | camc | 32 | Mark Skeem | Camaro | 37.893 | 31.262 | 0.724 | 0.724 | 4 | 39.505 |  | 38.793 |  | 38.542 |  | 37.893 |  |  |  | 
                    
                        | 898 | camt | 9 | Jason Garcia | Mustang | 41.432 | 34.016 | 2.754 | 3.478 | 3 | 42.446 |  | 42.639 |  | 41.432 |  | 41.597 |  |  |  | 
                    
                        | 803 | cams | 11 | George Pimpl | Corvette | 45.072 | 38.041 | 4.025 | 7.503 | 2 | 47.649 |  | 45.072 |  | 43.395 | dnf | 46.444 |  |  |  | 
                    
                        | 790 | camc | 666 | Aaron Abbott | Mustang | 46.835 | 38.639 | 0.598 | 8.101 | 2 | 55.556 | dnf | 46.835 |  | 47.173 |  | 47.099 |  |  |  | 
                    
                        | Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM) | 
                    
                        | 1000 | tsmf | 64 | Justin Magner | Civic | 37.238 | 31.178 | 0.000 | 0.000 | 2 | 38.625 |  | 37.238 |  | 37.939 | 1 | 37.741 |  |  |  | 
                    
                        | 982 | xa | 573 | Izaak Eberst | WRX | 37.526 | 31.747 | 0.569 | 0.569 | 2 | 39.269 |  | 37.526 |  | 37.820 |  | 37.525 | 2 |  |  | 
                    
                        | 943 | xa | 11 | Geronimo Perez | STi | 39.066 | 33.050 | 1.303 | 1.872 | 4 | 40.652 |  | 40.087 |  | 45.280 | 1 | 39.066 |  |  |  | 
                    
                        | 941 | xb | 800 | Jeromy Ainsworth | Civic | 39.092 | 33.150 | 0.100 | 1.972 | 3 | 40.748 |  | 39.802 |  | 39.092 |  | 36.149 | dnf |  |  | 
                    
                        | 882 | xa | 9 | Carl Benson | Brz | 41.797 | 35.360 | 2.210 | 4.182 | 4 | 42.569 |  | 42.233 |  | 42.128 |  | 41.797 |  |  |  | 
                    
                        | 872 | xa | 169 | Ian McIntosh | car | 42.280 | 35.769 | 0.409 | 4.591 | 4 | 43.916 |  | 42.718 |  | 42.999 |  | 42.280 |  |  |  | 
                    
                        | 871 | sm | 61 | Jerome Gomolka | STI | 41.251 | 35.806 | 0.037 | 4.628 | 3 | 42.002 |  | 41.527 |  | 41.251 |  | 41.422 |  |  |  | 
                    
                        | 855 | tsm | 36 | Michael McManon | Mustang | 42.650 | 36.465 | 0.659 | 5.287 | 4 | 43.905 |  | 42.914 |  | 42.851 |  | 42.650 |  |  |  | 
                    
                        | 849 | sm | 98 | Michael Gomolka | WRX | 42.324 | 36.737 | 0.272 | 5.559 | 4 | 43.581 |  | 42.356 |  | 42.472 | 1 | 42.324 |  |  |  | 
                    
                        | 727 | xp | 39 | Michael Fialkowski | pinto | 48.208 | 42.905 | 6.168 | 11.727 | 3 | 48.669 |  | 50.045 |  | 48.208 |  | 48.639 |  |  |  |