Reno Scca Solo Round 10 group Results

08/31/2025

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4
Death Match
1000 dbs 137 Andrew Kauble Audi RS3 46.125 37.776 0.000 0.000 1 46.125 47.022 1 46.832 46.979
999 dbs 37 Kevin Weiss Audi 46.176 37.818 0.042 0.042 2 46.579 46.176 46.694 46.771
998 dsst 126 Patrick Drudge supra 45.216 37.846 0.028 0.070 4 45.659 23.106 dnf 46.416 45.216
996 dfm 67 Boris Vujasinovic 230i 41.346 37.914 0.068 0.138 3 42.108 42.110 41.346 41.975
994 das 981 Cassidy Hebert Cayman S 46.001 37.997 0.083 0.221 3 46.323 46.088 46.001 46.025
988 dbst 10 Denis Savelyev Evo 45.891 38.227 0.230 0.451 1 45.891 47.794 46.409 47.007
982 dxa 32 Cameron Drudge STI 45.455 38.455 0.228 0.679 3 45.634 45.733 45.455 46.645
969 dast 53 Chris Kannan Miata 46.732 38.974 0.519 1.198 1 46.732 46.750 46.984 47.177
960 dssc 57 Ahren Renner brz 48.665 39.370 0.396 1.594 4 49.830 48.893 48.671 48.665
Group 1 (SS,AS,BS)
1000 as 65 Kurt Thorson C5 Z06 Corvette 46.234 38.189 0.000 0.000 4 46.758 46.460 1 46.665 46.234
958 bs 48 Michael Fertitta Supra 48.686 39.874 1.685 1.685 4 49.316 48.954 49.071 48.686
947 bs 84 Roxanne Fertitta Supra 49.249 40.335 0.461 2.146 4 50.627 49.521 48.928 1 49.249
Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 es 318 Eric Rush Miata 49.377 39.008 0.000 0.000 4 50.366 49.605 49.702 49.377
997 ds 47 Maxwell Hayes brz 48.241 39.123 0.115 0.115 4 47.886 dnf 48.926 48.661 48.241
992 ds 23 Katharine Schweitzer Golf R 48.501 39.334 0.211 0.326 4 50.659 1 49.861 49.574 48.501
985 cs 22 Ryan Davidson miata 48.700 39.593 0.259 0.585 4 50.528 49.217 49.033 48.700
985 ssc 7 Rachel Kerswell brz 48.972 39.618 0.025 0.610 3 50.033 50.064 48.972 51.372
966 cs 47 Anthony Ta cayman 49.647 40.363 0.745 1.355 1 49.647 49.738 50.090 7.090 dnf
965 hs 42 Scott Cody kia forte 51.556 40.420 0.057 1.412 4 52.564 52.169 52.108 51.556
964 gs 25 Andrew Silva Focus ST 50.943 40.449 0.029 1.441 2 51.210 50.943 51.094 50.442 1
907 ds 25 Jack Berghouse Elantra 53.032 43.009 2.560 4.001 4 55.621 55.967 54.579 53.032
881 gs 131 Michael Duarte Volvo 55.736 44.254 1.245 5.246 2 58.011 55.736 54.530 1 54.643 1
881 cs 99 Kelly Hill boxster 54.463 44.278 0.024 5.270 4 57.009 54.852 54.641 54.463
880 cs 66 Patrick Dolan boxster 54.532 44.335 0.057 5.327 1 54.532 54.675 54.883 54.909
666 ds 12 Russell Hebert golf r 72.190 58.546 14.211 19.538 1 72.190 0.000 0.000
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 ast 26 Stephanie Medeiros Miata 46.729 38.972 0.000 0.000 4 47.702 47.433 46.807 46.729
999 bst 34 Spencer Decoste Borrowed Evo 46.827 39.007 0.035 0.035 4 48.854 48.069 1 47.134 1 46.827
989 bst 4 Mike Rocco Forester 47.316 39.414 0.407 0.442 4 47.756 48.082 47.538 47.316
980 est 88 AJ Siefert civic 48.773 39.750 0.336 0.778 2 49.975 48.773 48.983 1 48.874
971 bst 41 Asia Crowder forester 48.204 40.154 0.404 1.182 3 48.546 48.534 48.204 48.299
958 est 7 Thomas Pniewski fit 49.910 40.677 0.523 1.705 3 50.631 50.350 49.910 50.020
946 bst 117 Andrew Gerry Golf 49.481 41.218 0.541 2.246 3 51.551 50.338 49.481 49.706
942 gst 951 Alec Beaudoin Fiesta 51.096 41.388 0.170 2.416 4 52.529 51.577 51.167 51.096
934 est 8 John Dewing Civic 51.177 41.709 0.321 2.737 3 51.916 1 52.148 51.177 51.446
933 sst 28 Thomas Hedblom 911 49.888 41.756 0.047 2.784 4 50.303 50.575 51.366 49.888
914 gst 24 Alejandro Quezada mazda 3 52.621 42.623 0.867 3.651 2 54.584 52.621 52.632 51.297 1
906 bst 12 Russell Hebert golf 51.643 43.019 0.396 4.047 3 52.355 51.849 1 51.643
906 dst 43 Dave Barnes dakota 52.591 43.019 0.000 4.047 1 52.591 53.137 53.037 52.642
892 bst 277 Tyler Henderson STI 52.479 43.715 0.696 4.743 3 53.775 53.069 52.479 52.876
852 est 34 Catrina John del sol 56.124 45.741 2.026 6.769 4 59.152 56.419 56.190 56.124
852 bst 40 Raymart Aday 335i 54.936 45.762 0.021 6.790 4 60.917 56.522 55.434 54.936
Group 4 (CAMC,CAMT,CAMS)
1000 camc 32 Mark Skeem Camaro 45.724 37.722 0.000 0.000 3 46.278 45.762 45.724 46.404
999 camc 21 Jim Uchytil Camaro 45.751 37.745 0.023 0.023 4 46.625 46.119 46.161 45.751
902 camt 9 Jason Garcia Mustang 50.923 41.808 4.063 4.086 4 52.244 52.114 52.047 50.923
871 camt 146 Ronald John Mustang 52.739 43.299 1.491 5.577 3 53.513 52.504 1 52.739 82.958 dnf
853 camc 621 Chris Miller camaro 53.589 44.211 0.912 6.489 4 54.049 2 53.854 54.088 53.589
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 xa 573 Izaak Eberst WRX 45.897 38.829 0.000 0.000 3 47.464 46.475 45.897 46.346
999 tsmf 64 Justin Magner Civic 46.437 38.879 0.050 0.050 4 47.149 46.912 47.706 1 46.437
993 xa 71 Jeremy Newsom 350z 46.229 39.110 0.231 0.281 2 55.603 dnf 46.229 46.339 46.531
989 xa 976 Sutee Dismanopnarong s2k 46.391 39.247 0.137 0.418 2 47.314 46.391 47.074 48.928
920 xa 11 Geronimo Perez STi 49.890 42.207 2.960 3.378 4 49.985 48.895 1 49.694 1 49.890
907 xa 9 Carl Benson Brz 50.622 42.826 0.619 3.997 4 50.980 50.830 50.787 50.622
904 ep 45 Jeffrey Miller Rabbit 50.038 42.933 0.107 4.104 2 52.307 50.038 50.058 50.415
892 sm 61 Jerome Gomolka STI 50.177 43.554 0.621 4.725 4 51.309 51.429 50.325 50.177
877 xa 169 Ian McIntosh car 52.309 44.253 0.699 5.424 4 53.891 53.007 52.446 52.309
855 sm 98 Michael Gomolka WRX 52.341 45.432 1.179 6.603 3 53.771 52.492 52.341 52.518
827 sm 22 William Gomolka Skyline 54.074 46.936 1.504 8.107 2 53.805 1 54.074 53.414 1 53.353 1
738 xp 39 Michael Fialkowski pinto 59.124 52.620 5.684 13.791 4 59.553 60.610 60.706 59.124
729 xp 139 Mitchell Fialkowski pinto 59.885 53.298 0.678 14.469 4 60.544 75.228 1 60.084 59.885