| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | das | 981 | Cassidy Hebert | Cayman S | 30.688 | 25.348 | 0.000 | 0.000 | 3 | 31.682 |  | 30.973 |  | 30.688 |  | 30.863 |  | 
                    
                        | 998 | dbs | 137 | Andrew Kauble | Audi RS3 | 31.020 | 25.405 | 0.057 | 0.057 | 4 | 32.163 |  | 31.395 |  | 31.437 |  | 31.020 |  | 
                    
                        | 996 | dsst | 126 | Patrick Drudge | supra | 30.395 | 25.441 | 0.036 | 0.093 | 1 | 30.395 |  | 31.037 |  | 30.448 |  | 32.234 | 1 | 
                    
                        | 996 | dbs | 22 | Maggie Elorza | Supra | 31.081 | 25.455 | 0.014 | 0.107 | 3 | 32.326 |  | 31.504 |  | 31.081 |  | 31.246 |  | 
                    
                        | 995 | dfm | 67 | Boris Vujasinovic | 230i | 27.778 | 25.472 | 0.017 | 0.124 | 1 | 27.778 |  | 28.032 |  | 28.213 |  | 35.925 |  | 
                    
                        | 982 | dxa | 32 | Cameron Drudge | STI | 30.501 | 25.804 | 0.332 | 0.456 | 3 | 31.099 | 1 | 30.918 |  | 30.501 |  | 30.194 | 1 | 
                    
                        | 975 | dast | 53 | Chris Kannan | Miata | 31.182 | 26.006 | 0.202 | 0.658 | 2 | 32.322 |  | 31.182 |  | 31.329 |  | 31.437 |  | 
                    
                        | 947 | dssc | 57 | Ahren Renner | brz | 33.103 | 26.780 | 0.774 | 1.432 | 3 | 33.985 |  | 33.762 |  | 33.103 |  | 33.090 | 1 | 
                    
                        | 943 | dssc | 9 | Kevin Weiss | BRZ | 33.237 | 26.889 | 0.109 | 1.541 | 3 | 34.642 |  | 33.259 |  | 33.237 |  | 33.510 |  | 
                    
                        | Group 1 (SS,AS,BS) | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 30.928 | 25.547 | 0.000 | 0.000 | 4 | 37.143 |  | 31.845 |  | 31.216 |  | 30.928 |  | 
                    
                        | 966 | bs | 48 | Michael Fertitta | Z4 | 32.286 | 26.442 | 0.895 | 0.895 | 3 | 34.793 |  | 32.689 |  | 32.286 |  | 32.941 |  | 
                    
                        | 953 | bs | 84 | Roxanne Fertitta | Z4 | 32.737 | 26.812 | 0.370 | 1.265 | 4 | 34.134 |  | 33.627 |  | 33.542 |  | 32.737 |  | 
                    
                        | 945 | ss | 1 | Mike Mchugh | Porche Cayman | 32.329 | 27.027 | 0.215 | 1.480 | 2 | 32.475 |  | 32.329 |  | 32.574 |  | 32.568 |  | 
                    
                        | 937 | bs | 21 | Cameron Rogers | Corolla | 33.286 | 27.261 | 0.234 | 1.714 | 3 | 34.471 |  | 33.603 |  | 33.286 |  | 33.908 |  | 
                    
                        | 870 | as | 3 | Stephen Kent | Boxter | 35.535 | 29.352 | 2.091 | 3.805 | 4 | 44.133 |  | 37.630 | dnf | 35.576 |  | 35.535 |  | 
                    
                        | 821 | bs | 1111 | David Hibler | car | 37.983 | 31.108 | 1.756 | 5.561 | 4 | 57.931 | dnf | 40.802 | dnf | 41.418 |  | 37.983 |  | 
                    
                        | 774 | bs | 111 | Linda Hibler | Audi tt | 40.303 | 33.008 | 1.900 | 7.461 | 4 | 49.912 |  | 43.670 |  | 67.246 | dnf | 40.303 |  | 
                    
                        | Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR) | 
                    
                        | 1000 | ds | 23 | Katharine Schweitzer | Golf R | 32.478 | 26.340 | 0.000 | 0.000 | 4 | 33.689 |  | 33.571 |  | 32.783 |  | 32.478 |  | 
                    
                        | 990 | ds | 7 | Rachel Kerswell | brz | 32.804 | 26.604 | 0.264 | 0.264 | 3 | 33.609 | 1 | 33.235 |  | 32.804 |  | 32.953 |  | 
                    
                        | 989 | es | 318 | Eric Rush | Miata | 33.700 | 26.623 | 0.019 | 0.283 | 4 | 36.958 |  | 34.089 |  | 34.613 |  | 33.700 |  | 
                    
                        | 976 | cs | 47 | Anthony Ta | cayman | 33.193 | 26.986 | 0.363 | 0.646 | 2 | 33.662 |  | 33.193 |  | 33.679 |  | 33.508 |  | 
                    
                        | 966 | ds | 779 | Robert Davis | brz | 33.615 | 27.262 | 0.276 | 0.922 | 4 | 35.146 |  | 33.893 |  | 33.724 |  | 33.615 |  | 
                    
                        | 953 | gs | 25 | Andrew Silva | Focus ST | 34.797 | 27.629 | 0.367 | 1.289 | 3 | 35.431 |  | 34.903 | 4 | 34.797 |  | 34.987 |  | 
                    
                        | 952 | es | 403 | Connor Hoovler | Miata | 35.030 | 27.674 | 0.045 | 1.334 | 3 | 39.277 | 1 | 35.378 |  | 35.030 |  | 35.172 |  | 
                    
                        | 905 | cs | 777 | Jason Clark | Boxster | 35.792 | 29.099 | 1.425 | 2.759 | 2 | 36.079 |  | 35.792 |  | 36.563 |  | 36.429 | 1 | 
                    
                        | 862 | es | 428 | Ashlyn Hartz | Miata | 38.683 | 30.560 | 1.461 | 4.220 | 4 | 41.064 |  | 39.541 |  | 39.304 |  | 38.683 |  | 
                    
                        | 859 | hs | 33 | Samuel Cox | Fit | 39.122 | 30.672 | 0.112 | 4.332 | 3 | 40.223 |  | 39.715 |  | 39.122 |  | 39.294 |  | 
                    
                        | Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP) | 
                    
                        | 1000 | gst | 34 | Spencer Decoste | focus | 32.133 | 26.028 | 0.000 | 0.000 | 3 | 34.360 |  | 32.558 |  | 32.133 |  | 32.211 |  | 
                    
                        | 989 | bst | 4 | Mike Rocco | Forester | 31.607 | 26.329 | 0.301 | 0.301 | 4 | 32.611 |  | 32.108 |  | 32.139 |  | 31.607 |  | 
                    
                        | 961 | gst | 27 | Anthony Pitt | GTI | 33.426 | 27.075 | 0.746 | 1.047 | 4 | 34.726 |  | 33.635 |  | 33.492 |  | 33.426 |  | 
                    
                        | 960 | bst | 41 | Asia Crowder | forester | 32.556 | 27.119 | 0.044 | 1.091 | 4 | 33.530 |  | 33.176 |  | 33.272 |  | 32.556 |  | 
                    
                        | 959 | ast | 26 | Stephanie Medeiros | Miata | 32.550 | 27.147 | 0.028 | 1.119 | 2 | 32.887 |  | 32.550 |  | 50.092 |  | 33.666 |  | 
                    
                        | 957 | bst | 230 | Michael Ufford | 230i | 32.660 | 27.206 | 0.059 | 1.178 | 4 | 33.852 |  | 32.995 | 1 | 33.428 |  | 32.660 |  | 
                    
                        | 952 | dsp | 3 | Panos Prevedouros | civic type r | 32.290 | 27.350 | 0.144 | 1.322 | 2 | 41.495 | 3 | 32.290 |  | 32.477 |  | 32.332 |  | 
                    
                        | 950 | bst | 14 | Randall Chua | cayman | 32.888 | 27.396 | 0.046 | 1.368 | 3 | 34.134 |  | 33.010 |  | 32.888 |  | 33.019 |  | 
                    
                        | 944 | bst | 27 | Chris Jackson | 340i | 33.110 | 27.581 | 0.185 | 1.553 | 3 | 34.190 |  | 34.195 |  | 33.110 |  | 33.312 |  | 
                    
                        | 937 | ast | 7 | Colleena Mchugh | Fiata | 33.322 | 27.791 | 0.210 | 1.763 | 4 | 35.037 |  | 33.818 | 1 | 33.532 |  | 33.322 |  | 
                    
                        | 925 | sst | 28 | Thomas Hedblom | 911 | 33.602 | 28.125 | 0.334 | 2.097 | 4 | 35.998 |  | 33.846 |  | 33.388 | 1 | 33.602 |  | 
                    
                        | 925 | est | 7 | Thomas Pniewski | fit | 34.521 | 28.135 | 0.010 | 2.107 | 4 | 35.994 |  | 34.627 |  | 34.598 |  | 34.521 |  | 
                    
                        | 920 | cst | 31 | Adam Holguin | miata | 34.072 | 28.280 | 0.145 | 2.252 | 2 | 34.995 |  | 34.072 |  | 41.982 | 1 | 34.241 |  | 
                    
                        | 914 | ssp | 11 | Geroge Pimpl | Eray | 33.243 | 28.489 | 0.209 | 2.461 | 4 | 37.750 |  | 35.765 |  | 34.371 |  | 33.243 |  | 
                    
                        | 904 | sst | 69 | Charlie Richter | M240i | 34.395 | 28.789 | 0.300 | 2.761 | 4 | 34.865 |  | 35.555 |  | 34.864 |  | 34.395 |  | 
                    
                        | 899 | sst | 2 | Patrick Durgin | rs4 | 34.594 | 28.955 | 0.166 | 2.927 | 3 | 36.015 |  | 34.627 |  | 34.594 |  | 35.218 |  | 
                    
                        | 897 | bst | 9 | Bryce Redinger | Corvette | 34.823 | 29.008 | 0.053 | 2.980 | 4 | 35.402 |  | 35.718 |  | 35.223 |  | 34.823 |  | 
                    
                        | 895 | est | 88 | AJ Siefert | civic | 35.696 | 29.092 | 0.084 | 3.064 | 2 | 36.674 |  | 35.696 |  | 38.506 | 5 | 35.908 |  | 
                    
                        | 849 | est | 8 | John Dewing | Civic | 37.619 | 30.659 | 1.567 | 4.631 | 4 | 38.615 |  | 37.994 |  | 38.252 |  | 37.619 |  | 
                    
                        | Group 4 (CAMC,CAMT,CAMS) | 
                    
                        | 1000 | camc | 12 | Josh Gorman | Camaro SS | 30.893 | 25.487 | 0.000 | 0.000 | 4 | 32.649 |  | 31.531 |  | 31.110 |  | 30.893 |  | 
                    
                        | 997 | camc | 21 | Jim Uchytil | Camaro | 30.995 | 25.571 | 0.084 | 0.084 | 4 | 32.478 |  | 31.811 |  | 31.046 |  | 30.995 |  | 
                    
                        | 980 | camt | 77 | Clint Hoovler | F100 | 31.665 | 25.997 | 0.426 | 0.510 | 4 | 33.186 |  | 32.494 |  | 32.522 |  | 31.665 |  | 
                    
                        | 970 | camc | 32 | Mark Skeem | Camaro | 31.862 | 26.286 | 0.289 | 0.799 | 4 | 33.171 |  | 32.235 |  | 32.040 |  | 31.862 |  | 
                    
                        | 942 | cams | 42 | Scott Cody | solstice | 32.052 | 27.052 | 0.766 | 1.565 | 4 | 32.842 |  | 32.400 |  | 32.400 |  | 32.052 |  | 
                    
                        | 936 | cams | 127 | Brycen Peaden | corvette | 32.254 | 27.222 | 0.170 | 1.735 | 2 | 32.888 |  | 32.254 |  | 32.764 |  | 32.428 |  | 
                    
                        | 918 | cams | 27 | Landon Steele | corvette | 32.889 | 27.758 | 0.536 | 2.271 | 4 | 33.669 |  | 33.014 |  | 33.561 |  | 32.889 |  | 
                    
                        | 901 | camc | 406 | Hunter Stoner | Camaro | 34.286 | 28.286 | 0.528 | 2.799 | 4 | 35.442 |  | 36.178 |  | 34.718 |  | 34.286 |  | 
                    
                        | 880 | cams | 142 | Mark Cody | solstice | 34.333 | 28.977 | 0.691 | 3.490 | 3 | 36.479 |  | 35.568 |  | 34.333 |  | 36.506 | dnf | 
                    
                        | 873 | camt | 146 | Ronald John | Mustang | 35.554 | 29.190 | 0.213 | 3.703 | 2 | 37.195 |  | 35.554 |  | 36.447 |  | 44.736 |  | 
                    
                        | 868 | camt | 68 | Dennis Lebaron | Camaro | 35.766 | 29.364 | 0.174 | 3.877 | 2 | 37.118 |  | 35.766 |  | 36.123 |  | 36.811 |  | 
                    
                        | 848 | cams | 14 | Michel Knott | corvette | 35.627 | 30.069 | 0.705 | 4.582 | 4 | 37.317 |  | 35.759 |  | 35.838 |  | 35.627 |  | 
                    
                        | 840 | cams | 94 | David Morgan | corvette | 35.949 | 30.341 | 0.272 | 4.854 | 4 | 39.462 |  | 37.066 |  | 36.259 |  | 35.949 |  | 
                    
                        | 834 | cams | 194 | David Morgan | Corvette | 36.197 | 30.550 | 0.209 | 5.063 | 4 | 37.943 |  | 36.458 |  | 36.220 |  | 36.197 |  | 
                    
                        | Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM) | 
                    
                        | 1000 | tsmf | 64 | Justin Magner | Civic | 30.716 | 25.717 | 0.000 | 0.000 | 4 | 30.998 |  | 30.921 |  | 30.959 |  | 30.716 |  | 
                    
                        | 978 | xa | 71 | Jeremy Newsom | 350z | 31.089 | 26.301 | 0.584 | 0.584 | 4 | 32.478 |  | 31.748 |  | 31.565 |  | 31.089 |  | 
                    
                        | 973 | xa | 573 | Izaak Eberst | WRX | 31.233 | 26.423 | 0.122 | 0.706 | 4 | 32.221 |  | 32.077 |  | 31.515 |  | 31.233 |  | 
                    
                        | 950 | ssm | 60 | Joshua Allan | Porsche GT4 | 30.837 | 27.075 | 0.652 | 1.358 | 4 | 32.655 |  | 31.705 |  | 31.278 |  | 30.837 |  | 
                    
                        | 940 | sm | 621 | Garrett Abe | Evo | 31.511 | 27.352 | 0.277 | 1.635 | 3 | 32.002 |  | 31.844 |  | 31.511 |  | 31.573 |  | 
                    
                        | 934 | xb | 800 | Jeromy Ainsworth | Civic | 32.459 | 27.525 | 0.173 | 1.808 | 2 | 33.567 |  | 32.459 |  | 33.558 | 2 | 33.655 | 1 | 
                    
                        | 928 | xa | 54 | Alex Siegenthaler | 335i | 32.754 | 27.710 | 0.185 | 1.993 | 4 | 36.818 |  | 33.729 |  | 33.536 |  | 32.754 |  | 
                    
                        | 902 | smf | 16 | Bobby Brown | Z24 Cavalier | 33.529 | 28.500 | 0.790 | 2.783 | 2 | 33.961 |  | 33.529 |  | 34.931 |  | 34.091 |  | 
                    
                        | 898 | xb | 914 | Robert Venezia | 914 | 33.763 | 28.631 | 0.131 | 2.914 | 4 | 35.366 | dnf | 34.658 |  | 34.264 |  | 33.763 |  | 
                    
                        | 891 | cp | 5 | Bob Nation | Mustang | 33.451 | 28.868 | 0.237 | 3.151 | 2 | 36.563 | dnf | 33.451 |  | 47.817 | dnf | 34.398 |  | 
                    
                        | 883 | xa | 17 | Antonio Klein-Garcia | rsx | 34.431 | 29.129 | 0.261 | 3.412 | 4 | 34.566 |  | 35.208 |  | 34.902 |  | 34.431 |  | 
                    
                        | 871 | xb | 10 | Brandon Landaverde | miata | 34.811 | 29.520 | 0.391 | 3.803 | 4 | 35.715 |  | 35.157 |  | 35.224 |  | 34.811 |  | 
                    
                        | 860 | xa | 9 | Carl Benson | Brz | 35.331 | 29.890 | 0.370 | 4.173 | 4 | 35.898 |  | 35.555 |  | 36.055 |  | 35.331 |  | 
                    
                        | 825 | xa | 10 | Brian Doyal | Mr2 | 36.857 | 31.181 | 1.291 | 5.464 | 4 | 38.584 |  | 37.397 |  | 37.270 |  | 36.857 |  | 
                    
                        | 0 | xa | 169 | Ian McIntosh | car | 9999.990 | 8459.992 | 0.000 | 25.717 | 1 | 52.691 | dnf | 0.000 |  | 0.000 |  |  |  |