| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dxa | 32 | Cameron Drudge | STI | 33.497 | 28.271 | 0.000 | 0.000 | 2 | 33.658 | 1 | 33.497 |  | 34.329 |  | 33.839 |  |  |  | 
                    
                        | 992 | dbs | 22 | Maggie Elorza | Supra | 34.838 | 28.497 | 0.226 | 0.226 | 2 | 34.972 |  | 34.838 |  | 35.522 |  | 35.257 |  |  |  | 
                    
                        | 990 | dbs | 39 | Kevin Weiss | Audi RS3 | 34.920 | 28.565 | 0.068 | 0.294 | 3 | 35.318 |  | 34.949 |  | 34.920 |  | 35.055 |  |  |  | 
                    
                        | 977 | dstr | 26 | Patrick Drudge | Miata | 34.764 | 28.924 | 0.359 | 0.653 | 3 | 34.768 |  | 34.718 | 3 | 34.764 |  | 34.740 | 1 |  |  | 
                    
                        | 976 | dcamc | 67 | Boris Vujasinovic | GTO | 35.085 | 28.980 | 0.056 | 0.709 | 4 | 35.404 | 2 | 35.517 |  | 34.971 | 1 | 35.085 |  |  |  | 
                    
                        | 971 | dstr | 53 | Chris Kannan Jr | Miata | 34.988 | 29.110 | 0.130 | 0.839 | 4 | 35.897 | 1 | 36.969 |  | 35.841 |  | 34.988 |  |  |  | 
                    
                        | 966 | dstu | 10 | Denis Savelyev | Lancer EVO | 35.119 | 29.254 | 0.144 | 0.983 | 4 | 35.347 |  | 35.188 |  | 35.149 |  | 35.119 |  |  |  | 
                    
                        | 961 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 35.629 | 29.430 | 0.176 | 1.159 | 4 | 35.810 |  | 35.697 |  | 35.887 |  | 35.629 |  |  |  | 
                    
                        | 946 | dtfsp | 1 | Ahren Renner | Trollrolla | 36.513 | 29.887 | 0.457 | 1.616 | 4 | 37.463 | 1 | 37.362 | 1 | 36.650 |  | 36.513 |  |  |  | 
                    
                        | 908 | dcamc | 47 | Anthony Ta | Camaro | 37.694 | 31.135 | 1.248 | 2.864 | 1 | 37.694 |  | 37.065 | 2 | 36.665 | 2 | 39.861 |  |  |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 37.001 | 30.870 | 0.000 | 0.000 | 2 | 37.535 |  | 37.001 |  | 37.708 |  | 37.654 |  |  |  | 
                    
                        | 982 | tsmf | 16 | Bobby Brown | Z24 Cavalier | 37.531 | 31.423 | 0.553 | 0.553 | 4 | 39.474 |  | 38.983 |  | 38.729 |  | 37.531 |  |  |  | 
                    
                        | 957 | tsm | 61 | Jerome Gomolka | STI | 37.736 | 32.264 | 0.841 | 1.394 | 4 | 38.573 |  | 38.445 |  | 38.595 |  | 37.736 |  |  |  | 
                    
                        | 916 | sm | 98 | Michael Gomolka | WRX | 38.827 | 33.702 | 1.438 | 2.832 | 4 | 40.429 |  | 39.688 |  | 39.552 |  | 38.827 |  |  |  | 
                    
                        | 797 | am | 77 | Joshua Weeks | e36 | 38.733 | 38.733 | 5.031 | 7.863 | 3 | 39.991 |  | 40.423 |  | 38.733 |  |  |  |  |  | 
                    
                        | 791 | cm | 77 | David Weeks | e36 | 39.466 | 39.032 | 0.299 | 8.162 | 4 | 50.237 |  | 27.526 | dnf | 27.595 | dnf | 39.466 |  | 38.799 | 1 | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | xa | 573 | Izaak Eberst | WRX | 34.561 | 29.169 | 0.000 | 0.000 | 1 | 34.561 |  | 35.960 |  | 37.376 | 1 | 35.226 | 2 |  |  | 
                    
                        | 976 | xa | 77 | Brycen Peaden | WRX | 35.419 | 29.894 | 0.725 | 0.725 | 4 | 35.773 |  | 38.674 | 1 | 36.297 |  | 35.419 |  |  |  | 
                    
                        | 968 | xa | 64 | Justin Magner | Civic | 35.690 | 30.122 | 0.228 | 0.953 | 2 | 38.612 | 1 | 35.690 |  | 36.704 |  | 35.728 |  |  |  | 
                    
                        | 963 | tfsp | 1 | Rachel Kerswill | Trollrolla | 37.023 | 30.305 | 0.183 | 1.136 | 4 | 37.713 | 1 | 37.257 | 4 | 40.404 | dnf | 37.023 |  |  |  | 
                    
                        | 962 | stu | 27 | Chris Jackson | 340i | 36.413 | 30.332 | 0.027 | 1.163 | 3 | 20.438 | dnf | 37.175 |  | 36.413 |  | 40.082 |  |  |  | 
                    
                        | 961 | ss | 7 | Colleena Mchugh | Porche Cayman | 36.337 | 30.341 | 0.009 | 1.172 | 4 | 39.546 | dnf | 37.077 |  | 36.739 |  | 36.337 |  |  |  | 
                    
                        | 961 | str | 26 | Stephanie Medeiros | Miata | 36.491 | 30.361 | 0.020 | 1.192 | 2 | 37.072 |  | 36.491 |  | 37.300 |  | 36.599 |  |  |  | 
                    
                        | 960 | ss | 1 | Mike Mchugh | Porche Cayman | 36.389 | 30.385 | 0.024 | 1.216 | 3 | 36.941 |  | 44.851 |  | 36.389 |  | 36.214 | 1 |  |  | 
                    
                        | 952 | stu | 4 | Mike Rocco | forester sti | 36.773 | 30.632 | 0.247 | 1.463 | 3 | 38.007 |  | 36.829 | 2 | 36.773 |  | 36.840 |  |  |  | 
                    
                        | 942 | evx | 66 | Blake Muzinich | Model 3 | 37.111 | 30.951 | 0.319 | 1.782 | 4 | 38.039 |  | 37.551 |  | 37.967 | 2 | 37.111 |  |  |  | 
                    
                        | 939 | xa | 22 | Michael Ufford | BMW | 36.817 | 31.074 | 0.123 | 1.905 | 3 | 37.903 | 1 | 37.136 |  | 36.817 |  | 37.233 | 1 |  |  | 
                    
                        | 932 | stu | 41 | Asia Crowder | forester sti | 37.570 | 31.296 | 0.222 | 2.127 | 4 | 40.390 |  | 38.358 | 1 | 38.578 |  | 37.570 |  |  |  | 
                    
                        | 917 | xa | 11 | Geronimo Perez | STi | 37.672 | 31.795 | 0.499 | 2.626 | 3 | 38.620 | 1 | 38.235 | 1 | 37.672 |  | 44.334 | dnf |  |  | 
                    
                        | 895 | xa | 169 | Ian McIntosh | car | 38.604 | 32.582 | 0.787 | 3.413 | 4 | 40.794 |  | 39.068 |  | 38.967 |  | 38.604 |  |  |  | 
                    
                        | 892 | xa | 444 | Carly Gurinskas | 135i | 38.743 | 32.699 | 0.117 | 3.530 | 3 | 38.272 | 1 | 38.765 |  | 38.743 |  | 37.747 | 1 |  |  | 
                    
                        | 890 | cams | 27 | Landon Steele | corvette | 38.633 | 32.761 | 0.062 | 3.592 | 3 | 39.891 |  | 39.898 |  | 38.633 |  | 38.288 | 2 |  |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 34.978 | 28.822 | 0.000 | 0.000 | 2 | 35.986 |  | 34.978 |  | 35.779 | 1 | 35.377 |  |  |  | 
                    
                        | 1000 | camt | 403 | Connor Hoovler | F100 | 35.160 | 28.831 | 0.009 | 0.009 | 4 | 36.496 |  | 35.516 |  | 35.309 |  | 35.160 |  |  |  | 
                    
                        | 998 | bs | 137 | Andrew Kauble | Audi RS3 | 35.311 | 28.884 | 0.053 | 0.062 | 4 | 35.999 |  | 34.911 | 1 | 34.798 | 1 | 35.311 |  |  |  | 
                    
                        | 984 | camt | 3 | Clint Hoovler | F100 | 35.735 | 29.303 | 0.419 | 0.481 | 4 | 36.573 |  | 35.956 |  | 36.223 |  | 35.735 |  |  |  | 
                    
                        | 955 | camc | 18 | Michael Janas | Mustang | 36.524 | 30.169 | 0.866 | 1.347 | 3 | 36.829 | dnf | 37.234 |  | 36.524 |  | 36.683 |  |  |  | 
                    
                        | 952 | camt | 91 | Matt Egloff | Camaro | 36.920 | 30.274 | 0.105 | 1.452 | 4 | 37.433 |  | 37.079 |  | 37.742 |  | 36.920 |  |  |  | 
                    
                        | 946 | camc | 32 | Mark Skeem | Camaro | 36.902 | 30.481 | 0.207 | 1.659 | 4 | 36.940 |  | 36.998 |  | 35.989 | 1 | 36.902 |  |  |  | 
                    
                        | 931 | camc | 12 | Josh Gorman | Camaro SS | 37.476 | 30.955 | 0.474 | 2.133 | 4 | 39.704 | 1 | 37.463 | 1 | 37.702 |  | 37.476 |  |  |  | 
                    
                        | 882 | camc | 406 | Hunter Stoner | Camaro | 39.541 | 32.661 | 1.706 | 3.839 | 4 | 40.095 |  | 39.674 |  | 24.147 | dnf | 39.541 |  |  |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 37.079 | 30.034 | 0.000 | 0.000 | 3 | 37.814 |  | 37.487 |  | 37.079 |  | 37.207 |  |  |  | 
                    
                        | 995 | sth | 34 | Spencer DeCoste | Focus | 37.169 | 30.181 | 0.147 | 0.147 | 4 | 37.677 | 1 | 37.937 | 1 | 37.553 |  | 37.169 |  |  |  | 
                    
                        | 994 | ds | 23 | Katharine Schweitzer | Golf R | 37.320 | 30.229 | 0.048 | 0.195 | 4 | 38.512 |  | 37.817 | 1 | 38.392 |  | 37.320 |  |  |  | 
                    
                        | 985 | cs | 8 | Debbie Kerswill | RX8 | 37.487 | 30.477 | 0.248 | 0.443 | 3 | 38.435 |  | 37.687 |  | 37.487 |  | 37.883 |  |  |  | 
                    
                        | 982 | ds | 96 | Zachary Crisafulli | WRX | 37.755 | 30.582 | 0.105 | 0.548 | 3 | 41.743 |  | 38.921 |  | 37.755 |  | 38.242 |  |  |  | 
                    
                        | 978 | sth | 27 | Anthony Pitt | GTI | 37.825 | 30.714 | 0.132 | 0.680 | 4 | 37.933 |  | 38.688 |  | 38.553 |  | 37.825 |  |  |  | 
                    
                        | 962 | gs | 25 | Andrew Silva | Focus ST | 39.233 | 31.229 | 0.515 | 1.195 | 2 | 40.381 |  | 39.233 |  | 40.642 |  | 39.477 |  |  |  | 
                    
                        | 931 | ds | 12 | Russell Hebert | golf r | 39.827 | 32.260 | 1.031 | 2.226 | 3 | 42.107 |  | 39.909 | 2 | 39.827 |  | 41.088 |  |  |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 42 | Scott Cody | solstice gxp | 35.988 | 35.988 | 0.000 | 0.000 | 3 | 36.407 |  | 36.460 | 1 | 35.988 |  | 36.187 |  |  |  | 
                    
                        | 5 | n | 25 | Daniel Macedo | STI | 37.681 | 37.681 | 1.693 | 1.693 | 4 | 41.245 | dnf | 39.131 |  | 38.504 |  | 37.681 |  |  |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 38.229 | 38.229 | 0.548 | 2.241 | 3 | 40.681 |  | 39.136 |  | 38.229 |  | 38.381 | 1 |  |  | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 38.840 | 38.840 | 0.611 | 2.852 | 2 | 40.667 |  | 38.840 |  | 38.718 | 1 | 40.408 |  |  |  | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 39.573 | 39.573 | 0.733 | 3.585 | 4 | 41.133 |  | 40.887 |  | 39.789 |  | 39.573 |  |  |  | 
                    
                        | 5 | n | 502 | Jon Silva | Paseo | 39.636 | 39.636 | 0.063 | 3.648 | 3 | 40.978 |  | 40.842 |  | 39.636 |  | 40.003 |  |  |  | 
                    
                        | 5 | n | 9 | Carl Benson | BRZ | 40.181 | 40.181 | 0.545 | 4.193 | 3 | 40.257 |  | 40.493 |  | 40.181 |  | 40.447 |  |  |  | 
                    
                        | 5 | n | 86 | Andrew Jr Siefert | Elantra | 41.286 | 41.286 | 1.105 | 5.298 | 4 | 42.955 |  | 42.207 | 3 | 42.140 |  | 41.286 |  |  |  | 
                    
                        | 5 | n | 55 | David Macedo | 911 | 43.087 | 43.087 | 1.801 | 7.099 | 3 | 50.361 | 2 | 46.367 | dnf | 43.087 |  | 31.690 | dnf |  |  | 
                    
                        | 5 | n | 63 | Emmanuel Coronado | camry | 44.606 | 44.606 | 1.519 | 8.618 | 4 | 64.034 |  | 46.359 |  | 44.989 |  | 42.606 | 1 |  |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 44.649 | 44.649 | 0.043 | 8.661 | 2 | 45.678 |  | 44.649 |  | 45.113 |  | 45.439 |  |  |  | 
                    
                        | 5 | n | 717 | Kelcie Weller | Camry | 45.682 | 45.682 | 1.033 | 9.694 | 2 | 48.243 |  | 45.682 |  | 33.866 | dnf | 45.084 | 1 |  |  | 
                    
                        | 5 | n | 155 | Linda Gott | 911 | 46.539 | 46.539 | 0.857 | 10.551 | 3 | 59.230 |  | 52.407 |  | 46.539 |  | 31.055 | dnf |  |  | 
                    
                        | 5 | n | 2 | John Dewing | civic | 47.804 | 47.804 | 1.265 | 11.816 | 3 | 32.152 | dnf | 50.734 |  | 47.804 |  | 45.339 | dnf |  |  | 
                    
                        | 5 | n | 80 | Walt Rosenberg | s2k | 55.511 | 55.511 | 7.707 | 19.523 | 4 | 65.579 |  | 58.150 |  | 57.923 |  | 55.511 |  |  |  |