| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 32.872 | 27.152 | 0.000 | 0.000 | 5 | 33.604 |  | 33.675 |  | 33.252 | 1 | 33.075 |  | 32.872 |  | 
                    
                        | 997 | dxa | 32 | Cameron Drudge | STI | 32.273 | 27.238 | 0.086 | 0.086 | 3 | 32.773 |  | 32.690 |  | 32.273 |  | 32.579 |  | 32.367 |  | 
                    
                        | 997 | dstu | 10 | Denis Savelyev | Lancer EVO | 32.706 | 27.244 | 0.006 | 0.092 | 2 | 32.759 |  | 32.706 |  | 33.171 |  | 32.823 |  | 32.886 |  | 
                    
                        | 997 | dcamc | 67 | Boris Vujasinovic | GTO | 32.987 | 27.247 | 0.003 | 0.095 | 4 | 33.451 |  | 23.419 | dnf | 33.015 |  | 32.987 |  | 33.555 |  | 
                    
                        | 995 | dstr | 26 | Patrick Drudge | Miata | 32.790 | 27.281 | 0.034 | 0.129 | 5 | 14.001 | dnf | 33.103 |  | 32.893 |  | 32.896 |  | 32.790 |  | 
                    
                        | 994 | dbs | 39 | Kevin Weiss | Audi RS3 | 33.386 | 27.310 | 0.029 | 0.158 | 3 | 33.576 |  | 33.474 |  | 33.386 |  | 33.725 |  | 33.521 |  | 
                    
                        | 991 | dstr | 53 | Chris Kannan Jr | Miata | 32.923 | 27.392 | 0.082 | 0.240 | 4 | 33.544 |  | 33.244 |  | 33.183 |  | 32.923 |  | 33.035 |  | 
                    
                        | 991 | dbs | 22 | Maggie Elorza | Supra | 33.503 | 27.405 | 0.013 | 0.253 | 4 | 33.716 |  | 33.551 |  | 33.554 |  | 33.503 |  | 33.549 | 1 | 
                    
                        | 975 | dds | 47 | Anthony Ta | Mustang | 34.382 | 27.849 | 0.444 | 0.697 | 5 | 34.619 |  | 34.430 |  | 34.709 |  | 34.536 |  | 34.382 |  | 
                    
                        | 965 | dtfsp | 1 | Ahren Renner | Trollrolla | 34.384 | 28.145 | 0.296 | 0.993 | 5 | 34.805 |  | 34.732 |  | 34.561 |  | 34.973 |  | 34.384 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | xb | 800 | Jeromy Ainsworth | Civic | 33.648 | 28.567 | 0.000 | 0.000 | 4 | 34.450 | 1 | 27.917 | dnf | 33.992 | 4 | 33.648 |  | 33.420 | 1 | 
                    
                        | 991 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 34.568 | 28.840 | 0.273 | 0.273 | 5 | 35.075 |  | 34.669 |  | 34.649 |  | 34.819 |  | 34.568 |  | 
                    
                        | 977 | tdsp | 84 | Roxanne Fertitta | Mini JCW GP | 35.050 | 29.242 | 0.402 | 0.675 | 4 | 41.223 | dnf | 35.930 |  | 35.554 |  | 35.050 |  | 35.337 |  | 
                    
                        | 966 | smf | 16 | Bobby Brown | Z24 Cavalier | 34.781 | 29.564 | 0.322 | 0.997 | 5 | 38.253 |  | 34.948 |  | 35.034 |  | 34.977 |  | 34.781 |  | 
                    
                        | 920 | sm | 61 | Jerome Gomolka | STI | 35.776 | 31.054 | 1.490 | 2.487 | 3 | 35.981 |  | 36.027 |  | 35.776 |  | 35.948 |  | 35.861 |  | 
                    
                        | 902 | xb | 52 | Colten Elorza | Mini | 37.289 | 31.658 | 0.604 | 3.091 | 3 | 39.377 |  | 38.400 |  | 37.289 |  | 36.636 | 1 | 37.391 | 1 | 
                    
                        | 898 | sm | 98 | Michael Gomolka | WRX | 36.659 | 31.820 | 0.162 | 3.253 | 3 | 36.732 |  | 36.910 |  | 36.659 |  | 36.767 |  | 36.861 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | str | 26 | Stephanie Medeiros | Miata | 33.445 | 27.826 | 0.000 | 0.000 | 5 | 35.397 |  | 33.827 |  | 37.833 | dnf | 34.087 |  | 33.445 |  | 
                    
                        | 994 | ss | 7 | Colleena Mchugh | Porche Cayman | 33.521 | 27.990 | 0.164 | 0.164 | 2 | 28.189 | dnf | 33.521 |  | 33.858 |  | 33.935 |  | 33.820 |  | 
                    
                        | 991 | ss | 1 | Mike Mchugh | Porche Cayman | 33.616 | 28.069 | 0.079 | 0.243 | 4 | 14.953 | dnf | 33.687 |  | 34.335 |  | 33.616 |  | 33.936 | 1 | 
                    
                        | 985 | xa | 77 | Brycen Peaden | WRX | 33.462 | 28.242 | 0.173 | 0.416 | 5 | 33.860 |  | 33.665 |  | 33.656 |  | 33.654 |  | 33.462 |  | 
                    
                        | 983 | xa | 64 | Justin Magner | Civic | 33.556 | 28.321 | 0.079 | 0.495 | 5 | 33.648 |  | 33.696 |  | 33.680 |  | 33.710 |  | 33.556 |  | 
                    
                        | 980 | tfsp | 1 | Rachel Kerswill | Trollrolla | 34.688 | 28.393 | 0.072 | 0.567 | 5 | 35.932 |  | 35.016 | 1 | 34.897 |  | 36.128 |  | 34.688 |  | 
                    
                        | 978 | xa | 573 | Izaak Eberst | WRX | 33.722 | 28.461 | 0.068 | 0.635 | 3 | 34.792 | 1 | 34.451 |  | 33.722 |  | 34.892 |  | 33.815 |  | 
                    
                        | 962 | stu | 27 | Chris Jackson | 340i | 34.715 | 28.918 | 0.457 | 1.092 | 5 | 35.291 |  | 34.844 |  | 34.965 |  | 34.725 |  | 34.715 |  | 
                    
                        | 960 | stu | 4 | Mike Rocco | forester sti | 34.805 | 28.993 | 0.075 | 1.167 | 4 | 35.478 |  | 36.245 |  | 35.254 |  | 34.805 |  | 35.365 | 1 | 
                    
                        | 934 | xa | 11 | Geronimo Perez | STi | 35.291 | 29.786 | 0.793 | 1.960 | 3 | 36.203 |  | 35.478 |  | 35.291 |  | 35.347 |  | 35.479 | 1 | 
                    
                        | 931 | cams | 27 | Landon Steele | corvette | 35.259 | 29.900 | 0.114 | 2.074 | 5 | 36.800 |  | 35.706 |  | 35.783 |  | 35.361 |  | 35.259 |  | 
                    
                        | 919 | stu | 114 | Asia Crowder | forester sti | 36.353 | 30.282 | 0.382 | 2.456 | 3 | 37.938 |  | 36.657 |  | 36.353 |  | 37.783 |  | 36.567 |  | 
                    
                        | 883 | xa | 169 | Ian McIntosh | car | 37.345 | 31.519 | 1.237 | 3.693 | 3 | 38.628 |  | 38.671 |  | 37.345 |  | 37.419 |  | 37.510 |  | 
                    
                        | 871 | xa | 444 | Carly Gurinskas | 135i | 37.852 | 31.947 | 0.428 | 4.121 | 5 | 40.387 |  | 38.130 |  | 37.923 | 2 | 39.049 | 2 | 37.852 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 33.165 | 27.129 | 0.000 | 0.000 | 4 | 33.826 |  | 33.724 |  | 33.722 |  | 33.165 |  | 33.504 |  | 
                    
                        | 996 | camc | 32 | Mark Skeem | Camaro | 32.992 | 27.251 | 0.122 | 0.122 | 1 | 32.992 |  | 33.294 |  | 33.246 |  | 33.257 |  | 33.329 |  | 
                    
                        | 993 | as | 981 | Cassidy Hebert | Cayman S | 33.146 | 27.312 | 0.061 | 0.183 | 4 | 33.567 |  | 33.261 |  | 33.169 |  | 33.146 |  | 34.052 |  | 
                    
                        | 987 | camt | 3 | Clint Hoovler | F100 | 33.511 | 27.479 | 0.167 | 0.350 | 3 | 34.594 |  | 33.816 |  | 33.511 |  | 34.208 |  | 34.115 |  | 
                    
                        | 977 | camt | 403 | Connor Hoovler | F100 | 33.852 | 27.759 | 0.280 | 0.630 | 1 | 33.852 |  | 34.035 |  | 33.969 |  | 34.042 |  | 33.991 | 2 | 
                    
                        | 972 | camc | 12 | Josh Gorman | Camaro SS | 33.786 | 27.907 | 0.148 | 0.778 | 4 | 35.144 | 1 | 34.283 |  | 34.513 |  | 33.786 |  | 35.286 |  | 
                    
                        | 958 | camc | 18 | Michael Janas | Mustang | 34.270 | 28.307 | 0.400 | 1.178 | 2 | 34.473 |  | 34.270 |  | 34.775 |  | 35.053 |  | 34.715 |  | 
                    
                        | 946 | camt | 91 | Matt Egloff | Camaro | 34.981 | 28.684 | 0.377 | 1.555 | 1 | 34.981 |  | 35.065 | 1 | 35.194 |  | 34.990 |  | 35.167 |  | 
                    
                        | 925 | camt | 9 | Jason Garcia | Mustang | 35.766 | 29.328 | 0.644 | 2.199 | 5 | 25.507 | dnf | 36.953 |  | 36.204 |  | 36.255 |  | 35.766 |  | 
                    
                        | 916 | camc | 95 | Alec Beaudoin | Mustang | 35.874 | 29.632 | 0.304 | 2.503 | 3 | 37.024 |  | 36.008 |  | 35.874 |  | 36.461 |  | 35.889 |  | 
                    
                        | 898 | camc | 406 | Hunter Stoner | Camaro | 36.580 | 30.215 | 0.583 | 3.086 | 5 | 38.674 |  | 37.418 |  | 37.296 |  | 36.582 |  | 36.580 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 23 | Katharine Schweitzer | Golf R | 34.571 | 28.003 | 0.000 | 0.000 | 5 | 35.077 |  | 35.237 |  | 35.298 |  | 35.192 |  | 34.571 |  | 
                    
                        | 978 | ds | 96 | Zachary Crisafulli | WRX | 35.353 | 28.636 | 0.633 | 0.633 | 5 | 36.745 |  | 36.069 |  | 35.686 |  | 35.849 |  | 35.353 |  | 
                    
                        | 978 | cs | 8 | Debbie Kerswill | RX8 | 35.229 | 28.641 | 0.005 | 0.638 | 3 | 35.708 |  | 35.385 |  | 35.229 |  | 35.402 |  | 35.404 |  | 
                    
                        | 972 | ds | 12 | Russell Hebert | golf r | 35.567 | 28.809 | 0.168 | 0.806 | 2 | 36.996 |  | 35.567 |  | 36.022 |  | 36.079 |  | 36.077 |  | 
                    
                        | 970 | sth | 34 | Spencer DeCoste | Focus | 35.545 | 28.863 | 0.054 | 0.860 | 5 | 36.381 |  | 36.214 |  | 35.652 |  | 36.064 |  | 35.545 |  | 
                    
                        | 970 | gs | 94 | Christian Kannan | Focus ST | 36.271 | 28.872 | 0.009 | 0.869 | 5 | 15.654 | dnf | 36.539 |  | 36.450 |  | 36.309 |  | 36.271 |  | 
                    
                        | 967 | gs | 25 | Andrew Silva | Focus ST | 36.363 | 28.945 | 0.073 | 0.942 | 3 | 37.005 |  | 36.750 |  | 36.363 |  | 37.891 |  | 36.771 |  | 
                    
                        | 962 | ds | 87 | Elias Cavanagh | WRX | 35.924 | 29.098 | 0.153 | 1.095 | 5 | 38.611 |  | 36.306 | 1 | 36.289 |  | 36.185 |  | 35.924 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 42 | Scott Cody | solstice gxp | 33.709 | 33.709 | 0.000 | 0.000 | 4 | 34.483 | 1 | 34.033 |  | 34.272 |  | 33.709 |  | 34.027 |  | 
                    
                        | 5 | n | 3 | Carlos Stanley | Cayman S | 34.673 | 34.673 | 0.964 | 0.964 | 4 | 38.207 |  | 36.126 |  | 35.324 |  | 34.673 |  | 34.874 |  | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 35.779 | 35.779 | 1.106 | 2.070 | 4 | 26.654 | dnf | 37.252 |  | 36.864 |  | 35.779 |  | 36.236 | 1 | 
                    
                        | 5 | n | 25 | Daniel Macedo | STI | 35.895 | 35.895 | 0.116 | 2.186 | 5 | 35.938 |  | 36.190 | 1 | 36.739 |  | 35.947 |  | 35.895 |  | 
                    
                        | 5 | n | 211 | Cameron Rogers | Gr Corolla | 35.970 | 35.970 | 0.075 | 2.261 | 4 | 36.381 |  | 36.542 |  | 36.294 |  | 35.970 |  | 36.054 |  | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 36.231 | 36.231 | 0.261 | 2.522 | 3 | 36.813 |  | 36.687 |  | 36.231 |  | 36.640 |  | 36.612 |  | 
                    
                        | 5 | n | 502 | Jon Silva | Paseo | 36.871 | 36.871 | 0.640 | 3.162 | 4 | 38.468 |  | 37.773 |  | 37.596 |  | 36.871 |  | 37.705 |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 36.879 | 36.879 | 0.008 | 3.170 | 5 | 37.292 |  | 37.251 |  | 52.160 | dnf | 37.645 |  | 36.879 |  | 
                    
                        | 5 | n | 177 | Wayne Sawka | Cayman | 36.950 | 36.950 | 0.071 | 3.241 | 5 | 38.951 |  | 28.052 | dnf | 37.397 |  | 37.841 |  | 36.950 |  | 
                    
                        | 5 | n | 421 | Justin Merritt | Rx7 | 37.199 | 37.199 | 0.249 | 3.490 | 4 | 40.129 |  | 38.298 |  | 37.998 |  | 37.199 |  | 37.663 |  | 
                    
                        | 5 | n | 118 | Mateo Martin | rx8 | 41.423 | 41.423 | 4.224 | 7.714 | 5 | 43.084 | dnf | 47.359 | 1 | 43.783 |  | 41.662 |  | 41.423 |  | 
                    
                        | 5 | n | 717 | Kelcie Weller | Camry | 41.658 | 41.658 | 0.235 | 7.949 | 3 | 43.338 |  | 42.870 |  | 41.658 |  | 42.240 |  | 41.702 |  |