| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 22 | Maggie Elorza | Supra | 33.081 | 27.060 | 0.000 | 0.000 | 1 | 33.081 |  | 32.947 | 2 | 34.250 |  | 33.220 | 1 | 
                    
                        | 995 | dxa | 32 | Cameron Drudge | STI | 32.210 | 27.185 | 0.125 | 0.125 | 4 | 32.944 |  | 32.464 |  | 32.328 |  | 32.210 |  | 
                    
                        | 987 | dbs | 39 | Kevin Weiss | Audi RS3 | 33.504 | 27.406 | 0.221 | 0.346 | 3 | 33.946 |  | 34.123 |  | 33.504 |  | 33.649 |  | 
                    
                        | 986 | dcamc | 67 | Boris Vujasinovic | GTO | 33.227 | 27.446 | 0.040 | 0.386 | 2 | 33.531 |  | 33.227 |  | 33.517 | 1 | 33.479 |  | 
                    
                        | 986 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 33.233 | 27.450 | 0.004 | 0.390 | 4 | 33.397 |  | 33.298 |  | 33.322 |  | 33.233 |  | 
                    
                        | 980 | dstr | 26 | Patrick Drudge | Miata | 33.182 | 27.607 | 0.157 | 0.547 | 4 | 33.617 |  | 33.269 |  | 41.653 |  | 33.182 |  | 
                    
                        | 978 | dstr | 53 | Chris Kannan Jr | Miata | 33.252 | 27.666 | 0.059 | 0.606 | 2 | 33.606 |  | 33.252 |  | 33.439 |  | 33.305 |  | 
                    
                        | 977 | dstu | 10 | Denis Savelyev | Lancer EVO | 33.258 | 27.704 | 0.038 | 0.644 | 4 | 33.391 |  | 33.724 |  | 33.733 |  | 33.258 |  | 
                    
                        | 961 | dds | 47 | Anthony Ta | Mustang | 34.749 | 28.147 | 0.443 | 1.087 | 1 | 34.749 |  | 35.254 | 2 | 34.905 |  | 34.981 |  | 
                    
                        | 947 | dtfsp | 1 | Ahren Renner | Trollrolla | 34.898 | 28.565 | 0.418 | 1.505 | 3 | 35.450 |  | 35.275 |  | 34.898 |  | 35.178 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | xb | 800 | Jeromy Ainsworth | Civic | 33.449 | 28.398 | 0.000 | 0.000 | 4 | 34.786 |  | 34.097 |  | 34.447 |  | 33.449 |  | 
                    
                        | 992 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 34.319 | 28.632 | 0.234 | 0.234 | 4 | 34.743 |  | 35.009 |  | 34.750 |  | 34.319 |  | 
                    
                        | 950 | tdsp | 84 | Roxanne Fertitta | Mini JCW GP | 35.821 | 29.885 | 1.253 | 1.487 | 4 | 42.216 |  | 37.484 |  | 36.208 |  | 35.821 |  | 
                    
                        | 904 | smf | 16 | Bobby Brown | Z24 Cavalier | 36.956 | 31.413 | 1.528 | 3.015 | 3 | 37.327 |  | 38.866 | 1 | 36.956 |  | 23.241 | dnf | 
                    
                        | 898 | sm | 61 | Jerome Gomolka | STI | 36.426 | 31.618 | 0.205 | 3.220 | 4 | 36.875 |  | 36.584 |  | 36.488 |  | 36.426 |  | 
                    
                        | 869 | sm | 98 | Michael Gomolka | WRX | 37.654 | 32.684 | 1.066 | 4.286 | 4 | 38.842 |  | 38.089 |  | 37.961 |  | 37.654 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | str | 26 | Stephanie Medeiros | Miata | 33.666 | 28.010 | 0.000 | 0.000 | 3 | 34.432 |  | 33.981 |  | 33.666 |  | 33.720 |  | 
                    
                        | 992 | ss | 1 | Mike Mchugh | Porche Cayman | 33.822 | 28.241 | 0.231 | 0.231 | 2 | 36.183 |  | 33.822 |  | 34.596 |  | 34.038 |  | 
                    
                        | 984 | xa | 64 | Justin Magner | Civic | 33.711 | 28.452 | 0.211 | 0.442 | 4 | 34.657 |  | 35.039 |  | 34.115 |  | 33.711 |  | 
                    
                        | 978 | ss | 7 | Colleena Mchugh | Porche Cayman | 34.290 | 28.632 | 0.180 | 0.622 | 4 | 34.371 |  | 34.505 |  | 34.407 |  | 34.290 |  | 
                    
                        | 978 | xa | 573 | Izaak Eberst | WRX | 33.934 | 28.640 | 0.008 | 0.630 | 4 | 34.293 | 1 | 34.618 |  | 33.789 | 1 | 33.934 |  | 
                    
                        | 975 | xa | 77 | Brycen Peaden | WRX | 34.023 | 28.715 | 0.075 | 0.705 | 3 | 34.104 |  | 34.238 |  | 34.023 |  | 34.598 |  | 
                    
                        | 965 | stu | 27 | Chris Jackson | 340i | 34.843 | 29.024 | 0.309 | 1.014 | 4 | 35.686 |  | 35.497 |  | 35.196 |  | 34.843 |  | 
                    
                        | 953 | stu | 22 | Rowell Mascardo | Civic | 35.300 | 29.405 | 0.381 | 1.395 | 4 | 36.623 |  | 35.399 |  | 35.403 | 1 | 35.300 |  | 
                    
                        | 951 | xa | 22 | Michael Ufford | BMW | 34.890 | 29.447 | 0.042 | 1.437 | 4 | 31.125 | dnf | 36.201 |  | 35.892 |  | 34.890 |  | 
                    
                        | 951 | tfsp | 1 | Rachel Kerswill | Trollrolla | 35.990 | 29.459 | 0.012 | 1.449 | 3 | 36.195 | 1 | 35.991 |  | 35.990 |  | 28.448 | dnf | 
                    
                        | 935 | xa | 11 | Geronimo Perez | STi | 35.476 | 29.942 | 0.483 | 1.932 | 4 | 36.398 |  | 35.857 |  | 36.335 |  | 35.476 |  | 
                    
                        | 928 | cams | 27 | Landon Steele | corvette | 35.599 | 30.188 | 0.246 | 2.178 | 4 | 36.658 |  | 36.152 |  | 35.818 |  | 35.599 |  | 
                    
                        | 928 | xa | 444 | Carly Gurinskas | 135i | 35.781 | 30.199 | 0.011 | 2.189 | 4 | 36.672 |  | 37.754 |  | 36.744 |  | 35.781 |  | 
                    
                        | 878 | xa | 169 | Ian McIntosh | car | 37.780 | 31.886 | 1.687 | 3.876 | 4 | 38.751 |  | 38.575 |  | 37.992 |  | 37.780 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 32.993 | 27.186 | 0.000 | 0.000 | 4 | 33.897 |  | 33.891 |  | 33.636 |  | 32.993 |  | 
                    
                        | 995 | bs | 137 | Andrew Kauble | Audi RS3 | 33.390 | 27.313 | 0.127 | 0.127 | 2 | 34.069 |  | 33.390 |  | 33.854 |  | 33.487 |  | 
                    
                        | 985 | camt | 3 | Clint Hoovler | F100 | 33.643 | 27.587 | 0.274 | 0.401 | 1 | 33.643 |  | 33.944 |  | 34.077 |  | 33.834 |  | 
                    
                        | 985 | camc | 32 | Mark Skeem | Camaro | 33.421 | 27.606 | 0.019 | 0.420 | 3 | 33.907 |  | 33.589 |  | 33.421 |  | 33.624 |  | 
                    
                        | 975 | camt | 403 | Connor Hoovler | F100 | 34.018 | 27.895 | 0.289 | 0.709 | 4 | 34.583 |  | 39.109 | dnf | 34.313 |  | 34.018 |  | 
                    
                        | 966 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 34.151 | 28.140 | 0.245 | 0.954 | 2 | 35.912 |  | 34.151 |  | 34.881 |  | 34.660 |  | 
                    
                        | 952 | camc | 18 | Michael Janas | Mustang | 34.558 | 28.545 | 0.405 | 1.359 | 4 | 35.177 |  | 34.740 |  | 34.886 |  | 34.558 |  | 
                    
                        | 951 | camc | 12 | Josh Gorman | Camaro SS | 34.602 | 28.581 | 0.036 | 1.395 | 3 | 36.580 |  | 34.763 |  | 34.602 |  | 34.070 | 1 | 
                    
                        | 935 | camt | 91 | Matt Egloff | Camaro | 35.452 | 29.071 | 0.490 | 1.885 | 3 | 35.502 |  | 35.516 |  | 35.452 |  | 35.821 |  | 
                    
                        | 898 | camt | 9 | Jason Garcia | Mustang | 36.911 | 30.267 | 1.196 | 3.081 | 1 | 36.911 |  | 36.923 |  | 36.992 |  | 38.910 | 1 | 
                    
                        | 892 | camc | 406 | Hunter Stoner | Camaro | 36.887 | 30.469 | 0.202 | 3.283 | 4 | 38.526 |  | 37.542 |  | 37.892 |  | 36.887 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 23 | Katharine Schweitzer | Golf R | 34.983 | 28.336 | 0.000 | 0.000 | 4 | 35.423 |  | 35.513 |  | 35.795 |  | 34.983 |  | 
                    
                        | 991 | cs | 8 | Debbie Kerswill | RX8 | 35.171 | 28.594 | 0.258 | 0.258 | 3 | 35.327 |  | 35.442 |  | 35.171 |  | 35.408 |  | 
                    
                        | 970 | gs | 94 | Christian Kannan | Focus ST | 36.691 | 29.206 | 0.612 | 0.870 | 4 | 37.909 |  | 37.027 |  | 37.034 |  | 36.691 |  | 
                    
                        | 968 | sth | 34 | Spencer DeCoste | Focus | 36.042 | 29.266 | 0.060 | 0.930 | 4 | 36.583 |  | 36.450 |  | 36.727 |  | 36.042 |  | 
                    
                        | 963 | gs | 25 | Andrew Silva | Focus ST | 36.955 | 29.416 | 0.150 | 1.080 | 3 | 37.264 |  | 36.975 |  | 36.955 |  | 37.037 |  | 
                    
                        | 954 | ds | 87 | Elias Cavanagh | WRX | 36.676 | 29.708 | 0.292 | 1.372 | 4 | 38.300 |  | 37.728 | 1 | 38.115 |  | 36.676 |  | 
                    
                        | 932 | ds | 12 | Russell Hebert | golf r | 37.537 | 30.405 | 0.697 | 2.069 | 1 | 37.537 |  | 53.684 |  | 37.783 |  | 38.488 |  | 
                    
                        | 876 | hs | 28 | Jeremy Tungston | taurus | 41.170 | 32.360 | 1.955 | 4.024 | 4 | 43.328 |  | 42.342 |  | 42.084 |  | 41.170 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 25 | Daniel Macedo | STI | 36.188 | 36.188 | 0.000 | 0.000 | 3 | 36.994 |  | 36.833 |  | 36.188 |  | 37.599 |  | 
                    
                        | 5 | n | 211 | Cameron Rogers | Gr Corolla | 36.751 | 36.751 | 0.563 | 0.563 | 4 | 39.306 |  | 37.498 |  | 36.918 |  | 36.751 |  | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 36.915 | 36.915 | 0.164 | 0.727 | 2 | 38.873 |  | 36.915 |  | 37.038 |  | 37.291 |  | 
                    
                        | 5 | n | 177 | Wayne Sawka | Cayman | 37.836 | 37.836 | 0.921 | 1.648 | 2 | 39.277 |  | 37.836 |  | 38.431 |  | 38.040 |  | 
                    
                        | 5 | n | 502 | Jon Silva | Paseo | 38.150 | 38.150 | 0.314 | 1.962 | 2 | 46.814 |  | 38.150 |  | 38.844 |  | 46.547 |  | 
                    
                        | 5 | n | 5 | Chris Dace | Civic | 38.583 | 38.583 | 0.433 | 2.395 | 2 | 39.421 |  | 38.583 |  | 38.719 |  | 38.961 | 1 | 
                    
                        | 5 | n | 232 | Brent Patterson | Rx8 | 38.614 | 38.614 | 0.031 | 2.426 | 4 | 41.825 |  | 39.887 |  | 39.205 |  | 38.614 |  | 
                    
                        | 5 | n | 55 | David Macedo | 911 | 38.618 | 38.618 | 0.004 | 2.430 | 3 | 43.411 |  | 38.690 |  | 38.618 |  | 39.045 |  | 
                    
                        | 5 | n | 111 | Keith Howell | Corvette | 39.341 | 39.341 | 0.723 | 3.153 | 4 | 40.858 | dnf | 42.078 |  | 40.283 |  | 39.341 |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 40.679 | 40.679 | 1.338 | 4.491 | 3 | 45.598 |  | 41.164 |  | 40.679 |  | 41.443 |  | 
                    
                        | 5 | n | 1 | Michel Knott | Corvette ZO6 | 41.192 | 41.192 | 0.513 | 5.004 | 4 | 43.398 |  | 43.683 |  | 41.713 |  | 41.192 |  | 
                    
                        | 5 | n | 717 | Kelcie Weller | Camry | 42.724 | 42.724 | 1.532 | 6.536 | 4 | 47.721 |  | 45.423 |  | 43.811 |  | 42.724 |  | 
                    
                        | 5 | n | 84 | Tom Howell | Mustang | 44.930 | 44.930 | 2.206 | 8.742 | 2 | 49.413 | dnf | 44.930 |  | 45.013 |  | 45.363 |  |