| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dxa | 32 | Cameron Drudge | STI | 38.524 | 32.514 | 0.000 | 0.000 | 2 | 38.885 |  | 38.524 |  | 38.682 |  | 38.532 |  | 
                    
                        | 991 | dstu | 110 | Boris Vujasinovic | Evo | 39.371 | 32.796 | 0.282 | 0.282 | 3 | 40.152 |  | 39.706 |  | 39.371 |  | 39.524 |  | 
                    
                        | 991 | dbs | 522 | Maggie Elorza | Supra | 40.098 | 32.800 | 0.004 | 0.286 | 3 | 40.223 |  | 40.276 |  | 40.098 |  | 40.285 |  | 
                    
                        | 987 | dstu | 10 | Denis Savelyev | Lancer EVO | 39.530 | 32.928 | 0.128 | 0.414 | 3 | 40.342 | 1 | 41.357 |  | 39.530 |  | 40.415 |  | 
                    
                        | 985 | dbs | 39 | Kevin Weiss | Audi RS3 | 40.355 | 33.010 | 0.082 | 0.496 | 3 | 40.540 |  | 40.436 |  | 40.355 |  | 40.730 |  | 
                    
                        | 982 | dstr | 53 | Chris Kannan Jr | Miata | 39.790 | 33.105 | 0.095 | 0.591 | 4 | 40.438 |  | 40.183 |  | 40.387 |  | 39.790 |  | 
                    
                        | 981 | dstr | 26 | Patrick Drudge | Miata | 39.851 | 33.156 | 0.051 | 0.642 | 2 | 41.177 |  | 39.851 |  | 40.332 |  | 39.734 | 1 | 
                    
                        | 973 | dds | 47 | Anthony Ta | Mustang | 41.250 | 33.412 | 0.256 | 0.898 | 2 | 43.432 |  | 41.250 |  | 41.733 |  | 41.744 |  | 
                    
                        | 901 | dtfsp | 1 | Ahren Renner | Trollrolla | 44.087 | 36.087 | 2.675 | 3.573 | 3 | 42.339 | dnf | 31.038 | dnf | 42.087 | 1 | 41.479 | 2 | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | xb | 800 | Jeromy Ainsworth | Civic | 40.597 | 34.467 | 0.000 | 0.000 | 2 | 41.400 |  | 40.597 |  | 40.995 |  | 40.792 |  | 
                    
                        | 990 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 41.718 | 34.805 | 0.338 | 0.338 | 3 | 42.266 | dnf | 41.720 |  | 41.718 |  | 41.914 |  | 
                    
                        | 968 | smf | 16 | Bobby Brown | Z24 Cavalier | 41.870 | 35.590 | 0.785 | 1.123 | 4 | 42.562 |  | 42.097 |  | 42.675 |  | 41.870 |  | 
                    
                        | 906 | sm | 98 | Michael Gomolka | WRX | 43.823 | 38.038 | 2.448 | 3.571 | 1 | 43.823 |  | 44.423 |  | 44.789 |  | 44.657 |  | 
                    
                        | 896 | tsm | 36 | Michael McManon | Mustang | 44.973 | 38.451 | 0.413 | 3.984 | 4 | 45.802 |  | 45.207 |  | 45.204 |  | 44.973 |  | 
                    
                        | 896 | tsm | 61 | Jerome Gomolka | STI | 44.990 | 38.466 | 0.015 | 3.999 | 3 | 46.970 |  | 46.155 |  | 44.990 |  | 45.187 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | tfsp | 11 | Rachel Kerswill | Trollrolla | 41.479 | 33.952 | 0.000 | 0.000 | 3 | 42.571 | 1 | 41.797 |  | 41.479 |  | 42.141 | 1 | 
                    
                        | 994 | ss | 7 | Colleena Mchugh | Porche Cayman | 40.911 | 34.161 | 0.209 | 0.209 | 2 | 42.432 | dnf | 40.911 |  | 41.592 |  |  |  | 
                    
                        | 986 | cams | 9 | Bryce Redinger | corvette | 40.591 | 34.421 | 0.260 | 0.469 | 4 | 41.346 |  | 41.644 |  | 41.060 | 1 | 40.591 |  | 
                    
                        | 986 | xa | 64 | Justin Magner | Civic | 40.799 | 34.434 | 0.013 | 0.482 | 3 | 41.412 |  | 30.938 | dnf | 40.799 |  | 42.843 | 1 | 
                    
                        | 984 | ss | 1 | Mike Mchugh | Porche Cayman | 41.330 | 34.511 | 0.077 | 0.559 | 4 | 45.976 | dnf | 41.989 |  | 42.502 |  | 41.330 |  | 
                    
                        | 978 | xa | 573 | Izaak Eberst | WRX | 41.142 | 34.724 | 0.213 | 0.772 | 4 | 41.872 | 1 | 41.788 |  | 41.094 | 1 | 41.142 |  | 
                    
                        | 976 | stu | 27 | Chris Jackson | 340i | 41.768 | 34.793 | 0.069 | 0.841 | 4 | 42.153 |  | 42.120 |  | 42.282 |  | 41.768 |  | 
                    
                        | 971 | str | 26 | Stephanie Medeiros | Miata | 42.048 | 34.984 | 0.191 | 1.032 | 1 | 42.048 |  | 42.849 |  | 42.169 |  | 42.945 | 1 | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 40.162 | 33.093 | 0.000 | 0.000 | 3 | 41.205 |  | 40.679 |  | 40.162 |  | 40.297 |  | 
                    
                        | 997 | bs | 137 | Andrew Kauble | Audi RS3 | 40.592 | 33.204 | 0.111 | 0.111 | 4 | 41.530 |  | 41.858 |  | 40.919 |  | 40.592 |  | 
                    
                        | 991 | camc | 32 | Mark Skeem | Camaro | 40.447 | 33.409 | 0.205 | 0.316 | 4 | 40.873 |  | 41.092 |  | 40.780 |  | 40.447 |  | 
                    
                        | 985 | camt | 403 | Connor Hoovler | F100 | 40.967 | 33.593 | 0.184 | 0.500 | 4 | 41.624 |  | 41.052 |  | 41.941 |  | 40.967 |  | 
                    
                        | 982 | camt | 3 | Clint Hoovler | F100 | 41.095 | 33.698 | 0.105 | 0.605 | 4 | 30.245 | dnf | 41.442 |  | 41.119 |  | 41.095 |  | 
                    
                        | 979 | camc | 12 | Josh Gorman | Camaro SS | 40.943 | 33.819 | 0.121 | 0.726 | 4 | 42.828 |  | 41.240 | 1 | 41.643 |  | 40.943 |  | 
                    
                        | 967 | camc | 18 | Michael Janas | Mustang | 41.412 | 34.206 | 0.387 | 1.113 | 4 | 42.056 |  | 41.500 |  | 41.770 |  | 41.412 |  | 
                    
                        | 956 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 42.031 | 34.634 | 0.428 | 1.541 | 4 | 46.868 | 1 | 42.945 |  | 42.176 |  | 42.031 |  | 
                    
                        | 955 | camc | 13 | Tyler Scranton | Mustang | 41.949 | 34.650 | 0.016 | 1.557 | 3 | 42.183 |  | 42.578 |  | 41.949 |  | 42.293 |  | 
                    
                        | 920 | camt | 9 | Jason Garcia | Mustang | 43.844 | 35.952 | 1.302 | 2.859 | 2 | 45.999 |  | 43.844 |  | 44.817 |  | 43.950 |  | 
                    
                        | 875 | camc | 406 | Hunter Stoner | Camaro | 45.769 | 37.805 | 1.853 | 4.712 | 2 | 46.299 |  | 45.769 |  | 44.801 | 1 | 46.822 | dnf | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 24 | Jose Hernandez | STI | 41.434 | 33.562 | 0.000 | 0.000 | 4 | 43.076 |  | 41.686 |  | 49.261 | 1 | 41.434 |  | 
                    
                        | 999 | ds | 3 | Panos Prevedouros | Civic Type 3 | 41.487 | 33.604 | 0.042 | 0.042 | 1 | 41.487 |  | 41.647 | 1 | 15.826 | dnf | 33.538 | dnf | 
                    
                        | 969 | cs | 8 | Debbie Kerswill | RX8 | 42.588 | 34.624 | 1.020 | 1.062 | 1 | 42.588 |  | 44.212 | dnf | 42.721 |  | 43.147 |  | 
                    
                        | 961 | ds | 23 | Katharine Schweitzer | Golf R | 43.113 | 34.922 | 0.298 | 1.360 | 3 | 44.436 |  | 43.912 |  | 43.113 |  | 43.861 |  | 
                    
                        | 956 | sth | 34 | Spencer DeCoste | Focus | 43.231 | 35.104 | 0.182 | 1.542 | 4 | 44.057 | 1 | 44.064 |  | 26.205 | dnf | 43.231 |  | 
                    
                        | 954 | gs | 94 | Christian Kannan | Focus ST | 44.219 | 35.198 | 0.094 | 1.636 | 2 | 44.666 | 1 | 44.219 |  | 44.729 |  | 44.254 |  | 
                    
                        | 952 | ds | 96 | Zachary Crisafulli | WRX | 43.538 | 35.266 | 0.068 | 1.704 | 2 | 43.848 |  | 43.538 |  | 43.825 |  | 44.277 |  | 
                    
                        | 948 | gs | 25 | Andrew Silva | Focus ST | 44.481 | 35.407 | 0.141 | 1.845 | 3 | 45.486 | 1 | 44.520 |  | 44.481 |  | 44.513 |  | 
                    
                        | 931 | ds | 12 | Russell Hebert | golf r | 44.498 | 36.043 | 0.636 | 2.481 | 3 | 45.828 |  | 45.050 |  | 44.498 |  | 44.813 |  | 
                    
                        | 916 | fs | 240 | Brittany Barats | M240 | 45.019 | 36.645 | 0.602 | 3.083 | 4 | 46.857 |  | 45.465 |  | 45.528 |  | 45.019 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 7 | Brycen Peaden | Wrx | 41.495 | 41.495 | 0.000 | 0.000 | 4 | 42.210 |  | 41.521 |  | 42.392 |  | 41.495 |  | 
                    
                        | 5 | n | 42 | Scott Cody | solstice gxp | 41.843 | 41.843 | 0.348 | 0.348 | 4 | 42.149 |  | 41.865 |  | 42.605 |  | 41.843 |  | 
                    
                        | 5 | n | 4 | Mike Rocco | Forrester | 43.168 | 43.168 | 1.325 | 1.673 | 1 | 43.168 |  | 43.639 |  | 43.420 |  | 43.489 | 1 | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 43.333 | 43.333 | 0.165 | 1.838 | 3 | 46.148 |  | 45.222 |  | 43.333 |  | 43.738 |  | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 43.858 | 43.858 | 0.525 | 2.363 | 4 | 47.035 |  | 46.620 |  | 44.919 |  | 43.858 |  | 
                    
                        | 5 | n | 25 | Daniel Macedo | STI | 43.982 | 43.982 | 0.124 | 2.487 | 4 | 35.440 | dnf | 44.114 | dnf | 56.323 | 2 | 43.982 |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 44.049 | 44.049 | 0.067 | 2.554 | 4 | 46.365 |  | 44.987 |  | 44.576 |  | 44.049 |  | 
                    
                        | 5 | n | 17 | Antonio Klein-Garcia | R-SX | 44.321 | 44.321 | 0.272 | 2.826 | 4 | 45.748 | dnf | 44.777 |  | 44.417 |  | 44.321 |  | 
                    
                        | 5 | n | 41 | Asia Crowder | Forester | 44.833 | 44.833 | 0.512 | 3.338 | 4 | 46.129 |  | 45.389 |  | 45.409 |  | 44.833 |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 45.128 | 45.128 | 0.295 | 3.633 | 1 | 45.128 |  | 45.229 |  | 45.126 | 1 | 46.144 |  | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 45.151 | 45.151 | 0.023 | 3.656 | 4 | 46.350 |  | 45.528 |  | 45.244 |  | 45.151 |  | 
                    
                        | 5 | n | 77 | Collin Justis | Camaro | 45.455 | 45.455 | 0.304 | 3.960 | 2 | 49.478 |  | 45.455 |  | 46.115 |  | 46.787 |  | 
                    
                        | 5 | n | 2020 | Wayne Sawka | cayman | 45.895 | 45.895 | 0.440 | 4.400 | 3 | 51.073 | dnf | 46.188 |  | 45.895 |  | 48.797 | dnf | 
                    
                        | 5 | n | 58 | Everette Edson | G37X | 47.061 | 47.061 | 1.166 | 5.566 | 3 | 48.688 |  | 48.680 |  | 47.061 |  | 48.029 |  | 
                    
                        | 5 | n | 86 | Andrew Jr Siefert | Elantra | 47.118 | 47.118 | 0.057 | 5.623 | 4 | 47.810 |  | 48.086 |  | 47.964 |  | 47.118 |  | 
                    
                        | 5 | n | 88 | Benjamin Fritz | Civic | 49.471 | 49.471 | 2.353 | 7.976 | 4 | 54.650 |  | 49.903 |  | 50.160 |  | 49.471 |  | 
                    
                        | 5 | n | 116 | Jeff Scuka | miata | 51.733 | 51.733 | 2.262 | 10.238 | 4 | 51.029 | dnf | 53.088 |  | 51.878 |  | 51.733 |  | 
                    
                        | 5 | n | 402 | Rey Barats | M240 | 52.420 | 52.420 | 0.687 | 10.925 | 3 | 59.095 | 1 | 54.486 | dnf | 52.420 |  | 51.965 | 1 | 
                    
                        | 5 | n | 16 | Amanda Scuka | miata | 53.672 | 53.672 | 1.252 | 12.177 | 4 | 59.028 |  | 57.435 |  | 55.053 |  | 53.672 |  |