| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dstu | 110 | Boris Vujasinovic | Evo | 44.602 | 37.153 | 0.000 | 0.000 | 4 | 45.445 |  | 46.407 |  | 44.949 |  | 44.602 |  | 
                    
                        | 998 | dstr | 26 | Patrick Drudge | Miata | 44.759 | 37.239 | 0.086 | 0.086 | 4 | 46.335 | 1 | 45.748 |  | 45.303 |  | 44.759 |  | 
                    
                        | 992 | dxa | 32 | Cameron Drudge | STI | 44.380 | 37.457 | 0.218 | 0.304 | 3 | 44.519 | 10 | 44.468 |  | 44.380 |  | 44.673 |  | 
                    
                        | 988 | dstu | 10 | Denis Savelyev | Lancer EVO | 45.135 | 37.597 | 0.140 | 0.444 | 3 | 45.826 |  | 45.598 |  | 45.135 |  | 46.318 |  | 
                    
                        | 986 | dbs | 39 | Kevin Weiss | Audi RS3 | 46.050 | 37.669 | 0.072 | 0.516 | 2 | 46.630 |  | 46.050 |  | 46.419 |  | 46.180 |  | 
                    
                        | 981 | dstr | 53 | Chris Kannan Jr | Miata | 45.528 | 37.879 | 0.210 | 0.726 | 4 | 46.960 |  | 46.839 |  | 45.907 |  | 45.528 |  | 
                    
                        | 970 | dtfsp | 1 | Ahren Renner | Trollrolla | 46.812 | 38.317 | 0.438 | 1.164 | 3 | 47.410 |  | 47.319 |  | 46.812 |  | 46.893 |  | 
                    
                        | 966 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 46.569 | 38.466 | 0.149 | 1.313 | 4 | 47.917 |  | 47.075 |  | 46.688 |  | 46.569 |  | 
                    
                        | 964 | dds | 47 | Anthony Ta | Mustang | 47.572 | 38.533 | 0.067 | 1.380 | 2 | 48.208 |  | 47.572 |  | 47.591 |  | 47.602 |  | 
                    
                        | 897 | dxa | 522 | Maggie Elorza | Countryman | 49.058 | 41.405 | 2.872 | 4.252 | 4 | 49.375 |  | 49.648 | 2 | 49.928 | 2 | 49.058 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | xb | 800 | Jeromy Ainsworth | Civic | 46.008 | 39.061 | 0.000 | 0.000 | 3 | 46.756 |  | 46.230 |  | 46.008 |  | 46.227 |  | 
                    
                        | 985 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 47.515 | 39.642 | 0.581 | 0.581 | 3 | 48.718 |  | 48.078 |  | 47.515 |  | 47.871 |  | 
                    
                        | 956 | smf | 16 | Bobby Brown | Z24 Cavalier | 48.053 | 40.845 | 1.203 | 1.784 | 4 | 48.484 |  | 49.380 | 4 | 48.126 |  | 48.053 |  | 
                    
                        | 906 | ssp | 111 | George Pimpl | Corvette | 50.330 | 43.133 | 2.288 | 4.072 | 3 | 54.807 |  | 51.063 |  | 50.330 |  | 50.337 |  | 
                    
                        | 898 | sm | 98 | Michael Gomolka | WRX | 50.092 | 43.480 | 0.347 | 4.419 | 4 | 51.884 | 1 | 51.759 |  | 51.095 |  | 50.092 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | tfsp | 11 | Rachel Kerswill | Trollrolla | 47.084 | 38.540 | 0.000 | 0.000 | 4 | 48.689 | 2 | 47.933 |  | 48.104 |  | 47.084 |  | 
                    
                        | 989 | ss | 1 | Mike Mchugh | Porche Cayman | 46.653 | 38.955 | 0.415 | 0.415 | 4 | 48.425 |  | 48.925 |  | 47.791 |  | 46.653 |  | 
                    
                        | 988 | ss | 7 | Colleena Mchugh | Porche Cayman | 46.704 | 38.998 | 0.043 | 0.458 | 3 | 48.126 |  | 47.455 |  | 46.704 |  | 47.175 |  | 
                    
                        | 982 | xa | 573 | Izaak Eberst | WRX | 46.490 | 39.238 | 0.240 | 0.698 | 2 | 30.447 | dnf | 46.490 |  | 46.518 |  | 47.448 |  | 
                    
                        | 976 | str | 26 | Stephanie Medeiros | Miata | 47.468 | 39.493 | 0.255 | 0.953 | 3 | 48.253 |  | 49.005 |  | 47.468 |  | 47.816 |  | 
                    
                        | 975 | stu | 27 | Chris Jackson | 340i | 47.462 | 39.536 | 0.043 | 0.996 | 3 | 48.147 |  | 47.933 |  | 47.462 |  | 48.129 |  | 
                    
                        | 971 | xa | 64 | Justin Magner | Civic | 47.046 | 39.707 | 0.171 | 1.167 | 2 | 47.848 |  | 47.046 |  | 46.311 | 5 | 46.184 | 1 | 
                    
                        | 966 | xa | 22 | Michael Ufford | BMW | 47.275 | 39.900 | 0.193 | 1.360 | 4 | 48.000 |  | 47.698 | 1 | 47.745 |  | 47.275 |  | 
                    
                        | 894 | xa | 52 | Colton Elorza | Countryman | 51.094 | 43.123 | 3.223 | 4.583 | 3 | 55.603 |  | 53.289 |  | 51.094 |  | 51.497 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | camc | 32 | Mark Skeem | Camaro | 45.567 | 37.638 | 0.000 | 0.000 | 2 | 46.267 |  | 45.567 |  | 46.250 |  | 46.188 |  | 
                    
                        | 995 | camt | 3 | Clint Hoovler | F100 | 46.146 | 37.840 | 0.202 | 0.202 | 2 | 47.543 |  | 46.146 |  | 46.406 |  | 46.608 |  | 
                    
                        | 992 | as | 981 | Cassidy Hebert | Cayman S | 46.054 | 37.948 | 0.108 | 0.310 | 4 | 46.605 |  | 46.430 |  | 46.069 |  | 46.054 |  | 
                    
                        | 989 | bs | 137 | Andrew Kauble | Audi RS3 | 46.547 | 38.075 | 0.127 | 0.437 | 3 | 46.991 |  | 47.136 |  | 46.547 |  | 46.577 |  | 
                    
                        | 985 | camt | 403 | Connor Hoovler | F100 | 46.580 | 38.196 | 0.121 | 0.558 | 2 | 47.010 |  | 46.580 |  | 46.807 | 1 | 46.589 |  | 
                    
                        | 975 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 46.827 | 38.585 | 0.389 | 0.947 | 4 | 48.656 |  | 47.433 |  | 46.944 |  | 46.827 |  | 
                    
                        | 962 | camc | 18 | Michael Janas | Mustang | 47.384 | 39.139 | 0.554 | 1.501 | 2 | 51.999 | dnf | 47.384 |  | 48.049 |  | 47.647 |  | 
                    
                        | 949 | camc | 12 | Josh Gorman | Camaro SS | 48.026 | 39.669 | 0.530 | 2.031 | 4 | 57.342 | dnf | 48.620 |  | 48.307 |  | 48.026 |  | 
                    
                        | 947 | camc | 13 | Tyler Scranton | Mustang | 48.106 | 39.736 | 0.067 | 2.098 | 2 | 49.414 |  | 48.106 |  | 48.309 |  | 48.238 |  | 
                    
                        | 939 | camt | 91 | Matt Egloff | Camaro | 48.864 | 40.068 | 0.332 | 2.430 | 4 | 49.396 |  | 49.045 |  | 48.903 |  | 48.864 |  | 
                    
                        | 905 | camt | 9 | Jason Garcia | Mustang | 50.733 | 41.601 | 1.533 | 3.963 | 2 | 51.377 |  | 50.733 |  | 50.808 |  | 50.430 | 1 | 
                    
                        | 887 | camc | 406 | Hunter Stoner | Camaro | 51.396 | 42.453 | 0.852 | 4.815 | 3 | 53.424 |  | 53.850 |  | 51.396 |  | 51.661 |  | 
                    
                        | 843 | camc | 42 | Gary Jessup | Mustang | 54.023 | 44.623 | 2.170 | 6.985 | 2 | 62.571 |  | 54.023 |  | 59.203 |  | 56.147 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 46.775 | 37.888 | 0.000 | 0.000 | 3 | 46.865 |  | 47.783 |  | 46.775 |  | 47.028 |  | 
                    
                        | 977 | ds | 24 | Jose Hernandez | STI | 47.873 | 38.777 | 0.889 | 0.889 | 2 | 48.541 |  | 47.873 |  | 47.946 |  | 48.173 |  | 
                    
                        | 967 | cs | 8 | Debbie Kerswill | RX8 | 48.181 | 39.171 | 0.394 | 1.283 | 3 | 49.382 |  | 48.569 |  | 48.181 |  | 48.613 |  | 
                    
                        | 959 | gs | 94 | Christian Kannan | Focus ST | 49.634 | 39.509 | 0.338 | 1.621 | 4 | 50.718 |  | 50.429 |  | 52.068 |  | 49.634 |  | 
                    
                        | 958 | sth | 61 | Jerome Gomolka | impreza | 48.702 | 39.546 | 0.037 | 1.658 | 3 | 48.835 |  | 48.916 |  | 48.702 |  | 49.224 | 1 | 
                    
                        | 949 | sth | 34 | Spencer DeCoste | Focus | 49.185 | 39.938 | 0.392 | 2.050 | 2 | 50.772 |  | 49.185 |  | 49.302 |  | 49.291 |  | 
                    
                        | 933 | gs | 25 | Andrew Silva | Focus ST | 51.003 | 40.598 | 0.660 | 2.710 | 2 | 51.321 |  | 51.003 |  | 51.096 |  | 51.076 | 7 | 
                    
                        | 923 | ds | 12 | Russell Hebert | golf r | 50.658 | 41.033 | 0.435 | 3.145 | 4 | 51.898 |  | 51.162 |  | 65.714 |  | 50.658 |  | 
                    
                        | 918 | ds | 77 | Matt Preston-LeMay | BRZ | 50.971 | 41.287 | 0.254 | 3.399 | 4 | 53.496 |  | 51.388 |  | 51.029 |  | 50.971 |  | 
                    
                        | 899 | ds | 177 | Richard Preston-LeMay | BRZ | 52.056 | 42.165 | 0.878 | 4.277 | 3 | 54.722 |  | 53.138 |  | 52.056 |  | 24.755 | dnf | 
                    
                        | Novice | 
                    
                        | 10 | n | 7 | Brycen Peaden | Wrx | 46.177 | 46.177 | 0.000 | 0.000 | 4 | 47.299 |  | 47.673 |  | 48.035 |  | 46.177 |  | 
                    
                        | 5 | n | 42 | Scott Cody | solstice gxp | 47.140 | 47.140 | 0.963 | 0.963 | 1 | 47.140 |  | 23.091 | dnf | 47.150 |  | 36.736 | dnf | 
                    
                        | 5 | n | 617 | Cody Fuda | camaro | 48.039 | 48.039 | 0.899 | 1.862 | 3 | 57.389 | dnf | 51.403 |  | 48.039 |  | 48.231 |  | 
                    
                        | 5 | n | 19 | Anthony Henry | Corvette | 49.601 | 49.601 | 1.562 | 3.424 | 3 | 53.560 |  | 50.771 |  | 49.601 |  | 49.689 |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 49.739 | 49.739 | 0.138 | 3.562 | 4 | 51.336 |  | 62.084 | dnf | 50.919 |  | 49.739 |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 50.036 | 50.036 | 0.297 | 3.859 | 4 | 53.134 |  | 50.893 |  | 50.792 |  | 50.036 |  | 
                    
                        | 5 | n | 25 | Daniel Macedo | STI | 50.512 | 50.512 | 0.476 | 4.335 | 4 | 52.490 |  | 51.352 |  | 50.742 |  | 50.512 |  | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 50.711 | 50.711 | 0.199 | 4.534 | 3 | 52.213 |  | 50.986 |  | 50.711 |  | 50.779 |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 51.276 | 51.276 | 0.565 | 5.099 | 4 | 52.955 |  | 52.612 |  | 51.534 |  | 51.276 |  | 
                    
                        | 5 | n | 9 | Carl Benson | BRZ | 51.864 | 51.864 | 0.588 | 5.687 | 3 | 54.665 |  | 53.632 |  | 51.864 |  | 52.139 |  | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 52.687 | 52.687 | 0.823 | 6.510 | 4 | 98.560 |  | 56.842 |  | 55.708 |  | 52.687 |  | 
                    
                        | 5 | n | 86 | Andrew Jr Siefert | Elantra | 52.997 | 52.997 | 0.310 | 6.820 | 3 | 54.498 |  | 53.611 |  | 52.997 |  | 53.104 |  | 
                    
                        | 5 | n | 74 | Troy Stansbury | G70 genesis | 53.284 | 53.284 | 0.287 | 7.107 | 3 | 70.893 | dnf | 54.446 |  | 53.284 |  | 54.143 | 1 | 
                    
                        | 5 | n | 17 | Antonio Klein-Garcia | R-SX | 53.549 | 53.549 | 0.265 | 7.372 | 3 | 54.806 |  | 54.407 |  | 53.549 |  | 53.018 | 1 | 
                    
                        | 5 | n | 2020 | Wayne Sawka | cayman | 53.621 | 53.621 | 0.072 | 7.444 | 4 | 87.470 | dnf | 71.815 | dnf | 81.390 | dnf | 53.621 |  | 
                    
                        | 5 | n | 58 | Everette Edson | G37X | 54.713 | 54.713 | 1.092 | 8.536 | 2 | 54.905 |  | 54.713 |  | 55.053 |  | 54.798 |  | 
                    
                        | 5 | n | 111 | Keith Howell | Corvette | 55.303 | 55.303 | 0.590 | 9.126 | 4 | 68.206 |  | 61.104 |  | 57.214 |  | 55.303 |  | 
                    
                        | 5 | n | 40 | Angel Perez | CRX | 56.634 | 56.634 | 1.331 | 10.457 | 4 | 62.681 |  | 76.211 |  | 60.685 |  | 56.634 |  | 
                    
                        | 5 | n | 116 | Jeff Scuka | miata | 58.130 | 58.130 | 1.496 | 11.953 | 3 | 60.096 |  | 57.534 | dnf | 58.130 |  | 58.139 |  | 
                    
                        | 5 | n | 16 | Amanda Scuka | miata | 64.845 | 64.845 | 6.715 | 18.668 | 4 | 78.823 |  | 71.084 |  | 67.631 |  | 64.845 |  | 
                    
                        | 5 | n | 84 | Tom Howell | Mustang | 66.360 | 66.360 | 1.515 | 20.183 | 4 | 76.948 |  | 72.458 |  | 68.434 |  | 66.360 |  |