| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
                    
                        | Death Match | 
                    
                        | 1000 | dstu | 10 | Denis Savelyev | Lancer EVO | 29.389 | 24.481 | 0.000 | 0.000 | 6 | 30.697 |  | 30.060 |  | 29.444 |  | 30.344 |  | 29.514 |  | 29.389 |  | 
                    
                        | 996 | dbs | 522 | Maggie Elorza | Supra | 30.062 | 24.591 | 0.110 | 0.110 | 4 | 30.614 |  | 30.500 |  | 30.637 |  | 30.062 |  | 30.314 |  | 30.004 | 1 | 
                    
                        | 994 | dbs | 39 | Kevin Weiss | Audi RS3 | 30.101 | 24.623 | 0.032 | 0.142 | 6 | 31.647 |  | 30.418 |  | 30.988 |  | 30.393 |  | 30.243 |  | 30.101 |  | 
                    
                        | 993 | dfm | 67 | Boris Vujasinovic | 230i | 26.878 | 24.647 | 0.024 | 0.166 | 6 | 28.084 |  | 31.137 |  | 27.438 |  | 26.951 |  | 27.063 |  | 26.878 |  | 
                    
                        | 988 | dstr | 26 | Patrick Drudge | Miata | 29.790 | 24.785 | 0.138 | 0.304 | 6 | 12.425 | dnf | 30.246 |  | 30.466 |  | 30.176 |  | 30.239 |  | 29.790 |  | 
                    
                        | 973 | dtfsp | 1 | Ahren Renner | Trollrolla | 30.724 | 25.149 | 0.364 | 0.668 | 6 | 32.031 |  | 31.452 |  | 31.073 | 1 | 31.737 |  | 31.277 |  | 30.724 |  | 
                    
                        | 961 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 30.851 | 25.483 | 0.334 | 1.002 | 3 | 31.723 |  | 30.898 |  | 30.851 |  | 31.033 |  | 31.069 | 1 | 31.018 |  | 
                    
                        | 956 | dstr | 53 | Chris Kannan Jr | Miata | 30.769 | 25.600 | 0.117 | 1.119 | 5 | 31.374 |  | 31.492 |  | 30.965 | 1 | 30.844 |  | 30.769 |  | 30.911 |  | 
                    
                        | 955 | dds | 47 | Anthony Ta | Mustang | 31.663 | 25.647 | 0.047 | 1.166 | 5 | 32.518 |  | 32.051 |  | 31.881 |  | 31.692 | 1 | 31.663 |  | 31.791 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | ssp | 11 | Joshua Allan | Tesla Model 3 | 29.530 | 25.307 | 0.000 | 0.000 | 6 | 30.282 | 1 | 38.300 | dnf | 30.334 |  | 29.982 | dnf | 29.541 |  | 29.530 |  | 
                    
                        | 871 | tssp | 16 | Bobby Brown | BMW | 34.410 | 29.047 | 3.740 | 3.740 | 5 | 36.072 |  | 35.432 |  | 34.754 |  | 35.125 |  | 34.410 |  | 34.606 |  | 
                    
                        | 871 | sm | 98 | Michael Gomolka | WRX | 33.487 | 29.067 | 0.020 | 3.760 | 5 | 34.059 |  | 33.853 |  | 33.820 |  | 33.891 |  | 33.487 |  | 33.981 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | ss | 1 | Mike Mchugh | Porche Cayman | 30.098 | 25.132 | 0.000 | 0.000 | 4 | 31.010 |  | 30.372 |  | 30.622 |  | 30.098 |  | 30.470 |  | 30.287 |  | 
                    
                        | 993 | ss | 7 | Colleena Mchugh | Porche Cayman | 30.320 | 25.317 | 0.185 | 0.185 | 2 | 31.219 |  | 30.320 |  | 31.108 |  | 30.423 | 1 | 30.556 |  | 30.919 |  | 
                    
                        | 976 | xa | 64 | Justin Magner | Civic | 30.510 | 25.750 | 0.433 | 0.618 | 4 | 31.858 |  | 30.751 |  | 33.046 | 1 | 30.510 |  | 31.022 |  | 30.780 | 2 | 
                    
                        | 970 | stu | 8 | Peter Fan | Civic Type R | 31.092 | 25.900 | 0.150 | 0.768 | 6 | 8.076 | dnf | 33.098 |  | 32.482 |  | 31.384 |  | 31.097 |  | 31.092 |  | 
                    
                        | 968 | str | 26 | Stephanie Medeiros | Miata | 31.196 | 25.955 | 0.055 | 0.823 | 6 | 33.375 |  | 32.168 |  | 31.873 |  | 31.492 | 1 | 31.782 |  | 31.196 |  | 
                    
                        | 961 | xa | 61 | Jerome Gomolka | Subaru Impreza | 30.985 | 26.151 | 0.196 | 1.019 | 6 | 34.841 | dnf | 32.045 |  | 31.758 |  | 31.650 |  | 31.214 |  | 30.985 |  | 
                    
                        | 955 | xa | 573 | Izaak Eberst | WRX | 31.184 | 26.319 | 0.168 | 1.187 | 5 | 32.842 |  | 31.405 |  | 31.490 |  | 31.412 |  | 31.184 |  | 31.843 |  | 
                    
                        | 947 | xa | 2 | William Gomolka | Impreza | 31.455 | 26.548 | 0.229 | 1.416 | 3 | 33.457 |  | 32.075 |  | 31.455 |  | 31.820 |  | 31.668 |  | 43.888 | dnf | 
                    
                        | 919 | xa | 207 | Austin Winters | WRX | 32.414 | 27.357 | 0.809 | 2.225 | 2 | 33.506 |  | 32.414 |  | 24.532 | dnf |  |  |  |  |  |  | 
                    
                        | 917 | xa | 11 | Geronimo Perez | STi | 32.481 | 27.414 | 0.057 | 2.282 | 5 | 35.455 |  | 32.923 |  | 33.133 | 1 | 32.697 | 2 | 32.481 |  | 35.524 |  | 
                    
                        | 872 | str | 66 | Blake Muzinich | Miata | 34.632 | 28.814 | 1.400 | 3.682 | 4 | 36.870 |  | 35.444 |  | 35.160 |  | 34.632 |  | 37.809 | 1 | 33.773 | 1 | 
                    
                        | 845 | xa | 169 | Ian McIntosh | car | 35.232 | 29.736 | 0.922 | 4.604 | 5 | 37.328 |  | 36.382 |  | 36.284 |  | 35.523 |  | 35.232 |  | 35.294 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 29.973 | 24.518 | 0.000 | 0.000 | 3 | 31.463 | 1 | 30.296 |  | 29.973 |  | 30.286 |  | 30.252 |  | 30.079 |  | 
                    
                        | 998 | as | 981 | Cassidy Hebert | Cayman S | 29.825 | 24.576 | 0.058 | 0.058 | 4 | 31.135 |  | 30.638 |  | 30.351 |  | 29.825 |  | 30.157 |  | 36.722 |  | 
                    
                        | 970 | camc | 32 | Mark Skeem | Camaro | 30.594 | 25.271 | 0.695 | 0.753 | 6 | 31.504 |  | 31.362 |  | 31.022 |  | 30.749 |  | 30.650 |  | 30.594 |  | 
                    
                        | 949 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 31.339 | 25.823 | 0.552 | 1.305 | 4 | 33.055 |  | 33.651 |  | 31.748 |  | 31.339 |  | 31.598 |  | 31.477 |  | 
                    
                        | 947 | camc | 18 | Michael Janas | Mustang | 31.344 | 25.890 | 0.067 | 1.372 | 6 | 32.172 |  | 31.818 |  | 31.679 |  | 31.788 |  | 31.586 |  | 31.344 |  | 
                    
                        | 916 | camt | 50 | Kent Hall | Mustang | 32.659 | 26.780 | 0.890 | 2.262 | 5 | 33.984 |  | 33.502 |  | 32.996 |  | 32.739 |  | 32.659 |  | 32.887 |  | 
                    
                        | 915 | sts | 57 | Thomas Pniewski | Fit | 32.823 | 26.784 | 0.004 | 2.266 | 6 | 33.861 |  | 33.775 | 1 | 32.893 |  | 33.109 | 1 | 32.867 |  | 32.823 |  | 
                    
                        | 882 | camt | 9 | Jason Garcia | Mustang | 33.904 | 27.801 | 1.017 | 3.283 | 6 | 34.774 |  | 33.983 |  | 34.420 | 1 | 35.685 |  | 34.332 |  | 33.904 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 31.765 | 25.730 | 0.000 | 0.000 | 5 | 32.249 |  | 31.935 |  | 40.173 |  | 32.069 |  | 31.765 |  | 31.834 |  | 
                    
                        | 982 | gs | 13 | Marcus Matthews | Audi A4 | 32.908 | 26.195 | 0.465 | 0.465 | 3 | 34.575 |  | 33.545 |  | 32.908 |  | 33.894 |  | 33.078 |  | 33.370 |  | 
                    
                        | 972 | gs | 94 | Christian Kannan | Focus ST | 33.256 | 26.472 | 0.277 | 0.742 | 5 | 35.025 |  | 35.339 |  | 33.630 |  | 33.527 |  | 33.256 |  | 32.690 | 1 | 
                    
                        | 967 | sth | 34 | Spencer DeCoste | Focus | 32.772 | 26.611 | 0.139 | 0.881 | 4 | 34.390 |  | 33.665 |  | 33.388 |  | 32.772 |  | 33.393 |  | 33.066 |  | 
                    
                        | 949 | es | 96 | Zachary Crisafulli | Mazda X5 | 34.221 | 27.103 | 0.492 | 1.373 | 6 | 35.020 |  | 34.825 |  | 34.469 |  | 34.784 |  | 34.254 |  | 34.221 |  | 
                    
                        | 937 | fs | 50 | Skip Bry | BMW 650 | 33.730 | 27.456 | 0.353 | 1.726 | 6 | 35.529 |  | 35.449 |  | 34.765 |  | 34.881 |  | 34.409 |  | 33.730 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 7 | Brycen Peaden | Wrx | 30.619 | 30.619 | 0.000 | 0.000 | 6 | 31.430 |  | 30.889 |  | 31.056 |  | 30.763 |  | 30.699 |  | 30.619 |  | 
                    
                        | 5 | n | 42 | Scott Cody | solstice gxp | 31.838 | 31.838 | 1.219 | 1.219 | 6 | 40.488 | dnf | 32.397 |  | 32.034 |  | 32.517 |  | 31.985 |  | 31.838 |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 32.661 | 32.661 | 0.823 | 2.042 | 6 | 34.446 |  | 35.705 |  | 34.244 |  | 33.629 |  | 33.042 |  | 32.661 |  | 
                    
                        | 5 | n | 49 | Korben Peaden | Mustang | 32.799 | 32.799 | 0.138 | 2.180 | 5 | 34.129 |  | 33.715 |  | 33.215 |  | 33.153 |  | 32.799 |  | 33.718 |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 33.029 | 33.029 | 0.230 | 2.410 | 6 | 33.689 |  | 33.613 |  | 33.644 |  | 33.200 |  | 33.146 |  | 33.029 |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 33.681 | 33.681 | 0.652 | 3.062 | 6 | 38.352 |  | 35.545 |  | 34.894 |  | 35.194 |  | 34.374 |  | 33.681 |  | 
                    
                        | 5 | n | 77 | Collin Justis | Camaro | 33.699 | 33.699 | 0.018 | 3.080 | 6 | 34.068 |  | 33.962 |  | 34.510 |  | 34.480 |  | 34.052 |  | 33.699 |  | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 34.309 | 34.309 | 0.610 | 3.690 | 5 | 35.389 |  | 34.364 |  | 35.100 |  | 35.024 |  | 34.309 |  | 34.395 |  | 
                    
                        | 5 | n | 502 | Jon Silva | Paseo | 34.328 | 34.328 | 0.019 | 3.709 | 4 | 36.029 |  | 35.074 |  | 35.006 |  | 34.328 |  | 34.490 |  | 34.689 |  | 
                    
                        | 5 | n | 58 | Everette Edson | G37X | 34.688 | 34.688 | 0.360 | 4.069 | 2 | 39.281 |  | 34.688 |  | 35.041 |  | 35.473 |  | 35.697 |  | 34.880 |  | 
                    
                        | 5 | n | 86 | Andrew Jr Siefert | Elantra | 34.926 | 34.926 | 0.238 | 4.307 | 6 | 35.395 |  | 35.073 |  | 35.341 |  | 35.526 |  | 35.744 | 1 | 34.926 |  | 
                    
                        | 5 | n | 13 | Trish Holdiman | Mini Cooper | 35.233 | 35.233 | 0.307 | 4.614 | 6 | 38.030 |  | 37.301 |  | 36.028 |  | 36.432 |  | 35.394 |  | 35.233 |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 36.550 | 36.550 | 1.317 | 5.931 | 2 | 37.026 |  | 36.550 |  | 36.843 |  | 25.767 | dnf | 36.872 |  | 37.226 |  | 
                    
                        | 5 | n | 64 | Kevin Munoz | Civic | 37.071 | 37.071 | 0.521 | 6.452 | 5 | 38.985 |  | 40.047 |  | 38.048 |  | 39.014 |  | 37.071 |  | 37.539 |  |