| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dxa | 32 | Cameron Drudge | STI | 28.966 | 24.447 | 0.000 | 0.000 | 5 | 30.879 |  | 29.887 |  | 29.480 | 2 | 29.303 |  | 28.966 |  | 
                    
                        | 983 | dbs | 39 | Kevin Weiss | Audi RS3 | 30.408 | 24.874 | 0.427 | 0.427 | 5 | 31.747 |  | 30.614 |  | 30.512 |  | 30.424 |  | 30.408 |  | 
                    
                        | 979 | dstr | 26 | Patrick Drudge | Miata | 30.001 | 24.961 | 0.087 | 0.514 | 5 | 30.882 |  | 30.539 |  | 30.665 |  | 30.042 |  | 30.001 |  | 
                    
                        | 966 | dstu | 10 | Denis Savelyev | Lancer EVO | 30.383 | 25.309 | 0.348 | 0.862 | 2 | 30.752 |  | 30.383 |  | 41.934 |  | 30.425 |  | 30.462 |  | 
                    
                        | 958 | dtfsp | 1 | Ahren Renner | Trollrolla | 31.162 | 25.507 | 0.198 | 1.060 | 5 | 33.315 |  | 32.443 |  | 32.806 |  | 31.189 |  | 31.162 |  | 
                    
                        | 944 | dds | 47 | Anthony Ta | Mustang | 31.956 | 25.884 | 0.377 | 1.437 | 5 | 33.282 |  | 32.178 |  | 32.711 |  | 32.018 |  | 31.956 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | tssp | 16 | Bobby Brown | BMW | 34.784 | 29.363 | 0.000 | 0.000 | 4 | 35.737 |  | 35.022 |  | 35.592 |  | 34.784 |  | 35.197 |  | 
                    
                        | 1000 | ssm | 877 | Daniel Plinski | M3 | 33.406 | 29.364 | 0.001 | 0.001 | 5 | 34.492 |  | 34.228 |  | 34.431 |  | 34.166 |  | 33.406 |  | 
                    
                        | 997 | sm | 98 | Michael Gomolka | WRX | 33.943 | 29.463 | 0.099 | 0.100 | 4 | 35.245 |  | 34.508 |  | 34.724 |  | 33.943 |  | 34.687 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | evx | 11 | Joshua Allan | Tesla model 3 | 30.329 | 25.294 | 0.000 | 0.000 | 5 | 31.902 |  | 30.870 |  | 30.436 |  | 30.365 |  | 30.329 |  | 
                    
                        | 996 | ss | 1 | Mike Mchugh | Porche Cayman | 30.403 | 25.387 | 0.093 | 0.093 | 4 | 30.568 |  | 31.362 | 1 | 30.851 |  | 30.403 |  | 30.422 |  | 
                    
                        | 986 | xa | 64 | Justin Magner | Civic | 30.383 | 25.643 | 0.256 | 0.349 | 4 | 31.757 | 1 | 31.023 |  | 30.589 |  | 30.383 |  | 30.564 |  | 
                    
                        | 979 | ss | 7 | Colleena Mchugh | Porche Cayman | 30.930 | 25.827 | 0.184 | 0.533 | 4 | 31.527 |  | 31.409 |  | 31.002 |  | 30.930 |  | 31.352 |  | 
                    
                        | 978 | str | 26 | Stephanie Medeiros | Miata | 31.071 | 25.851 | 0.024 | 0.557 | 5 | 32.078 |  | 32.123 |  | 31.792 |  | 31.557 |  | 31.071 |  | 
                    
                        | 967 | tfsp | 1 | Rachel Kerswill | Trollrolla | 31.949 | 26.151 | 0.300 | 0.857 | 3 | 31.968 | 1 | 40.615 | dnf | 31.949 |  | 32.268 |  | 32.122 |  | 
                    
                        | 959 | stu | 8 | Peter Fan | Civic Type R | 31.663 | 26.375 | 0.224 | 1.081 | 4 | 32.291 |  | 31.999 |  | 32.421 |  | 31.663 |  | 31.811 |  | 
                    
                        | 936 | xa | 573 | Izaak Eberst | WRX | 32.029 | 27.032 | 0.657 | 1.738 | 2 | 32.598 |  | 32.029 |  | 32.019 | 1 | 32.037 |  | 32.075 |  | 
                    
                        | 925 | xa | 11 | Geronimo Perez | STi | 32.415 | 27.358 | 0.326 | 2.064 | 4 | 34.093 |  | 32.873 |  | 33.085 |  | 32.415 |  | 32.541 |  | 
                    
                        | 913 | xa | 444 | Carly Gurinskas | 135i | 32.839 | 27.716 | 0.358 | 2.422 | 5 | 34.713 |  | 33.361 |  | 33.053 |  | 33.762 |  | 32.839 |  | 
                    
                        | 900 | xa | 169 | Ian McIntosh | car | 33.306 | 28.110 | 0.394 | 2.816 | 5 | 36.509 |  | 34.268 |  | 34.136 |  | 33.670 |  | 33.306 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 30.135 | 24.650 | 0.000 | 0.000 | 5 | 32.013 |  | 31.051 |  | 30.837 |  | 30.204 |  | 30.135 |  | 
                    
                        | 999 | as | 981 | Cassidy Hebert | Cayman S | 29.947 | 24.676 | 0.026 | 0.026 | 4 | 31.071 |  | 30.778 |  | 30.378 |  | 29.947 |  | 30.300 |  | 
                    
                        | 972 | camc | 32 | Mark Skeem | Camaro | 30.699 | 25.357 | 0.681 | 0.707 | 4 | 32.037 |  | 31.695 |  | 31.857 |  | 30.699 |  | 30.798 |  | 
                    
                        | 951 | camc | 12 | Josh Gorman | Camaro SS | 31.375 | 25.916 | 0.559 | 1.266 | 3 | 34.473 |  | 31.754 |  | 31.375 |  | 33.320 |  | 32.696 |  | 
                    
                        | 949 | camc | 18 | Michael Janas | Mustang | 31.442 | 25.971 | 0.055 | 1.321 | 5 | 32.207 |  | 32.105 |  | 31.978 |  | 31.777 |  | 31.442 |  | 
                    
                        | 933 | camt | 91 | Matt Egloff | Camaro | 32.204 | 26.407 | 0.436 | 1.757 | 3 | 32.859 |  | 32.614 |  | 32.204 |  | 32.239 |  | 32.332 |  | 
                    
                        | 914 | camt | 50 | Kent Hall | Mustang | 32.895 | 26.974 | 0.567 | 2.324 | 5 | 33.889 |  | 33.503 |  | 32.984 |  | 33.256 |  | 32.895 |  | 
                    
                        | 903 | sts | 57 | Thomas Pniewski | Fit | 33.470 | 27.312 | 0.338 | 2.662 | 3 | 34.890 |  | 33.907 |  | 33.470 |  | 33.808 | 1 | 33.917 |  | 
                    
                        | 890 | camt | 9 | Jason Garcia | Mustang | 33.780 | 27.700 | 0.388 | 3.050 | 5 | 34.678 |  | 35.085 |  | 34.047 |  | 34.068 |  | 33.780 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 31.728 | 25.700 | 0.000 | 0.000 | 5 | 32.492 |  | 33.613 |  | 32.478 |  | 32.512 |  | 31.728 |  | 
                    
                        | 990 | ds | 24 | Jose Hernandez | STI | 32.045 | 25.956 | 0.256 | 0.256 | 1 | 32.045 |  | 32.424 |  | 32.776 |  | 32.739 |  | 32.101 |  | 
                    
                        | 975 | cs | 8 | Debbie Kerswill | RX8 | 32.421 | 26.358 | 0.402 | 0.658 | 2 | 32.994 |  | 32.421 |  | 0.000 |  |  |  |  |  | 
                    
                        | 968 | gs | 25 | Andrew Silva | Focus ST | 33.360 | 26.555 | 0.197 | 0.855 | 5 | 33.886 |  | 34.083 |  | 33.557 |  | 33.888 | 1 | 33.360 |  | 
                    
                        | 955 | ds | 61 | Jerome Gomolka | STI | 33.235 | 26.920 | 0.365 | 1.220 | 1 | 33.235 |  | 33.531 |  | 33.811 |  | 33.894 |  | 33.441 |  | 
                    
                        | 953 | sth | 34 | Spencer DeCoste | Focus | 33.225 | 26.979 | 0.059 | 1.279 | 2 | 35.627 |  | 33.225 |  | 33.297 |  | 33.371 |  | 33.671 |  | 
                    
                        | 918 | fs | 50 | Skip Bry | BMW 650 | 34.385 | 27.989 | 1.010 | 2.289 | 3 | 35.478 |  | 34.895 |  | 34.385 |  | 34.729 |  | 35.327 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 7 | Brycen Peaden | Wrx | 31.064 | 31.064 | 0.000 | 0.000 | 5 | 32.046 |  | 31.258 |  | 31.202 |  | 31.156 |  | 31.064 |  | 
                    
                        | 5 | n | 33 | Isaiah Mascarenas | 350z | 32.746 | 32.746 | 1.682 | 1.682 | 4 | 36.007 |  | 33.641 |  | 32.936 |  | 32.746 |  | 32.782 |  | 
                    
                        | 5 | n | 42 | Scott Cody | solstice gxp | 32.786 | 32.786 | 0.040 | 1.722 | 4 | 37.165 |  | 33.268 |  | 33.072 |  | 32.786 |  | 33.208 |  | 
                    
                        | 5 | n | 4 | Mike Rocco | Forrester | 32.865 | 32.865 | 0.079 | 1.801 | 4 | 33.507 |  | 33.596 |  | 33.242 |  | 32.865 |  | 33.038 |  | 
                    
                        | 5 | n | 49 | Korben Peaden | Mustang | 33.199 | 33.199 | 0.334 | 2.135 | 5 | 36.435 |  | 34.866 |  | 34.145 |  | 33.615 |  | 33.199 |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 33.244 | 33.244 | 0.045 | 2.180 | 5 | 34.879 |  | 33.470 |  | 34.304 |  | 33.394 |  | 33.244 |  | 
                    
                        | 5 | n | 41 | Asia Crowder | Forester | 33.655 | 33.655 | 0.411 | 2.591 | 4 | 36.671 |  | 35.517 |  | 34.901 |  | 33.655 |  | 34.334 |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 33.886 | 33.886 | 0.231 | 2.822 | 5 | 34.810 |  | 34.582 |  | 34.656 |  | 34.484 |  | 33.886 |  | 
                    
                        | 5 | n | 77 | Collin Justis | Camaro | 34.097 | 34.097 | 0.211 | 3.033 | 5 | 36.813 |  | 34.985 |  | 34.350 |  | 34.408 |  | 34.097 |  | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 34.976 | 34.976 | 0.879 | 3.912 | 5 | 38.255 |  | 35.719 |  | 36.562 |  | 35.231 |  | 34.976 |  | 
                    
                        | 5 | n | 502 | Jon Silva | Paseo | 35.641 | 35.641 | 0.665 | 4.577 | 1 | 35.641 |  | 35.909 |  | 36.146 |  |  |  |  |  | 
                    
                        | 5 | n | 86 | Andrew Jr Siefert | Elantra | 35.664 | 35.664 | 0.023 | 4.600 | 5 | 37.821 |  | 36.116 |  | 36.319 |  | 36.241 |  | 35.664 |  | 
                    
                        | 5 | n | 12 | Macallan Rocco | Lexus | 35.677 | 35.677 | 0.013 | 4.613 | 5 | 39.290 |  | 36.895 |  | 36.166 |  | 37.480 |  | 35.677 |  | 
                    
                        | 5 | n | 15 | Courtney Perez | STI | 36.246 | 36.246 | 0.569 | 5.182 | 5 | 37.942 |  | 39.304 |  | 37.094 |  | 37.310 |  | 36.246 |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 36.786 | 36.786 | 0.540 | 5.722 | 5 | 37.989 |  | 37.483 |  | 37.099 |  | 37.148 |  | 36.786 |  | 
                    
                        | 5 | n | 9 | Carl Benson | BRZ | 37.342 | 37.342 | 0.556 | 6.278 | 3 | 38.172 |  | 37.671 |  | 37.342 |  | 37.635 |  | 37.346 |  |