| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 22 | Maggie Elorza | Supra | 44.618 | 36.498 | 0.000 | 0.000 | 4 | 45.363 |  | 48.404 | 1 | 45.783 |  | 44.618 |  |  |  | 
                    
                        | 990 | dstu | 110 | Boris Vujasinovic | Evo | 44.265 | 36.873 | 0.375 | 0.375 | 3 | 45.578 | 1 | 45.797 |  | 44.265 |  | 44.275 |  |  |  | 
                    
                        | 990 | dstu | 10 | Denis Savelyev | Lancer EVO | 44.279 | 36.884 | 0.011 | 0.386 | 2 | 45.468 | dnf | 44.279 |  | 44.285 |  | 43.883 | dnf |  |  | 
                    
                        | 985 | dxa | 32 | Cameron Drudge | STI | 43.882 | 37.036 | 0.152 | 0.538 | 4 | 44.416 |  | 44.462 |  | 44.040 |  | 43.882 |  |  |  | 
                    
                        | 975 | dstr | 26 | Patrick Drudge | Miata | 44.972 | 37.417 | 0.381 | 0.919 | 3 | 45.649 |  | 45.199 |  | 44.972 |  | 33.343 | dnf |  |  | 
                    
                        | 970 | dstr | 53 | Chris Kannan Jr | Miata | 45.230 | 37.631 | 0.214 | 1.133 | 4 | 47.004 |  | 45.831 | 1 | 45.277 |  | 45.230 |  |  |  | 
                    
                        | 965 | dxa | 39 | Kevin Weiss | Blubaru | 44.804 | 37.815 | 0.184 | 1.317 | 4 | 45.754 |  | 45.179 |  | 44.691 | 1 | 44.804 |  |  |  | 
                    
                        | 957 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 46.194 | 38.156 | 0.341 | 1.658 | 1 | 46.194 |  | 46.953 | 1 | 46.854 |  | 46.580 |  |  |  | 
                    
                        | 924 | dfs | 47 | Anthony Ta | BMW Boat | 48.504 | 39.482 | 1.326 | 2.984 | 3 | 49.720 | 2 | 48.619 | 2 | 48.504 |  | 47.773 | 3 |  |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | sm | 50 | Jason Copper | Quattro | 46.140 | 40.050 | 0.000 | 0.000 | 3 | 48.787 | dnf | 46.841 | 1 | 46.140 |  | 46.076 | 1 |  |  | 
                    
                        | 959 | dsp | 77 | Alex Alaskin | Audi A3 | 49.321 | 41.775 | 1.725 | 1.725 | 3 | 50.415 |  | 49.515 |  | 49.321 |  | 49.711 |  |  |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | ss | 7 | Colleena Mchugh | Porche Cayman | 45.527 | 38.015 | 0.000 | 0.000 | 3 | 47.998 |  | 46.330 |  | 45.527 |  | 45.879 |  |  |  | 
                    
                        | 994 | ss | 1 | Mike Mchugh | Porche Cayman | 45.811 | 38.252 | 0.237 | 0.237 | 4 | 46.565 |  | 45.864 |  | 46.733 |  | 45.811 |  |  |  | 
                    
                        | 993 | cams | 137 | Andrew Kauble | Corvette | 45.152 | 38.289 | 0.037 | 0.274 | 4 | 47.275 |  | 46.488 |  | 45.610 |  | 45.152 |  |  |  | 
                    
                        | 991 | xa | 64 | Justin Magner | Civic | 45.446 | 38.356 | 0.067 | 0.341 | 3 | 47.269 |  | 46.085 |  | 45.446 |  | 46.001 |  |  |  | 
                    
                        | 977 | str | 26 | Stephanie Medeiros | Miata | 46.766 | 38.909 | 0.553 | 0.894 | 4 | 48.372 |  | 47.623 |  | 46.884 |  | 46.766 |  |  |  | 
                    
                        | 962 | xa | 573 | Izaak Eberst | WRX | 46.841 | 39.534 | 0.625 | 1.519 | 3 | 48.286 |  | 47.720 |  | 46.841 |  | 47.153 |  |  |  | 
                    
                        | 928 | evx | 66 | Blake Muzinich | Model 3 | 49.092 | 40.943 | 1.409 | 2.928 | 4 | 51.603 | dnf | 49.799 | 1 | 49.625 |  | 49.092 |  |  |  | 
                    
                        | 928 | xa | 11 | Geronimo Perez | STi | 48.532 | 40.961 | 0.018 | 2.946 | 3 | 50.289 | 1 | 50.492 |  | 48.532 |  | 49.056 |  |  |  | 
                    
                        | 874 | xa | 207 | Austin Winters | WRX | 51.539 | 43.499 | 2.538 | 5.484 | 2 | 49.871 | 3 | 49.539 | 1 | 49.448 | 2 | 49.592 | 2 |  |  | 
                    
                        | 873 | xa | 444 | Carly Gurinskas | 135i | 51.591 | 43.543 | 0.044 | 5.528 | 3 | 53.994 | 1 | 51.833 | dnf | 51.591 |  | 51.973 |  |  |  | 
                    
                        | 869 | cams | 3 | Chris Ellis | Viper | 51.607 | 43.763 | 0.220 | 5.748 | 4 | 59.853 | dnf | 53.139 |  | 53.004 | dnf | 51.607 |  |  |  | 
                    
                        | 828 | xa | 696 | Hunter Knickerbocker | 528e | 54.396 | 45.910 | 2.147 | 7.895 | 4 | 59.976 |  | 118.919 | dnf | 54.807 |  | 54.396 |  |  |  | 
                    
                        | 794 | xa | 169 | Ian McIntosh | car | 56.703 | 47.857 | 1.947 | 9.842 | 3 | 61.554 | dnf | 57.788 |  | 56.703 |  | 56.727 | 1 |  |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 44.379 | 36.568 | 0.000 | 0.000 | 4 | 46.370 |  | 45.433 | 1 | 45.105 |  | 44.379 |  |  |  | 
                    
                        | 982 | camt | 3 | Clint Hoovler | F100 | 45.416 | 37.241 | 0.673 | 0.673 | 3 | 47.558 |  | 45.608 |  | 45.416 |  | 46.198 | 1 |  |  | 
                    
                        | 976 | as | 11 | Joshua Allan | Tesla model 3 performance | 45.453 | 37.453 | 0.212 | 0.885 | 4 | 46.583 | 1 | 46.456 |  | 46.086 |  | 45.453 |  |  |  | 
                    
                        | 974 | camt | 403 | Connor Hoovler | F100 | 45.797 | 37.554 | 0.101 | 0.986 | 4 | 46.612 |  | 46.116 |  | 45.835 |  | 45.797 |  |  |  | 
                    
                        | 959 | camc | 32 | Mark Skeem | Camaro | 46.160 | 38.128 | 0.574 | 1.560 | 4 | 46.890 |  | 46.561 |  | 46.637 |  | 46.160 |  |  |  | 
                    
                        | 931 | camc | 18 | Michael Janas | Mustang | 47.548 | 39.275 | 1.147 | 2.707 | 4 | 48.474 | dnf | 47.816 | 1 | 48.266 | dnf | 47.548 |  |  |  | 
                    
                        | 922 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 48.116 | 39.648 | 0.373 | 3.080 | 4 | 50.265 | dnf | 48.867 |  | 48.186 |  | 48.116 |  |  |  | 
                    
                        | 913 | camt | 91 | Matt Egloff | Camaro | 48.862 | 40.067 | 0.419 | 3.499 | 4 | 49.804 |  | 49.433 |  | 48.796 | dnf | 48.862 |  |  |  | 
                    
                        | 901 | camc | 12 | Josh Gorman | Camaro SS | 49.123 | 40.576 | 0.509 | 4.008 | 4 | 54.458 | 2 | 50.657 | 1 | 49.697 | 1 | 49.123 |  |  |  | 
                    
                        | 892 | camc | 13 | Tyler Scranton | Mustang | 49.655 | 41.015 | 0.439 | 4.447 | 4 | 53.454 |  | 51.489 |  | 49.809 |  | 49.655 |  |  |  | 
                    
                        | 872 | sts | 57 | Thomas Pniewski | Fit | 51.363 | 41.912 | 0.897 | 5.344 | 3 | 51.647 | 2 | 52.406 |  | 51.363 |  | 51.435 |  |  |  | 
                    
                        | 871 | camc | 406 | Hunter Stoner | Camaro | 50.799 | 41.960 | 0.048 | 5.392 | 4 | 53.480 |  | 53.483 |  | 52.027 |  | 50.799 |  |  |  | 
                    
                        | 854 | camt | 9 | Jason Garcia | Mustang | 52.194 | 42.799 | 0.839 | 6.231 | 1 | 52.194 |  | 60.020 |  | 53.112 | dnf | 52.668 | dnf |  |  | 
                    
                        | 844 | camt | 68 | Dennis Lebaron | Camaro | 52.866 | 43.350 | 0.551 | 6.782 | 1 | 50.866 | 1 | 49.504 | 2 | 0.000 |  |  |  |  |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 46.345 | 37.539 | 0.000 | 0.000 | 3 | 48.507 |  | 48.541 |  | 46.345 |  | 47.995 | 1 |  |  | 
                    
                        | 986 | ds | 24 | Jose Hernandez | STI | 47.020 | 38.086 | 0.547 | 0.547 | 4 | 48.753 |  | 47.849 |  | 48.027 |  | 47.020 |  |  |  | 
                    
                        | 954 | ds | 23 | Katharine Schweitzer | Golf R | 48.602 | 39.368 | 1.282 | 1.829 | 4 | 51.514 | dnf | 50.422 |  | 50.581 |  | 48.602 |  |  |  | 
                    
                        | 953 | gs | 94 | Christian Kannan | Focus ST | 49.501 | 39.403 | 0.035 | 1.864 | 3 | 50.728 |  | 50.057 |  | 49.501 |  | 50.402 |  |  |  | 
                    
                        | 947 | gs | 25 | Andrew Silva | Focus ST | 49.795 | 39.637 | 0.234 | 2.098 | 2 | 50.609 |  | 49.795 |  | 50.010 |  | 49.739 | 1 |  |  | 
                    
                        | 907 | fs | 50 | Skip Bry | BMW 650 | 50.821 | 41.368 | 1.731 | 3.829 | 4 | 54.359 |  | 50.933 |  | 50.845 |  | 50.821 |  |  |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 7 | Brycen Peaden | Wrx | 46.605 | 46.605 | 0.000 | 0.000 | 4 | 48.208 |  | 47.519 |  | 47.374 |  | 46.605 |  |  |  | 
                    
                        | 5 | n | 21 | Dale Peterson | Mustang | 48.381 | 48.381 | 1.776 | 1.776 | 2 | 51.651 |  | 48.381 |  | 49.133 | 2 | 59.140 | dnf |  |  | 
                    
                        | 5 | n | 42 | Scott Cody | solstice gxp | 48.521 | 48.521 | 0.140 | 1.916 | 4 | 50.198 | dnf | 49.390 |  | 48.743 |  | 48.521 |  |  |  | 
                    
                        | 5 | n | 4 | Mike Rocco | Forrester | 48.903 | 48.903 | 0.382 | 2.298 | 3 | 52.179 |  | 50.116 | 1 | 48.903 |  |  |  |  |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 49.624 | 49.624 | 0.721 | 3.019 | 3 | 51.414 |  | 50.139 |  | 49.624 |  | 49.871 | 1 |  |  | 
                    
                        | 5 | n | 3 | Carlos Stanley | Cayman S | 50.674 | 50.674 | 1.050 | 4.069 | 2 | 53.503 | dnf | 50.674 |  | 51.164 | dnf | 50.739 |  |  |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 51.414 | 51.414 | 0.740 | 4.809 | 3 | 56.190 |  | 52.104 |  | 51.414 |  | 51.566 |  |  |  | 
                    
                        | 5 | n | 8 | Korben Peaden | Mustang | 51.546 | 51.546 | 0.132 | 4.941 | 4 | 52.757 |  | 51.963 |  | 51.550 |  | 51.546 |  |  |  | 
                    
                        | 5 | n | 5 | Chris Dace | Civic | 51.905 | 51.905 | 0.359 | 5.300 | 4 | 51.900 | dnf | 53.817 |  | 52.604 |  | 51.905 |  |  |  | 
                    
                        | 5 | n | 232 | Brent Patterson | Rx8 | 52.129 | 52.129 | 0.224 | 5.524 | 4 | 56.173 |  | 52.904 |  | 52.758 |  | 52.129 |  |  |  | 
                    
                        | 5 | n | 14 | Asia Crowder | Forrester | 52.526 | 52.526 | 0.397 | 5.921 | 4 | 57.232 |  | 54.761 |  | 53.627 | dnf | 52.526 |  | 50.564 | dnf | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 53.445 | 53.445 | 0.919 | 6.840 | 4 | 57.993 |  | 56.136 |  | 54.760 |  | 53.445 |  |  |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 53.836 | 53.836 | 0.391 | 7.231 | 4 | 56.393 |  | 54.718 |  | 54.340 |  | 53.836 |  |  |  | 
                    
                        | 5 | n | 86 | Andrew Jr Siefert | Elantra | 54.004 | 54.004 | 0.168 | 7.399 | 4 | 54.852 |  | 55.074 | 1 | 54.213 |  | 54.004 |  |  |  | 
                    
                        | 5 | n | 6 | Tom Howell | Mustang | 56.559 | 56.559 | 2.555 | 9.954 | 4 | 64.447 |  | 59.897 |  | 58.349 |  | 56.559 |  |  |  | 
                    
                        | 5 | n | 1776 | Becca Cruz | GR86 | 60.492 | 60.492 | 3.933 | 13.887 | 4 | 44.416 | dnf | 65.982 |  | 62.918 |  | 60.492 |  |  |  | 
                    
                        | 5 | n | 89 | Taylor Lebaron | Camaro | 68.873 | 68.873 | 8.381 | 22.268 | 2 | 77.941 | dnf | 68.873 |  | 0.000 |  |  |  |  |  |