| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 26 | Patrick Drudge | Grr SouprAhh | 42.351 | 34.643 | 0.000 | 0.000 | 4 | 42.426 |  | 42.607 |  | 42.402 |  | 42.351 |  | 
                    
                        | 998 | dbs | 22 | Maggie Elorza | Supra | 42.426 | 34.704 | 0.061 | 0.061 | 3 | 42.976 | 1 | 42.783 |  | 42.426 |  | 42.491 |  | 
                    
                        | 995 | dbs | 39 | Kevin Weiss | Audi RS3 | 42.546 | 34.803 | 0.099 | 0.160 | 2 | 43.182 |  | 42.546 |  | 42.714 |  | 42.761 |  | 
                    
                        | 987 | dxa | 32 | Cameron Drudge | STI | 41.601 | 35.111 | 0.308 | 0.468 | 4 | 41.942 |  | 41.710 |  | 41.925 |  | 41.601 |  | 
                    
                        | 979 | dstu | 10 | Denis Savelyev | Lancer EVO | 42.496 | 35.399 | 0.288 | 0.756 | 3 | 43.826 |  | 42.642 |  | 42.496 |  | 42.497 | 1 | 
                    
                        | 966 | dstr | 53 | Chris Kannan Jr | Miata | 43.084 | 35.846 | 0.447 | 1.203 | 3 | 44.416 |  | 43.241 |  | 43.084 |  | 43.098 |  | 
                    
                        | 966 | dcamc | 67 | Boris Vujasinovic | GTO | 43.438 | 35.880 | 0.034 | 1.237 | 2 | 43.605 |  | 43.438 |  | 42.840 | 1 | 43.096 | 1 | 
                    
                        | 962 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 43.610 | 36.022 | 0.142 | 1.379 | 4 | 45.117 |  | 44.050 |  | 43.880 |  | 43.610 |  | 
                    
                        | 917 | dcs | 47 | Anthony Ta | Poorsche | 46.461 | 37.773 | 1.751 | 3.130 | 4 | 47.043 |  | 47.162 |  | 46.523 |  | 46.461 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | dsp | 48 | Michael Fertitta | Mini JCW GP | 44.874 | 38.008 | 0.000 | 0.000 | 4 | 45.237 |  | 45.446 |  | 44.905 |  | 44.874 |  | 
                    
                        | 993 | dsp | 84 | Roxanne Fertitta | Mini JCW GP | 45.199 | 38.284 | 0.276 | 0.276 | 4 | 46.013 |  | 46.559 |  | 45.251 |  | 45.199 |  | 
                    
                        | 934 | smf | 16 | Bobby Brown | Z24 Cavalier | 47.877 | 40.695 | 2.411 | 2.687 | 4 | 48.587 |  | 49.129 |  | 22.559 | dnf | 47.877 |  | 
                    
                        | 917 | xb | 22 | William Gomolka | r33 skyline | 48.799 | 41.430 | 0.735 | 3.422 | 2 | 49.928 |  | 48.799 |  | 49.007 |  | 48.860 |  | 
                    
                        | 915 | fp | 502 | Jon Silva | paseo | 47.349 | 41.525 | 0.095 | 3.517 | 3 | 48.119 | dnf | 47.956 |  | 47.349 |  | 48.467 |  | 
                    
                        | 910 | sm | 98 | Michael Gomolka | WRX | 48.112 | 41.761 | 0.236 | 3.753 | 1 | 48.112 |  | 48.831 |  | 48.890 |  | 48.362 |  | 
                    
                        | 906 | sm | 36 | Sean McMamon | Mustang | 48.319 | 41.941 | 0.180 | 3.933 | 4 | 49.420 |  | 48.662 |  | 48.421 |  | 48.319 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | xa | 573 | Izaak Eberst | WRX | 42.377 | 35.766 | 0.000 | 0.000 | 2 | 43.564 |  | 42.377 |  | 43.246 | 1 | 42.692 |  | 
                    
                        | 998 | xa | 77 | Brycen Peaden | WRX | 42.480 | 35.853 | 0.087 | 0.087 | 4 | 43.180 |  | 42.526 | 1 | 42.522 |  | 42.480 |  | 
                    
                        | 997 | stu | 4 | Mike Rocco | forester sti | 43.085 | 35.890 | 0.037 | 0.124 | 4 | 45.830 |  | 44.066 |  | 43.562 |  | 43.085 |  | 
                    
                        | 989 | ss | 1 | Mike Mchugh | Porche Cayman | 43.316 | 36.169 | 0.279 | 0.403 | 4 | 47.170 |  | 44.408 |  | 43.827 |  | 43.316 |  | 
                    
                        | 988 | sst | 42 | Scott Cody | solstice | 43.297 | 36.196 | 0.027 | 0.430 | 3 | 44.443 |  | 43.916 |  | 43.297 |  | 43.319 | 8 | 
                    
                        | 985 | ss | 7 | Colleena Mchugh | Porche Cayman | 43.494 | 36.317 | 0.121 | 0.551 | 3 | 43.378 | dnf | 43.320 | 1 | 43.494 |  | 43.669 |  | 
                    
                        | 982 | xa | 64 | Justin Magner | Civic | 43.134 | 36.405 | 0.088 | 0.639 | 2 | 43.466 |  | 43.134 |  | 43.458 |  | 43.664 |  | 
                    
                        | 982 | str | 26 | Stephanie Medeiros | Miata | 43.778 | 36.423 | 0.018 | 0.657 | 3 | 44.553 |  | 44.612 |  | 43.778 |  | 43.891 |  | 
                    
                        | 958 | stu | 40 | Asia Crowder | forrester | 44.807 | 37.324 | 0.901 | 1.558 | 4 | 46.481 |  | 44.838 |  | 45.247 |  | 44.807 |  | 
                    
                        | 939 | sst | 142 | Mark Cody | pontiac | 45.556 | 38.085 | 0.761 | 2.319 | 3 | 47.622 |  | 46.458 |  | 45.556 |  | 45.965 |  | 
                    
                        | 934 | xa | 230 | Mike Ufford | Orange | 45.363 | 38.286 | 0.201 | 2.520 | 4 | 46.139 |  | 45.440 |  | 45.390 |  | 45.363 |  | 
                    
                        | 865 | xa | 314 | Rain Fernandez | 230i | 49.007 | 41.362 | 3.076 | 5.596 | 1 | 49.007 |  | 53.846 | dnf | 62.663 |  | 50.042 |  | 
                    
                        | 844 | xa | 169 | Ian McIntosh | car | 50.198 | 42.367 | 1.005 | 6.601 | 3 | 50.930 |  | 51.803 |  | 50.198 |  | 50.527 |  | 
                    
                        | 778 | xa | 444 | Carly Gurinskas | 135i | 54.493 | 45.992 | 3.625 | 10.226 | 4 | 59.003 |  | 58.349 | dnf | 55.974 | 1 | 54.493 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 42.727 | 34.951 | 0.000 | 0.000 | 3 | 43.006 |  | 42.935 |  | 42.727 |  | 42.869 |  | 
                    
                        | 988 | as | 981 | Cassidy Hebert | Cayman S | 42.924 | 35.369 | 0.418 | 0.418 | 4 | 44.424 |  | 43.634 |  | 43.366 |  | 42.924 |  | 
                    
                        | 974 | camt | 403 | Connor Hoovler | F100 | 43.774 | 35.895 | 0.526 | 0.944 | 4 | 44.489 |  | 43.887 |  | 43.798 |  | 43.774 |  | 
                    
                        | 973 | camt | 3 | Clint Hoovler | F100 | 43.795 | 35.912 | 0.017 | 0.961 | 4 | 45.306 |  | 44.426 |  | 44.110 |  | 43.795 |  | 
                    
                        | 949 | camc | 12 | Josh Gorman | Camaro SS | 44.580 | 36.823 | 0.911 | 1.872 | 3 | 46.749 |  | 45.506 |  | 44.580 |  | 44.858 |  | 
                    
                        | 940 | camc | 65 | Kurt Thorson | G8 | 45.007 | 37.176 | 0.353 | 2.225 | 3 | 45.811 |  | 45.368 |  | 45.007 |  | 45.491 |  | 
                    
                        | 907 | camc | 406 | Hunter Stoner | Camaro | 46.669 | 38.549 | 1.373 | 3.598 | 4 | 49.074 |  | 47.738 |  | 48.092 |  | 46.669 |  | 
                    
                        | 903 | sts | 57 | Thomas Pniewski | Fit | 47.447 | 38.717 | 0.168 | 3.766 | 3 | 49.090 | 1 | 47.420 | 1 | 47.447 |  | 48.037 |  | 
                    
                        | 902 | camt | 9 | Jason Garcia | Mustang | 47.237 | 38.734 | 0.017 | 3.783 | 2 | 47.690 |  | 47.237 |  | 47.863 |  | 47.665 |  | 
                    
                        | 900 | camt | 46 | Korben Peaden | Mustang | 47.363 | 38.838 | 0.104 | 3.887 | 2 | 48.054 |  | 47.363 |  | 47.920 | 1 | 47.999 |  | 
                    
                        | 864 | camt | 146 | Ronald John | Mustang | 49.359 | 40.474 | 1.636 | 5.523 | 3 | 49.652 |  | 50.164 | 1 | 49.359 |  | 50.073 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 44.033 | 35.667 | 0.000 | 0.000 | 2 | 45.570 |  | 44.033 |  | 44.071 |  | 35.764 | dnf | 
                    
                        | 993 | ds | 23 | Katharine Schweitzer | Golf R | 44.332 | 35.909 | 0.242 | 0.242 | 3 | 45.538 | 1 | 45.615 |  | 44.332 |  | 45.119 |  | 
                    
                        | 993 | ds | 193 | Steve McLaughlin | GR86 | 44.337 | 35.913 | 0.004 | 0.246 | 2 | 45.671 |  | 44.337 |  | 44.424 |  | 44.348 |  | 
                    
                        | 979 | ds | 11 | Rachel Kerswill | BRZ | 44.984 | 36.437 | 0.524 | 0.770 | 4 | 45.329 | 1 | 45.170 |  | 45.411 |  | 44.984 |  | 
                    
                        | 978 | sth | 34 | Spencer DeCoste | Focus | 44.901 | 36.460 | 0.023 | 0.793 | 4 | 45.823 | 1 | 45.500 |  | 45.644 |  | 44.901 |  | 
                    
                        | 956 | gs | 94 | Christian Kannan | Focus ST | 46.889 | 37.324 | 0.864 | 1.657 | 2 | 47.721 |  | 46.889 |  | 47.427 |  | 44.771 | dnf | 
                    
                        | 953 | cs | 8 | Debbie Kerswill | RX8 | 46.015 | 37.410 | 0.086 | 1.743 | 3 | 46.148 | 2 | 46.941 |  | 46.015 |  | 46.182 |  | 
                    
                        | 949 | sth | 27 | Anthony Pitt | GTI | 46.303 | 37.598 | 0.188 | 1.931 | 2 | 47.108 |  | 46.303 |  | 46.530 |  | 31.294 | dnf | 
                    
                        | 944 | gs | 25 | Andrew Silva | Focus ST | 47.465 | 37.782 | 0.184 | 2.115 | 1 | 47.465 |  | 47.337 | dnf | 47.470 |  | 48.002 |  | 
                    
                        | 944 | ds | 93 | Kristen Barnes | gr86 | 46.657 | 37.792 | 0.010 | 2.125 | 4 | 53.245 | 1 | 47.787 | 1 | 47.644 |  | 46.657 |  | 
                    
                        | 898 | hs | 8 | AJ Siefert | Ford Focus ST | 50.507 | 39.699 | 1.907 | 4.032 | 4 | 51.408 |  | 51.610 |  | 50.594 |  | 50.507 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 124 | Devon McPartlin | GR corolla | 45.516 | 45.516 | 0.000 | 0.000 | 3 | 46.203 |  | 45.735 |  | 45.516 |  | 45.882 | 1 | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 45.985 | 45.985 | 0.469 | 0.469 | 4 | 46.926 |  | 46.301 |  | 46.428 |  | 45.985 |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 46.914 | 46.914 | 0.929 | 1.398 | 3 | 47.929 |  | 48.233 |  | 46.914 |  | 48.249 | 1 | 
                    
                        | 5 | n | 30 | Cameron Rice | 911 | 47.427 | 47.427 | 0.513 | 1.911 | 4 | 55.927 |  | 51.379 |  | 47.906 |  | 47.427 |  | 
                    
                        | 5 | n | 57 | Jason Clark | Focus ST | 47.917 | 47.917 | 0.490 | 2.401 | 1 | 47.917 |  | 48.470 |  | 48.552 |  | 48.077 |  | 
                    
                        | 5 | n | 77 | Collin Justis | Camaro | 49.170 | 49.170 | 1.253 | 3.654 | 2 | 50.728 | 1 | 49.170 |  | 50.233 |  | 50.632 | 1 | 
                    
                        | 5 | n | 17 | Antonio Klein-Garcia | R-SX | 49.931 | 49.931 | 0.761 | 4.415 | 3 | 51.797 |  | 50.067 |  | 49.931 |  | 50.064 |  | 
                    
                        | 5 | n | 28 | Brandon Landaverde | miata | 51.266 | 51.266 | 1.335 | 5.750 | 3 | 51.734 |  | 59.582 | dnf | 51.266 |  | 51.481 |  | 
                    
                        | 5 | n | 2 | John Dewing | civic | 52.851 | 52.851 | 1.585 | 7.335 | 3 | 54.765 |  | 53.877 |  | 52.851 |  | 52.903 |  | 
                    
                        | 5 | n | 39 | Catrina John | Honda Del Sol | 52.882 | 52.882 | 0.031 | 7.366 | 4 | 54.723 |  | 119.398 |  | 53.921 | 1 | 52.882 |  | 
                    
                        | 5 | n | 300 | Makena Rice | 911 | 54.665 | 54.665 | 1.783 | 9.149 | 4 | 60.896 |  | 61.679 |  | 59.913 |  | 54.665 |  | 
                    
                        | 5 | n | 82 | Alivia Makay | Outback | 55.696 | 55.696 | 1.031 | 10.180 | 3 | 50.837 | dnf | 58.043 |  | 55.696 |  | 57.296 |  |