| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 26 | Patrick Drudge | Grr SouprAhh | 42.539 | 34.797 | 0.000 | 0.000 | 3 | 42.923 |  | 42.915 |  | 42.539 |  | 42.759 |  | 
                    
                        | 989 | dbs | 39 | Kevin Weiss | Audi RS3 | 43.011 | 35.183 | 0.386 | 0.386 | 4 | 43.692 |  | 43.328 | 1 | 43.101 |  | 43.011 |  | 
                    
                        | 980 | dbs | 22 | Maggie Elorza | Supra | 43.398 | 35.500 | 0.317 | 0.703 | 4 | 43.724 |  | 44.036 |  | 43.674 |  | 43.398 |  | 
                    
                        | 977 | dxa | 32 | Cameron Drudge | STI | 42.197 | 35.614 | 0.114 | 0.817 | 4 | 42.836 |  | 42.349 | 1 | 41.940 | 1 | 42.197 |  | 
                    
                        | 966 | dstu | 10 | Denis Savelyev | Lancer EVO | 43.224 | 36.006 | 0.392 | 1.209 | 2 | 43.612 |  | 43.224 |  | 45.215 |  | 45.594 | 1 | 
                    
                        | 964 | dcamc | 67 | Boris Vujasinovic | GTO | 43.688 | 36.086 | 0.080 | 1.289 | 2 | 44.311 | 1 | 43.688 |  | 43.990 |  | 43.736 |  | 
                    
                        | 950 | dstr | 53 | Chris Kannan Jr | Miata | 44.006 | 36.613 | 0.527 | 1.816 | 4 | 45.622 |  | 44.127 |  | 44.194 |  | 44.006 |  | 
                    
                        | 930 | dtfsp | 800 | Ahren Renner | trollrolla | 45.690 | 37.399 | 0.786 | 2.602 | 4 | 46.706 |  | 47.679 | dnf | 46.260 |  | 45.690 |  | 
                    
                        | 917 | dcs | 47 | Anthony Ta | Poorsche | 46.656 | 37.931 | 0.532 | 3.134 | 4 | 47.622 |  | 47.459 |  | 46.736 |  | 46.656 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | dsp | 48 | Michael Fertitta | Mini JCW GP | 45.659 | 38.673 | 0.000 | 0.000 | 3 | 46.743 |  | 46.337 |  | 45.659 |  | 45.535 | 1 | 
                    
                        | 979 | dsp | 84 | Roxanne Fertitta | Mini JCW GP | 46.650 | 39.513 | 0.840 | 0.840 | 4 | 51.517 |  | 47.745 |  | 47.473 |  | 46.650 |  | 
                    
                        | 910 | sm | 98 | Michael Gomolka | WRX | 48.953 | 42.491 | 2.978 | 3.818 | 3 | 50.464 |  | 49.481 |  | 48.953 |  | 53.119 | 2 | 
                    
                        | 909 | tsm | 36 | Michael McManon | Mustang | 49.758 | 42.542 | 0.051 | 3.869 | 4 | 52.594 |  | 50.138 |  | 49.809 |  | 49.758 |  | 
                    
                        | 891 | fp | 502 | Jon Silva | paseo | 49.518 | 43.427 | 0.885 | 4.754 | 4 | 52.059 |  | 50.129 |  | 57.357 |  | 49.518 |  | 
                    
                        | 833 | fp | 582 | Lance Prody | paseo | 52.934 | 46.423 | 2.996 | 7.750 | 4 | 58.725 | dnf | 56.718 |  | 54.343 |  | 52.934 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | xa | 573 | Izaak Eberst | WRX | 43.199 | 36.460 | 0.000 | 0.000 | 4 | 44.914 |  | 43.548 |  | 43.901 |  | 43.199 |  | 
                    
                        | 994 | xa | 77 | Brycen Peaden | WRX | 43.474 | 36.692 | 0.232 | 0.232 | 4 | 43.981 |  | 43.896 |  | 43.507 |  | 43.474 |  | 
                    
                        | 982 | sst | 42 | Scott Cody | solstice | 44.410 | 37.127 | 0.435 | 0.667 | 4 | 45.690 |  | 44.605 | 2 | 45.849 | 1 | 44.410 |  | 
                    
                        | 982 | ss | 7 | Colleena Mchugh | Porche Cayman | 44.474 | 37.136 | 0.009 | 0.676 | 4 | 45.985 |  | 44.584 |  | 45.139 |  | 44.474 |  | 
                    
                        | 978 | ss | 1 | Mike Mchugh | Porche Cayman | 44.646 | 37.279 | 0.143 | 0.819 | 4 | 45.985 |  | 46.046 |  | 44.956 |  | 44.646 |  | 
                    
                        | 978 | xa | 64 | Justin Magner | Civic | 44.171 | 37.280 | 0.001 | 0.820 | 1 | 44.171 |  | 44.770 |  | 44.621 |  | 44.329 |  | 
                    
                        | 975 | str | 26 | Stephanie Medeiros | Miata | 44.931 | 37.383 | 0.103 | 0.923 | 2 | 46.226 |  | 44.931 |  | 44.953 |  | 54.065 | dnf | 
                    
                        | 931 | xa | 230 | Mike Ufford | Orange | 46.392 | 39.155 | 1.772 | 2.695 | 4 | 54.721 |  | 48.802 | 1 | 46.667 |  | 46.392 |  | 
                    
                        | 918 | sst | 142 | Mark Cody | pontiac | 47.512 | 39.720 | 0.565 | 3.260 | 4 | 49.127 |  | 49.242 |  | 47.832 |  | 47.512 |  | 
                    
                        | 904 | cams | 27 | Landon Steele | corvette | 47.586 | 40.353 | 0.633 | 3.893 | 4 | 47.634 |  | 47.888 |  | 47.682 |  | 47.586 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 42.944 | 35.128 | 0.000 | 0.000 | 3 | 44.902 |  | 43.633 |  | 42.944 |  | 43.650 |  | 
                    
                        | 978 | as | 981 | Cassidy Hebert | Cayman S | 43.577 | 35.907 | 0.779 | 0.779 | 3 | 45.096 |  | 43.989 |  | 43.577 |  | 43.831 |  | 
                    
                        | 968 | camt | 3 | Clint Hoovler | F100 | 44.250 | 36.285 | 0.378 | 1.157 | 4 | 45.835 |  | 45.465 |  | 44.921 |  | 44.250 |  | 
                    
                        | 961 | bs | 126 | Ray Swanson | Supra | 44.666 | 36.537 | 0.252 | 1.409 | 2 | 45.680 |  | 44.666 |  | 46.502 |  | 44.889 |  | 
                    
                        | 961 | camt | 403 | Connor Hoovler | F100 | 44.567 | 36.545 | 0.008 | 1.417 | 4 | 45.630 |  | 45.203 |  | 44.640 |  | 44.567 |  | 
                    
                        | 950 | camc | 12 | Josh Gorman | Camaro SS | 44.777 | 36.986 | 0.441 | 1.858 | 4 | 49.292 |  | 46.153 |  | 45.724 |  | 44.777 |  | 
                    
                        | 910 | camc | 65 | Kurt Thorson | G8 | 46.716 | 38.587 | 1.601 | 3.459 | 4 | 49.347 |  | 48.049 |  | 46.820 | 1 | 46.716 |  | 
                    
                        | 887 | camt | 9 | Jason Garcia | Mustang | 48.323 | 39.625 | 1.038 | 4.497 | 3 | 50.385 |  | 48.697 |  | 48.323 |  | 48.584 |  | 
                    
                        | 886 | camc | 406 | Hunter Stoner | Camaro | 47.973 | 39.626 | 0.001 | 4.498 | 2 | 48.945 |  | 47.973 |  | 48.038 |  | 48.139 |  | 
                    
                        | 885 | camt | 46 | Korben Peaden | Mustang | 48.406 | 39.693 | 0.067 | 4.565 | 3 | 49.401 |  | 48.724 |  | 48.406 |  | 48.067 | 2 | 
                    
                        | 873 | camt | 4 | Mike Rocco | mustang | 49.086 | 40.251 | 0.558 | 5.123 | 3 | 50.221 |  | 49.356 |  | 49.086 |  | 49.284 |  | 
                    
                        | 868 | camt | 146 | Ronald John | Mustang | 49.335 | 40.455 | 0.204 | 5.327 | 2 | 51.288 |  | 49.335 |  | 49.035 | dnf | 49.496 |  | 
                    
                        | 839 | camt | 40 | Asia Crowder | Mustang | 51.089 | 41.893 | 1.438 | 6.765 | 3 | 52.743 |  | 52.629 |  | 51.089 |  | 60.624 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 44.942 | 36.403 | 0.000 | 0.000 | 1 | 44.942 |  | 45.165 |  | 45.360 |  | 45.127 |  | 
                    
                        | 979 | sth | 34 | Spencer DeCoste | Focus | 45.815 | 37.202 | 0.799 | 0.799 | 3 | 47.466 |  | 46.888 |  | 45.815 |  | 46.101 |  | 
                    
                        | 974 | ds | 23 | Katharine Schweitzer | Golf R | 46.137 | 37.371 | 0.169 | 0.968 | 3 | 46.248 |  | 46.795 |  | 46.137 |  | 47.375 |  | 
                    
                        | 972 | gs | 94 | Christian Kannan | Focus ST | 47.035 | 37.440 | 0.069 | 1.037 | 3 | 49.158 |  | 47.965 |  | 47.035 |  | 47.427 |  | 
                    
                        | 969 | ds | 93 | Kristen Barnes | gr86 | 46.403 | 37.586 | 0.146 | 1.183 | 2 | 48.135 |  | 46.403 |  | 46.998 |  | 47.008 |  | 
                    
                        | 963 | gs | 25 | Andrew Silva | Focus ST | 47.499 | 37.809 | 0.223 | 1.406 | 3 | 47.729 |  | 47.934 |  | 47.499 |  | 47.939 |  | 
                    
                        | 905 | hs | 8 | AJ Siefert | Ford Focus ST | 51.204 | 40.246 | 2.437 | 3.843 | 4 | 52.660 |  | 52.054 |  | 52.143 |  | 51.204 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 47 | Maxwell Hayes | BRZ | 46.538 | 46.538 | 0.000 | 0.000 | 4 | 47.138 |  | 46.854 |  | 46.918 |  | 46.538 |  | 
                    
                        | 5 | n | 124 | Devon McPartlin | GR corolla | 46.990 | 46.990 | 0.452 | 0.452 | 3 | 47.985 |  | 48.630 |  | 46.990 |  | 47.253 |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 47.172 | 47.172 | 0.182 | 0.634 | 2 | 48.112 |  | 47.172 |  | 47.914 |  | 48.724 |  | 
                    
                        | 5 | n | 25 | Daniel Macedo | STI | 48.753 | 48.753 | 1.581 | 2.215 | 3 | 50.839 |  | 48.999 |  | 48.753 |  | 49.569 |  | 
                    
                        | 5 | n | 57 | Jason Clark | Focus ST | 48.815 | 48.815 | 0.062 | 2.277 | 4 | 49.749 |  | 49.293 |  | 48.895 |  | 48.815 |  | 
                    
                        | 5 | n | 117 | Alex Tonner | Mazda Miata | 48.944 | 48.944 | 0.129 | 2.406 | 4 | 51.502 |  | 49.991 |  | 49.883 |  | 48.944 |  | 
                    
                        | 5 | n | 11 | Kieth Howell | 98 Chevy Corvette | 49.274 | 49.274 | 0.330 | 2.736 | 4 | 50.458 |  | 49.513 |  | 49.627 |  | 49.274 |  | 
                    
                        | 5 | n | 9 | Carl Benson | BRZ | 49.412 | 49.412 | 0.138 | 2.874 | 4 | 50.544 | 1 | 51.795 |  | 50.129 |  | 49.412 |  | 
                    
                        | 5 | n | 1111 | Kenny Hung | wrx | 50.121 | 50.121 | 0.709 | 3.583 | 4 | 54.421 |  | 50.777 |  | 51.547 |  | 50.121 |  | 
                    
                        | 5 | n | 71 | Jack Tonner | 95 Mazda Miata | 51.543 | 51.543 | 1.422 | 5.005 | 4 | 36.254 | dnf | 59.923 |  | 53.333 |  | 51.543 |  | 
                    
                        | 5 | n | 128 | Tristan Steele | Corvette C4 | 51.762 | 51.762 | 0.219 | 5.224 | 4 | 58.113 |  | 52.441 |  | 59.003 |  | 51.762 |  | 
                    
                        | 5 | n | 28 | Brandon Landaverde | miata | 51.883 | 51.883 | 0.121 | 5.345 | 4 | 53.496 |  | 53.146 |  | 52.928 |  | 51.883 |  | 
                    
                        | 5 | n | 2 | John Dewing | civic | 54.022 | 54.022 | 2.139 | 7.484 | 4 | 37.821 | dnf | 66.420 |  | 55.864 |  | 54.022 |  | 
                    
                        | 5 | n | 39 | Catrina John | Honda Del Sol | 54.574 | 54.574 | 0.552 | 8.036 | 4 | 58.332 |  | 57.766 |  | 54.969 |  | 54.574 |  | 
                    
                        | 5 | n | 63 | Emmanuel Coronado | camry | 55.660 | 55.660 | 1.086 | 9.122 | 2 | 59.149 |  | 55.660 |  | 0.000 |  |  |  | 
                    
                        | 5 | n | 82 | Alivia Makay | Outback | 57.763 | 57.763 | 2.103 | 11.225 | 4 | 68.795 |  | 60.057 |  | 59.075 |  | 57.763 |  |