| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 26 | Patrick Drudge | Grr SouprAhh | 28.142 | 23.020 | 0.000 | 0.000 | 2 | 28.237 |  | 28.142 |  | 28.233 |  | 28.414 | 1 | 28.569 |  |  |  | 
                    
                        | 996 | dbs | 22 | Maggie Elorza | Supra | 28.261 | 23.117 | 0.097 | 0.097 | 3 | 28.779 | 1 | 28.270 | 1 | 28.261 |  | 28.449 |  | 28.738 |  |  |  | 
                    
                        | 988 | dstu | 10 | Denis Savelyev | Lancer EVO | 27.966 | 23.296 | 0.179 | 0.276 | 3 | 29.420 | 4 | 28.346 |  | 27.966 |  | 28.030 | 1 | 28.535 |  |  |  | 
                    
                        | 986 | dbs | 39 | Kevin Weiss | Audi RS3 | 28.528 | 23.336 | 0.040 | 0.316 | 4 | 29.870 |  | 28.692 |  | 29.035 | 1 | 28.528 |  | 29.009 |  |  |  | 
                    
                        | 986 | dxa | 32 | Cameron Drudge | STI | 27.665 | 23.349 | 0.013 | 0.329 | 1 | 27.665 |  | 27.531 | 1 | 27.843 |  | 27.809 |  | 27.828 |  |  |  | 
                    
                        | 976 | dcamc | 67 | Boris Vujasinovic | GTO | 28.549 | 23.581 | 0.232 | 0.561 | 3 | 29.396 | 2 | 28.925 |  | 28.549 |  | 28.805 |  | 28.996 | 2 |  |  | 
                    
                        | 966 | dstr | 53 | Chris Kannan Jr | Miata | 28.640 | 23.828 | 0.247 | 0.808 | 4 | 29.390 |  | 28.773 |  | 28.718 |  | 28.640 |  | 29.046 |  |  |  | 
                    
                        | 947 | dcs | 47 | Anthony Ta | Poorsche | 29.911 | 24.318 | 0.490 | 1.298 | 1 | 29.911 |  | 30.244 |  | 30.250 | 1 | 30.081 |  | 29.937 |  |  |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | xb | 800 | Jeromy Ainsworth | Civic | 29.001 | 24.622 | 0.000 | 0.000 | 3 | 29.417 |  | 29.712 |  | 29.001 |  | 29.199 |  | 29.826 | 1 |  |  | 
                    
                        | 984 | dsp | 48 | Michael Fertitta | Mini JCW GP | 29.552 | 25.031 | 0.409 | 0.409 | 1 | 29.552 |  | 29.438 | 2 | 29.819 | 1 | 29.649 |  | 30.464 |  |  |  | 
                    
                        | 965 | smf | 16 | Bobby Brown | Z24 Cavalier | 30.016 | 25.514 | 0.483 | 0.892 | 3 | 31.136 |  | 30.599 |  | 30.016 |  | 30.048 |  | 30.209 |  |  |  | 
                    
                        | 959 | dsp | 84 | Roxanne Fertitta | Mini JCW GP | 30.297 | 25.662 | 0.148 | 1.040 | 4 | 30.382 |  | 30.539 |  | 30.242 | 1 | 30.297 |  | 30.212 | 2 |  |  | 
                    
                        | 931 | sm | 61 | Jerome Gomolka | STI | 30.475 | 26.452 | 0.790 | 1.830 | 5 | 31.305 | 1 | 31.639 | 1 | 31.188 |  | 31.105 |  | 30.475 |  |  |  | 
                    
                        | 910 | ssm | 57 | Ed Reichley | Miata | 30.778 | 27.054 | 0.602 | 2.432 | 5 | 32.928 |  | 31.346 |  | 30.815 |  | 33.778 | 3 | 30.778 |  |  |  | 
                    
                        | 885 | xb | 22 | William Gomolka | r33 skyline | 32.762 | 27.815 | 0.761 | 3.193 | 5 | 33.185 |  | 33.069 |  | 33.039 |  | 32.820 |  | 32.762 |  |  |  | 
                    
                        | 885 | sm | 98 | Michael Gomolka | WRX | 32.047 | 27.817 | 0.002 | 3.195 | 2 | 32.274 |  | 32.047 |  | 32.177 |  | 34.977 |  | 32.357 |  |  |  | 
                    
                        | 867 | fsae | 258 | Andrew Rounds | FSAE | 28.988 | 28.408 | 0.591 | 3.786 | 2 | 29.761 |  | 28.988 |  | 34.066 | dnf | 29.047 |  |  |  |  |  | 
                    
                        | 857 | fsae | 58 | Evan Young | FSAE | 29.316 | 28.730 | 0.322 | 4.108 | 5 | 20.534 | dnf | 29.577 | dnf | 51.174 |  | 29.815 |  | 29.316 |  | 32.385 | dnf | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | xa | 77 | Brycen Peaden | WRX | 28.074 | 23.694 | 0.000 | 0.000 | 4 | 29.036 |  | 28.719 |  | 28.282 | 1 | 28.074 |  | 28.331 | 1 |  |  | 
                    
                        | 983 | sst | 42 | Scott Cody | solstice | 28.841 | 24.111 | 0.417 | 0.417 | 4 | 29.587 |  | 29.127 |  | 29.567 |  | 28.841 |  | 28.609 | 1 |  |  | 
                    
                        | 972 | xa | 64 | Justin Magner | Civic | 28.895 | 24.387 | 0.276 | 0.693 | 2 | 28.921 |  | 28.895 |  | 28.733 | 1 | 29.303 |  | 28.908 |  |  |  | 
                    
                        | 967 | ss | 1 | Mike Mchugh | Porche Cayman | 29.350 | 24.507 | 0.120 | 0.813 | 4 | 29.840 |  | 29.801 |  | 29.825 |  | 29.350 |  | 29.480 |  |  |  | 
                    
                        | 965 | stu | 4 | Mike Rocco | forester sti | 29.477 | 24.554 | 0.047 | 0.860 | 2 | 29.794 |  | 29.477 |  | 29.648 |  | 29.565 |  | 27.285 | dnf |  |  | 
                    
                        | 962 | str | 26 | Stephanie Medeiros | Miata | 29.594 | 24.622 | 0.068 | 0.928 | 3 | 30.222 |  | 30.119 |  | 29.594 |  | 29.699 |  | 29.802 |  |  |  | 
                    
                        | 960 | xa | 71 | Jeremy Newsom | 350z | 29.237 | 24.676 | 0.054 | 0.982 | 3 | 29.817 |  | 28.968 | 3 | 29.237 |  | 30.416 | 1 | 29.049 | 1 |  |  | 
                    
                        | 959 | xa | 573 | Izaak Eberst | WRX | 29.278 | 24.711 | 0.035 | 1.017 | 3 | 30.045 | 1 | 29.312 |  | 29.278 |  | 30.604 |  | 35.253 | dnf |  |  | 
                    
                        | 945 | ss | 7 | Colleena Mchugh | Porche Cayman | 30.022 | 25.068 | 0.357 | 1.374 | 5 | 31.726 | 1 | 32.066 | 1 | 30.640 |  | 30.869 |  | 30.022 |  |  |  | 
                    
                        | 936 | stu | 40 | Asia Crowder | forrester | 30.393 | 25.317 | 0.249 | 1.623 | 3 | 31.187 | 2 | 30.544 |  | 30.393 |  | 30.917 |  | 31.344 |  |  |  | 
                    
                        | 904 | sst | 142 | Mark Cody | pontiac | 31.369 | 26.224 | 0.907 | 2.530 | 5 | 33.046 |  | 31.036 | 1 | 31.742 |  | 31.386 |  | 31.369 |  |  |  | 
                    
                        | 877 | cams | 27 | Landon Steele | corvette | 31.857 | 27.015 | 0.791 | 3.321 | 5 | 32.092 |  | 32.691 |  | 32.207 |  | 31.302 | 1 | 31.857 |  |  |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 28.406 | 23.236 | 0.000 | 0.000 | 5 | 29.186 |  | 28.972 |  | 29.663 |  | 28.706 |  | 28.406 |  |  |  | 
                    
                        | 992 | as | 981 | Cassidy Hebert | Cayman S | 28.417 | 23.416 | 0.180 | 0.180 | 3 | 29.047 |  | 28.621 |  | 28.417 |  | 28.956 | 1 | 28.731 |  |  |  | 
                    
                        | 972 | camc | 32 | Mark Skeem | Camaro | 28.949 | 23.912 | 0.496 | 0.676 | 5 | 29.382 |  | 29.564 |  | 29.576 |  | 29.108 |  | 28.949 |  |  |  | 
                    
                        | 901 | sts | 57 | Thomas Pniewski | Fit | 31.595 | 25.782 | 1.870 | 2.546 | 5 | 31.921 | 2 | 32.182 | 2 | 32.275 |  | 31.863 | 1 | 31.595 |  |  |  | 
                    
                        | 898 | camc | 406 | Hunter Stoner | Camaro | 31.322 | 25.872 | 0.090 | 2.636 | 5 | 32.864 |  | 32.288 |  | 32.246 |  | 31.640 |  | 31.322 |  |  |  | 
                    
                        | 897 | camt | 46 | Korben Peaden | Mustang | 31.587 | 25.901 | 0.029 | 2.665 | 2 | 31.797 |  | 31.587 |  | 31.940 | 2 | 31.836 | 1 | 31.896 | 1 |  |  | 
                    
                        | 887 | camt | 9 | Jason Garcia | Mustang | 31.953 | 26.201 | 0.300 | 2.965 | 2 | 32.790 |  | 31.953 |  | 32.130 |  | 32.132 |  | 32.042 | 2 |  |  | 
                    
                        | 881 | camt | 146 | Ronald John | Mustang | 32.178 | 26.386 | 0.185 | 3.150 | 5 | 34.889 |  | 33.576 |  | 33.425 |  | 32.900 |  | 32.178 |  |  |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 29.426 | 23.835 | 0.000 | 0.000 | 5 | 30.199 |  | 29.791 |  | 30.195 |  | 30.137 |  | 29.426 |  |  |  | 
                    
                        | 982 | ds | 23 | Katharine Schweitzer | Golf R | 29.950 | 24.260 | 0.425 | 0.425 | 3 | 31.002 |  | 30.498 |  | 29.950 |  | 30.465 |  | 30.257 | 2 |  |  | 
                    
                        | 977 | sth | 34 | Spencer DeCoste | Focus | 30.055 | 24.405 | 0.145 | 0.570 | 3 | 31.368 | 3 | 30.558 |  | 30.055 |  | 29.730 | 1 | 30.480 | 1 |  |  | 
                    
                        | 960 | gs | 25 | Andrew Silva | Focus ST | 31.189 | 24.826 | 0.421 | 0.991 | 4 | 31.403 |  | 32.175 |  | 31.663 |  | 31.189 |  | 31.214 |  |  |  | 
                    
                        | 956 | gs | 94 | Christian Kannan | Focus ST | 31.312 | 24.924 | 0.098 | 1.089 | 4 | 32.667 | 1 | 31.934 |  | 31.800 |  | 31.312 |  | 31.538 |  |  |  | 
                    
                        | 913 | hs | 8 | AJ Siefert | Ford Focus ST | 33.218 | 26.109 | 1.185 | 2.274 | 4 | 33.337 |  | 33.285 | 1 | 33.348 |  | 33.218 |  | 33.254 |  |  |  | 
                    
                        | 900 | es | 12 | Russell Hebert | 91 Mazda Miata | 33.431 | 26.477 | 0.368 | 2.642 | 3 | 34.024 |  | 35.327 |  | 33.431 |  | 34.623 |  | 33.602 |  |  |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 211 | Cameron Rogers | Gr Corolla | 30.550 | 30.550 | 0.000 | 0.000 | 1 | 30.550 |  | 34.631 | dnf | 30.775 |  | 30.615 |  | 30.668 |  |  |  | 
                    
                        | 5 | n | 54 | Alex Siegenthaler | BMW 335i | 30.655 | 30.655 | 0.105 | 0.105 | 5 | 32.651 |  | 30.931 |  | 31.074 |  | 32.090 |  | 30.655 |  |  |  | 
                    
                        | 5 | n | 124 | Devon McPartlin | GR corolla | 30.804 | 30.804 | 0.149 | 0.254 | 2 | 31.511 |  | 30.804 |  | 31.750 |  | 31.520 |  | 30.988 |  |  |  | 
                    
                        | 5 | n | 22 | Ryan Davidson | Audi s4 | 31.540 | 31.540 | 0.736 | 0.990 | 5 | 33.344 |  | 32.769 |  | 32.406 |  | 31.799 |  | 31.540 |  |  |  | 
                    
                        | 5 | n | 57 | Jason Clark | Focus ST | 31.575 | 31.575 | 0.035 | 1.025 | 4 | 33.178 |  | 34.812 |  | 32.525 |  | 31.575 |  | 32.316 |  |  |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 31.737 | 31.737 | 0.162 | 1.187 | 5 | 32.693 |  | 32.663 |  | 32.305 |  | 32.415 |  | 31.737 |  |  |  | 
                    
                        | 5 | n | 48 | Christian Warnke | BMW 335i | 32.173 | 32.173 | 0.436 | 1.623 | 5 | 34.431 |  | 34.531 |  | 32.616 |  | 32.719 |  | 32.173 |  |  |  | 
                    
                        | 5 | n | 686 | Matthew Aquino | 2017 Toyota 86 | 32.210 | 32.210 | 0.037 | 1.660 | 3 | 33.617 |  | 35.797 |  | 32.210 |  | 32.628 |  | 32.368 |  |  |  | 
                    
                        | 5 | n | 31 | John Lumsden | M3 | 33.127 | 33.127 | 0.917 | 2.577 | 5 | 49.293 | dnf | 37.341 |  | 35.632 |  | 34.661 |  | 33.127 |  |  |  | 
                    
                        | 5 | n | 63 | Emmanuel Coronado | camry | 33.315 | 33.315 | 0.188 | 2.765 | 3 | 33.447 |  | 33.719 |  | 33.315 |  | 33.776 |  | 33.743 |  |  |  | 
                    
                        | 5 | n | 28 | Brandon Landaverde | miata | 34.982 | 34.982 | 1.667 | 4.432 | 3 | 34.630 | dnf | 35.968 |  | 34.982 |  | 35.409 |  | 35.382 |  |  |  | 
                    
                        | 5 | n | 39 | Catrina John | Honda Del Sol | 35.676 | 35.676 | 0.694 | 5.126 | 2 | 37.777 |  | 35.676 |  | 35.455 | 3 | 40.173 |  | 36.004 |  |  |  |