| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 22 | Maggie Elorza | Supra | 29.269 | 23.942 | 0.000 | 0.000 | 5 | 30.227 |  | 30.225 | 3 | 29.134 | 1 | 29.548 |  | 29.269 |  |  |  | 
                    
                        | 995 | dbs | 26 | Patrick Drudge | Grr SouprAhh | 29.415 | 24.061 | 0.119 | 0.119 | 3 | 31.096 |  | 30.710 |  | 29.415 |  | 30.010 | 2 | 30.137 | 1 |  |  | 
                    
                        | 991 | dxa | 32 | Cameron Drudge | STI | 28.614 | 24.150 | 0.089 | 0.208 | 5 | 34.427 | dnf | 29.041 |  | 28.852 |  | 28.774 |  | 28.614 |  |  |  | 
                    
                        | 978 | dbs | 39 | Kevin Weiss | Audi RS3 | 29.917 | 24.472 | 0.322 | 0.530 | 4 | 30.883 |  | 30.395 |  | 29.920 | 1 | 29.917 |  | 32.194 | 2 |  |  | 
                    
                        | 968 | dcamc | 67 | Boris Vujasinovic | GTO | 29.945 | 24.735 | 0.263 | 0.793 | 4 | 30.941 |  | 30.156 |  | 30.328 | 2 | 29.945 |  | 34.281 | dnf |  |  | 
                    
                        | 967 | dstu | 10 | Denis Savelyev | Lancer EVO | 29.712 | 24.750 | 0.015 | 0.808 | 1 | 29.712 |  | 29.368 | 1 | 30.972 | 2 | 30.255 | 2 | 29.948 |  |  |  | 
                    
                        | 964 | dstr | 53 | Chris Kannan Jr | Miata | 29.862 | 24.845 | 0.095 | 0.903 | 5 | 30.649 |  | 29.955 |  | 29.881 | 1 | 30.684 | 1 | 29.862 |  |  |  | 
                    
                        | 945 | dcs | 47 | Anthony Ta | Poorsche | 31.156 | 25.330 | 0.485 | 1.388 | 5 | 31.943 |  | 31.704 |  | 31.462 |  | 31.608 | 1 | 31.156 |  |  |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | sm | 621 | Garrett Abe | Evo | 30.077 | 26.107 | 0.000 | 0.000 | 5 | 32.415 |  | 31.380 |  | 31.062 |  | 30.788 |  | 30.077 |  |  |  | 
                    
                        | 983 | dsp | 48 | Michael Fertitta | Mini JCW GP | 31.362 | 26.564 | 0.457 | 0.457 | 3 | 31.599 |  | 31.055 | 1 | 31.362 |  | 30.971 | 1 | 32.756 | 1 |  |  | 
                    
                        | 968 | smf | 16 | Bobby Brown | Z24 Cavalier | 31.744 | 26.982 | 0.418 | 0.875 | 5 | 32.193 |  | 31.849 |  | 39.356 |  | 32.341 |  | 31.744 |  |  |  | 
                    
                        | 948 | dsp | 84 | Roxanne Fertitta | Mini JCW GP | 32.502 | 27.529 | 0.547 | 1.422 | 4 | 34.583 |  | 32.819 |  | 32.525 |  | 32.502 |  |  |  |  |  | 
                    
                        | 948 | sm | 61 | Jerome Gomolka | STI | 31.734 | 27.545 | 0.016 | 1.438 | 5 | 33.416 |  | 32.057 |  | 32.399 | 1 | 32.268 |  | 31.734 |  |  |  | 
                    
                        | 888 | sm | 98 | Michael Gomolka | WRX | 33.885 | 29.412 | 1.867 | 3.305 | 4 | 35.101 |  | 34.562 |  | 34.331 |  | 33.885 |  | 34.459 | 1 |  |  | 
                    
                        | 801 | tdsp | 84 | Roxanne Fertitta | Mini JCW GP | 39.074 | 32.599 | 3.187 | 6.492 | 1 | 33.074 | 3 | 0.000 |  | 0.000 |  |  |  |  |  |  |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | xa | 77 | Brycen Peaden | WRX | 29.336 | 24.760 | 0.000 | 0.000 | 4 | 34.005 |  | 30.283 |  | 30.087 |  | 29.336 |  | 29.136 | 1 |  |  | 
                    
                        | 989 | xa | 64 | Justin Magner | Civic | 29.654 | 25.028 | 0.268 | 0.268 | 5 | 30.536 |  | 30.269 |  | 30.080 |  | 30.024 | 1 | 29.654 |  |  |  | 
                    
                        | 977 | xa | 71 | Jeremy Newsom | 350z | 30.030 | 25.345 | 0.317 | 0.585 | 5 | 30.743 | 1 | 30.201 | 1 | 29.711 | 2 | 30.732 |  | 30.030 |  |  |  | 
                    
                        | 972 | xa | 573 | Izaak Eberst | WRX | 30.175 | 25.468 | 0.123 | 0.708 | 4 | 31.566 |  | 31.318 | 1 | 31.255 | 3 | 30.175 |  | 31.207 |  |  |  | 
                    
                        | 962 | str | 26 | Stephanie Medeiros | Miata | 30.924 | 25.729 | 0.261 | 0.969 | 5 | 31.972 |  | 31.543 |  | 31.157 | 1 | 32.215 |  | 30.924 |  |  |  | 
                    
                        | 961 | ss | 1 | Mike Mchugh | Porche Cayman | 30.860 | 25.768 | 0.039 | 1.008 | 4 | 32.049 |  | 31.718 |  | 31.194 |  | 30.860 |  | 31.017 | 1 |  |  | 
                    
                        | 956 | stu | 4 | Mike Rocco | forester sti | 31.094 | 25.901 | 0.133 | 1.141 | 3 | 31.786 | 1 | 31.353 | 3 | 31.094 |  | 30.730 | 1 | 31.282 |  |  |  | 
                    
                        | 933 | stu | 114 | Asia Crowder | forester sti | 31.851 | 26.532 | 0.631 | 1.772 | 5 | 33.605 | 2 | 33.109 | 1 | 31.829 | 1 | 32.231 | 1 | 31.851 |  |  |  | 
                    
                        | 879 | cams | 27 | Landon Steele | corvette | 33.224 | 28.174 | 1.642 | 3.414 | 5 | 34.233 | 1 | 34.435 |  | 34.301 | 1 | 33.660 | 2 | 33.224 |  |  |  | 
                    
                        | 868 | sst | 142 | Mark Cody | pontiac | 34.110 | 28.516 | 0.342 | 3.756 | 4 | 34.207 | dnf | 35.078 |  | 35.500 |  | 34.110 |  | 37.820 | 1 |  |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 29.794 | 24.371 | 0.000 | 0.000 | 2 | 31.311 |  | 29.794 |  | 29.871 | 1 | 30.150 |  | 29.557 | 1 |  |  | 
                    
                        | 985 | as | 981 | Cassidy Hebert | Cayman S | 30.024 | 24.740 | 0.369 | 0.369 | 5 | 30.837 |  | 30.895 |  | 30.687 | 2 | 30.309 |  | 30.024 |  |  |  | 
                    
                        | 970 | camc | 32 | Mark Skeem | Camaro | 30.424 | 25.130 | 0.390 | 0.759 | 3 | 30.829 |  | 31.236 |  | 30.424 |  | 30.196 | 1 | 32.085 |  |  |  | 
                    
                        | 942 | camc | 95 | Alec Beaudoin | Mustang | 31.319 | 25.869 | 0.739 | 1.498 | 4 | 33.957 |  | 32.321 | 1 | 32.378 |  | 31.319 |  | 31.755 | 2 |  |  | 
                    
                        | 923 | camc | 12 | Josh Gorman | Camaro SS | 31.956 | 26.396 | 0.527 | 2.025 | 3 | 34.283 |  | 31.990 |  | 31.956 |  | 27.550 | dnf | 38.832 | dnf |  |  | 
                    
                        | 905 | bs | 216 | Errol Smith | Audi S5 | 32.912 | 26.922 | 0.526 | 2.551 | 3 | 37.080 |  | 34.171 | 1 | 32.912 |  | 32.671 | 1 | 32.631 | 3 |  |  | 
                    
                        | 898 | camc | 406 | Hunter Stoner | Camaro | 32.850 | 27.134 | 0.212 | 2.763 | 5 | 34.612 |  | 34.158 | 4 | 33.019 | 1 | 33.334 | 1 | 32.850 |  |  |  | 
                    
                        | 894 | camt | 46 | Korben Peaden | Mustang | 33.246 | 27.262 | 0.128 | 2.891 | 5 | 41.545 | 1 | 34.623 | 1 | 34.503 |  | 32.986 | 2 | 33.246 |  |  |  | 
                    
                        | 856 | camt | 9 | Jason Garcia | Mustang | 34.726 | 28.475 | 1.213 | 4.104 | 2 | 35.019 |  | 34.726 |  | 34.572 | 1 | 34.107 | 2 |  |  |  |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | sth | 34 | Spencer DeCoste | Focus | 30.908 | 25.097 | 0.000 | 0.000 | 5 | 31.828 |  | 31.655 |  | 31.547 | 1 | 31.136 |  | 30.908 |  |  |  | 
                    
                        | 994 | ds | 3 | Panos Prevedouros | Civic Type 3 | 31.164 | 25.243 | 0.146 | 0.146 | 3 | 31.533 |  | 31.848 |  | 31.164 |  | 32.166 |  | 31.499 |  |  |  | 
                    
                        | 974 | gs | 25 | Andrew Silva | Focus ST | 32.371 | 25.767 | 0.524 | 0.670 | 4 | 32.901 |  | 32.856 | 1 | 32.569 |  | 32.371 |  | 33.125 |  |  |  | 
                    
                        | 946 | gs | 94 | Christian Kannan | Focus ST | 33.346 | 26.543 | 0.776 | 1.446 | 5 | 34.495 | 1 | 32.944 | 1 | 33.177 | 1 | 34.286 |  | 33.346 |  |  |  | 
                    
                        | 937 | hs | 501 | David Welge | fiesta | 34.079 | 26.786 | 0.243 | 1.689 | 2 | 34.269 |  | 34.079 |  | 34.140 |  | 34.490 |  | 34.456 |  |  |  | 
                    
                        | 934 | ds | 23 | Katharine Schweitzer | Golf R | 33.172 | 26.869 | 0.083 | 1.772 | 4 | 32.998 | 1 | 34.661 |  | 34.005 | 2 | 33.172 |  | 32.967 | 3 |  |  | 
                    
                        | 929 | hs | 8 | AJ Siefert | Ford Focus ST | 34.356 | 27.004 | 0.135 | 1.907 | 3 | 34.252 | 2 | 13.938 | dnf | 34.356 |  | 34.702 | 3 | 34.958 | 2 |  |  | 
                    
                        | 893 | es | 12 | Russell Hebert | 91 Mazda Miata | 35.476 | 28.097 | 1.093 | 3.000 | 5 | 35.327 | dnf | 35.955 |  | 35.999 |  | 39.771 |  | 35.476 |  |  |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 26 | Justin Merritt | RX7 | 31.026 | 31.026 | 0.000 | 0.000 | 5 | 31.031 |  | 32.361 |  | 32.727 |  | 31.496 |  | 31.026 |  |  |  | 
                    
                        | 5 | n | 211 | Cameron Rogers | Gr Corolla | 31.784 | 31.784 | 0.758 | 0.758 | 4 | 33.410 |  | 32.639 |  | 31.953 |  | 31.784 |  | 32.024 |  |  |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 31.855 | 31.855 | 0.071 | 0.829 | 5 | 33.846 | 2 | 33.562 |  | 33.059 | 1 | 32.829 |  | 31.855 |  |  |  | 
                    
                        | 5 | n | 124 | Devon McPartlin |  | 32.569 | 32.569 | 0.714 | 1.543 | 3 | 33.657 |  | 33.447 |  | 32.569 |  | 33.162 |  | 32.731 |  |  |  | 
                    
                        | 5 | n | 33 | Isaiah Mascarenas | 350z | 32.596 | 32.596 | 0.027 | 1.570 | 3 | 999.000 | dnf | 33.217 |  | 32.596 |  | 49.190 | dnf |  |  |  |  | 
                    
                        | 5 | n | 54 | Alex Siegenthaler | BMW 335i | 32.615 | 32.615 | 0.019 | 1.589 | 5 | 36.941 |  | 33.768 |  | 33.245 | 1 | 33.385 |  | 32.615 |  |  |  | 
                    
                        | 5 | n | 117 | Alex Tonner | Mazda Miata | 32.886 | 32.886 | 0.271 | 1.860 | 5 | 78.090 | dnf | 32.940 |  | 33.147 | 1 | 33.520 |  | 32.886 |  |  |  | 
                    
                        | 5 | n | 22 | Ryan Davidson | Audi s4 | 33.179 | 33.179 | 0.293 | 2.153 | 5 | 36.377 |  | 33.716 |  | 33.380 |  | 33.879 | 1 | 33.179 |  |  |  | 
                    
                        | 5 | n | 288 | Waydd Rechard |  | 34.319 | 34.319 | 1.140 | 3.293 | 5 | 39.389 |  | 36.134 | 2 | 36.141 |  | 34.908 |  | 34.319 |  |  |  | 
                    
                        | 5 | n | 9 | Carl Benson | BRZ | 34.497 | 34.497 | 0.178 | 3.471 | 3 | 63.014 |  | 35.481 |  | 34.497 |  | 34.708 |  | 34.635 |  | 34.593 |  | 
                    
                        | 5 | n | 100 | Jeff Phan | Tesla Model Y | 34.585 | 34.585 | 0.088 | 3.559 | 3 | 36.449 |  | 35.443 |  | 34.585 |  | 35.763 |  | 36.261 |  |  |  | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 34.602 | 34.602 | 0.017 | 3.576 | 1 | 32.602 | 1 | 0.000 |  | 0.000 |  |  |  |  |  |  |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 34.694 | 34.694 | 0.092 | 3.668 | 4 | 40.006 |  | 36.416 |  | 35.297 |  | 34.694 |  | 36.349 |  |  |  | 
                    
                        | 5 | n | 48 | Christian Warnke | BMW 335i | 35.122 | 35.122 | 0.428 | 4.096 | 5 | 37.094 |  | 35.338 |  | 35.569 |  | 36.504 |  | 35.122 |  |  |  | 
                    
                        | 5 | n | 11 | Kieth Howell | 98 Chevy Corvette | 35.155 | 35.155 | 0.033 | 4.129 | 5 | 38.141 |  | 36.795 |  | 35.391 |  | 37.317 |  | 35.155 |  |  |  | 
                    
                        | 5 | n | 63 | Emmanuel Coronado | camry | 35.324 | 35.324 | 0.169 | 4.298 | 5 | 36.899 |  | 37.016 |  | 35.950 |  | 35.788 |  | 35.324 |  |  |  | 
                    
                        | 5 | n | 57 | Jason Clark | Focus ST | 35.659 | 35.659 | 0.335 | 4.633 | 2 | 36.993 |  | 35.659 |  | 36.183 |  | 17.020 | dnf | 35.651 | 1 |  |  | 
                    
                        | 5 | n | 119 | Colby Breintenbach | VW | 35.850 | 35.850 | 0.191 | 4.824 | 1 | 35.850 |  | 0.000 |  | 0.000 |  |  |  |  |  |  |  | 
                    
                        | 5 | n | 84 | Tom Howell | Mustang | 40.782 | 40.782 | 4.932 | 9.756 | 4 | 64.343 | dnf | 44.130 |  | 42.714 |  | 40.782 |  | 44.285 |  |  |  |