| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
                    
                        | Death Match | 
                    
                        | 1000 | dstu | 10 | Denis Savelyev | Lancer EVO | 34.885 | 29.059 | 0.000 | 0.000 | 3 | 37.006 |  | 35.105 |  | 34.885 |  | 35.011 |  | 35.026 |  |  |  | 
                    
                        | 991 | dbs | 39 | Kevin Weiss | Audi RS3 | 35.857 | 29.331 | 0.272 | 0.272 | 3 | 36.201 |  | 35.394 | 1 | 35.857 |  | 36.051 |  | 36.368 |  |  |  | 
                    
                        | 987 | dbs | 22 | Maggie Elorza | Supra | 35.974 | 29.427 | 0.096 | 0.368 | 2 | 36.325 | 1 | 35.974 |  | 35.895 | 1 | 28.450 | dnf | 36.953 |  |  |  | 
                    
                        | 982 | dbs | 26 | Patrick Drudge | Grr SouprAhh | 36.180 | 29.595 | 0.168 | 0.536 | 3 | 38.947 |  | 36.512 | dnf | 36.180 |  | 36.187 |  | 36.373 |  |  |  | 
                    
                        | 979 | dds | 11 | Ahren Renner | BRZ | 36.648 | 29.685 | 0.090 | 0.626 | 2 | 37.875 |  | 36.648 |  | 36.973 |  | 36.799 |  | 36.694 | 1 |  |  | 
                    
                        | 968 | dcamc | 67 | Boris Vujasinovic | GTO | 36.342 | 30.018 | 0.333 | 0.959 | 4 | 37.095 |  | 36.701 |  | 36.547 | 1 | 36.342 |  | 31.648 | dnf |  |  | 
                    
                        | 959 | dgs | 49 | Chris Kannan Jr | Focus ST | 38.074 | 30.307 | 0.289 | 1.248 | 3 | 39.193 |  | 38.485 |  | 38.074 |  | 38.174 |  | 38.258 |  |  |  | 
                    
                        | 950 | dxa | 976 | Sutee Dismanopnarong | S2k | 36.257 | 30.601 | 0.294 | 1.542 | 4 | 37.059 |  | 36.481 |  | 36.315 |  | 36.257 |  | 36.485 |  |  |  | 
                    
                        | 949 | dcs | 47 | Anthony Ta | Poorsche | 37.668 | 30.624 | 0.023 | 1.565 | 5 | 38.810 |  | 37.892 |  | 38.102 |  | 37.829 |  | 37.668 |  |  |  | 
                    
                        | 943 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 37.319 | 30.825 | 0.201 | 1.766 | 2 | 38.245 |  | 37.319 |  | 36.766 | 1 | 37.006 | 2 | 37.882 |  |  |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | tssm | 42 | Scott Cody | Solstice GXP | 36.193 | 31.336 | 0.000 | 0.000 | 3 | 36.793 | 1 | 36.420 |  | 36.193 |  | 38.482 |  | 37.833 |  |  |  | 
                    
                        | 989 | dsp | 48 | Michael Fertitta | Mini JCW GP | 37.403 | 31.680 | 0.344 | 0.344 | 4 | 37.848 |  | 37.578 |  | 39.465 |  | 37.403 |  | 37.834 |  |  |  | 
                    
                        | 973 | smf | 16 | Bobby Brown | Z24 Cavalier | 37.878 | 32.196 | 0.516 | 0.860 | 3 | 46.192 |  | 38.627 | dnf | 37.878 |  | 38.356 | 3 | 38.082 |  |  |  | 
                    
                        | 968 | sm | 621 | Garrett Abe | Evo | 37.300 | 32.376 | 0.180 | 1.040 | 5 | 38.845 |  | 39.206 |  | 38.117 |  | 37.569 |  | 37.300 |  |  |  | 
                    
                        | 963 | dsp | 84 | Roxanne Fertitta | Mini JCW GP | 38.402 | 32.526 | 0.150 | 1.190 | 3 | 40.433 |  | 39.480 |  | 38.402 |  | 38.555 |  | 40.293 |  |  |  | 
                    
                        | 938 | sm | 61 | Jerome Gomolka | STI | 38.497 | 33.415 | 0.889 | 2.079 | 3 | 38.613 |  | 38.747 |  | 38.497 |  | 38.538 | dnf | 38.791 |  |  |  | 
                    
                        | 935 | smf | 161 | Bryan Brown | Cavalier | 39.424 | 33.510 | 0.095 | 2.174 | 3 | 42.338 |  | 40.472 |  | 39.424 |  | 39.653 |  | 41.104 |  |  |  | 
                    
                        | 905 | sm | 98 | Michael Gomolka | WRX | 39.875 | 34.612 | 1.102 | 3.276 | 5 | 40.983 |  | 40.369 |  | 40.929 |  | 40.845 |  | 39.875 |  |  |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | xa | 77 | Brycen Peaden | WRX | 35.692 | 30.124 | 0.000 | 0.000 | 3 | 36.687 |  | 35.998 |  | 35.692 |  | 36.535 |  | 36.540 |  |  |  | 
                    
                        | 999 | xa | 573 | Izaak Eberst | WRX | 35.723 | 30.150 | 0.026 | 0.026 | 4 | 37.921 |  | 36.298 |  | 36.044 | 1 | 35.723 |  | 38.290 |  |  |  | 
                    
                        | 987 | xa | 64 | Justin Magner | Civic | 36.149 | 30.510 | 0.360 | 0.386 | 4 | 36.889 |  | 36.341 |  | 36.363 |  | 36.149 |  | 36.169 |  |  |  | 
                    
                        | 987 | ss | 1 | Mike Mchugh | Porche Cayman | 36.564 | 30.531 | 0.021 | 0.407 | 5 | 40.287 |  | 37.229 |  | 37.695 | 1 | 36.774 |  | 36.564 |  |  |  | 
                    
                        | 980 | str | 26 | Stephanie Medeiros | Miata | 36.936 | 30.731 | 0.200 | 0.607 | 4 | 38.157 |  | 37.945 |  | 37.836 |  | 36.936 |  | 37.418 |  |  |  | 
                    
                        | 974 | ss | 7 | Colleena Mchugh | Porche Cayman | 37.044 | 30.932 | 0.201 | 0.808 | 3 | 82.500 |  | 38.591 |  | 37.044 |  | 37.100 |  | 37.647 | 1 |  |  | 
                    
                        | 958 | xa | 22 | Michael Ufford | BMW | 37.240 | 31.431 | 0.499 | 1.307 | 5 | 39.097 |  | 38.853 |  | 38.535 |  | 38.089 |  | 37.240 |  |  |  | 
                    
                        | 954 | stu | 4 | Mike Rocco | forester sti | 37.897 | 31.568 | 0.137 | 1.444 | 2 | 38.308 |  | 37.897 |  | 38.048 |  | 38.436 |  | 38.145 |  |  |  | 
                    
                        | 925 | stu | 41 | Asia Crowder | forester sti | 39.100 | 32.570 | 1.002 | 2.446 | 3 | 40.494 |  | 40.462 |  | 39.100 |  | 40.915 |  | 39.219 |  |  |  | 
                    
                        | 908 | xa | 169 | Ian McIntosh | car | 39.329 | 33.194 | 0.624 | 3.070 | 4 | 40.449 |  | 39.572 |  | 39.383 |  | 39.329 |  | 39.735 |  |  |  | 
                    
                        | 904 | xa | 444 | Carly Gurinskas | 135i | 39.483 | 33.324 | 0.130 | 3.200 | 5 | 40.399 | 1 | 40.806 |  | 39.566 | 2 | 39.791 |  | 39.483 |  |  |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 35.751 | 29.244 | 0.000 | 0.000 | 4 | 35.829 | 1 | 35.816 |  | 35.938 |  | 35.751 |  | 36.963 |  |  |  | 
                    
                        | 987 | as | 981 | Cassidy Hebert | Cayman S | 35.973 | 29.642 | 0.398 | 0.398 | 3 | 36.698 |  | 37.203 |  | 35.973 |  | 36.403 |  | 36.089 |  |  |  | 
                    
                        | 973 | camt | 403 | Connor Hoovler | F100 | 36.654 | 30.056 | 0.414 | 0.812 | 5 | 12.908 | dnf | 36.995 |  | 36.691 |  | 36.781 |  | 36.654 |  |  |  | 
                    
                        | 969 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 36.613 | 30.169 | 0.113 | 0.925 | 2 | 38.056 |  | 36.613 |  | 36.634 |  | 36.969 |  | 37.010 |  |  |  | 
                    
                        | 967 | camt | 3 | Clint Hoovler | F100 | 36.879 | 30.241 | 0.072 | 0.997 | 5 | 37.444 |  | 37.545 |  | 37.035 |  | 36.913 |  | 36.879 |  |  |  | 
                    
                        | 966 | camc | 32 | Mark Skeem | Camaro | 36.650 | 30.273 | 0.032 | 1.029 | 1 | 36.650 |  | 36.801 |  | 37.534 | 1 | 37.128 |  | 37.098 |  |  |  | 
                    
                        | 950 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 37.347 | 30.774 | 0.501 | 1.530 | 2 | 39.079 |  | 37.347 |  | 37.884 |  | 37.674 |  | 38.272 |  |  |  | 
                    
                        | 932 | camc | 12 | Josh Gorman | Camaro SS | 37.997 | 31.386 | 0.612 | 2.142 | 3 | 39.970 |  | 38.527 |  | 37.997 |  | 38.874 |  | 38.305 |  |  |  | 
                    
                        | 924 | camt | 91 | Matt Egloff | Camaro | 38.593 | 31.646 | 0.260 | 2.402 | 2 | 125.383 | dnf | 38.593 |  | 38.674 |  | 38.821 |  |  |  |  |  | 
                    
                        | 908 | sts | 57 | Thomas Pniewski | Fit | 39.476 | 32.212 | 0.566 | 2.968 | 3 | 40.185 |  | 39.335 | 1 | 39.476 |  | 39.325 | 1 | 39.503 |  |  |  | 
                    
                        | 902 | camt | 9 | Jason Garcia | Mustang | 39.550 | 32.431 | 0.219 | 3.187 | 4 | 40.663 | 1 | 39.940 |  | 41.047 |  | 39.550 |  | 40.442 |  |  |  | 
                    
                        | 900 | camc | 406 | Hunter Stoner | Camaro | 39.337 | 32.492 | 0.061 | 3.248 | 5 | 39.746 | 1 | 39.670 |  | 40.943 |  | 40.316 |  | 39.337 |  |  |  | 
                    
                        | 875 | camt | 146 | Ronald John | Mustang | 40.751 | 33.416 | 0.924 | 4.172 | 3 | 43.098 |  | 42.832 | 1 | 40.751 |  | 40.971 |  | 40.866 |  |  |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 37.056 | 30.015 | 0.000 | 0.000 | 1 | 37.056 |  | 37.163 |  | 37.222 |  | 37.549 |  | 37.335 |  |  |  | 
                    
                        | 996 | ds | 11 | Rachel Kerswill | BRZ | 37.186 | 30.121 | 0.106 | 0.106 | 5 | 38.330 |  | 36.878 | 1 | 37.498 |  | 37.259 |  | 37.186 |  |  |  | 
                    
                        | 986 | sth | 34 | Spencer DeCoste | Focus | 37.477 | 30.431 | 0.310 | 0.416 | 3 | 38.230 |  | 38.081 |  | 37.477 |  | 37.659 |  | 38.177 |  |  |  | 
                    
                        | 984 | ds | 23 | Katharine Schweitzer | Golf R | 37.675 | 30.517 | 0.086 | 0.502 | 2 | 38.552 |  | 37.675 |  | 38.473 |  | 37.705 |  | 38.208 | 1 |  |  | 
                    
                        | 974 | cs | 8 | Debbie Kerswill | RX8 | 37.886 | 30.801 | 0.284 | 0.786 | 5 | 38.531 |  | 38.689 |  | 37.962 |  | 37.966 |  | 37.886 |  |  |  | 
                    
                        | 972 | gs | 94 | Christian Kannan | Focus ST | 38.800 | 30.885 | 0.084 | 0.870 | 5 | 41.307 |  | 40.139 |  | 39.412 |  | 39.094 |  | 38.800 |  |  |  | 
                    
                        | 966 | gs | 25 | Andrew Silva | Focus ST | 39.020 | 31.060 | 0.175 | 1.045 | 2 | 39.154 |  | 39.020 |  | 39.786 |  | 39.319 |  | 39.617 |  |  |  | 
                    
                        | 965 | sth | 27 | Anthony Pitt | GTI | 38.323 | 31.118 | 0.058 | 1.103 | 1 | 38.323 |  | 38.453 |  | 39.066 |  | 38.570 |  | 38.947 |  |  |  | 
                    
                        | 928 | hs | 8 | AJ Siefert | Ford Focus ST | 41.153 | 32.346 | 1.228 | 2.331 | 3 | 42.555 |  | 42.084 | 2 | 41.153 |  | 41.524 |  | 41.153 | 1 |  |  | 
                    
                        | 911 | es | 12 | Russell Hebert | 91 Mazda Miata | 41.608 | 32.954 | 0.608 | 2.939 | 5 | 42.567 |  | 42.107 |  | 42.323 |  | 42.532 |  | 41.608 |  |  |  | 
                    
                        | 902 | gs | 30 | John Silva | BMW 330 xi | 41.800 | 33.273 | 0.319 | 3.258 | 5 | 42.575 |  | 43.159 |  | 42.472 |  | 42.511 |  | 41.800 |  |  |  | 
                    
                        | 863 | fs | 314 | Rain Fernandez | Lexus | 42.726 | 34.779 | 1.506 | 4.764 | 3 | 43.719 |  | 44.593 | 1 | 42.726 |  | 42.998 |  | 43.983 |  |  |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 211 | Cameron Rogers | Gr Corolla | 38.751 | 38.751 | 0.000 | 0.000 | 2 | 39.168 |  | 38.751 |  | 39.057 |  | 38.883 |  | 39.098 | 1 | 999.999 | dnf | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 38.990 | 38.990 | 0.239 | 0.239 | 3 | 41.152 |  | 40.310 |  | 38.990 |  | 39.130 |  | 39.230 |  |  |  | 
                    
                        | 5 | n | 43 | Christian Young | BMW M2 | 39.362 | 39.362 | 0.372 | 0.611 | 5 | 41.298 |  | 41.065 |  | 40.879 |  | 40.049 |  | 39.362 |  |  |  | 
                    
                        | 5 | n | 87 | Greg Young | Porsche 718 Spyder | 40.144 | 40.144 | 0.782 | 1.393 | 5 | 41.774 |  | 41.638 |  | 41.957 |  | 40.172 |  | 40.144 |  |  |  | 
                    
                        | 5 | n | 38 | Holly Roush | 2017 BRZ | 40.380 | 40.380 | 0.236 | 1.629 | 5 | 42.961 |  | 41.383 |  | 40.811 |  | 41.207 |  | 40.380 |  |  |  | 
                    
                        | 5 | n | 36 | Ben McMullen | WRX | 40.643 | 40.643 | 0.263 | 1.892 | 5 | 68.528 |  | 43.550 |  | 41.423 |  | 41.669 |  | 40.643 |  |  |  | 
                    
                        | 5 | n | 57 | Jason Clark | Focus ST | 41.366 | 41.366 | 0.723 | 2.615 | 2 | 42.590 |  | 41.366 |  | 41.902 |  | 41.923 |  |  |  |  |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 42.408 | 42.408 | 1.042 | 3.657 | 2 | 44.945 |  | 42.408 |  | 42.854 | 1 | 42.893 |  | 43.402 |  |  |  | 
                    
                        | 5 | n | 2 | John Dewing | civic | 44.248 | 44.248 | 1.840 | 5.497 | 5 | 43.032 | dnf | 49.239 | 1 | 44.267 |  | 44.620 |  | 44.248 |  |  |  | 
                    
                        | 5 | n | 39 | Catrina John | Honda Del Sol | 46.989 | 46.989 | 2.741 | 8.238 | 2 | 48.705 |  | 46.989 |  | 47.229 | 1 | 47.451 |  | 45.908 | 1 |  |  |