| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 39 | Kevin Weiss | Audi RS3 | 31.262 | 25.572 | 0.000 | 0.000 | 2 | 31.519 |  | 31.262 |  | 31.763 |  | 31.581 |  | 
                    
                        | 999 | dbs | 22 | Maggie Elorza | Supra | 31.293 | 25.598 | 0.026 | 0.026 | 2 | 31.377 |  | 31.293 |  | 31.510 |  | 31.919 |  | 
                    
                        | 976 | dstr | 26 | Patrick Drudge | Miata | 31.493 | 26.202 | 0.604 | 0.630 | 4 | 31.848 |  | 38.817 |  | 31.539 |  | 31.493 |  | 
                    
                        | 969 | dds | 11 | Ahren Renner | BRZ | 32.592 | 26.400 | 0.198 | 0.828 | 2 | 32.283 | dnf | 32.592 |  | 33.877 |  | 33.212 |  | 
                    
                        | 966 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 32.042 | 26.467 | 0.067 | 0.895 | 3 | 32.724 |  | 32.313 |  | 32.042 |  | 32.383 |  | 
                    
                        | 963 | dds | 47 | Anthony Ta | Mustang | 32.781 | 26.553 | 0.086 | 0.981 | 4 | 33.429 |  | 32.924 |  | 33.383 |  | 32.781 |  | 
                    
                        | 956 | dstu | 10 | Denis Savelyev | Lancer EVO | 32.124 | 26.759 | 0.206 | 1.187 | 3 | 33.480 |  | 32.707 |  | 32.124 |  | 32.240 |  | 
                    
                        | 924 | dstr | 53 | Chris Kannan Jr | Miata | 33.268 | 27.679 | 0.920 | 2.107 | 2 | 33.301 |  | 33.268 |  | 33.712 | 1 | 33.413 | 1 | 
                    
                        | 913 | dxa | 976 | Sutee Dismanopnarong | S2k | 33.168 | 27.994 | 0.315 | 2.422 | 4 | 33.481 |  | 33.893 |  | 34.060 |  | 33.168 |  | 
                    
                        | 887 | dfm | 67 | Boris Vujasinovic | 230i | 31.430 | 28.821 | 0.827 | 3.249 | 3 | 33.267 |  | 33.091 |  | 29.430 | 1 | 31.982 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | ssm | 42 | Scott Cody | Solstice | 30.845 | 27.113 | 0.000 | 0.000 | 3 | 31.684 |  | 31.432 |  | 30.845 |  | 33.037 | 4 | 
                    
                        | 988 | dsp | 48 | Michael Fertitta | Mini JCW GP | 32.396 | 27.439 | 0.326 | 0.326 | 3 | 33.275 |  | 32.868 |  | 32.396 |  | 33.127 |  | 
                    
                        | 984 | smf | 16 | Bobby Brown | Z24 Cavalier | 32.411 | 27.549 | 0.110 | 0.436 | 2 | 33.199 |  | 32.411 |  | 32.825 |  | 32.713 |  | 
                    
                        | 956 | xb | 800 | Jeromy Ainsworth | Civic | 33.401 | 28.357 | 0.808 | 1.244 | 3 | 36.953 |  | 33.858 |  | 33.401 |  | 33.935 |  | 
                    
                        | 930 | dsp | 77 | Alex Alaskin | Audi A3 | 34.410 | 29.145 | 0.788 | 2.032 | 4 | 34.995 |  | 39.073 |  | 34.422 |  | 34.410 |  | 
                    
                        | 926 | dsp | 84 | Roxanne Fertitta | Mini JCW GP | 34.587 | 29.295 | 0.150 | 2.182 | 4 | 36.905 |  | 34.926 |  | 34.824 |  | 34.587 |  | 
                    
                        | 922 | sm | 621 | Garrett Abe | Evo | 33.861 | 29.391 | 0.096 | 2.278 | 4 | 35.016 |  | 34.221 |  | 34.476 |  | 33.861 |  | 
                    
                        | 914 | sm | 61 | Jerome Gomolka | STI | 34.185 | 29.673 | 0.282 | 2.560 | 2 | 35.043 |  | 34.185 |  | 34.411 | 1 | 34.268 |  | 
                    
                        | 890 | sm | 98 | Michael Gomolka | WRX | 35.088 | 30.456 | 0.783 | 3.343 | 3 | 35.684 |  | 35.602 |  | 35.088 |  | 35.116 |  | 
                    
                        | 880 | xb | 22 | William Gomolka | r33 skyline | 36.275 | 30.797 | 0.341 | 3.684 | 4 | 37.149 |  | 36.705 |  | 36.532 |  | 36.275 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | ss | 7 | Colleena Mchugh | Porche Cayman | 32.200 | 26.887 | 0.000 | 0.000 | 4 | 33.407 |  | 32.500 |  | 32.255 |  | 32.200 |  | 
                    
                        | 993 | xa | 64 | Justin Magner | Civic | 32.090 | 27.084 | 0.197 | 0.197 | 4 | 32.365 | 1 | 32.221 |  | 32.326 |  | 32.090 |  | 
                    
                        | 977 | xa | 573 | Izaak Eberst | WRX | 32.622 | 27.533 | 0.449 | 0.646 | 2 | 33.468 | 1 | 32.622 |  | 33.662 |  | 32.705 |  | 
                    
                        | 973 | xa | 22 | Michael Ufford | BMW | 32.740 | 27.633 | 0.100 | 0.746 | 4 | 33.134 |  | 33.130 |  | 33.712 |  | 32.740 |  | 
                    
                        | 972 | str | 26 | Stephanie Medeiros | Miata | 33.238 | 27.654 | 0.021 | 0.767 | 3 | 35.194 |  | 34.047 |  | 33.238 |  | 33.825 |  | 
                    
                        | 972 | xa | 77 | Brycen Peaden | WRX | 32.770 | 27.658 | 0.004 | 0.771 | 3 | 34.646 | 2 | 33.134 |  | 32.770 |  | 33.629 |  | 
                    
                        | 963 | stu | 4 | Mike Rocco | forester sti | 33.514 | 27.917 | 0.259 | 1.030 | 2 | 36.842 | dnf | 33.514 |  | 35.487 |  | 33.761 | 1 | 
                    
                        | 960 | ss | 1 | Mike Mchugh | Porche Cayman | 33.544 | 28.009 | 0.092 | 1.122 | 2 | 35.467 |  | 33.544 |  | 34.374 |  | 34.191 |  | 
                    
                        | 935 | ss | 4 | Jay Hobson | Corvette Z06 | 34.432 | 28.751 | 0.742 | 1.864 | 4 | 36.932 |  | 38.774 |  | 37.298 |  | 34.432 |  | 
                    
                        | 921 | stu | 41 | Asia Crowder | forester sti | 35.035 | 29.184 | 0.433 | 2.297 | 3 | 35.220 |  | 35.284 | dnf | 35.035 |  | 35.309 |  | 
                    
                        | 919 | xa | 444 | Carly Gurinskas | 135i | 34.654 | 29.248 | 0.064 | 2.361 | 4 | 36.058 |  | 36.050 |  | 35.915 |  | 34.654 |  | 
                    
                        | 904 | cams | 27 | Landon Steele | corvette | 35.068 | 29.738 | 0.490 | 2.851 | 4 | 35.467 |  | 35.078 |  | 35.575 |  | 35.068 |  | 
                    
                        | 861 | xa | 169 | Ian McIntosh | car | 36.980 | 31.211 | 1.473 | 4.324 | 3 | 37.343 |  | 36.982 |  | 36.980 |  | 38.981 | dnf | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 31.299 | 25.603 | 0.000 | 0.000 | 2 | 32.126 |  | 31.299 |  | 31.612 |  | 31.864 |  | 
                    
                        | 986 | as | 981 | Cassidy Hebert | Cayman S | 31.521 | 25.973 | 0.370 | 0.370 | 3 | 32.178 |  | 32.085 | 1 | 31.521 |  | 32.378 | 2 | 
                    
                        | 983 | camt | 403 | Connor Hoovler | F100 | 31.750 | 26.035 | 0.062 | 0.432 | 3 | 33.888 |  | 32.656 |  | 31.750 |  | 32.764 |  | 
                    
                        | 980 | camc | 32 | Mark Skeem | Camaro | 31.630 | 26.126 | 0.091 | 0.523 | 2 | 32.620 |  | 31.630 |  | 31.709 |  | 31.939 |  | 
                    
                        | 974 | bs | 126 | Ray Swanson | Supra | 32.148 | 26.297 | 0.171 | 0.694 | 3 | 36.118 | dnf | 33.787 |  | 32.148 |  | 33.639 |  | 
                    
                        | 970 | camt | 3 | Clint Hoovler | F100 | 32.198 | 26.402 | 0.105 | 0.799 | 4 | 33.547 |  | 32.557 |  | 32.538 |  | 32.198 |  | 
                    
                        | 969 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 32.078 | 26.432 | 0.030 | 0.829 | 2 | 33.691 |  | 32.078 |  | 32.480 |  | 32.855 |  | 
                    
                        | 965 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 32.205 | 26.537 | 0.105 | 0.934 | 4 | 33.308 |  | 32.407 |  | 32.390 |  | 32.205 |  | 
                    
                        | 956 | camt | 91 | Matt Egloff | Camaro | 32.677 | 26.795 | 0.258 | 1.192 | 3 | 32.989 |  | 32.823 |  | 32.677 |  | 33.256 |  | 
                    
                        | 940 | camc | 12 | Josh Gorman | Camaro SS | 32.958 | 27.223 | 0.428 | 1.620 | 2 | 34.004 | 1 | 32.958 |  | 33.372 |  | 37.362 | dnf | 
                    
                        | 911 | camc | 406 | Hunter Stoner | Camaro | 34.033 | 28.111 | 0.888 | 2.508 | 4 | 35.803 |  | 34.987 |  | 34.262 |  | 34.033 |  | 
                    
                        | 906 | sts | 57 | Thomas Pniewski | Fit | 34.641 | 28.267 | 0.156 | 2.664 | 1 | 34.641 |  | 34.736 |  | 33.796 | 1 | 34.173 | 1 | 
                    
                        | 890 | camt | 9 | Jason Garcia | Mustang | 35.064 | 28.752 | 0.485 | 3.149 | 3 | 35.115 |  | 83.965 | 1 | 35.064 |  | 34.130 | 1 | 
                    
                        | 868 | camt | 146 | Ronald John | Mustang | 35.958 | 29.486 | 0.734 | 3.883 | 3 | 37.518 | dnf | 37.344 |  | 35.958 |  | 36.237 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 11 | Rachel Kerswill | BRZ | 32.962 | 26.699 | 0.000 | 0.000 | 4 | 36.389 | dnf | 33.589 |  | 34.100 |  | 32.962 |  | 
                    
                        | 991 | sth | 34 | Spencer DeCoste | Focus | 33.162 | 26.928 | 0.229 | 0.229 | 4 | 35.072 |  | 34.013 |  | 33.823 |  | 33.162 |  | 
                    
                        | 988 | cs | 8 | Debbie Kerswill | RX8 | 33.239 | 27.023 | 0.095 | 0.324 | 1 | 33.239 |  | 33.319 |  | 33.474 |  | 33.405 |  | 
                    
                        | 987 | ds | 3 | Panos Prevedouros | Civic Type 3 | 33.401 | 27.055 | 0.032 | 0.356 | 2 | 34.000 |  | 33.401 |  | 33.996 |  | 33.838 |  | 
                    
                        | 977 | ds | 23 | Katharine Schweitzer | Golf R | 33.733 | 27.324 | 0.269 | 0.625 | 4 | 34.452 |  | 33.973 |  | 34.518 |  | 33.733 |  | 
                    
                        | 970 | gs | 94 | Christian Kannan | Focus ST | 34.567 | 27.515 | 0.191 | 0.816 | 3 | 36.143 |  | 34.836 |  | 34.567 |  | 34.956 | 1 | 
                    
                        | 961 | gs | 25 | Andrew Silva | Focus ST | 34.919 | 27.796 | 0.281 | 1.097 | 1 | 34.919 |  | 35.945 |  | 36.660 |  | 35.390 |  | 
                    
                        | 931 | es | 12 | Russell Hebert | 91 Mazda Miata | 36.191 | 28.663 | 0.867 | 1.964 | 2 | 37.356 |  | 36.191 |  | 38.527 |  | 36.404 |  | 
                    
                        | 929 | hs | 8 | AJ Siefert | Ford Focus ST | 36.580 | 28.752 | 0.089 | 2.053 | 4 | 37.728 |  | 36.999 |  | 36.791 |  | 36.580 |  | 
                    
                        | 883 | gs | 30 | John Silva | BMW 330 xi | 37.978 | 30.230 | 1.478 | 3.531 | 4 | 38.997 |  | 38.089 |  | 38.347 | 1 | 37.978 |  | 
                    
                        | 867 | fs | 314 | Rain Fernandez | Lexus | 37.826 | 30.790 | 0.560 | 4.091 | 4 | 41.370 |  | 41.092 |  | 40.670 |  | 37.826 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 26 | Justin Merritt | RX7 | 33.239 | 33.239 | 0.000 | 0.000 | 4 | 35.091 |  | 33.741 |  | 33.256 |  | 33.239 |  | 
                    
                        | 5 | n | 226 | Anthony Miller | RX7 | 33.650 | 33.650 | 0.411 | 0.411 | 4 | 35.640 |  | 34.179 |  | 34.263 |  | 33.650 |  | 
                    
                        | 5 | n | 211 | Cameron Rogers | Gr Corolla | 33.862 | 33.862 | 0.212 | 0.623 | 4 | 36.566 |  | 34.688 |  | 34.296 |  | 33.862 |  | 
                    
                        | 5 | n | 17 | Antonio Klein-Garcia | R-SX | 34.574 | 34.574 | 0.712 | 1.335 | 3 | 36.440 | 1 | 35.011 |  | 34.574 |  | 34.724 |  | 
                    
                        | 5 | n | 277 | Cameron Schlang | Subaru WRX | 35.278 | 35.278 | 0.704 | 2.039 | 2 | 38.479 |  | 35.278 |  | 39.426 | dnf | 36.153 |  | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 35.364 | 35.364 | 0.086 | 2.125 | 1 | 35.364 |  | 36.090 | 1 | 35.813 |  | 35.478 |  | 
                    
                        | 5 | n | 117 | Alex Tonner | Mazda Miata | 35.752 | 35.752 | 0.388 | 2.513 | 3 | 38.273 |  | 35.969 |  | 35.752 |  | 36.013 |  | 
                    
                        | 5 | n | 9 | Carl Benson | BRZ | 36.037 | 36.037 | 0.285 | 2.798 | 4 | 36.182 |  | 36.122 |  | 37.336 |  | 36.037 |  | 
                    
                        | 5 | n | 686 | Matthew Aquino | 2017 Toyota 86 | 36.238 | 36.238 | 0.201 | 2.999 | 1 | 36.238 |  | 38.368 |  | 37.335 |  | 36.594 |  | 
                    
                        | 5 | n | 1 | Michel Knott | Corvette ZO6 | 36.534 | 36.534 | 0.296 | 3.295 | 4 | 38.488 |  | 37.257 |  | 36.552 |  | 36.534 |  | 
                    
                        | 5 | n | 38 | Holly Roush | 2017 BRZ | 36.558 | 36.558 | 0.024 | 3.319 | 2 | 38.150 |  | 36.558 |  | 36.796 |  | 37.366 |  | 
                    
                        | 5 | n | 71 | Jack Tonner | 95 Mazda Miata | 36.828 | 36.828 | 0.270 | 3.589 | 3 | 39.653 |  | 37.135 | 1 | 36.828 |  | 37.302 |  | 
                    
                        | 5 | n | 72 | Ralph Hallett III | Porsche Caymen S | 36.945 | 36.945 | 0.117 | 3.706 | 3 | 40.475 |  | 38.705 |  | 36.945 |  | 38.075 |  | 
                    
                        | 5 | n | 63 | Emmanuel Coronado | camry | 36.951 | 36.951 | 0.006 | 3.712 | 4 | 38.997 |  | 38.022 |  | 37.395 |  | 36.951 |  | 
                    
                        | 5 | n | 11 | Kieth Howell | 98 Chevy Corvette | 37.691 | 37.691 | 0.740 | 4.452 | 3 | 38.697 |  | 38.029 |  | 37.691 |  | 38.083 |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 37.981 | 37.981 | 0.290 | 4.742 | 4 | 40.156 | dnf | 39.413 |  | 38.522 |  | 37.981 |  | 
                    
                        | 5 | n | 20 | Dylan Baca | 2021 Subaru Legacy | 38.299 | 38.299 | 0.318 | 5.060 | 4 | 42.113 |  | 38.934 |  | 38.451 |  | 38.299 |  | 
                    
                        | 5 | n | 84 | Tom Howell | Mustang | 45.468 | 45.468 | 7.169 | 12.229 | 3 | 46.085 | dnf | 46.578 |  | 45.468 |  | 35.526 | dnf |