| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dstu | 10 | Denis Savelyev | Lancer EVO | 33.227 | 27.678 | 0.000 | 0.000 | 2 | 34.178 |  | 33.227 |  | 34.010 |  | 33.752 |  | 
                    
                        | 1000 | dbs | 39 | Kevin Weiss | Audi RS3 | 33.850 | 27.689 | 0.011 | 0.011 | 1 | 33.850 |  | 33.919 | 1 | 34.227 |  | 34.339 |  | 
                    
                        | 995 | dxa | 32 | Cameron Drudge | STI | 32.967 | 27.824 | 0.135 | 0.146 | 3 | 32.737 | 1 | 33.289 |  | 32.967 |  | 33.631 |  | 
                    
                        | 993 | dbs | 22 | Maggie Elorza | Supra | 34.069 | 27.868 | 0.044 | 0.190 | 1 | 34.069 |  | 33.791 | 1 | 34.165 |  | 33.685 | 1 | 
                    
                        | 990 | dstr | 26 | Patrick Drudge | Miata | 33.609 | 27.963 | 0.095 | 0.285 | 3 | 34.546 |  | 34.145 |  | 33.609 |  | 33.831 | 1 | 
                    
                        | 988 | dcamc | 67 | Boris Vujasinovic | GTO | 33.901 | 28.002 | 0.039 | 0.324 | 3 | 34.263 |  | 33.951 |  | 33.901 |  | 34.969 | 2 | 
                    
                        | 988 | dstr | 53 | Chris Kannan Jr | Miata | 33.661 | 28.006 | 0.004 | 0.328 | 1 | 33.661 |  | 33.659 | 1 | 33.766 |  | 34.450 |  | 
                    
                        | 970 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 34.531 | 28.523 | 0.517 | 0.845 | 2 | 34.585 |  | 34.531 |  | 35.024 |  | 35.045 |  | 
                    
                        | 959 | dxa | 976 | Sutee Dismanopnarong | S2k | 34.204 | 28.868 | 0.345 | 1.190 | 3 | 35.909 |  | 35.778 | 1 | 34.204 |  | 39.152 |  | 
                    
                        | 956 | dtfsp | 1 | Ahren Renner | Trollrolla | 35.385 | 28.964 | 0.096 | 1.286 | 4 | 36.617 |  | 35.737 | 1 | 35.727 |  | 35.385 |  | 
                    
                        | 931 | dcs | 47 | Anthony Ta | Poorsche | 36.567 | 29.729 | 0.765 | 2.051 | 4 | 37.696 | 2 | 37.210 |  | 36.825 | 1 | 36.567 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | xb | 800 | Jeromy Ainsworth | Civic | 34.633 | 29.403 | 0.000 | 0.000 | 4 | 36.970 |  | 34.842 |  | 36.098 |  | 34.633 |  | 
                    
                        | 975 | smf | 16 | Bobby Brown | Z24 Cavalier | 35.463 | 30.144 | 0.741 | 0.741 | 1 | 35.463 |  | 35.502 |  | 35.676 |  | 35.789 |  | 
                    
                        | 922 | tsm | 61 | Jerome Gomolka | STI | 37.292 | 31.884 | 1.740 | 2.481 | 2 | 37.471 |  | 37.292 |  | 37.814 |  |  |  | 
                    
                        | 893 | sm | 98 | Michael Gomolka | WRX | 37.913 | 32.908 | 1.024 | 3.505 | 1 | 37.913 |  | 38.282 |  | 38.533 |  | 38.697 |  | 
                    
                        | 863 | xb | 22 | William Gomolka | r33 skyline | 40.111 | 34.054 | 1.146 | 4.651 | 4 | 37.436 | dnf | 42.340 |  | 41.344 | 1 | 40.111 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | xa | 573 | Izaak Eberst | WRX | 33.849 | 28.569 | 0.000 | 0.000 | 3 | 34.279 |  | 34.727 | 1 | 33.849 |  | 34.619 | 1 | 
                    
                        | 985 | ss | 7 | Colleena Mchugh | Porche Cayman | 34.738 | 29.006 | 0.437 | 0.437 | 4 | 35.209 |  | 35.036 |  | 35.493 |  | 34.738 |  | 
                    
                        | 983 | xa | 64 | Justin Magner | Civic | 34.430 | 29.059 | 0.053 | 0.490 | 3 | 34.532 |  | 34.450 |  | 34.430 |  | 34.619 |  | 
                    
                        | 976 | xa | 77 | Brycen Peaden | WRX | 34.696 | 29.283 | 0.224 | 0.714 | 1 | 34.696 |  | 35.207 |  | 34.568 | 1 | 34.705 |  | 
                    
                        | 973 | tfsp | 1 | Rachel Kerswill | Trollrolla | 35.855 | 29.349 | 0.066 | 0.780 | 2 | 36.846 | 1 | 35.855 |  | 47.185 |  | 35.856 |  | 
                    
                        | 971 | str | 26 | Stephanie Medeiros | Miata | 35.379 | 29.435 | 0.086 | 0.866 | 4 | 35.417 |  | 23.414 | dnf | 35.665 |  | 35.379 |  | 
                    
                        | 969 | ss | 1 | Mike Mchugh | Porche Cayman | 35.303 | 29.478 | 0.043 | 0.909 | 4 | 35.862 |  | 34.409 | 1 | 35.317 |  | 35.303 |  | 
                    
                        | 968 | stu | 27 | Chris Jackson | 340i | 35.429 | 29.512 | 0.034 | 0.943 | 4 | 35.899 |  | 36.068 |  | 35.873 |  | 35.429 |  | 
                    
                        | 965 | stu | 4 | Mike Rocco | forester sti | 35.532 | 29.598 | 0.086 | 1.029 | 4 | 36.207 |  | 36.012 |  | 35.895 |  | 35.532 |  | 
                    
                        | 950 | xa | 22 | Michael Ufford | BMW | 35.622 | 30.065 | 0.467 | 1.496 | 1 | 35.622 |  | 36.851 |  | 35.928 |  | 36.308 |  | 
                    
                        | 936 | stu | 41 | Asia Crowder | forester sti | 36.633 | 30.515 | 0.450 | 1.946 | 4 | 37.091 |  | 37.371 |  | 36.857 |  | 36.633 |  | 
                    
                        | 925 | xa | 444 | Carly Gurinskas | 135i | 36.600 | 30.890 | 0.375 | 2.321 | 3 | 39.034 | dnf | 37.618 |  | 36.600 |  | 36.782 |  | 
                    
                        | 912 | xa | 169 | Ian McIntosh | car | 37.113 | 31.323 | 0.433 | 2.754 | 4 | 38.416 | 1 | 37.919 |  | 37.725 |  | 37.113 |  | 
                    
                        | 908 | xa | 11 | Geronimo Perez | STi | 37.286 | 31.469 | 0.146 | 2.900 | 2 | 36.896 | 1 | 37.286 |  | 37.660 |  | 36.615 | 1 | 
                    
                        | 868 | xa | 314 | Rain Fernandez | 230i | 39.005 | 32.920 | 1.451 | 4.351 | 3 | 38.795 | 1 | 39.163 |  | 39.005 |  | 38.899 | 1 | 
                    
                        | 864 | cams | 27 | Landon Steele | corvette | 39.003 | 33.075 | 0.155 | 4.506 | 1 | 39.003 |  | 38.837 | 1 | 39.118 |  | 39.264 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | bs | 137 | Andrew Kauble | Audi RS3 | 34.083 | 27.880 | 0.000 | 0.000 | 1 | 34.083 |  | 34.487 |  | 34.126 |  | 34.287 |  | 
                    
                        | 994 | camt | 3 | Clint Hoovler | F100 | 34.208 | 28.051 | 0.171 | 0.171 | 2 | 34.648 |  | 34.208 |  | 34.726 |  | 34.453 |  | 
                    
                        | 991 | as | 981 | Cassidy Hebert | Cayman S | 34.126 | 28.120 | 0.069 | 0.240 | 2 | 34.870 |  | 34.126 |  | 34.737 |  | 34.688 |  | 
                    
                        | 984 | camt | 403 | Connor Hoovler | F100 | 34.567 | 28.345 | 0.225 | 0.465 | 3 | 34.670 |  | 34.851 |  | 34.567 |  | 34.984 |  | 
                    
                        | 965 | camc | 32 | Mark Skeem | Camaro | 34.987 | 28.899 | 0.554 | 1.019 | 1 | 34.987 |  | 34.991 |  | 35.424 |  | 35.231 |  | 
                    
                        | 948 | camc | 18 | Michael Janas | Mustang | 35.616 | 29.419 | 0.520 | 1.539 | 3 | 36.310 |  | 35.637 |  | 35.616 |  | 35.676 |  | 
                    
                        | 948 | camt | 91 | Matt Egloff | Camaro | 35.883 | 29.424 | 0.005 | 1.544 | 1 | 35.883 |  | 35.981 |  | 36.597 |  | 36.108 |  | 
                    
                        | 901 | camc | 406 | Hunter Stoner | Camaro | 37.460 | 30.942 | 1.518 | 3.062 | 2 | 38.131 |  | 37.460 |  | 37.488 |  | 36.896 | 1 | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 23 | Katharine Schweitzer | Golf R | 35.620 | 28.852 | 0.000 | 0.000 | 1 | 35.620 |  | 36.748 |  | 36.038 |  | 36.206 |  | 
                    
                        | 997 | ds | 3 | Panos Prevedouros | Civic Type 3 | 35.712 | 28.927 | 0.075 | 0.075 | 3 | 36.150 |  | 35.725 |  | 35.712 |  | 35.933 |  | 
                    
                        | 986 | sth | 34 | Spencer DeCoste | Focus | 36.020 | 29.248 | 0.321 | 0.396 | 2 | 36.949 | 1 | 36.020 |  | 36.411 |  | 36.318 |  | 
                    
                        | 972 | gs | 94 | Christian Kannan | Focus ST | 37.278 | 29.673 | 0.425 | 0.821 | 3 | 38.103 |  | 37.397 |  | 37.278 |  | 37.419 |  | 
                    
                        | 972 | cs | 8 | Debbie Kerswill | RX8 | 36.523 | 29.693 | 0.020 | 0.841 | 3 | 37.711 |  | 36.992 |  | 36.523 |  | 36.805 |  | 
                    
                        | 969 | gs | 25 | Andrew Silva | Focus ST | 37.399 | 29.770 | 0.077 | 0.918 | 2 | 38.342 |  | 37.399 |  | 37.815 | 1 | 37.475 |  | 
                    
                        | 962 | ds | 12 | Russell Hebert | golf r | 37.035 | 29.998 | 0.228 | 1.146 | 3 | 38.135 | 1 | 37.291 |  | 37.035 |  | 37.407 |  | 
                    
                        | 955 | sth | 27 | Anthony Pitt | GTI | 37.197 | 30.204 | 0.206 | 1.352 | 3 | 37.245 |  | 37.721 |  | 37.197 |  | 38.138 |  | 
                    
                        | 932 | fs | 240 | Brittany Barats | M240 | 38.025 | 30.952 | 0.748 | 2.100 | 4 | 39.719 |  | 38.336 |  | 38.297 |  | 38.025 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 42 | Scott Cody | solstice gxp | 33.947 | 33.947 | 0.000 | 0.000 | 4 | 34.700 |  | 34.846 |  | 34.688 |  | 33.947 |  | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 36.905 | 36.905 | 2.958 | 2.958 | 3 | 38.497 |  | 38.348 |  | 36.905 |  | 38.093 |  | 
                    
                        | 5 | n | 25 | Daniel Macedo | STI | 37.034 | 37.034 | 0.129 | 3.087 | 2 | 37.123 |  | 37.034 |  | 37.738 | 1 | 37.781 |  | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 37.209 | 37.209 | 0.175 | 3.262 | 4 | 37.626 |  | 37.806 | 2 | 37.486 |  | 37.209 |  | 
                    
                        | 5 | n | 46 | Korben Peaden | Mustang | 37.477 | 37.477 | 0.268 | 3.530 | 4 | 37.818 |  | 38.215 |  | 38.100 |  | 37.477 |  | 
                    
                        | 5 | n | 8 | Nathaniel Pescon | supra | 37.690 | 37.690 | 0.213 | 3.743 | 4 | 51.648 | dnf | 39.778 |  | 38.333 |  | 37.690 |  | 
                    
                        | 5 | n | 502 | Jon Silva | Paseo | 38.049 | 38.049 | 0.359 | 4.102 | 4 | 39.438 |  | 39.590 |  | 38.213 |  | 38.049 |  | 
                    
                        | 5 | n | 9 | Carl Benson | BRZ | 38.695 | 38.695 | 0.646 | 4.748 | 4 | 39.286 |  | 39.336 |  | 39.412 |  | 38.695 |  | 
                    
                        | 5 | n | 69 | Ben McMullen | wrx | 39.233 | 39.233 | 0.538 | 5.286 | 4 | 45.148 |  | 41.209 |  | 40.688 |  | 39.233 |  | 
                    
                        | 5 | n | 86 | Andrew Jr Siefert | Elantra | 40.649 | 40.649 | 1.416 | 6.702 | 3 | 40.677 |  | 40.813 |  | 40.649 |  | 40.468 | 1 | 
                    
                        | 5 | n | 402 | Rey Barats | M240 | 40.983 | 40.983 | 0.334 | 7.036 | 3 | 43.089 |  | 41.679 |  | 40.983 |  | 41.356 |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 41.511 | 41.511 | 0.528 | 7.564 | 3 | 42.825 |  | 42.396 |  | 41.511 |  | 42.603 |  | 
                    
                        | 5 | n | 1 | Michel Knott | Corvette ZO6 | 41.682 | 41.682 | 0.171 | 7.735 | 2 | 45.435 |  | 41.682 |  | 41.708 |  | 41.846 |  | 
                    
                        | 5 | n | 2 | John Dewing | civic | 41.752 | 41.752 | 0.070 | 7.805 | 4 | 44.572 |  | 44.517 |  | 42.996 |  | 41.752 |  | 
                    
                        | 5 | n | 14 | Anthony Gassaway | camaro | 42.041 | 42.041 | 0.289 | 8.094 | 3 | 43.003 | 1 | 42.420 |  | 42.041 |  | 39.723 | dnf | 
                    
                        | 5 | n | 717 | Kelcie Weller | Camry | 42.844 | 42.844 | 0.803 | 8.897 | 3 | 43.378 |  | 43.191 |  | 42.844 |  | 43.602 | 1 |