| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dstu | 110 | Boris Vujasinovic | Evo | 44.751 | 37.278 | 0.000 | 0.000 | 4 | 46.494 | 4 | 45.563 |  | 45.499 | 1 | 44.751 |  | 
                    
                        | 999 | dstu | 10 | Denis Savelyev | Lancer EVO | 44.816 | 37.332 | 0.054 | 0.054 | 4 | 46.139 |  | 44.819 |  | 45.801 |  | 44.816 |  | 
                    
                        | 993 | dstr | 26 | Patrick Drudge | Miata | 45.143 | 37.559 | 0.227 | 0.281 | 4 | 46.277 |  | 45.729 | 1 | 45.045 | 1 | 45.143 |  | 
                    
                        | 991 | dxa | 32 | Cameron Drudge | STI | 44.563 | 37.611 | 0.052 | 0.333 | 3 | 44.848 | 1 | 44.685 |  | 44.563 |  | 44.500 | 2 | 
                    
                        | 980 | dtfsp | 1 | Ahren Renner | Trollrolla | 46.489 | 38.053 | 0.442 | 0.775 | 4 | 47.776 |  | 47.883 | 2 | 47.892 | 2 | 46.489 |  | 
                    
                        | 979 | dxa | 39 | Kevin Weiss | Blubaru | 45.097 | 38.062 | 0.009 | 0.784 | 4 | 46.797 |  | 46.109 | 1 | 45.551 |  | 45.097 |  | 
                    
                        | 966 | dstr | 53 | Chris Kannan Jr | Miata | 46.406 | 38.610 | 0.548 | 1.332 | 4 | 52.381 | dnf | 51.239 | dnf | 47.099 |  | 46.406 |  | 
                    
                        | 963 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 46.869 | 38.714 | 0.104 | 1.436 | 4 | 49.194 |  | 47.267 |  | 46.399 | 1 | 46.869 |  | 
                    
                        | 910 | dgs | 47 | Anthony Ta | Impala | 51.445 | 40.950 | 2.236 | 3.672 | 1 | 51.445 |  | 51.658 | 2 | 52.099 |  | 52.395 | dnf | 
                    
                        | 882 | dxa | 522 | Maggie Elorza | Countryman | 50.067 | 42.257 | 1.307 | 4.979 | 2 | 49.894 | 1 | 50.067 |  | 53.438 | dnf | 50.014 | 1 | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,ASP,BSP,CSP,DSP,SSM,SM,SMF,XU,XB) | 
                    
                        | 1000 | dsp | 77 | Alex Alaskin | Audi A3 | 51.462 | 43.588 | 0.000 | 0.000 | 3 | 56.291 |  | 51.709 |  | 51.462 |  | 51.102 | dnf | 
                    
                        | 959 | ssm | 877 | Daniel Plinski | M3 | 51.704 | 45.448 | 1.860 | 1.860 | 4 | 50.050 | dnf | 52.650 |  | 52.326 |  | 51.704 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 45.207 | 38.336 | 0.000 | 0.000 | 4 | 48.367 |  | 46.139 |  | 45.580 |  | 45.207 |  | 
                    
                        | 990 | ss | 7 | Colleena Mchugh | Porche Cayman | 46.365 | 38.715 | 0.379 | 0.379 | 4 | 48.134 |  | 48.334 |  | 46.809 |  | 46.365 |  | 
                    
                        | 986 | xa | 64 | Justin Magner | Civic | 46.052 | 38.868 | 0.153 | 0.532 | 2 | 47.130 |  | 46.052 |  | 46.123 |  | 241.851 | dnf | 
                    
                        | 985 | str | 26 | Stephanie Medeiros | Miata | 46.792 | 38.931 | 0.063 | 0.595 | 3 | 49.807 |  | 47.346 |  | 46.792 |  | 47.132 |  | 
                    
                        | 982 | stu | 14 | Randall Chua | Cayman | 46.861 | 39.035 | 0.104 | 0.699 | 4 | 49.544 |  | 48.434 |  | 47.606 |  | 46.861 |  | 
                    
                        | 980 | ss | 1 | Mike Mchugh | Porche Cayman | 46.843 | 39.114 | 0.079 | 0.778 | 3 | 50.098 | dnf | 48.023 | dnf | 46.843 |  | 47.194 | 1 | 
                    
                        | 967 | xa | 573 | Izaak Eberst | WRX | 46.965 | 39.638 | 0.524 | 1.302 | 4 | 49.238 |  | 48.399 |  | 47.585 |  | 46.965 |  | 
                    
                        | 934 | xa | 11 | Geronimo Perez | STi | 48.646 | 41.057 | 1.419 | 2.721 | 2 | 50.125 | 3 | 48.646 |  | 49.476 |  | 48.442 | 1 | 
                    
                        | 922 | xa | 207 | Austin Winters | WRX | 49.268 | 41.582 | 0.525 | 3.246 | 4 | 50.264 | 1 | 50.632 | 5 | 49.492 |  | 49.268 |  | 
                    
                        | 913 | stu | 22 | Rowell Mascardo | Civic | 50.396 | 41.980 | 0.398 | 3.644 | 4 | 52.700 |  | 51.601 |  | 52.470 | 4 | 50.396 |  | 
                    
                        | 812 | xa | 52 | Colton Elorza | Countryman | 55.967 | 47.236 | 5.256 | 8.900 | 3 | 63.034 |  | 59.490 |  | 55.967 |  | 58.252 | 1 | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 44.909 | 37.005 | 0.000 | 0.000 | 4 | 50.089 |  | 46.624 |  | 45.541 |  | 44.909 |  | 
                    
                        | 987 | camt | 3 | Clint Hoovler | F100 | 45.722 | 37.492 | 0.487 | 0.487 | 2 | 47.400 |  | 45.722 |  | 46.819 |  | 46.217 |  | 
                    
                        | 981 | camt | 403 | Connor Hoovler | F100 | 46.023 | 37.739 | 0.247 | 0.734 | 4 | 48.741 |  | 46.721 |  | 57.068 | dnf | 46.023 |  | 
                    
                        | 947 | camc | 18 | Michael Janas | Mustang | 47.285 | 39.057 | 1.318 | 2.052 | 3 | 49.180 | 1 | 47.206 | dnf | 47.285 |  | 46.956 | 1 | 
                    
                        | 930 | as | 43 | Roger Jacobson | C5 Z06 Corvette | 48.300 | 39.799 | 0.742 | 2.794 | 4 | 51.335 |  | 48.902 | 2 | 48.666 |  | 48.300 |  | 
                    
                        | 926 | camc | 32 | Mark Skeem | Camaro | 48.385 | 39.966 | 0.167 | 2.961 | 4 | 49.792 |  | 49.580 |  | 49.386 |  | 48.385 |  | 
                    
                        | 914 | camt | 91 | Matt Egloff | Camaro | 49.353 | 40.469 | 0.503 | 3.464 | 2 | 50.186 |  | 49.353 |  | 49.560 |  | 49.696 |  | 
                    
                        | 897 | bs | 85 | Andrew Honein | GR Corolla | 50.452 | 41.270 | 0.801 | 4.265 | 4 | 54.097 | dnf | 52.743 |  | 51.725 |  | 50.452 |  | 
                    
                        | 893 | camc | 12 | Josh Gorman | Camaro SS | 50.171 | 41.441 | 0.171 | 4.436 | 4 | 57.115 |  | 51.857 |  | 50.780 |  | 50.171 |  | 
                    
                        | 891 | camt | 68 | Dennis Lebaron | Camaro | 50.662 | 41.543 | 0.102 | 4.538 | 3 | 50.803 | 3 | 51.064 |  | 50.662 |  | 51.806 |  | 
                    
                        | 862 | camc | 406 | Hunter Stoner | Camaro | 51.951 | 42.912 | 1.369 | 5.907 | 3 | 56.820 | dnf | 57.715 |  | 51.951 |  | 52.621 |  | 
                    
                        | 860 | sts | 57 | Thomas Pniewski | Fit | 52.706 | 43.008 | 0.096 | 6.003 | 4 | 53.262 |  | 52.488 | 2 | 51.804 | 1 | 52.706 |  | 
                    
                        | 853 | camt | 9 | Jason Garcia | Mustang | 52.928 | 43.401 | 0.393 | 6.396 | 4 | 55.122 |  | 66.573 | dnf | 54.234 | dnf | 52.928 |  | 
                    
                        | 827 | sts | 2 | Patrick Durgin | Jetta | 54.844 | 44.753 | 1.352 | 7.748 | 4 | 57.142 | dnf | 57.060 |  | 55.478 |  | 54.844 |  | 
                    
                        | 749 | camc | 42 | Gary Jessup | Mustang | 59.829 | 49.419 | 4.666 | 12.414 | 4 | 58.985 | dnf | 57.442 | dnf | 57.215 | dnf | 59.829 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 47.380 | 38.378 | 0.000 | 0.000 | 2 | 49.221 |  | 47.380 |  | 47.721 |  | 48.321 |  | 
                    
                        | 979 | ds | 24 | Jose Hernandez | STI | 48.392 | 39.198 | 0.820 | 0.820 | 4 | 50.662 |  | 49.044 |  | 48.992 |  | 48.392 |  | 
                    
                        | 973 | gs | 94 | Christian Kannan | Focus ST | 49.575 | 39.462 | 0.264 | 1.084 | 3 | 50.378 |  | 50.161 |  | 49.575 |  | 49.764 |  | 
                    
                        | 946 | gs | 25 | Andrew Silva | Focus ST | 50.979 | 40.579 | 1.117 | 2.201 | 2 | 51.997 |  | 50.979 |  | 51.398 |  | 51.369 | dnf | 
                    
                        | 934 | ds | 23 | Katharine Schweitzer | Golf R | 50.711 | 41.076 | 0.497 | 2.698 | 4 | 52.747 |  | 52.152 |  | 51.889 |  | 50.711 |  | 
                    
                        | 887 | fs | 50 | Skip Bry | BMW 650 | 53.126 | 43.245 | 2.169 | 4.867 | 4 | 56.057 | dnf | 54.976 |  | 53.402 |  | 53.126 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 11 | Josh Allan | Tesla | 46.812 | 46.812 | 0.000 | 0.000 | 4 | 51.137 |  | 48.130 |  | 47.544 |  | 46.812 |  | 
                    
                        | 5 | n | 7 | Brycen Peaden | Wrx | 47.744 | 47.744 | 0.932 | 0.932 | 4 | 51.138 |  | 32.131 | dnf | 48.404 |  | 47.744 |  | 
                    
                        | 5 | n | 42 | Scott Cody | solstice gxp | 49.483 | 49.483 | 1.739 | 2.671 | 3 | 51.793 |  | 48.915 | dnf | 49.483 |  | 49.547 |  | 
                    
                        | 5 | n | 21 | Dale Peterson | Mustang | 49.954 | 49.954 | 0.471 | 3.142 | 4 | 52.379 | dnf | 36.462 | dnf | 52.081 |  | 49.954 |  | 
                    
                        | 5 | n | 33 | Isaiah Mascarenas | 350z | 50.381 | 50.381 | 0.427 | 3.569 | 4 | 52.971 | dnf | 51.870 |  | 50.565 |  | 50.381 |  | 
                    
                        | 5 | n | 4 | Mike Rocco | Forrester | 50.440 | 50.440 | 0.059 | 3.628 | 4 | 95.452 | dnf | 54.541 |  | 50.957 | dnf | 50.440 |  | 
                    
                        | 5 | n | 113 | Marcus Matthews | Audi | 51.069 | 51.069 | 0.629 | 4.257 | 4 | 54.248 |  | 52.111 |  | 51.395 |  | 51.069 |  | 
                    
                        | 5 | n | 34 | Spencer DeCoste | Focus ST | 51.087 | 51.087 | 0.018 | 4.275 | 4 | 60.980 | dnf | 52.112 | dnf | 53.324 |  | 51.087 |  | 
                    
                        | 5 | n | 97 | James Hunter | Zo6 | 51.450 | 51.450 | 0.363 | 4.638 | 4 | 36.079 | dnf | 54.187 | dnf | 54.365 |  | 51.450 |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 51.855 | 51.855 | 0.405 | 5.043 | 4 | 54.201 |  | 52.391 |  | 52.612 |  | 51.855 |  | 
                    
                        | 5 | n | 5 | Chris Dace | Civic | 52.010 | 52.010 | 0.155 | 5.198 | 2 | 53.593 |  | 52.010 |  | 44.120 | dnf | 54.066 | dnf | 
                    
                        | 5 | n | 47 | Maxwell Hayes | BRZ | 52.238 | 52.238 | 0.228 | 5.426 | 4 | 59.712 |  | 56.124 |  | 52.625 |  | 52.238 |  | 
                    
                        | 5 | n | 14 | Asia Crowder | Forrester | 53.465 | 53.465 | 1.227 | 6.653 | 4 | 29.130 | dnf | 60.284 |  | 55.915 |  | 53.465 |  | 
                    
                        | 5 | n | 8 | Korben Peaden | Mustang | 54.147 | 54.147 | 0.682 | 7.335 | 3 | 64.981 |  | 57.021 |  | 54.147 |  | 54.152 |  | 
                    
                        | 5 | n | 74 | Troy Stansbury | G70 genesis | 54.806 | 54.806 | 0.659 | 7.994 | 3 | 58.031 |  | 56.117 |  | 54.806 |  | 55.482 |  | 
                    
                        | 5 | n | 232 | Brent Patterson | Rx8 | 54.851 | 54.851 | 0.045 | 8.039 | 4 | 79.065 | dnf | 68.751 |  | 59.748 |  | 54.851 |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 55.151 | 55.151 | 0.300 | 8.339 | 3 | 62.761 |  | 56.470 |  | 55.151 |  | 55.274 | 1 | 
                    
                        | 5 | n | 142 | Mark Cody | solstice gxp | 55.709 | 55.709 | 0.558 | 8.897 | 4 | 73.379 |  | 61.477 | 1 | 57.675 |  | 55.709 |  | 
                    
                        | 5 | n | 9 | Carl Benson | BRZ | 56.449 | 56.449 | 0.740 | 9.637 | 3 | 66.413 |  | 60.990 |  | 56.449 |  | 56.877 |  | 
                    
                        | 5 | n | 86 | Andrew Jr Siefert | Elantra | 56.786 | 56.786 | 0.337 | 9.974 | 4 | 62.722 |  | 57.617 | 1 | 56.822 |  | 56.786 |  | 
                    
                        | 5 | n | 444 | Manuel Mora | Wrx STI | 56.945 | 56.945 | 0.159 | 10.133 | 4 | 37.299 | dnf | 60.848 |  | 61.008 | dnf | 56.945 |  | 
                    
                        | 5 | n | 44 | Erika Murray | Miata | 57.704 | 57.704 | 0.759 | 10.892 | 4 | 60.219 |  | 59.000 |  | 58.496 |  | 57.704 |  | 
                    
                        | 5 | n | 10 | Thomas Hedblom | Acura RL | 57.836 | 57.836 | 0.132 | 11.024 | 4 | 59.455 | dnf | 60.889 |  | 57.928 |  | 57.836 |  | 
                    
                        | 5 | n | 18 | Max Chamorro | 370z | 60.764 | 60.764 | 2.928 | 13.952 | 4 | 81.487 |  | 24.924 | dnf | 63.961 |  | 60.764 |  | 
                    
                        | 5 | n | 13 | Trish Holdiman | Mini Cooper | 61.091 | 61.091 | 0.327 | 14.279 | 4 | 69.649 | dnf | 66.933 |  | 61.135 | dnf | 61.091 |  | 
                    
                        | 5 | n | 6 | Tom Howell | Mustang | 75.228 | 75.228 | 14.137 | 28.416 | 4 | 0.628 | dnf | 81.564 | dnf | 80.035 | dnf | 75.228 |  |