| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 22 | Maggie Elorza | Supra | 41.087 | 33.609 | 0.000 | 0.000 | 4 | 41.934 | 1 | 41.360 | 1 | 41.463 | 1 | 41.087 |  | 
                    
                        | 982 | dstu | 10 | Denis Savelyev | Lancer EVO | 41.246 | 34.234 | 0.625 | 0.625 | 4 | 42.119 |  | 40.782 | 1 | 41.450 |  | 41.246 |  | 
                    
                        | 980 | dcamt | 32 | Patrick Drudge | Camaro | 41.877 | 34.297 | 0.063 | 0.688 | 3 | 42.597 | 3 | 42.085 | 1 | 41.877 |  | 41.837 | 1 | 
                    
                        | 978 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 41.537 | 34.351 | 0.054 | 0.742 | 2 | 41.621 |  | 41.537 |  | 44.219 | 1 | 42.128 |  | 
                    
                        | 975 | dcamc | 67 | Boris Vujasinovic | GTO | 41.685 | 34.473 | 0.122 | 0.864 | 4 | 42.113 | 1 | 42.228 |  | 42.325 |  | 41.685 |  | 
                    
                        | 972 | dxa | 32 | Cameron Drudge | STI | 41.085 | 34.594 | 0.121 | 0.985 | 4 | 41.677 | 1 | 41.749 | 1 | 41.346 |  | 41.085 |  | 
                    
                        | 955 | dxa | 976 | Sutee Dismanopnarong | S2k | 41.814 | 35.207 | 0.613 | 1.598 | 4 | 43.361 |  | 42.549 |  | 41.815 |  | 41.814 |  | 
                    
                        | 948 | dds | 47 | Anthony Ta | Mustang | 43.888 | 35.462 | 0.255 | 1.853 | 4 | 44.370 |  | 44.072 |  | 44.146 |  | 43.888 |  | 
                    
                        | 926 | dtfsp | 1 | Ahren Renner | Trollrolla | 44.492 | 36.287 | 0.825 | 2.678 | 1 | 44.492 |  | 44.488 | 3 | 44.839 |  | 44.333 | 1 | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | tssp | 82 | Blake Sobiloff | Cayman GT4 | 41.168 | 34.671 | 0.000 | 0.000 | 3 | 44.050 |  | 42.421 |  | 41.168 |  | 41.570 |  | 
                    
                        | 969 | ssr | 1 | Mike Mchugh | Cayman GTS | 42.277 | 35.766 | 1.095 | 1.095 | 2 | 43.692 |  | 42.277 |  | 43.034 | 1 | 43.391 |  | 
                    
                        | 965 | ssr | 7 | Colleena Mchugh | Cayman GTS | 42.482 | 35.940 | 0.174 | 1.269 | 1 | 42.482 |  | 42.497 | 1 | 42.547 |  | 42.677 |  | 
                    
                        | 939 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 44.435 | 36.941 | 1.001 | 2.270 | 4 | 44.637 |  | 45.077 |  | 44.608 |  | 44.435 |  | 
                    
                        | 926 | tdsp | 84 | Roxanne Fertitta | Mini JCW GP | 45.042 | 37.445 | 0.504 | 2.774 | 3 | 52.100 |  | 45.751 |  | 45.042 |  | 45.211 |  | 
                    
                        | 895 | xb | 800 | Jeromy Ainsworth | Civic | 45.689 | 38.744 | 1.299 | 4.073 | 4 | 47.028 | 1 | 46.651 | dnf | 46.526 |  | 45.689 |  | 
                    
                        | 882 | xb | 32 | Katharine Schweitzer | Miata | 46.357 | 39.311 | 0.567 | 4.640 | 4 | 49.198 |  | 47.328 |  | 46.465 |  | 46.357 |  | 
                    
                        | 866 | sm | 11 | Geronimo Perez | STI | 46.142 | 40.051 | 0.740 | 5.380 | 4 | 48.012 | 1 | 47.282 |  | 46.396 | 1 | 46.142 |  | 
                    
                        | 865 | xb | 169 | Ian McIntosh | Corolla GTS | 47.292 | 40.104 | 0.053 | 5.433 | 1 | 47.292 |  | 0.000 |  | 0.000 |  |  |  | 
                    
                        | 829 | ssp | 11 | George Pimpl | C7 Z06 Corvette | 48.923 | 41.829 | 1.725 | 7.158 | 4 | 48.087 | dnf | 85.652 | dnf | 52.991 | dnf | 48.923 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 41.982 | 35.475 | 0.000 | 0.000 | 1 | 41.982 |  | 42.636 |  | 42.015 |  | 42.175 | 1 | 
                    
                        | 993 | cams | 310 | Sean McPike | Corvette | 42.290 | 35.735 | 0.260 | 0.260 | 4 | 47.709 | dnf | 42.534 |  | 42.795 |  | 42.290 |  | 
                    
                        | 976 | stu | 27 | Chris Jackson | 340i | 43.804 | 36.357 | 0.622 | 0.882 | 3 | 34.926 | dnf | 43.805 |  | 43.804 |  | 43.351 | 2 | 
                    
                        | 970 | tfsp | 1 | Rachel Kerswill | Trollrolla | 44.850 | 36.579 | 0.222 | 1.104 | 3 | 45.894 | dnf | 45.544 |  | 44.850 |  | 45.166 |  | 
                    
                        | 965 | ss | 43 | Roger Jacobson | C5 Z06 Corvette | 44.127 | 36.758 | 0.179 | 1.283 | 4 | 45.335 |  | 44.578 | 3 | 44.368 |  | 44.127 |  | 
                    
                        | 960 | evx | 66 | Blake Muzinich | Model 3 | 44.419 | 36.957 | 0.199 | 1.482 | 3 | 40.053 | dnf | 44.535 |  | 44.419 |  | 44.982 | 2 | 
                    
                        | 942 | xa | 22 | Michael Ufford | BMW | 44.731 | 37.664 | 0.707 | 2.189 | 4 | 46.141 |  | 44.718 | 1 | 45.341 |  | 44.731 |  | 
                    
                        | 911 | xa | 444 | Carly Gurinskas | 135i | 46.265 | 38.955 | 1.291 | 3.480 | 2 | 47.418 | dnf | 46.265 |  | 44.616 | dnf | 46.841 |  | 
                    
                        | 881 | xa | 169 | Ian McIntosh | car | 47.838 | 40.280 | 1.325 | 4.805 | 2 | 48.576 | 1 | 47.838 |  | 46.707 | 1 |  |  | 
                    
                        | 873 | xa | 314 | Rain Fernandez | 230i | 48.236 | 40.615 | 0.335 | 5.140 | 4 | 51.295 | 1 | 48.436 | 2 | 49.839 |  | 48.236 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | camt | 403 | Conner Hoovler | F100 | 42.182 | 34.547 | 0.000 | 0.000 | 4 | 43.439 |  | 47.406 | dnf | 42.963 |  | 42.182 |  | 
                    
                        | 994 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 42.228 | 34.754 | 0.207 | 0.207 | 4 | 42.908 |  | 42.295 |  | 41.999 | 1 | 42.228 |  | 
                    
                        | 990 | as | 981 | Cassidy Hebert | Cayman S | 42.422 | 34.913 | 0.159 | 0.366 | 4 | 43.306 |  | 42.877 | 1 | 42.476 |  | 42.422 |  | 
                    
                        | 979 | camc | 32 | Mark Skeem | Mustang | 42.684 | 35.300 | 0.387 | 0.753 | 3 | 45.981 | dnf | 43.039 |  | 42.684 |  | 42.784 |  | 
                    
                        | 971 | stx | 64 | Justin Magner | Civic | 43.531 | 35.565 | 0.265 | 1.018 | 3 | 43.876 | 1 | 44.311 |  | 43.531 |  | 43.844 |  | 
                    
                        | 916 | camc | 13 | Tyler Scranton | Mustang | 45.626 | 37.733 | 2.168 | 3.186 | 3 | 48.957 |  | 46.629 |  | 45.626 |  | 46.313 |  | 
                    
                        | 909 | camt | 91 | Matt Egloff | Camaro | 46.389 | 37.993 | 0.260 | 3.446 | 4 | 48.179 |  | 47.518 |  | 46.759 |  | 46.389 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | cs | 53 | Chris Kannan | ND Miata | 43.920 | 35.619 | 0.000 | 0.000 | 2 | 44.792 |  | 43.920 |  | 43.711 | 1 | 43.950 |  | 
                    
                        | 996 | ds | 3 | Panos Prevedouros | Civic Type 3 | 44.254 | 35.757 | 0.138 | 0.138 | 2 | 44.263 |  | 44.254 |  | 44.502 |  | 44.328 |  | 
                    
                        | 985 | cs | 153 | Christian Kannan | ND Miata | 44.605 | 36.175 | 0.418 | 0.556 | 2 | 46.937 |  | 44.605 |  | 45.328 |  | 45.431 | 1 | 
                    
                        | 951 | sth | 27 | Anthony Pitt | GTI | 46.108 | 37.440 | 1.265 | 1.821 | 2 | 47.161 |  | 46.108 |  | 46.168 |  | 47.742 |  | 
                    
                        | 951 | cs | 26 | Stephanie Medeiros | ND Miata | 46.166 | 37.441 | 0.001 | 1.822 | 4 | 46.112 | dnf | 47.781 |  | 46.642 |  | 46.166 |  | 
                    
                        | 939 | ds | 96 | Zachary Crisafulli | WRX | 46.950 | 37.936 | 0.495 | 2.317 | 2 | 28.987 | dnf | 46.950 |  | 47.132 | 1 | 47.100 |  | 
                    
                        | 939 | gs | 25 | Andrew Silva | Focus ST | 47.793 | 37.948 | 0.012 | 2.329 | 3 | 49.147 | dnf | 46.621 | 1 | 45.793 | 1 | 46.391 | 1 | 
                    
                        | 843 | hs | 58 | Dale Shimerda | CRX | 53.725 | 42.228 | 4.280 | 6.609 | 4 | 72.780 | dnf | 54.776 |  | 53.843 |  | 53.725 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 32 | Russell Hebert | R32 | 45.502 | 45.502 | 0.000 | 0.000 | 3 | 47.967 |  | 46.635 |  | 45.502 |  | 46.212 |  | 
                    
                        | 5 | n | 842 | Jonathan Compton | Focus | 46.389 | 46.389 | 0.887 | 0.887 | 4 | 48.816 |  | 47.661 |  | 46.827 |  | 46.389 |  | 
                    
                        | 5 | n | 80 | Samuel Graffam | 350z | 47.196 | 47.196 | 0.807 | 1.694 | 3 | 53.308 | dnf | 47.502 |  | 47.196 |  | 49.622 | dnf | 
                    
                        | 5 | n | 78 | Jeff Rehberger | CTSV | 47.449 | 47.449 | 0.253 | 1.947 | 4 | 49.603 | dnf | 50.291 | dnf | 47.482 |  | 47.449 |  | 
                    
                        | 5 | n | 12 | Josh Gorman | Camaro | 48.199 | 48.199 | 0.750 | 2.697 | 2 | 49.940 |  | 48.199 |  | 46.679 | 1 | 49.299 |  | 
                    
                        | 5 | n | 84 | Justin Wyche | Focus | 48.858 | 48.858 | 0.659 | 3.356 | 1 | 48.858 |  | 46.868 | 1 | 46.606 | 2 | 46.963 | 1 | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 49.143 | 49.143 | 0.285 | 3.641 | 4 | 55.302 |  | 51.011 |  | 50.385 |  | 49.143 |  | 
                    
                        | 5 | n | 47 | Jacob Bush | Volkswagen R | 50.028 | 50.028 | 0.885 | 4.526 | 3 | 51.683 | dnf | 51.534 |  | 50.028 |  | 50.293 |  | 
                    
                        | 5 | n | 69 | Brian Bardin | WRX | 50.133 | 50.133 | 0.105 | 4.631 | 2 | 51.494 |  | 50.133 |  | 51.832 | 1 |  |  | 
                    
                        | 5 | n | 143 | Jean-Paul Ntetika | Lexus | 50.614 | 50.614 | 0.481 | 5.112 | 4 | 56.425 |  | 50.803 |  | 52.217 |  | 50.614 |  | 
                    
                        | 5 | n | 11 | Anthony Gassaway | ZL! Camaro | 54.868 | 54.868 | 4.254 | 9.366 | 4 | 37.403 | dnf | 59.775 |  | 66.658 | dnf | 54.868 |  |