| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
                    
                        | Death Match | 
                    
                        | 1000 | dxa | 39 | Kevin Weiss | Blubaru | 29.942 | 25.211 | 0.000 | 0.000 | 5 | 30.494 |  | 30.003 |  | 30.009 |  | 29.949 |  | 29.942 |  |  |  | 
                    
                        | 998 | dstu | 10 | Denis Savelyev | Lancer EVO | 30.435 | 25.261 | 0.050 | 0.050 | 4 | 31.187 |  | 31.055 |  | 30.485 |  | 30.435 |  | 31.912 |  |  |  | 
                    
                        | 994 | dxa | 32 | Cameron Drudge | STI | 30.130 | 25.369 | 0.108 | 0.158 | 1 | 30.130 |  | 30.171 |  | 30.291 |  | 30.237 |  | 30.498 |  |  |  | 
                    
                        | 992 | dcs | 632 | Patrick Drudge | Miata | 31.352 | 25.426 | 0.057 | 0.215 | 4 | 31.613 |  | 31.536 |  | 32.277 | 1 | 31.352 |  | 31.441 |  |  |  | 
                    
                        | 986 | dtfsp | 1 | Ahren Renner | Trollrolla | 31.337 | 25.558 | 0.132 | 0.347 | 4 | 31.883 |  | 31.748 |  | 31.961 |  | 31.337 |  | 31.468 |  |  |  | 
                    
                        | 986 | dxa | 976 | Sutee Dismanopnarong | S2k | 30.358 | 25.561 | 0.003 | 0.350 | 3 | 32.643 |  | 31.285 |  | 30.358 |  | 30.496 |  | 31.108 |  |  |  | 
                    
                        | 974 | dds | 47 | Anthony Ta | Mustang | 32.035 | 25.884 | 0.323 | 0.673 | 5 | 32.605 |  | 32.684 |  | 32.391 | 1 | 32.066 |  | 32.035 |  |  |  | 
                    
                        | 960 | dssp | 21 | Jim Uchytil | C7 Corvette | 30.702 | 26.250 | 0.366 | 1.039 | 4 | 31.678 |  | 31.960 |  | 31.624 |  | 30.702 |  | 30.914 |  |  |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssm | 57 | Ed Reichley | Miata | 29.406 | 25.848 | 0.000 | 0.000 | 3 | 32.242 | dnf | 30.136 |  | 29.406 |  | 29.785 | dnf | 29.409 |  |  |  | 
                    
                        | 993 | tssp | 82 | Blake Sobiloff | Cayman GT4 | 30.907 | 26.029 | 0.181 | 0.181 | 5 | 33.640 |  | 31.674 |  | 31.755 |  | 31.000 |  | 30.907 |  |  |  | 
                    
                        | 979 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 31.752 | 26.397 | 0.368 | 0.549 | 4 | 32.517 |  | 31.996 |  | 31.806 |  | 31.752 |  | 31.908 |  |  |  | 
                    
                        | 972 | tsm | 50 | Jason Copper | zee Audi | 31.100 | 26.590 | 0.193 | 0.742 | 3 | 31.936 |  | 31.639 |  | 31.100 |  | 30.952 | 1 | 30.824 | 1 |  |  | 
                    
                        | 968 | ssr | 1 | Mike Mchugh | Cayman GTS | 31.549 | 26.690 | 0.100 | 0.842 | 5 | 33.652 |  | 32.913 |  | 33.259 |  | 31.827 |  | 31.549 |  |  |  | 
                    
                        | 961 | xb | 800 | Jeromy Ainsworth | Civic | 31.712 | 26.892 | 0.202 | 1.044 | 4 | 32.316 |  | 31.717 |  | 32.064 |  | 31.712 |  | 32.175 | 1 |  |  | 
                    
                        | 936 | ssr | 7 | Colleena Mchugh | Cayman GTS | 32.643 | 27.616 | 0.724 | 1.768 | 4 | 40.988 | dnf | 33.298 |  | 33.140 |  | 32.643 |  | 32.755 |  |  |  | 
                    
                        | 932 | tdsp | 84 | Roxanne Fertitta | Mini JCW GP | 33.364 | 27.737 | 0.121 | 1.889 | 4 | 37.922 |  | 34.309 |  | 33.480 |  | 33.364 |  | 33.665 |  |  |  | 
                    
                        | 892 | sm | 11 | Geronimo Perez | STI | 33.391 | 28.983 | 1.246 | 3.135 | 3 | 36.624 |  | 35.118 |  | 33.391 |  | 34.229 |  | 34.105 |  |  |  | 
                    
                        | 891 | ssp | 11 | George Pimpl | C7 Z06 Corvette | 33.918 | 29.000 | 0.017 | 3.152 | 5 | 39.846 |  | 41.103 |  | 35.455 |  | 35.503 |  | 33.918 |  |  |  | 
                    
                        | 887 | xb | 32 | Katharine Schweitzer | Miata | 34.353 | 29.131 | 0.131 | 3.283 | 5 | 36.469 |  | 36.941 |  | 36.019 |  | 36.080 |  | 34.353 |  |  |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 30.506 | 25.778 | 0.000 | 0.000 | 3 | 38.164 | 2 | 30.631 |  | 30.506 |  | 30.791 | 1 | 30.193 | 1 |  |  | 
                    
                        | 987 | tfsp | 1 | Rachel Kerswill | Trollrolla | 32.030 | 26.123 | 0.345 | 0.345 | 3 | 32.579 | 1 | 32.192 |  | 32.030 |  | 32.579 |  | 32.480 |  |  |  | 
                    
                        | 974 | stu | 27 | Chris Jackson | 340i | 31.879 | 26.460 | 0.337 | 0.682 | 5 | 32.406 |  | 33.269 |  | 32.156 |  | 32.442 | 1 | 31.879 |  |  |  | 
                    
                        | 972 | ss | 43 | Roger Jacobson | C5 Z06 Corvette | 31.846 | 26.528 | 0.068 | 0.750 | 3 | 34.017 |  | 32.672 |  | 31.846 |  | 32.422 |  | 32.419 |  |  |  | 
                    
                        | 952 | xa | 573 | Izaak Eberst | WRX | 32.172 | 27.089 | 0.561 | 1.311 | 4 | 47.323 | dnf | 32.743 |  | 32.438 |  | 32.172 |  | 32.172 | dnf | 32.175 |  | 
                    
                        | 945 | xa | 22 | Michael Ufford | BMW | 32.385 | 27.268 | 0.179 | 1.490 | 5 | 33.956 |  | 33.176 |  | 33.179 |  | 32.734 |  | 32.385 |  |  |  | 
                    
                        | 943 | str | 31 | Adam Holquin | MX5 | 32.912 | 27.350 | 0.082 | 1.572 | 4 | 33.297 |  | 23.793 | dnf | 33.257 |  | 32.912 |  | 32.930 |  |  |  | 
                    
                        | 924 | xa | 86 | Emily Spaulding | FRS | 33.120 | 27.887 | 0.537 | 2.109 | 5 | 53.292 |  | 33.978 |  | 33.858 |  | 33.350 | 1 | 33.120 |  |  |  | 
                    
                        | 889 | xa | 444 | Carly Gurinskas | 135i | 34.428 | 28.988 | 1.101 | 3.210 | 2 | 35.500 |  | 34.428 |  | 34.614 |  | 35.162 | 1 | 34.577 |  |  |  | 
                    
                        | 889 | str | 49 | Gregory Rubio | Miata | 34.884 | 28.989 | 0.001 | 3.211 | 5 | 44.870 | dnf | 40.355 | dnf | 36.114 |  | 36.059 |  | 34.884 |  |  |  | 
                    
                        | 868 | xa | 314 | Rain Fernandez | 230i | 35.258 | 29.687 | 0.698 | 3.909 | 2 | 36.531 |  | 35.258 |  | 35.526 |  | 36.460 | dnf | 36.355 |  |  |  | 
                    
                        | 858 | xa | 169 | Ian McIntosh | car | 35.701 | 30.060 | 0.373 | 4.282 | 5 | 36.596 |  | 36.575 |  | 40.261 |  | 36.207 |  | 35.701 |  |  |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 30.686 | 25.255 | 0.000 | 0.000 | 5 | 32.594 |  | 32.092 |  | 31.617 |  | 31.342 |  | 30.686 |  |  |  | 
                    
                        | 992 | camt | 403 | Conner Hoovler | F100 | 31.087 | 25.460 | 0.205 | 0.205 | 5 | 31.618 |  | 31.217 |  | 31.157 |  | 31.228 |  | 31.087 |  |  |  | 
                    
                        | 986 | stx | 64 | Justin Magner | Civic | 31.342 | 25.606 | 0.146 | 0.351 | 5 | 31.818 |  | 31.679 | 2 | 31.863 |  | 31.965 |  | 31.342 |  |  |  | 
                    
                        | 972 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 31.583 | 25.993 | 0.387 | 0.738 | 5 | 32.373 |  | 33.036 |  | 32.196 |  | 31.868 |  | 31.583 |  |  |  | 
                    
                        | 958 | camc | 32 | Mark Skeem | Mustang | 31.871 | 26.357 | 0.364 | 1.102 | 5 | 32.858 |  | 32.087 |  | 32.146 |  | 31.976 |  | 31.871 |  |  |  | 
                    
                        | 955 | camt | 3 | Clint Hoovler | F100 | 32.303 | 26.456 | 0.099 | 1.201 | 4 | 33.053 |  | 32.535 |  | 32.640 |  | 32.303 |  | 32.403 |  |  |  | 
                    
                        | 934 | camc | 18 | Michael Janas | Mustang | 32.686 | 27.031 | 0.575 | 1.776 | 3 | 33.250 |  | 32.796 |  | 32.686 |  | 32.852 |  | 32.504 | 1 |  |  | 
                    
                        | 872 | camt | 9 | Jason Garcia | Mustang | 35.349 | 28.951 | 1.920 | 3.696 | 1 | 35.349 |  | 35.561 |  | 35.726 |  | 35.011 | 1 | 35.758 |  |  |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | cs | 53 | Chris Kannan | ND Miata | 31.594 | 25.623 | 0.000 | 0.000 | 4 | 32.597 |  | 31.912 |  | 31.900 |  | 31.594 |  | 31.698 |  |  |  | 
                    
                        | 973 | cs | 1 | Debbie Kerswill | RX8 | 32.458 | 26.323 | 0.700 | 0.700 | 5 | 33.606 | 1 | 33.615 |  | 32.847 |  | 33.101 |  | 32.458 |  |  |  | 
                    
                        | 966 | cs | 26 | Stephanie Medeiros | ND Miata | 32.708 | 26.526 | 0.203 | 0.903 | 4 | 36.645 | dnf | 33.383 |  | 33.224 | 1 | 32.708 |  | 33.274 |  |  |  | 
                    
                        | 964 | gs | 25 | Andrew Silva | Focus ST | 33.461 | 26.568 | 0.042 | 0.945 | 4 | 33.726 | 1 | 34.603 |  | 34.225 |  | 33.461 |  | 33.761 |  |  |  | 
                    
                        | 957 | sth | 22 | William Gomolka | Forester | 32.985 | 26.784 | 0.216 | 1.161 | 4 | 33.624 | 1 | 38.948 | dnf | 33.734 |  | 32.985 |  | 33.159 |  |  |  | 
                    
                        | 955 | ds | 87 | Elias Cavanagh | WRX | 33.192 | 26.819 | 0.035 | 1.196 | 5 | 36.858 |  | 35.507 |  | 34.380 |  | 33.461 | 1 | 33.192 |  |  |  | 
                    
                        | 948 | ds | 61 | Jerome Gomolka | STI | 33.445 | 27.024 | 0.205 | 1.401 | 2 | 34.162 |  | 33.445 |  | 33.906 |  | 33.942 |  | 33.619 | 1 |  |  | 
                    
                        | 932 | sth | 27 | Anthony Pitt | GTI | 33.841 | 27.479 | 0.455 | 1.856 | 5 | 34.481 |  | 34.314 |  | 34.307 |  | 34.077 |  | 33.841 |  |  |  | 
                    
                        | 923 | es | 839 | Allan Slocum | Z3 | 35.034 | 27.747 | 0.268 | 2.124 | 5 | 37.822 |  | 36.857 |  | 36.191 |  | 35.378 |  | 35.034 |  |  |  | 
                    
                        | 921 | sth | 16 | Chris Rochefort | A4 | 34.262 | 27.821 | 0.074 | 2.198 | 5 | 35.329 |  | 34.441 |  | 34.902 |  | 34.406 |  | 34.262 |  |  |  | 
                    
                        | 904 | ds | 91 | Michael Gomolka | STI | 35.072 | 28.338 | 0.517 | 2.715 | 4 | 36.522 |  | 35.480 |  | 35.503 |  | 35.072 |  | 35.339 |  |  |  | 
                    
                        | 886 | es | 5 | Kathy Slocum | Z3 | 36.503 | 28.910 | 0.572 | 3.287 | 5 | 51.878 | dnf | 38.695 |  | 37.845 |  | 37.051 |  | 36.503 |  |  |  | 
                    
                        | 858 | cs | 28 | Castor Jacinto | RX8 | 36.825 | 29.865 | 0.955 | 4.242 | 5 | 40.957 |  | 45.020 |  | 38.853 |  | 37.860 |  | 36.825 |  |  |  | 
                    
                        | 829 | hs | 58 | Dale Shimerda | CRX | 39.335 | 30.917 | 1.052 | 5.294 | 5 | 41.212 |  | 40.270 |  | 39.858 |  | 40.770 |  | 39.335 |  |  |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 314 | Javier Paniagua | Lancer EVO | 33.585 | 33.585 | 0.000 | 0.000 | 4 | 35.175 |  | 34.839 | 2 | 34.025 |  | 33.585 |  | 34.500 |  |  |  | 
                    
                        | 5 | n | 117 | Matthew Wong | Miata | 33.706 | 33.706 | 0.121 | 0.121 | 5 | 39.027 | dnf | 34.614 | 1 | 36.691 |  | 34.408 |  | 33.706 |  |  |  | 
                    
                        | 5 | n | 32 | Russell Hebert | R32 | 33.888 | 33.888 | 0.182 | 0.303 | 4 | 49.177 |  | 34.508 |  | 34.817 |  | 33.888 |  | 34.840 |  |  |  | 
                    
                        | 5 | n | 03 | Carlos Stanley | Cayman S | 34.331 | 34.331 | 0.443 | 0.746 | 4 | 36.224 |  | 34.559 |  | 36.926 |  | 34.331 |  | 34.397 |  |  |  | 
                    
                        | 5 | n | 12 | Josh Gorman | Camaro | 34.486 | 34.486 | 0.155 | 0.901 | 4 | 39.145 |  | 36.507 |  | 34.588 |  | 34.486 |  | 34.500 |  |  |  | 
                    
                        | 5 | n | 26 | Zack Recheck | BMW | 35.079 | 35.079 | 0.593 | 1.494 | 5 | 36.555 |  | 35.431 | 1 | 35.218 |  | 35.215 |  | 35.079 |  |  |  | 
                    
                        | 5 | n | 4441 | Manuel Mora | STI | 35.806 | 35.806 | 0.727 | 2.221 | 4 | 38.698 |  | 37.339 |  | 36.446 |  | 35.806 |  | 36.863 |  |  |  | 
                    
                        | 5 | n | 19 | Joel Paniaguasoto | STI | 36.308 | 36.308 | 0.502 | 2.723 | 5 | 37.553 |  | 37.402 |  | 36.794 |  | 36.900 |  | 36.308 |  |  |  | 
                    
                        | 5 | n | 210 | Isaac Rodriguez | WRX | 36.407 | 36.407 | 0.099 | 2.822 | 5 | 40.590 |  | 37.766 |  | 37.047 |  | 37.889 |  | 36.407 |  |  |  | 
                    
                        | 5 | n | 131 | Ryley Coker | WRX | 37.350 | 37.350 | 0.943 | 3.765 | 5 | 38.973 |  | 39.151 |  | 39.169 |  | 37.456 |  | 37.350 |  |  |  | 
                    
                        | 5 | n | 2 | Elloy Jacinto | 300 ZX | 37.777 | 37.777 | 0.427 | 4.192 | 5 | 42.764 | dnf | 41.767 |  | 40.298 | dnf | 41.105 | dnf | 37.777 |  |  |  | 
                    
                        | 5 | n | 441 | Graham Lee | Golf GTI | 37.889 | 37.889 | 0.112 | 4.304 | 2 | 39.257 |  | 37.889 |  | 38.008 |  | 38.183 |  | 38.497 |  |  |  | 
                    
                        | 5 | n | 89 | Jason Posada | Civic | 38.280 | 38.280 | 0.391 | 4.695 | 5 | 39.470 |  | 41.298 |  | 39.890 |  | 39.785 |  | 38.280 |  |  |  | 
                    
                        | 5 | n | 55 | Joseph Trainer | 325i | 40.234 | 40.234 | 1.954 | 6.649 | 3 | 48.201 |  | 41.509 |  | 40.234 |  | 41.001 |  | 42.103 |  |  |  |