| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dfm | 67 | Boris Vujasinovic | 230i | 28.413 | 25.969 | 0.000 | 0.000 | 1 | 28.413 |  | 28.516 |  | 28.444 |  | 28.436 |  | 34.885 | dnf | 
                    
                        | 992 | dtfsp | 1 | Ahren Renner | Trollrolla | 32.107 | 26.186 | 0.217 | 0.217 | 4 | 33.355 | dnf | 32.790 |  | 32.417 |  | 32.107 |  | 32.115 |  | 
                    
                        | 985 | dtssp | 47 | Anthony Ta | Cayman GT4 | 31.294 | 26.355 | 0.169 | 0.386 | 3 | 31.891 |  | 31.635 |  | 31.294 |  | 32.571 |  | 31.409 |  | 
                    
                        | 984 | dxa | 32 | Cameron Drudge | STi | 31.343 | 26.391 | 0.036 | 0.422 | 5 | 32.089 |  | 31.670 |  | 31.666 |  | 31.768 |  | 31.343 |  | 
                    
                        | 979 | dcamc | 21 | Jim Uchytil | camaro | 32.061 | 26.514 | 0.123 | 0.545 | 4 | 32.231 | 1 | 32.554 |  | 32.513 | 1 | 32.061 |  | 32.421 |  | 
                    
                        | 972 | dcams | 632 | Patrick Drudge | Freedom Missile | 31.628 | 26.726 | 0.212 | 0.757 | 3 | 32.516 | 1 | 32.221 |  | 31.628 |  | 31.812 | 1 | 31.638 |  | 
                    
                        | 971 | dstu | 10 | Denis Savelyev | evo | 32.206 | 26.731 | 0.005 | 0.762 | 4 | 32.582 |  | 32.960 |  | 32.627 |  | 32.206 |  | 32.778 |  | 
                    
                        | 965 | dbs | 22 | Maggie Elorza | Supra | 32.906 | 26.917 | 0.186 | 0.948 | 4 | 33.339 |  | 33.250 |  | 33.102 |  | 32.906 |  | 34.459 | 2 | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssm | 57 | Ed Reichley | miata | 30.575 | 26.875 | 0.000 | 0.000 | 5 | 32.731 | 1 | 31.099 | 1 | 31.081 |  | 30.208 | 1 | 30.575 |  | 
                    
                        | 981 | tssp | 82 | Blake Sobiloff | Cayman | 32.535 | 27.400 | 0.525 | 0.525 | 5 | 34.627 | dnf | 33.523 |  | 33.280 | dnf | 32.919 | dnf | 32.535 |  | 
                    
                        | 970 | ssr | 1 | Mike Mchugh | cayman | 32.743 | 27.701 | 0.301 | 0.826 | 5 | 35.190 |  | 33.174 | dnf | 33.037 |  | 33.071 |  | 32.743 |  | 
                    
                        | 967 | xb | 800 | Jeromy Ainsworth | Civic | 32.781 | 27.798 | 0.097 | 0.923 | 5 | 33.873 | dnf | 34.143 |  | 33.297 |  | 32.861 |  | 32.781 |  | 
                    
                        | 960 | tdsp | 48 | Michael Fertitta | mini | 33.682 | 28.001 | 0.203 | 1.126 | 4 | 34.344 |  | 33.992 |  | 33.769 |  | 33.682 |  | 34.058 |  | 
                    
                        | 950 | ssr | 7 | Colleena Mchugh | cayman | 33.425 | 28.278 | 0.277 | 1.403 | 5 | 34.536 |  | 33.915 |  | 34.058 |  | 33.856 |  | 33.425 |  | 
                    
                        | 945 | tdsp | 84 | Roxanne Fertitta | mini | 34.223 | 28.451 | 0.173 | 1.576 | 5 | 34.464 | 1 | 35.236 |  | 34.682 | 1 | 35.015 |  | 34.223 |  | 
                    
                        | 912 | tsmf | 16 | Bobby Brown | Calvalier | 35.305 | 29.455 | 1.004 | 2.580 | 2 | 36.920 | dnf | 35.305 |  | 35.366 |  | 24.523 | dnf | 38.947 |  | 
                    
                        | 886 | smf | 7 | Antonio Ciati | mini | 35.829 | 30.347 | 0.892 | 3.472 | 5 | 39.235 |  | 36.843 |  | 36.706 |  | 36.851 |  | 35.829 |  | 
                    
                        | 881 | sm | 11 | Geronimo Perez | sti | 35.161 | 30.520 | 0.173 | 3.645 | 5 | 39.314 |  | 36.902 |  | 35.962 |  | 35.155 | 1 | 35.161 |  | 
                    
                        | 862 | xb | 32 | Katharine Schweitzer | miata | 36.772 | 31.183 | 0.663 | 4.308 | 5 | 38.694 |  | 39.042 |  | 37.913 | 1 | 37.691 | dnf | 36.772 |  | 
                    
                        | 806 | ssp | 11 | George Pimpl | zo6 | 39.020 | 33.362 | 2.179 | 6.487 | 4 | 23.558 | dnf | 44.508 | dnf | 41.027 |  | 39.020 |  | 12.837 | dnf | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 31.921 | 26.973 | 0.000 | 0.000 | 5 | 33.079 |  | 32.904 |  | 32.254 |  | 34.891 |  | 31.921 |  | 
                    
                        | 994 | tfsp | 1 | Rachel Kerswill | Trollrolla | 33.270 | 27.134 | 0.161 | 0.161 | 5 | 35.163 |  | 33.977 |  | 33.798 |  | 33.550 |  | 33.270 |  | 
                    
                        | 973 | ss | 58 | Craig Kugler | GT4 | 33.273 | 27.716 | 0.582 | 0.743 | 5 | 35.478 |  | 34.618 |  | 34.517 |  | 33.882 |  | 33.273 |  | 
                    
                        | 969 | xa | 573 | Izaak Eberst | WRX | 33.073 | 27.847 | 0.131 | 0.874 | 5 | 35.819 |  | 35.076 |  | 33.826 | 1 | 33.596 |  | 33.073 |  | 
                    
                        | 954 | ss | 43 | Roger Jacobson | zo6 | 33.948 | 28.279 | 0.432 | 1.306 | 3 | 35.096 |  | 34.683 |  | 33.948 |  | 34.298 |  | 34.554 |  | 
                    
                        | 942 | xa | 207 | Austin Winters | wrx | 33.998 | 28.626 | 0.347 | 1.653 | 4 | 34.575 |  | 50.165 | dnf | 34.278 | 1 | 33.998 |  | 34.262 | 1 | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | stx | 64 | Justin Magner | Civic | 32.392 | 26.464 | 0.000 | 0.000 | 4 | 33.522 |  | 33.103 |  | 32.400 |  | 32.392 |  | 32.411 |  | 
                    
                        | 997 | as | 981 | Cassidy Hebert | Cayman | 32.248 | 26.540 | 0.076 | 0.076 | 5 | 33.388 | 1 | 33.427 |  | 32.951 |  | 33.010 | 1 | 32.248 |  | 
                    
                        | 969 | camc | 32 | Mark Skeem | Mustang | 33.021 | 27.308 | 0.768 | 0.844 | 5 | 35.208 |  | 33.566 |  | 33.886 |  | 33.117 |  | 33.021 |  | 
                    
                        | 968 | as | 65 | Kurt Thorson | Corvette | 33.212 | 27.333 | 0.025 | 0.869 | 4 | 45.483 | dnf | 33.508 |  | 33.297 |  | 33.212 |  | 33.597 |  | 
                    
                        | 933 | camc | 18 | Michael Janas | mustang | 34.293 | 28.360 | 1.027 | 1.896 | 2 | 35.008 |  | 34.293 |  | 34.314 |  | 34.312 |  | 34.087 | 1 | 
                    
                        | 912 | camt | 50 | Kent Hall | Mustang | 35.431 | 29.018 | 0.658 | 2.554 | 4 | 35.498 |  | 35.722 |  | 35.551 |  | 35.431 |  | 35.695 |  | 
                    
                        | 884 | camt | 9 | Jason Garcia | Mustang | 36.559 | 29.942 | 0.924 | 3.478 | 5 | 36.504 | dnf | 37.366 |  | 37.843 |  | 36.709 |  | 36.559 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | cs | 53 | Chris Kannan | miata | 33.172 | 26.902 | 0.000 | 0.000 | 3 | 33.981 |  | 33.369 |  | 33.172 |  | 33.384 |  | 33.241 | 1 | 
                    
                        | 985 | cs | 153 | Christian Kannan | miata | 33.689 | 27.322 | 0.420 | 0.420 | 4 | 35.548 |  | 34.005 |  | 34.641 | dnf | 33.689 |  | 33.751 |  | 
                    
                        | 979 | es | 318 | Eric Rush | mx5 | 34.704 | 27.486 | 0.164 | 0.584 | 5 | 35.561 |  | 36.100 |  | 34.968 |  | 35.939 |  | 34.704 |  | 
                    
                        | 973 | ds | 3 | Panos Prevedouros | civic type 3 | 34.206 | 27.638 | 0.152 | 0.736 | 5 | 34.534 |  | 34.892 |  | 34.402 |  | 34.156 | 3 | 34.206 |  | 
                    
                        | 944 | gs | 25 | Andrew Silva | Focus ST | 35.906 | 28.509 | 0.871 | 1.607 | 5 | 36.787 |  | 14.816 | dnf | 36.809 |  | 36.917 |  | 35.906 |  | 
                    
                        | 927 | cs | 26 | Stephanie Medeiros | miata | 35.778 | 29.016 | 0.507 | 2.114 | 3 | 35.993 |  | 41.216 |  | 35.778 |  | 35.813 |  | 35.987 |  | 
                    
                        | 903 | es | 47 | Cullen Sloboda | miata | 37.636 | 29.808 | 0.792 | 2.906 | 5 | 43.220 |  | 38.732 |  | 39.022 |  | 38.222 |  | 37.636 |  | 
                    
                        | 860 | cs | 28 | Castor Jacinto | rx8 | 38.575 | 31.284 | 1.476 | 4.382 | 4 | 45.005 |  | 38.915 |  | 50.962 | dnf | 38.575 |  | 38.887 |  | 
                    
                        | 849 | hs | 58 | Dale Shimerda | crx | 40.329 | 31.699 | 0.415 | 4.797 | 5 | 41.572 |  | 40.862 |  | 40.716 |  | 40.824 |  | 40.329 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 314 | Javier Paniagua | EVO | 35.713 | 35.713 | 0.000 | 0.000 | 5 | 37.479 |  | 36.116 |  | 36.855 |  | 37.087 |  | 35.713 |  | 
                    
                        | 5 | n | 444 | Carly Gurinskas | 135i | 35.895 | 35.895 | 0.182 | 0.182 | 4 | 37.896 | 1 | 37.023 |  | 36.737 |  | 35.895 |  | 36.364 |  | 
                    
                        | 5 | n | 4441 | Manuel Mora | sti | 35.917 | 35.917 | 0.022 | 0.204 | 5 | 41.326 | dnf | 38.555 |  | 38.577 |  | 38.334 |  | 35.917 |  | 
                    
                        | 5 | n | 03 | Carlos Stanley | Cayman S | 36.495 | 36.495 | 0.578 | 0.782 | 4 | 51.581 |  | 39.812 |  | 36.696 |  | 36.495 |  | 36.558 |  | 
                    
                        | 5 | n | 86 | Emiy Spaulding | frs | 36.906 | 36.906 | 0.411 | 1.193 | 5 | 38.385 |  | 37.965 | 1 | 37.528 | 1 | 37.014 |  | 36.906 |  | 
                    
                        | 5 | n | 58 | Anton Shimerda | Charger | 37.128 | 37.128 | 0.222 | 1.415 | 5 | 38.885 |  | 37.723 |  | 37.225 |  | 38.253 |  | 37.128 |  | 
                    
                        | 5 | n | 32 | Russell Hebert | r32 | 37.556 | 37.556 | 0.428 | 1.843 | 4 | 47.467 |  | 39.201 |  | 37.954 |  | 37.556 |  | 37.870 |  | 
                    
                        | 5 | n | 210 | Isaac Rodriguez | WRX | 38.658 | 38.658 | 1.102 | 2.945 | 5 | 43.141 |  | 40.071 |  | 38.983 |  | 40.202 |  | 38.658 |  | 
                    
                        | 5 | n | 33 | Courtney Perez | STI | 39.283 | 39.283 | 0.625 | 3.570 | 5 | 47.049 |  | 43.357 |  | 40.936 |  | 40.137 |  | 39.283 |  | 
                    
                        | 5 | n | 7 | Wayne Sawka | Porsche Cayman S | 40.921 | 40.921 | 1.638 | 5.208 | 5 | 49.493 | dnf | 43.476 |  | 43.744 |  | 44.921 |  | 40.921 |  | 
                    
                        | 5 | n | 89 | Jason Posada | civic | 41.330 | 41.330 | 0.409 | 5.617 | 2 | 43.397 |  | 41.330 |  | 42.095 |  | 56.689 | 1 | 42.794 | dnf | 
                    
                        | 5 | n | 4 | Raymon Mendez | miata | 41.518 | 41.518 | 0.188 | 5.805 | 5 | 44.444 | dnf | 42.205 |  | 42.474 | dnf | 42.117 |  | 41.518 |  | 
                    
                        | 5 | n | 44 | Erika Murray | miata | 42.920 | 42.920 | 1.402 | 7.207 | 5 | 46.450 |  | 43.850 |  | 44.761 |  | 42.994 |  | 42.920 |  | 
                    
                        | 0 | n | 131 | Ryley Coker | Wrx | 9999.990 | 9999.990 | 0.000 | 35.713 | 1 | 31.017 | dnf | 41.145 | dnf | 37.043 | dnf | 38.351 | dnf | 33.338 | dnf |