| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dtfsp | 1 | Ahren Renner | Trollrolla | 34.411 | 28.065 | 0.000 | 0.000 | 2 | 35.287 |  | 34.411 |  | 35.927 | 1 | 36.595 | 1 | 35.710 | 1 | 
                    
                        | 993 | dxa | 32 | Cameron Drudge | STi | 33.567 | 28.263 | 0.198 | 0.198 | 4 | 33.853 |  | 34.886 |  | 33.969 |  | 33.567 |  | 33.691 |  | 
                    
                        | 989 | dstu | 95 | Steve McLaughlin | 370z | 34.172 | 28.363 | 0.100 | 0.298 | 1 | 34.172 |  | 34.971 | 1 | 0.000 |  |  |  |  |  | 
                    
                        | 989 | dcamc | 21 | Jim Uchytil | camaro | 34.313 | 28.377 | 0.014 | 0.312 | 3 | 34.726 |  | 34.447 |  | 34.313 |  | 34.319 |  | 34.418 |  | 
                    
                        | 983 | dcamc | 67 | Boris Vujasinovic | GTO | 34.518 | 28.546 | 0.169 | 0.481 | 4 | 35.746 | 2 | 35.229 |  | 34.686 |  | 34.518 |  | 34.539 |  | 
                    
                        | 971 | dbs | 22 | Maggie Elorza | Supra | 35.320 | 28.892 | 0.346 | 0.827 | 4 | 35.797 |  | 36.931 | 1 | 35.253 | 1 | 35.320 |  | 35.617 | 2 | 
                    
                        | 964 | dcams | 632 | Patrick Drudge | Freedom Missile | 34.436 | 29.098 | 0.206 | 1.033 | 2 | 36.600 |  | 34.436 |  | 0.000 |  |  |  |  |  | 
                    
                        | 954 | dstu | 10 | Denis Savelyev | evo | 35.451 | 29.424 | 0.326 | 1.359 | 5 | 35.116 | dnf | 36.367 |  | 37.286 |  | 37.272 |  | 35.451 |  | 
                    
                        | 950 | dds | 47 | Anthony Ta | mustang | 36.546 | 29.529 | 0.105 | 1.464 | 1 | 36.546 |  | 38.677 | dnf | 37.555 |  | 37.494 |  | 36.710 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | tssp | 82 | Blake Sobiloff | Cayman | 34.657 | 29.187 | 0.000 | 0.000 | 4 | 37.091 |  | 34.791 |  | 34.678 |  | 34.657 |  | 19.746 | dnf | 
                    
                        | 987 | ssm | 57 | Ed Reichley | miata | 33.634 | 29.564 | 0.377 | 0.377 | 4 | 34.273 |  | 34.953 | dnf | 34.411 | 1 | 33.634 |  | 33.868 |  | 
                    
                        | 973 | ssr | 1 | Mike Mchugh | cayman | 35.446 | 29.987 | 0.423 | 0.800 | 4 | 37.467 |  | 38.685 | dnf | 35.781 |  | 35.446 |  | 35.712 |  | 
                    
                        | 970 | tdsp | 48 | Michael Fertitta | mini | 36.205 | 30.099 | 0.112 | 0.912 | 3 | 36.898 |  | 36.450 |  | 36.205 |  | 36.651 |  | 36.440 |  | 
                    
                        | 961 | xb | 800 | Jeromy Ainsworth | Civic | 35.812 | 30.369 | 0.270 | 1.182 | 5 | 36.390 | dnf | 37.165 |  | 37.047 | dnf | 36.009 |  | 35.812 |  | 
                    
                        | 952 | ssr | 7 | Colleena Mchugh | cayman | 36.221 | 30.643 | 0.274 | 1.456 | 5 | 44.979 | dnf | 37.370 |  | 37.633 | 1 | 36.857 |  | 36.221 |  | 
                    
                        | 947 | tdsp | 84 | Roxanne Fertitta | mini | 37.070 | 30.818 | 0.175 | 1.631 | 5 | 51.448 |  | 39.719 |  | 38.267 |  | 37.854 |  | 37.070 |  | 
                    
                        | 936 | smf | 16 | Bobby Brown | impala- ss | 36.802 | 31.171 | 0.353 | 1.984 | 4 | 38.510 |  | 37.224 | 1 | 36.748 | 1 | 36.802 |  | 38.214 | 1 | 
                    
                        | 871 | xb | 32 | Katharine Schweitzer | miata | 39.501 | 33.497 | 2.326 | 4.310 | 5 | 46.884 |  | 40.107 |  | 41.721 |  | 40.194 |  | 39.501 |  | 
                    
                        | 862 | smf | 7 | Antonio Ciati | mini | 39.993 | 33.874 | 0.377 | 4.687 | 4 | 40.319 | dnf | 39.659 | dnf | 40.203 |  | 39.993 |  | 41.370 |  | 
                    
                        | 860 | sm | 11 | Geronimo Perez | sti | 39.078 | 33.920 | 0.046 | 4.733 | 4 | 42.290 | 1 | 40.926 |  | 39.904 |  | 39.078 |  | 39.121 |  | 
                    
                        | 773 | ssp | 11 | George Pimpl | zo6 | 44.185 | 37.778 | 3.858 | 8.591 | 5 | 49.350 | dnf | 45.651 | dnf | 43.005 | dnf | 50.757 |  | 44.185 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 35.558 | 30.047 | 0.000 | 0.000 | 2 | 36.160 |  | 35.558 |  | 0.000 |  |  |  |  |  | 
                    
                        | 976 | ss | 43 | Roger Jacobson | zo6 | 36.944 | 30.774 | 0.727 | 0.727 | 1 | 36.944 |  | 37.348 |  | 37.857 |  |  |  |  |  | 
                    
                        | 958 | ss | 58 | Craig Kugler | GT4 | 37.644 | 31.357 | 0.583 | 1.310 | 5 | 37.723 |  | 38.137 | 1 | 38.228 |  | 38.524 | 1 | 37.644 |  | 
                    
                        | 956 | tfsp | 1 | Rachel Kerswill | Trollrolla | 38.521 | 31.417 | 0.060 | 1.370 | 1 | 38.521 |  | 38.282 | 1 | 38.784 |  | 38.294 | 1 | 37.425 | 3 | 
                    
                        | 952 | xa | 207 | Austin Winters | wrx | 37.490 | 31.567 | 0.150 | 1.520 | 1 | 37.490 |  | 37.591 |  | 49.022 | dnf | 38.351 | 1 | 43.965 | dnf | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman | 34.244 | 28.183 | 0.000 | 0.000 | 5 | 36.309 |  | 36.127 |  | 35.395 |  | 35.083 |  | 34.244 |  | 
                    
                        | 983 | as | 65 | Kurt Thorson | Corvette | 34.828 | 28.663 | 0.480 | 0.480 | 5 | 38.351 | dnf | 35.677 |  | 35.548 |  | 36.727 | 1 | 34.828 |  | 
                    
                        | 979 | stx | 64 | Justin Magner | Civic | 35.236 | 28.788 | 0.125 | 0.605 | 2 | 35.361 |  | 35.236 |  | 35.259 |  | 35.776 |  | 35.329 |  | 
                    
                        | 945 | camc | 32 | Mark Skeem | Mustang | 36.048 | 29.812 | 1.024 | 1.629 | 4 | 38.470 |  | 36.517 |  | 36.609 |  | 36.048 |  | 36.049 |  | 
                    
                        | 933 | camc | 18 | Michael Janas | mustang | 36.528 | 30.209 | 0.397 | 2.026 | 3 | 37.409 |  | 36.921 |  | 36.528 |  | 36.692 |  | 36.627 |  | 
                    
                        | 907 | camt | 50 | Kent Hall | Mustang | 37.948 | 31.079 | 0.870 | 2.896 | 3 | 40.173 |  | 38.986 |  | 37.948 |  | 38.447 |  | 38.857 |  | 
                    
                        | 884 | camc | 13 | Tyler Scranton | mustang | 38.551 | 31.882 | 0.803 | 3.699 | 3 | 39.694 |  | 42.165 | 1 | 38.551 |  | 40.392 |  | 38.914 |  | 
                    
                        | 876 | camt | 9 | Jason Garcia | Mustang | 39.270 | 32.162 | 0.280 | 3.979 | 5 | 43.376 |  | 40.372 |  | 39.169 | 2 | 40.423 |  | 39.270 |  | 
                    
                        | 808 | camt | 27 | Logan Toles | C10 | 42.564 | 34.860 | 2.698 | 6.677 | 4 | 60.535 | dnf | 42.587 |  | 41.584 | 1 | 42.564 |  | 42.884 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | cs | 53 | Chris Kannan | miata | 36.898 | 29.924 | 0.000 | 0.000 | 1 | 36.898 |  | 35.949 | 2 | 38.653 | 1 | 37.254 |  | 37.038 |  | 
                    
                        | 994 | ds | 3 | Panos Prevedouros | civic type 3 | 37.248 | 30.096 | 0.172 | 0.172 | 5 | 38.046 |  | 38.090 |  | 37.827 |  | 38.293 |  | 37.248 |  | 
                    
                        | 991 | es | 318 | Eric Rush | mx5 | 38.143 | 30.209 | 0.113 | 0.285 | 5 | 39.998 | 1 | 32.994 | dnf | 41.087 |  | 39.708 |  | 38.143 |  | 
                    
                        | 990 | gs | 25 | Andrew Silva | Focus ST | 38.054 | 30.215 | 0.006 | 0.291 | 5 | 39.464 |  | 38.906 |  | 42.362 |  | 39.340 |  | 38.054 |  | 
                    
                        | 987 | sth | 27 | Anthony Pitt | GTI | 37.337 | 30.318 | 0.103 | 0.394 | 5 | 37.797 |  | 37.947 |  | 38.777 |  | 37.618 |  | 37.337 |  | 
                    
                        | 982 | ds | 61 | Jerome Gomolka | sti | 37.700 | 30.462 | 0.144 | 0.538 | 5 | 38.057 |  | 39.106 |  | 39.234 |  | 38.813 |  | 37.700 |  | 
                    
                        | 977 | cs | 26 | Stephanie Medeiros | miata | 37.772 | 30.633 | 0.171 | 0.709 | 3 | 38.977 |  | 39.319 |  | 37.772 |  | 38.356 |  | 37.969 |  | 
                    
                        | 976 | cs | 153 | Christian Kannan | miata | 37.789 | 30.647 | 0.014 | 0.723 | 5 | 38.314 |  | 39.154 |  | 40.337 |  | 39.849 | dnf | 37.789 |  | 
                    
                        | 955 | sth | 22 | William Gomolka | forester | 38.573 | 31.321 | 0.674 | 1.397 | 5 | 46.169 | 2 | 40.290 |  | 40.827 | dnf | 40.093 |  | 38.573 |  | 
                    
                        | 924 | ds | 91 | Michael Gomolka | sti | 40.059 | 32.368 | 1.047 | 2.444 | 2 | 41.516 |  | 40.059 |  | 43.862 |  | 41.067 |  | 40.600 |  | 
                    
                        | 871 | hs | 58 | Dale Shimerda | crx | 43.724 | 34.367 | 1.999 | 4.443 | 5 | 50.957 | dnf | 48.500 |  | 44.140 | dnf | 44.432 |  | 43.724 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 121 | Omar Lopez-Aguilar | STI | 38.427 | 38.427 | 0.000 | 0.000 | 5 | 45.462 | dnf | 44.028 |  | 45.419 | dnf | 41.476 |  | 38.427 |  | 
                    
                        | 5 | n | 113 | Marcus Matthews | Audi A4 | 38.656 | 38.656 | 0.229 | 0.229 | 5 | 44.942 | dnf | 43.788 |  | 41.438 |  | 39.962 |  | 38.656 |  | 
                    
                        | 5 | n | 3 | Juan Atilano | mini | 39.641 | 39.641 | 0.985 | 1.214 | 4 | 44.773 | dnf | 42.621 |  | 40.043 |  | 39.641 |  | 42.732 | dnf | 
                    
                        | 5 | n | 32 | Russell Hebert | r32 | 39.670 | 39.670 | 0.029 | 1.243 | 5 | 40.237 | dnf | 43.467 |  | 42.778 |  | 40.487 |  | 39.670 |  | 
                    
                        | 5 | n | 444 | Carly Gurinskas | 135i | 40.002 | 40.002 | 0.332 | 1.575 | 4 | 40.168 |  | 41.086 |  | 40.442 |  | 40.002 |  | 41.338 | 1 | 
                    
                        | 5 | n | 58 | Anton Shimerda | Charger | 40.314 | 40.314 | 0.312 | 1.887 | 5 | 41.236 |  | 42.744 |  | 42.697 |  | 41.809 |  | 40.314 |  | 
                    
                        | 5 | n | 445 | Cisco Dacanay | Focus | 40.368 | 40.368 | 0.054 | 1.941 | 5 | 51.874 |  | 42.644 |  | 44.497 |  | 40.821 |  | 40.368 |  | 
                    
                        | 5 | n | 155 | Phil Kanegsberg | Volkswagen R | 41.032 | 41.032 | 0.664 | 2.605 | 4 | 42.173 |  | 43.841 |  | 41.818 |  | 41.032 |  | 42.125 |  | 
                    
                        | 5 | n | 86 | Emiy Spaulding | frs | 41.886 | 41.886 | 0.854 | 3.459 | 4 | 45.628 |  | 44.567 |  | 43.387 |  | 41.886 |  | 41.136 | 2 | 
                    
                        | 5 | n | 91 | Joey Erikson | supra | 43.582 | 43.582 | 1.696 | 5.155 | 4 | 44.137 |  | 41.384 | dnf | 45.838 | 1 | 43.582 |  | 43.315 | 1 | 
                    
                        | 5 | n | 11 | Anthony Gassaway | zl1 | 47.836 | 47.836 | 4.254 | 9.409 | 5 | 57.039 | dnf | 52.621 | dnf | 52.758 | dnf | 50.892 | dnf | 47.836 |  |