| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
                    
                        | Death Match | 
                    
                        | 1000 | dxa | 32 | Cameron Drudge | STi | 34.587 | 29.122 | 0.000 | 0.000 | 2 | 34.933 |  | 34.587 |  | 35.068 |  | 
                    
                        | 999 | dcamc | 21 | Jim Uchytil | camaro | 35.260 | 29.160 | 0.038 | 0.038 | 3 | 36.016 | 1 | 35.750 |  | 35.260 |  | 
                    
                        | 997 | dtfsp | 1 | Ahren Renner | Trollrolla | 35.831 | 29.223 | 0.063 | 0.101 | 3 | 36.705 | 1 | 36.718 |  | 35.831 |  | 
                    
                        | 991 | dxa | 632 | Patrick Drudge | STi | 34.884 | 29.372 | 0.149 | 0.250 | 3 | 34.939 |  | 45.332 |  | 34.884 |  | 
                    
                        | 986 | dbs | 22 | Maggie Elorza | Supra | 36.108 | 29.536 | 0.164 | 0.414 | 2 | 37.038 |  | 36.108 |  | 36.156 |  | 
                    
                        | 981 | dxa | 39 | Kevin Weiss | Blubaru | 35.268 | 29.696 | 0.160 | 0.574 | 1 | 35.268 |  | 34.564 | 3 | 34.527 | 1 | 
                    
                        | 977 | dstu | 10 | Denis Savyalev | evo | 35.899 | 29.796 | 0.100 | 0.674 | 3 | 39.615 |  | 36.661 |  | 35.899 |  | 
                    
                        | 975 | dds | 47 | Anthony Ta | mustang | 36.969 | 29.871 | 0.075 | 0.749 | 3 | 37.196 | 1 | 37.986 |  | 36.969 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssr | 1 | Mike Mchugh | cayman | 35.094 | 29.690 | 0.000 | 0.000 | 2 | 37.781 |  | 35.094 |  | 35.244 |  | 
                    
                        | 974 | smf | 16 | Bobby Brown | impala- ss | 35.983 | 30.478 | 0.788 | 0.788 | 2 | 36.555 | dnf | 35.983 |  | 36.145 |  | 
                    
                        | 969 | tssm | 57 | Ed Reichley | Miata | 35.376 | 30.629 | 0.151 | 0.939 | 3 | 36.584 |  | 35.808 |  | 35.376 |  | 
                    
                        | 969 | ssr | 7 | Colleena Mchugh | cayman | 36.209 | 30.633 | 0.004 | 0.943 | 1 | 36.209 |  | 37.231 | dnf | 36.334 |  | 
                    
                        | 962 | xb | 800 | Jeromy Ainsworth | Civic | 36.411 | 30.877 | 0.244 | 1.187 | 3 | 38.535 |  | 37.123 |  | 36.411 |  | 
                    
                        | 960 | dsp | 48 | Michael Fertitta | Mini | 36.625 | 30.912 | 0.035 | 1.222 | 3 | 38.076 |  | 37.056 |  | 36.625 |  | 
                    
                        | 939 | tssp | 82 | Blake Sobiloff | Cayman | 37.552 | 31.625 | 0.713 | 1.935 | 3 | 37.848 |  | 37.668 |  | 37.552 |  | 
                    
                        | 937 | smf | 334 | Nick Bircheff | Cooper | 37.391 | 31.670 | 0.045 | 1.980 | 3 | 38.341 |  | 37.408 |  | 37.391 |  | 
                    
                        | 907 | xb | 169 | Ian McIntosh | corolla GTS | 38.583 | 32.718 | 1.048 | 3.028 | 3 | 41.807 |  | 38.997 |  | 38.583 |  | 
                    
                        | 886 | sm | 11 | Geronimo Perez | sti | 38.618 | 33.520 | 0.802 | 3.830 | 3 | 38.120 | 2 | 37.876 | 3 | 38.618 |  | 
                    
                        | 876 | xb | 32 | Katharine Schweitzer | miata | 39.964 | 33.889 | 0.369 | 4.199 | 3 | 40.447 |  | 40.678 |  | 39.964 |  | 
                    
                        | 873 | dsp | 84 | Roxanne Fertitta | Mini | 40.277 | 33.994 | 0.105 | 4.304 | 3 | 42.815 |  | 40.793 |  | 40.277 |  | 
                    
                        | 863 | ep | 5 | Jeffrey Miller | Rabbit | 40.180 | 34.394 | 0.400 | 4.704 | 2 | 43.334 |  | 40.180 |  | 40.531 |  | 
                    
                        | 778 | ssp | 11 | George Pimpl | zo6 | 44.657 | 38.182 | 3.788 | 8.492 | 3 | 36.970 | dnf | 45.019 |  | 44.657 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 35.330 | 29.854 | 0.000 | 0.000 | 3 | 35.894 |  | 36.150 |  | 35.330 |  | 
                    
                        | 973 | stu | 22 | Rowell Mascardo | Civic | 36.973 | 30.688 | 0.834 | 0.834 | 3 | 43.264 | 1 | 40.155 |  | 36.973 |  | 
                    
                        | 964 | xa | 207 | Austin Winters | wrx | 36.772 | 30.962 | 0.274 | 1.108 | 3 | 38.537 |  | 38.480 |  | 36.772 |  | 
                    
                        | 963 | ss | 58 | Craig Kugler | GT4 | 37.216 | 31.001 | 0.039 | 1.147 | 3 | 38.762 |  | 37.420 |  | 37.216 |  | 
                    
                        | 962 | tfsp | 11 | Rachel Kerswill | Trollrolla | 38.057 | 31.039 | 0.038 | 1.185 | 3 | 38.977 |  | 39.472 |  | 38.057 |  | 
                    
                        | 959 | stu | 27 | Chris Jackson | 340i | 37.518 | 31.140 | 0.101 | 1.286 | 3 | 39.908 |  | 39.827 |  | 37.518 |  | 
                    
                        | 957 | stu | 2 | Randall Chua | Cayman | 37.571 | 31.184 | 0.044 | 1.330 | 3 | 38.906 |  | 39.999 |  | 37.571 |  | 
                    
                        | 919 | xa | 573 | Izaak Eberst | WRX | 38.591 | 32.494 | 1.310 | 2.640 | 3 | 39.429 | 1 | 39.376 |  | 38.591 |  | 
                    
                        | 898 | fsp | 14 | Sean Sullivan | Jetta | 40.129 | 33.227 | 0.733 | 3.373 | 3 | 44.475 | dnf | 40.632 |  | 40.129 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | stx | 64 | Justin Magner | Civic | 36.142 | 29.528 | 0.000 | 0.000 | 3 | 39.100 |  | 36.008 | 1 | 36.142 |  | 
                    
                        | 996 | as | 981 | Cassidy Hebert | Cayman | 36.018 | 29.643 | 0.115 | 0.115 | 3 | 37.131 |  | 35.768 | 1 | 36.018 |  | 
                    
                        | 979 | camc | 18 | Michael Janas | mustang | 36.452 | 30.146 | 0.503 | 0.618 | 3 | 38.309 |  | 36.827 |  | 36.452 |  | 
                    
                        | 979 | camc | 32 | Mark Skeem | Mustang | 36.482 | 30.171 | 0.025 | 0.643 | 3 | 43.945 | dnf | 37.636 |  | 36.482 |  | 
                    
                        | 952 | camt | 68 | Dennis Lebaron | camaro | 37.858 | 31.006 | 0.835 | 1.478 | 2 | 38.114 | 2 | 37.858 |  | 38.598 |  | 
                    
                        | 859 | camt | 9 | Jason Garcia | Mustang | 41.971 | 34.374 | 3.368 | 4.846 | 2 | 43.962 | dnf | 41.971 |  | 42.022 | 1 | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | cs | 53 | Chris Kannan | miata | 35.788 | 29.024 | 0.000 | 0.000 | 3 | 37.111 |  | 38.253 |  | 35.788 |  | 
                    
                        | 965 | cs | 153 | Christian Kannan | miata | 37.075 | 30.068 | 1.044 | 1.044 | 3 | 37.804 |  | 38.149 |  | 37.075 |  | 
                    
                        | 960 | gs | 25 | Andrew Silva | Focus ST | 38.084 | 30.239 | 0.171 | 1.215 | 1 | 38.084 |  | 38.335 | 1 | 37.338 | 1 | 
                    
                        | 953 | ds | 24 | Jose Hernandez | sti | 37.696 | 30.458 | 0.219 | 1.434 | 2 | 39.093 |  | 37.696 |  | 37.994 |  | 
                    
                        | 951 | ds | 61 | Jerome Gomolka | sti | 37.783 | 30.529 | 0.071 | 1.505 | 3 | 38.995 | 1 | 38.658 |  | 37.783 |  | 
                    
                        | 950 | sth | 27 | Anthony Pitt | GTI | 37.638 | 30.562 | 0.033 | 1.538 | 3 | 38.565 |  | 37.645 |  | 37.638 |  | 
                    
                        | 950 | ds | 3 | Panos Prevedouros | civic type 3 | 37.825 | 30.563 | 0.001 | 1.539 | 3 | 37.994 |  | 39.914 |  | 37.825 |  | 
                    
                        | 947 | es | 318 | Eric Rush | mx5 | 38.713 | 30.661 | 0.098 | 1.637 | 3 | 39.804 |  | 40.162 |  | 38.713 |  | 
                    
                        | 926 | ds | 96 | Zachary Crisafulli | WRX | 38.784 | 31.337 | 0.676 | 2.313 | 3 | 39.793 | 1 | 38.975 |  | 38.784 |  | 
                    
                        | 925 | sth | 21 | Cory Marshowsky | wrx | 38.633 | 31.370 | 0.033 | 2.346 | 2 | 40.417 | dnf | 38.633 |  | 38.665 |  | 
                    
                        | 894 | sth | 22 | William Gomolka | forester | 39.970 | 32.456 | 1.086 | 3.432 | 3 | 41.138 | dnf | 39.357 | 2 | 39.970 |  | 
                    
                        | 877 | hs | 14 | Patrick Durgin | jetta | 42.107 | 33.096 | 0.640 | 4.072 | 3 | 43.357 | dnf | 42.350 |  | 42.107 |  | 
                    
                        | 807 | hs | 58 | Dale Shimerda | crx | 45.769 | 35.974 | 2.878 | 6.950 | 2 | 47.001 | 1 | 45.769 |  | 46.187 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 8 | Noah Sulzberg | mini | 38.579 | 38.579 | 0.000 | 0.000 | 2 | 40.494 |  | 38.579 |  | 38.927 |  | 
                    
                        | 5 | n | 86 | Emiy Spaulding | frs | 39.450 | 39.450 | 0.871 | 0.871 | 2 | 39.834 |  | 39.450 |  | 40.588 |  | 
                    
                        | 5 | n | 42 | Nathan Boyle | 350z | 39.506 | 39.506 | 0.056 | 0.927 | 3 | 42.103 |  | 40.717 |  | 39.506 |  | 
                    
                        | 5 | n | 444 | Carly Gurinskas | 135i | 39.893 | 39.893 | 0.387 | 1.314 | 3 | 42.207 |  | 41.413 |  | 39.893 |  | 
                    
                        | 5 | n | 5 | Scott Coops | STi | 39.992 | 39.992 | 0.099 | 1.413 | 2 | 41.486 |  | 39.992 |  | 41.396 |  | 
                    
                        | 5 | n | 113 | Marcus Matthews | Audi A4 | 40.042 | 40.042 | 0.050 | 1.463 | 3 | 41.936 |  | 40.806 |  | 40.042 |  | 
                    
                        | 5 | n | 54 | Charlotte Shimerda | s2k | 41.008 | 41.008 | 0.966 | 2.429 | 3 | 42.263 |  | 41.301 |  | 41.008 |  | 
                    
                        | 5 | n | 32 | Russell Hebert | r32 | 41.067 | 41.067 | 0.059 | 2.488 | 3 | 43.190 |  | 42.392 |  | 41.067 |  | 
                    
                        | 5 | n | 13 | Tyler Scranton | Mustang | 42.282 | 42.282 | 1.215 | 3.703 | 3 | 44.626 |  | 42.334 |  | 42.282 |  | 
                    
                        | 5 | n | 58 | Anton Shimerda | Charger | 42.436 | 42.436 | 0.154 | 3.857 | 3 | 45.347 |  | 43.112 |  | 42.436 |  | 
                    
                        | 5 | n | 131 | Ryley Coker | Wrx | 43.187 | 43.187 | 0.751 | 4.608 | 2 | 44.867 |  | 43.187 |  | 43.647 |  | 
                    
                        | 5 | n | 142 | Matt Stewart | MR2 | 43.699 | 43.699 | 0.512 | 5.120 | 2 | 48.378 | dnf | 43.699 |  | 44.691 |  | 
                    
                        | 5 | n | 9 | Robert Albonico | MX5 | 47.579 | 47.579 | 3.880 | 9.000 | 1 | 47.579 |  | 0.000 |  | 0.000 |  | 
                    
                        | 5 | n | 17 | Anthony Gassaway | Camaro | 49.605 | 49.605 | 2.026 | 11.026 | 3 | 71.665 | dnf | 54.672 | dnf | 49.605 |  |